Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Johnny Damon

Born: 1973-11-05

Bats: Left Throws: Left
Height: 6'2" Weight: 205 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/28/1995 KCAAt NYA1501 00000001 100000
04/09/1996 KCAAt NYA1221 00002001 000000
04/11/1996 KCAAt NYA1401 00000001 000000
07/25/1996 KCAAt NYA1403 00001001 100000
07/26/1996 KCAAt NYA1400 00000001 000000
07/27/1996 KCAAt NYA1311 00001000 000000
07/28/1996 KCAAt NYA1300 00000000 000000
05/09/1997 KCAAt NYA0301 00000000 000000
05/10/1997 KCAAt NYA1402 00010000 010000
05/11/1997 KCAAt NYA1200 00000000 000000
08/12/1997 KCAAt NYA1300 00002001 000000
08/13/1997 KCAAt NYA1402 10001000 100000
08/14/1997 KCAAt NYA0100 00000000 000000
05/12/1998 KCAAt NYA1410 00000000 000000
08/07/1998 (1) KCAAt NYA1422 10110001 000000
08/07/1998 (2) KCAAt NYA1412 10000001 000000
08/08/1998 KCAAt NYA1402 00000000 100000
08/09/1998 KCAAt NYA1411 10000001 000000
08/17/1999 KCAAt NYA1412 10010000 100000
08/18/1999 KCAAt NYA1401 00010000 000100
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/19/1999 KCAAt NYA1411 00000000 001000
04/14/2000 KCAAt NYA1501 00000001 100000
04/15/2000 KCAAt NYA1300 00000000 000000
04/16/2000 KCAAt NYA1410 00001000 100000
08/01/2000 KCAAt NYA1401 10020001 000000
08/02/2000 KCAAt NYA1513 10010001 000010
08/03/2000 KCAAt NYA1500 00000000 100000
04/27/2001 OAKAt NYA1511 00000001 100000
04/28/2001 OAKAt NYA1401 00000000 000000
04/29/2001 OAKAt NYA1500 00000001 000000
05/31/2002 BOSAt NYA1500 00000001 000000
06/01/2002 BOSAt NYA1300 00010000 000100
06/02/2002 BOSAt NYA1512 10000000 000000
07/19/2002 BOSAt NYA1411 00000001 100000
07/20/2002 BOSAt NYA1600 00000000 000000
07/21/2002 BOSAt NYA0000 00000000 000000
09/02/2002 BOSAt NYA1411 00001001 000000
09/03/2002 BOSAt NYA1421 10000001 000000
09/04/2002 BOSAt NYA1411 00000001 000000
05/26/2003 BOSAt NYA1411 00001000 101000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/27/2003 BOSAt NYA1400 00000000 000000
05/28/2003 BOSAt NYA1411 00000000 000000
07/04/2003 BOSAt NYA1611 00000000 100000
07/05/2003 BOSAt NYA1411 00031000 100000
07/06/2003 BOSAt NYA1401 00000001 000000
07/07/2003 BOSAt NYA1400 00000000 000000
09/05/2003 BOSAt NYA1522 01030000 000000
09/06/2003 BOSAt NYA1512 00020000 000000
09/07/2003 BOSAt NYA1410 00000000 000000
04/23/2004 BOSAt NYA1422 10012001 100000
04/24/2004 BOSAt NYA1410 00002000 000000
04/25/2004 BOSAt NYA1300 00001001 000000
06/29/2004 BOSAt NYA1322 00221000 000000
06/30/2004 BOSAt NYA1411 00000001 000000
07/01/2004 BOSAt NYA1501 00000012 000000
09/17/2004 BOSAt NYA1412 00121000 100000
09/18/2004 BOSAt NYA1300 00000000 000000
09/19/2004 BOSAt NYA1501 00010001 000000
04/03/2005 BOSAt NYA1400 00000001 000000
04/05/2005 BOSAt NYA1502 00010000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/06/2005 BOSAt NYA1512 00000000 000000
05/27/2005 BOSAt NYA1501 00010000 100000
05/28/2005 BOSAt NYA1734 10010000 000000
05/29/2005 BOSAt NYA1512 00000001 000010
09/09/2005 BOSAt NYA1402 00010001 000100
09/11/2005 BOSAt NYA1300 00001001 000000
Totals66 Games6326639671114261901301612320
BAOBASlug%OPSSB%AB/HR%Games with Hit
.252.301.346 .647 94.1266.50 66.7

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database