Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Cy Young Tracker

Through Games of 07/07/2021


Or enter a Games Through Date:
Sort by:
Descending
Ascending


Tom Tango Cy Young Points = (IP/2 - ER) + SO/10 + W
Enhanced Tom Tango Cy Young Points = (IP/2 - ER) + (IP/2 - FIPRuns) + SO/10 + W
Bill James Cy Young Points = ((5*IP/9)-ER) + (SO/12) + (SV*2.5) + Shutouts + ((W*6)-(L*2)) + (First Place*12)
The Bill James formula reflects Cy Young voting better before 2006, the Tom Tango formula does better since 2006.
Bill James Season Score turned out to be a good predictor as well.

PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Jacob deGromNYN 1st 7210 92 1114656.6 90.0103.3 165.3
Kevin GausmanSFN 1st 8300 108 2/3 2112453.7 76.5103.7 163.0
Zack WheelerPHI 6510 119 2/3 3014550.3 80.175.6 135.4
Brandon WoodruffMIL 1st 7400 107 1/3 2512548.2 69.191.0 141.9
Max ScherzerWSH 7400 94 1/3 2212744.9 59.675.0 131.5
Lance LynnCHA 1st 9310 90 2/3 2010544.8 57.9100.1 143.4
Trevor BauerLAN 8500 107 2/3 3113744.5 50.178.2 129.3
Trevor RogersMIA 7500 97 1/3 2411843.5 65.271.9 121.3
Freddy PeraltaMIL 1st 7300 93 2312943.4 57.887.4 131.0
Walker BuehlerLAN 8100 108 1/3 3010742.9 54.585.1 150.7
Carlos RodonCHA 1st 7310 89 2/3 2313041.8 63.286.6 129.1
Yu DarvishSDN 7300 102 3012340.3 55.072.9 128.9
Gerrit ColeNYA 8400 105 3413540.0 56.975.6 130.9
Kyle GibsonTEX 6100 102 268839.8 51.572.0 131.5
Corbin BurnesMIL 1st 4400 87 2/3 2312837.6 68.064.4 98.4
Anthony DeSclafaniSFN 1st 9320 101 1/3 329337.0 47.494.0 134.2
Tyler GlasnowTBA 5200 88 2612335.3 52.259.1 109.4
Taijuan WalkerNYN 1st 7300 89 2/3 269335.1 50.479.6 113.5
Clayton KershawLAN 9700 106 1/3 4012734.9 52.769.7 112.2
Sandy AlcantaraMIA 5700 112 2/3 379734.0 45.149.7 82.5
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Chris BassittOAK 9210 111 4211534.0 47.480.2 136.9
Marcus StromanNYN 1st 6600 93 2/3 277833.6 42.567.5 84.0
Shane BieberCLE 7400 90 2/3 3313032.3 46.462.2 103.0
Joe MusgroveSDN 5610 94 3111032.0 42.349.4 83.1
Sean ManaeaOAK 6620 104 1/3 3710832.0 45.456.0 92.6
Pablo LopezMIA 4500 95 3110230.7 44.444.3 79.9
Aaron CivaleCLE 10200 97 2/3 367630.4 32.980.6 132.1
Jose BerriosMIN 7300 101 2/3 3810630.4 42.163.3 106.4
Robbie RayTOR 6400 93 2/3 3511929.7 32.855.0 95.4
Luis GarciaHOU 1st 6500 85 1/3 299729.4 38.464.5 87.3
Julio UriasLAN 10300 99 1/3 4211028.7 39.676.4 120.5
Nathan EovaldiBOS 1st 9500 103 1/3 429928.6 50.379.7 108.6
John MeansBAL 4210 71 186928.4 30.848.2 87.7
German MarquezCOL 7610 105 1/3 4210528.2 40.956.3 87.1
Adam WainwrightSLN 7500 105 2/3 429927.7 33.957.0 94.3
Wade MileyCIN 6410 88 1/3 307227.4 39.854.1 89.4
Ian AndersonATL 5400 93 2/3 349427.2 38.747.9 83.4
Yusei KikuchiSEA 6400 98 1/3 389827.0 28.552.8 89.2
Zack GreinkeHOU 1st 8200 111 1/3 458226.9 32.279.7 118.0
Tyler MahleCIN 7300 89 1/3 3611226.9 35.359.0 97.1
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Lance McCullersHOU 1st 6100 72 2/3 248126.4 31.869.1 95.1
Hyun-Jin RyuTOR 8500 98 2/3 398126.4 31.160.6 95.4
Jack FlahertySLN 8100 62 206725.7 31.066.0 100.5
Kyle HendricksCHN 10400 98 2/3 427925.2 20.871.4 109.8
Alex WoodSFN 1st 8300 83 1/3 348724.4 31.473.5 96.3
Alexander ReyesSLN 53020 41 1/3 75424.1 28.694.5 163.7
Cole IrvinOAK 6700 101 407323.8 32.544.2 67.6
Charlie MortonATL 7300 92 4010723.7 33.756.0 85.5
Jonathan LoaisigaNYA 7302 46 114523.5 33.159.3 91.4
Rich HillTBA 6300 86 1/3 358522.7 22.550.0 83.9
Andrew KittredgeTBA 5102 41 74122.6 27.752.2 86.2
Josh HaderMIL 1st 30020 33 2/3 35722.5 34.7100.5 159.0
Casey MizeDET 5500 95 1/3 387722.4 19.941.4 70.6
Jose UrquidyHOU 1st 6300 77 1/3 296622.3 26.461.5 84.2
Nick PivettaBOS 1st 7300 92 1/3 4210922.1 26.266.4 87.1
Cristian JavierHOU 1st 3101 69 248421.9 24.051.8 71.7
Garrett WhitlockBOS 1st 3101 42 74621.6 28.350.7 72.7
Dylan CeaseCHA 1st 7410 87 4011121.6 30.464.6 78.7
Ryan PresslyHOU 1st 41016 37 64721.2 34.092.5 142.3
Lucas GiolitoCHA 1st 6600 98 2/3 4611620.9 24.654.5 65.8
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Austin GomberCOL 6500 78 1/3 327620.8 28.243.9 63.5
James KaprielianOAK 4300 57 186220.7 24.036.8 62.1
Daniel DuffyKCA 4300 52 155720.7 27.836.6 59.1
Josh FlemingTBA 7400 69 254220.7 23.850.8 78.0
Craig KimbrelCHN 12020 31 2/3 25420.2 32.172.1 137.6
Shohei OhtaniLAA 4100 67 268720.2 27.140.5 68.8
Ranger SuarezPHI 4201 31 2/3 32919.7 24.339.5 70.3
Chris FlexenSEA 7300 85 1/3 365719.4 27.152.2 84.8
James KarinchakCLE 4209 37 1/3 106419.1 25.458.6 94.8
Sonny GrayCIN 2400 62 228019.0 26.123.1 40.5
Martin PerezBOS 1st 7400 81 356519.0 21.161.4 70.9
Chad GreenNYA 3403 44 1/3 114819.0 26.335.1 58.5
Giovanny GallegosSLN 5201 45 1/3 145319.0 27.344.1 73.3
Framber ValdezHOU 1st 5100 50 1/3 164718.9 24.655.9 70.4
Emmanuel ClaseCLE 34011 35 2/3 64018.8 28.354.6 87.9
Joe RossWSH 5800 87 1/3 399118.8 18.631.1 40.0
Aaron NolaPHI 6510 101 1/3 5112618.3 29.942.8 69.8
Corey KluberNYA 4310 53 1/3 185518.2 22.435.2 52.4
Michael KopechCHA 1st 3000 33 1/3 64518.2 24.846.3 62.5
Caleb SmithARI 2500 70 1/3 278018.2 20.020.7 36.0
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Collin McHughTBA 2100 35 2/3 75318.1 31.127.2 55.9
Lou TrivinoOAK 33013 40 1/3 93717.9 21.461.0 96.8
Scott BarlowKCA 2304 41 2/3 115917.7 29.233.1 58.0
Matt BarnesBOS 1st 42019 37 116217.7 27.894.2 122.6
Ryan WeathersSDN 4201 56 2/3 194117.4 17.038.4 63.9
Spencer TurnbullDET 4210 50 164417.4 26.036.4 58.2
Jonathan GrayCOL 5600 80 357317.3 20.733.5 43.2
Liam HendriksCHA 1st 32022 37 105717.2 25.096.3 128.9
Jordan RomanoTOR 4106 30 2/3 63817.1 24.851.2 88.3
Craig StammenSDN 3101 49 2/3 165217.0 21.034.4 63.2
Paul SewaldSEA 5201 23 2/3 44116.9 25.941.1 67.6
Matt BoydDET 3600 70 2/3 275616.9 22.822.9 34.5
Tyler RogersSFN 1st 10010 41 72316.8 21.860.7 83.6
Kenley JansenLAN 02021 35 1/3 54116.8 22.066.5 113.5
Adrian HouserMIL 1st 5500 82 1/3 366516.7 15.447.2 51.2
John GantSLN 4600 70 2/3 285316.6 11.927.7 34.0
Austin AdamsSDN 3200 30 64616.6 20.928.5 51.9
Raisel IglesiasLAA 63018 40 1/3 166316.5 20.886.7 108.6
Kwang-hyun KimSLN 3500 66 1/3 255216.4 20.124.2 36.2
Tarik SkubalDET 5700 82 2/3 4010016.3 12.230.3 41.4
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Huascar YnoaATL 4200 44 2/3 155016.3 19.934.0 55.8
J.P. FeyereisenTBA 4303 37 2/3 103516.3 18.039.3 61.6
Andrew ChafinCHN 0100 37 2/3 63416.2 23.915.8 37.3
Brad HandWSH 42019 37 103616.1 18.581.1 115.0
Tejay AntoneCIN 2003 33 2/3 74216.0 21.034.7 62.9
John KingTEX 7500 46 184016.0 22.042.9 56.5
Tim HillSDN 5401 34 1/3 103816.0 17.636.7 44.2
Jonathan BrubakerPIT 4800 83 2/3 388115.9 14.923.2 35.3
Zach EflinPHI 3600 96 448915.9 24.622.7 41.6
Brent SuterMIL 1st 8400 41 1/3 174115.8 17.061.4 66.0
Keegan ThompsonCHN 3200 31 63215.7 15.927.9 48.7
Hirokazu SawamuraBOS 1st 4000 35 104215.7 13.848.9 60.1
Johnny CuetoSFN 1st 6500 78 366515.5 19.650.7 58.5
Yusmeiro PetitOAK 7102 44 1/3 162315.5 18.755.5 87.4
Anthony BenderMIA 1001 27 1/3 33715.4 23.223.8 50.7
Frankie MontasOAK 7700 93 1/3 489515.2 19.539.8 52.6
Gregory SotoDET 4107 35 2/3 114315.1 18.651.9 85.2
Taylor RogersMIN 2307 35 2/3 105014.8 24.637.5 58.8
Jordan MontgomeryNYA 3300 86 1/3 408614.8 24.327.1 48.1
Ryan ThompsonTBA 3200 34 93714.7 19.927.0 45.0
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Kendall GravemanSEA 2008 26 1/3 32414.6 18.645.6 80.1
Devin WilliamsMIL 1st 5100 31 1/3 114914.6 17.050.5 60.2
Kolby AllardTEX 2500 57 1/3 225814.5 21.116.7 28.1
Richard RodriguezPIT 41011 33 1/3 92714.4 22.561.3 110.3
Ryan YarbroughTBA 5300 91 1/3 447514.2 16.837.0 57.5
Chris StrattonPIT 2001 45 2/3 154214.0 18.728.4 52.8
Dane DunningTEX 3600 79 378514.0 24.120.0 30.1
Drew SmylyATL 7300 78 1/3 396814.0 7.946.2 64.9
Tanner ScottBAL 3300 34 114913.9 17.924.0 39.8
Kyle ZimmerKCA 4002 35 113313.8 16.340.2 65.6
Ross StriplingTOR 3400 71 327313.8 14.123.5 39.9
Paolo EspinoWSH 2201 40 112813.8 17.824.1 51.8
Alek ManoahTOR 2000 36 2/3 114313.6 13.825.0 45.0
Luke JacksonATL 1100 31 63113.6 14.617.8 39.3
Jake BrentzKCA 2100 38 1/3 124313.5 15.022.9 41.8
Steven MatzTOR 7400 76 1/3 408213.4 16.943.2 62.5
Mark MelanconSDN 11026 36 2/3 93013.3 14.682.9 120.0
Edwin DiazNYN 1st 32018 33 2/3 114513.3 22.682.5 96.1
Drew SteckenriderSEA 2202 32 83313.3 19.925.5 44.0
John CurtissMIA 3100 33 2/3 103413.2 18.427.5 49.8
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Adam OttavinoBOS 1st 2207 36 114213.2 20.550.0 53.9
Jose CisneroDET 1404 37 1/3 114513.2 19.721.5 27.5
Jose SuarezLAA 3200 30 1/3 82913.1 13.925.3 42.1
Jake McGeeSFN 1st 32017 34 1/3 113913.1 17.379.8 83.0
Tyler AndersonPIT 4800 92 1/3 457813.0 14.020.8 28.5
Emilio PaganSDN 4000 35 2/3 134112.9 15.434.2 60.9
Bradley BoxbergerMIL 1st 3203 35 2/3 124112.9 14.244.7 51.9
Logan WebbSFN 1st 4300 49 215412.9 19.440.7 42.9
Cole SulserBAL 2103 31 94412.9 20.029.4 54.2
Merrill KellyARI 5700 103 2/3 539012.8 18.628.1 41.0
Zach DaviesCHN 5500 88 1/3 425612.8 9.731.7 44.6
Daniel HudsonWSH 4100 24 1/3 73512.7 17.431.4 50.7
Aaron LoupNYN 1st 2000 25 53112.6 21.235.5 44.6
Jimmy NelsonLAN 1100 27 64112.6 20.716.4 34.8
Blake TreinenLAN 2403 34 2/3 114012.3 18.023.1 30.8
Alex CobbLAA 6300 60 2/3 316912.2 25.238.5 54.6
Kyle FunkhouserDET 3000 31 1/3 92512.2 14.828.5 45.0
Adam CimberTOR 2200 37 2/3 112312.1 17.519.8 40.6
Daniel WinklerCHN 1100 30 73112.1 13.216.2 42.4
Brady SingerKCA 3600 85 2/3 439111.9 18.318.2 21.2
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Adbert AlzolayCHN 4800 72 1/3 367611.8 7.918.5 21.2
Dallas KeuchelCHA 1st 6300 90 1/3 455511.7 9.251.8 55.2
Victor GonzalezLAN 3101 28 82611.6 12.628.2 46.1
Shane McClanahanTBA 3300 56 266611.6 15.522.6 37.0
Caleb BaragarSFN 1st 2101 18 1/3 11411.6 13.134.9 38.5
Bryan ShawCLE 2301 36 134511.5 12.019.3 27.6
William SmithATL 35017 35 2/3 144611.4 16.560.1 76.3
Jacob DiekmanOAK 2106 33 2/3 124511.3 11.335.5 53.1
Lucas LuetgeNYA 2100 41 2/3 164511.3 16.920.9 40.7
Nick SandlinCLE 1000 23 2/3 53511.3 17.317.1 36.4
Brad WieckCHN 0000 17 02811.3 16.711.8 34.8
Michael PinedaMIN 3500 61 1/3 285511.2 11.618.7 27.2
Brett MartinTEX 2200 33 102611.1 13.818.5 34.6
Zach ThompsonMIA 2200 24 63111.1 17.117.9 27.4
Trevor MayNYN 1st 2201 31 2/3 114211.0 15.232.6 37.9
Luis CessaNYA 2100 36 123011.0 15.120.5 40.1
Jeffrey SpringsTBA 4102 36 165011.0 11.935.2 50.6
Diego CastilloTBA 24012 31 1/3 114311.0 14.944.0 54.1
Jeurys FamiliaNYN 1st 4101 25 2/3 93110.9 14.844.3 53.7
Patrick SandovalLAA 2201 49 215310.8 10.321.1 34.5
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Jake OdorizziHOU 1st 3300 41 1/3 174010.7 14.433.3 32.3
Nabil CrismattSDN 2100 45 2/3 183810.6 12.720.5 40.3
Darwinzon HernandezBOS 1st 2200 28 93610.6 10.129.6 27.7
Trevor RichardsTOR 3001 32 2/3 134210.5 13.529.1 51.0
Max FriedATL 5500 67 2/3 356710.5 14.228.2 37.9
Dylan FloroMIA 2502 35 123010.5 16.716.9 22.3
Vincent VelasquezPHI 3300 70 357510.5 7.522.1 35.4
Garrett CrochetCHA 1st 2400 26 1/3 83310.5 14.625.4 18.1
Genesis CabreraSLN 1300 39 2/3 154610.4 15.310.9 18.5
Nestor CortesNYA 0000 21 32910.4 17.311.1 28.2
Jose AlvaradoPHI 5003 32 154310.3 8.543.9 57.3
Eric LauerMIL 1st 3300 50 1/3 235110.3 7.933.2 29.4
Michael FulmerDET 4406 40 184210.2 12.138.7 43.9
Zach PlesacCLE 4300 58 2/3 273810.1 9.926.8 41.0
Jose AlvarezSFN 1st 2100 30 92110.1 13.331.4 35.5
Steve CishekLAA 0000 39 133610.1 15.511.7 25.8
Dominic LeoneSFN 1st 2000 16 1/3 21910.1 13.932.7 40.6
Justin DunnSEA 1300 50 1/3 214910.1 8.711.0 19.2
Aroldis ChapmanNYA 53016 29 2/3 155210.0 11.169.8 64.6
Drew SmithNYN 1st 3100 23 1/3 72310.0 8.435.9 42.8
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Miguel DiazSDN 2101 24 2/3 7269.9 10.421.4 35.5
Domingo GermanNYA 4500 79 41739.8 7.623.0 34.5
Josh TaylorBOS 1st 0000 30 9389.8 16.922.8 30.5
Austin VothWSH 2000 38 15389.8 11.621.3 42.9
Yimi GarciaMIA 36013 33 13339.8 11.946.6 47.5
Tyler WellsBAL 2000 39 2/3 17499.7 13.421.1 44.5
David PriceLAN 4001 27 2/3 11289.6 11.933.2 52.6
David BednarPIT 1100 33 12419.6 12.413.7 36.7
Daniel BardCOL 45012 35 2/3 17479.5 11.850.7 47.2
Dillon MaplesCHN 0000 22 2/3 5329.5 10.810.3 31.0
Aaron BummerCHA 1st 1402 30 1/3 11439.5 14.624.4 9.8
Rex BrothersCHN 2201 30 2/3 13519.4 14.018.8 29.9
Jose RuizCHA 1st 0100 34 11349.4 12.920.7 32.0
Mychal GivensCOL 2200 23 2/3 7259.3 8.316.2 30.7
Kyle FinneganWSH 3200 31 1/3 13369.3 10.521.4 26.5
Paul FryBAL 2302 32 13429.2 16.919.3 32.0
Tony GonsolinLAN 1000 21 1/3 5259.2 11.814.9 27.4
Hunter StricklandMIL 1st 0000 32 2/3 10289.1 9.422.5 34.1
Erick FeddeWSH 4500 59 2/3 30529.0 8.921.5 27.3
Pierce JohnsonSDN 2200 26 2/3 10379.0 12.515.9 29.5
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Dustin MayLAN 1100 23 7359.0 12.112.7 23.1
Richard BleierMIA 2000 31 11259.0 12.720.3 42.4
Dinelson LametSDN 2300 34 1/3 14389.0 12.714.2 21.2
Ryan TeperaCHN 0201 37 2/3 14418.9 14.68.8 20.0
Wily PeraltaDET 2100 21 5148.9 10.217.8 28.6
Michael KingNYA 0400 48 1/3 20478.9 10.92.8 5.6
Miguel CastroNYN 1st 2200 35 2/3 15408.8 5.028.1 24.4
Mike MayersLAA 2302 42 20588.8 10.019.2 27.9
Luis CastilloCIN 31000 97 1/3 52908.7 14.37.6 -4.7
Blake SnellSDN 3300 70 1/3 39938.5 9.819.8 29.5
Connor BrogdonPHI 5201 33 16298.4 9.633.2 41.9
Logan GilbertSEA 2200 41 2/3 19458.3 12.915.9 27.1
Ian KennedyTEX 00014 28 1/3 9318.3 9.844.3 71.5
Joel PayampsTOR 0200 30 9228.2 9.25.5 19.2
Ryan BurrCHA 1st 1000 16 2128.2 9.125.9 29.8
Tyler MatzekATL 0300 31 2/3 12428.0 11.53.1 11.5
Taylor WidenerARI 1000 24 7208.0 6.514.0 25.0
J.T. ChargoisSEA 1000 23 1/3 7238.0 11.013.9 26.6
Art WarrenCIN 2000 13 2/3 3217.9 10.818.3 35.4
Blake TaylorHOU 1st 2200 19 1/3 6217.8 10.126.5 20.8
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Justin SteeleCHN 2000 13 1/3 3217.8 8.518.2 31.1
Drew PomeranzSDN 0000 17 3227.7 10.78.3 21.0
Antonio SenzatelaCOL 2800 94 1/3 48657.7 13.45.8 2.1
Caleb ThielbarMIN 2000 32 1/3 15457.7 13.018.7 37.9
Garrett CleavingerLAN 2300 14 3167.6 7.012.1 15.3
Seth LugoNYN 1st 2101 15 4217.6 11.030.6 32.8
Aaron SanchezSFN 1st 1100 28 1/3 10247.6 9.523.7 21.9
Jameson TaillonNYA 4400 76 2/3 43827.5 8.222.4 35.8
Zac GallenARI 1410 41 19497.4 9.16.9 6.9
Josh SborzTEX 3301 32 16447.4 10.819.9 23.8
Luke FarrellMIN 1000 15 1/3 3177.4 10.012.9 27.7
Bryan AbreuHOU 1st 3301 27 2/3 12257.3 7.632.0 22.5
Peter FairbanksTBA 2303 25 10287.3 11.119.7 21.8
Ryne StanekHOU 1st 1101 37 1/3 17467.3 5.726.1 23.2
Garrett RichardsBOS 1st 4500 86 2/3 47697.2 3.832.9 23.9
Bruce ZimmermannBAL 4400 59 2/3 32537.1 3.121.6 29.7
Sean DoolittleCIN 3001 29 2/3 14337.1 6.325.7 41.4
Hansel RoblesMIN 3408 37 18367.1 6.835.6 30.3
Taylor ClarkeARI 1000 33 2/3 14327.0 11.813.4 29.6
Clay HolmesPIT 2200 36 2/3 17377.0 9.514.5 24.8
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Erik SwansonSEA 0001 13 1146.9 8.59.9 22.2
Andrew HeaneyLAA 5600 77 46946.9 10.022.6 28.8
Jarlin GarciaSFN 1st 0201 28 2/3 11356.8 8.718.3 12.7
Vladimir GutierrezCIN 4300 44 1/3 23366.8 2.422.6 30.5
Greg HollandKCA 2305 34 1/3 16366.8 4.124.6 30.9
Kenta MaedaMIN 4300 62 2/3 35646.7 6.323.1 30.5
Luke SimsCIN 4107 28 2/3 16446.7 10.143.1 44.5
Brad BrachCIN 0001 20 1/3 6256.7 10.19.9 19.0
Sam HowardPIT 2200 29 1/3 14406.7 7.113.6 20.6
Josh StaumontKCA 0205 33 2/3 14386.6 7.616.4 24.7
Jordan LylesTEX 4500 90 1/3 50736.5 0.820.3 30.0
Hector SantiagoSEA 1100 21 1/3 8286.5 11.410.2 22.7
Jeff HoffmanCIN 3400 41 21396.4 5.715.0 12.7
Deolis GuerraOAK 1100 31 1/3 13276.4 9.010.7 19.7
Phil BickfordLAN 0001 21 7286.3 9.49.5 22.7
Mike MinorKCA 6700 102 1/3 611016.3 8.726.3 34.3
Ross DetwilerMIA 1000 34 1/3 16416.3 9.712.5 27.1
Eduardo RodriguezBOS 1st 6500 89 2/3 551046.2 14.741.5 41.9
Anthony MisiewiczSEA 3300 31 2/3 16346.2 7.916.4 25.5
Brett AndersonMIL 1st 2500 52 25326.2 5.220.6 7.7
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Alec MillsCHN 4201 48 1/3 26406.2 8.026.7 36.6
Kent EmanuelHOU 1st 1000 17 2/3 5136.1 4.223.9 27.6
Cal QuantrillCLE 0200 55 2/3 26426.0 8.74.4 12.5
Matt WislerTBA 1300 30 14406.0 8.06.0 8.5
Jordan HollowayMIA 1200 25 10256.0 8.88.0 12.2
Travis BergenTOR 2000 10 2/3 265.9 4.116.4 27.9
Chasen ShrevePIT 0000 20 2/3 6165.9 5.26.8 18.9
Joseph KellyLAN 2000 21 9245.9 9.116.7 29.2
Jake CousinsMIL 1st 1000 7 1/3 0125.9 8.023.1 19.2
Chris RodriguezLAA 2000 19 2/3 8205.8 8.516.6 26.5
Luke WeaverARI 2300 40 20385.8 6.811.4 17.0
Ryan HelsleySLN 4401 35 1/3 19315.8 6.221.7 23.9
David PhelpsTOR 0000 10 1/3 1155.7 8.96.0 13.9
Tyler DuffeyMIN 0202 31 2/3 13285.6 7.37.9 9.3
Trevor StephanCLE 1000 33 16415.6 -0.111.7 25.8
Wander SueroWSH 1200 24 1/3 10245.6 8.67.5 14.1
Spencer PattonTEX 0000 10 2/3 1125.5 9.15.9 20.1
Archie BradleyPHI 3101 20 9135.3 2.521.7 28.6
A.J. MinterATL 1300 31 1/3 15365.3 10.75.4 4.3
Codi HeuerCHA 1st 4100 33 1/3 19365.3 10.136.5 37.9
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Joey LucchesiNYN 1st 1400 38 1/3 19415.3 9.915.7 4.3
Zack LittellSFN 1st 0000 26 2/3 10195.2 4.718.4 16.1
Ryan BoruckiTOR 3100 13 1/3 6145.1 7.018.6 26.2
Humberto CastellanosARI 0100 15 2/3 4125.0 5.93.7 9.1
Tyler AlexanderDET 1100 37 18355.0 5.59.5 21.2
Sam CoonrodPHI 1202 28 13305.0 4.912.1 14.2
Chad KuhlPIT 2500 51 1/3 27424.9 0.07.0 0.3
Tim MayzaTOR 2100 26 1/3 13274.9 9.513.9 23.6
Kyle MullerATL 1200 15 2/3 6204.8 7.56.4 8.4
Phillips ValdezBOS 1st 2001 23 1/3 11214.8 6.130.2 29.4
Duane Underwood Jr.PIT 2200 50 27474.7 9.412.7 19.2
Michael WachaTBA 2200 57 1/3 31504.7 3.813.0 22.9
Josh OsichCIN 1000 8 1/3 154.7 4.910.0 20.3
Phil MatonCLE 2000 33 2/3 19484.6 8.215.7 28.0
Anthony KayTOR 1200 31 2/3 16384.6 5.26.8 10.4
Brandon WorkmanBOS 1st 0200 21 8214.6 1.613.4 2.3
Tommy HunterNYN 1st 0000 8 064.6 5.816.9 10.8
Albert AbreuNYA 0000 12 2/3 3124.5 5.65.0 18.8
Casey SadlerSEA 0100 11 2104.5 6.32.9 6.1
Scott AlexanderLAN 0200 13 1/3 384.5 5.81.1 8.0
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Ryne HarperWSH 0000 9 2/3 164.4 6.54.9 14.3
Tony SantillanCIN 1200 16 2/3 7204.3 2.65.9 6.3
Jordan SheffieldCOL 0000 19 1/3 7164.3 4.55.1 20.5
Chris PaddackSDN 4600 75 45774.2 10.215.1 13.4
Blake ParkerCLE 1000 12 1/3 4104.2 5.19.7 19.7
Anthony WatsonLAA 3300 26 2/3 14174.0 4.114.2 16.2
Nick WittgrenCLE 2201 29 2/3 16324.0 4.913.6 20.4
Patrick CorbinWSH 6700 93 1/3 56734.0 -3.323.9 26.4
Taylor HearnTEX 2300 40 2/3 23463.9 -0.59.4 10.9
Trent ThorntonTOR 1300 37 2/3 20413.9 -1.54.3 -0.5
Dillon TateBAL 0301 35 2/3 17313.9 5.31.9 4.9
Ryan HendrixCIN 4100 26 1/3 16273.9 1.522.9 30.3
Joakim SoriaARI 1302 23 1/3 11223.9 5.28.8 14.0
Robert GsellmanNYN 1st 0100 26 2/3 11153.8 4.115.1 6.6
Alexander ClaudioLAA 1201 30 15283.8 4.08.5 11.5
Tucker DavidsonATL 0000 20 8183.8 3.84.6 11.5
Max KranickPIT 1000 5 033.8 5.29.0 15.0
Anthony CastroTOR 1201 20 10283.8 5.37.9 9.7
A.J. ColeTOR 0001 8 173.7 4.76.5 18.1
Anthony BassMIA 1400 33 1/3 17303.7 0.32.0 -1.7
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Christopher MartinATL 0300 20 2/3 8133.6 6.1-1.4 -1.8
Junior GuerraLAA 2100 40 2/3 22323.5 0.513.3 21.0
Griffin CanningLAA 5400 62 2/3 39623.5 -3.323.0 26.7
