Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
John Olerud 13312747183174 3922588926659 1105160.369.474.620
Larry Walker 1029336798142 2642472423859 9104100.387.456.676
Edgar Martinez 12011944282150 3012587943281 420760.339.451.581
Jeff Bagwell 129127466102152 31131106996584 18507170.326.444.597
Mark McGwire 12712341198111 1704897123214124 1003120.270.440.662
Tony Fernandez 12011743268159 382572507742 12703100.368.439.500
Jason Kendall 12211443689146 38310625941842 3150590.335.431.505
Albert Belle 13113147891161 302411208415263 11301090.337.430.665
Jose Offerman 12512449085168 339452715373 36131730.343.424.471
Derek Jeter 134133540111188 2991976671694 2371490.348.423.541
Bobby Abreu 11710938567123 1461862719094 1491350.319.423.527
Tim Salmon 10510237769122 2911871643173 120740.324.416.549
Mike Piazza 11510941669142 33028975212153 1105140.341.411.623
Sean Casey 11410440672136 3731779493557 1203110.335.410.567
Gary Sheffield 1009935968108 1901962638742 1950770.301.408.513
Fred McGriff 12211944370139 3102578728191 310470.314.408.553
Brady Anderson 11811142287113 25218508311668 1975170.268.406.464
Mo Vaughn 11411443877146 1923297498697 000290.333.406.605
Kenny Lofton 12212147792146 3151041812272 4364561.306.405.455
Rafael Palmeiro 12812746974150 27033936711360 7104140.320.405.588
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Chipper Jones 12612647795149 2732978771075 11615140.312.404.564
Manny Ramirez 128128490101153 253441467265102 3407130.312.401.645
Brian Giles 11110238666111 2711865697463 541370.288.398.503
Frank Thomas 12612645579128 3122085896559 4209130.281.398.490
Jason Giambi 12712646783141 2102695747374 110690.302.396.514
Rusty Greer 12312147183151 3821595613362 2108170.321.396.505
Shannon Stewart 126120496103149 28115696611375 481323120.300.394.452
Ray Lankford 1129838373123 3012985443497 2130320.321.394.632
Mark Grace 12412045778135 2801671764239 2206100.295.394.462
Bernie Williams 11811847087155 2112282506280 6704140.330.394.519
Todd Helton 12311544175142 3302386488750 4105180.322.393.553
Rickey Henderson 100923346579 1101028830471 38112260.237.392.359
Barry Larkin 11711643776133 2541769634256 17453100.304.392.497
Marvin Benard 1148337858122 312442411158 1872130.323.390.447
Craig Biggio 12712452587159 49014706171498 4072180.303.389.476
Juan Gonzalez 11511444086148 371341073910490 2108110.336.389.657
Randy Velarde 959436056103 192645581370 16501120.286.389.400
Jeff Cirillo 12912749777157 2701367613282 8307180.316.388.449
Scott Rolen 12812847388127 36326788639122 1150550.268.387.522
Mike Stanley 11511138654103 230167069610103 210590.267.387.451
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Fernando Vina 11411445866142 2834424001925 1686350.310.387.410
Darryl Hamilton 11710945873144 202843531238 748240.314.386.419
Ken Griffey Jr. 12712749597149 22143125637682 2360280.301.385.610
Matt Lawton 12612246174131 30417616481450 17704130.284.385.477
Vladimir Guerrero 12912949887159 343361044715773 8704180.319.383.616
Ellis Burks 10910337571107 1821454561781 1375870.285.381.456
Jay Bell 12411945579129 2342467661695 3651100.284.381.510
Carlos Delgado 131131487101136 34037114721212116 3008100.279.380.577
Nomar Garciaparra 123122498101166 33434114352649 12307160.333.379.620
Alex Rodriguez 969640089129 2822374360263 2672370.323.379.575
J.T. Snow 12010839856116 2931269564183 0303110.291.378.470
Fernando Tatis 12512143977125 31222735629111 16721110.285.376.515
Eric Davis 11610341669133 2322186390292 730690.320.376.536
Jose Cruz Jr. 104983666893 24515517160100 1231130.254.374.470
Tony Phillips 11311042372106 2731349784793 631560.251.372.421
Kevin Young 12612347284141 38415855129100 17708100.299.372.492
Edgardo Alfonzo 13312651799151 2912070631467 7122150.292.372.468
Jeff Kent 12312145785133 28131110573691 123011150.291.369.560
Sammy Sosa 127127513109149 1805011763122144 12403130.290.368.618
Vinny Castilla 12612649178157 2523299404270 0308180.320.368.574
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Reggie Sanders 10910039086110 17315435113109 2973260.282.368.456
Mark Loretta 12010543362130 280648391745 7545130.300.364.406
Todd Zeile 12812645569127 3321876612275 1325100.279.363.479
Brian Jordan 12812048190143 2952285462770 14406110.297.363.516
Shawn Green 129124521101153 364351084929118 2671340.294.363.580
Brian McRae 13011744957125 2541663540677 882240.278.362.459
Omar Vizquel 11010841867122 164444461240 34810590.292.361.378
Luis Gonzalez 12411745979134 2942670489443 9215100.292.360.542
Roberto Alomar 11311346484133 3121253541262 2421690.287.359.440
David Justice 11010038263106 1821975485178 640380.277.357.484
Ken Caminiti 1081013726696 2002058571286 1020451.258.356.473
Tom Goodwin 11910140985112 155234540058 36126330.274.356.350
Ray Durham 126124509103142 2952068572495 22114220.279.355.473
Paul O'Neill 12412147663138 2721883522181 81010220.290.354.468
Darren Bragg 1118935644101 171638350581 216280.284.354.388
Todd Walker 12412046963137 342846458149 18902120.292.354.424
Lance Johnson 1149843065125 157232431026 1884290.291.354.372
Johnny Damon 12912250187141 2591670555259 2451350.281.353.463
Tino Martinez 12412246980131 3002493536278 2305160.279.352.497
Mickey Morandini 12111345464124 1415364631063 1016290.273.352.341
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Ron Gant 103933486587 1602156520288 920240.250.349.477
Mark McLemore 1061013936998 154329601246 817450.249.349.331
Quilvio Veras 11110340459100 201634620373 1591550.248.348.347
Eric Karros 13012748158139 2602273450196 920570.289.348.480
Jeromy Burnitz 13112948868127 2713010158511119 350770.260.348.504
Travis Fryman 11611544568127 2912282431291 8605130.285.347.503
B.J. Surhoff 12912047974143 2611971386173 5416100.299.347.476
Chuck Knoblauch 12012049193130 20416534501853 1751570.265.345.420
Dante Bichette 12512149974150 3421990373071 13306160.301.345.491
Darren Lewis 12011645175119 163649550470 2492681.264.345.353
Mike Lansing 10910741963125 3411255274466 8133130.298.344.470
Magglio Ordonez 11811645360136 2321365261642 10804150.300.344.446
Tony Womack 11711448875149 177226301060 5666450.305.343.381
Matt Stairs 12211744575118 2312790502492 5303110.265.343.503
Tony Clark 12312146158124 25021675142103 3303100.269.342.460
Raul Mondesi 11811845976130 1743189425196 21100540.283.341.540
Matt Williams 10910342064122 2502181307378 5003110.290.340.500
John Valentin 12412348982121 3611874603862 031450.247.337.436
Dean Palmer 12512545770122 220291024944116 41010150.267.337.505
Robin Ventura 13012747456122 3002090567397 101590.257.336.447
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Carl Everett 11310442054116 2541060345681 1822490.276.336.426
Travis Lee 11410942561103 1211053604075 1520290.242.335.346
Doug Glanville 12612351971138 221646492779 2233560.266.334.347
Derek Bell 12512050677139 24217774404103 16405100.275.335.431
Greg Vaughn 1161144197898 14133776242103 1430460.234.333.508
Damion Easley 12511947271121 36114674111491 1310440.256.331.426
Mark Grudzielanek 12111644249130 172749192849 9555160.294.331.389
Andruw Jones 12912847875128 2162777438498 28914100.268.331.506
Ivan Rodriguez 11811746770141 2512180201158 18102240.302.331.495
Scott Brosius 11611240155109 2111767320665 734650.272.330.456
Devon White 10910140152106 1901463343676 2044370.264.329.416
Marty Cordova 102983744691 182850454497 4203121.243.329.366
Jose Canseco 12112148284125 230411014567139 1080570.259.328.562
Quinton McCracken 11510743660119 254144351375 1793580.273.328.356
David Segui 11110541759114 3011349351159 2205130.273.328.444
Bret Boone 12312047177123 2212275452283 6863150.261.326.452
Bobby Higginson 12912749358122 2921768560388 660490.247.326.418
Cal Ripken Jr. 10210238039104 2211139290042 003080.274.325.424
Ben Grieve 1181144124496 230955543295 1000190.233.325.354
Joe Randa 1109238351102 173939321262 852240.266.325.397
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Javy Lopez 1059538656109 2112170222469 4204190.282.325.505
Mike Bordick 12612243262113 2821049400363 5566150.262.324.405
Orlando Cabrera 12111744164125 277639252248 6481100.283.324.417
Randy Winn 1099139756107 198228310180 19158220.270.323.373
Jose Hernandez 12311746075118 17418594253137 532190.257.322.428
Miguel Cairo 11010337840106 205334210435 21464100.280.322.384
Cliff Floyd 10610040652114 2831458253072 1690190.281.322.468
Steve Finley 13011948772126 2532067421478 922360.259.321.446
Alex S Gonzalez 11411341258105 241730331889 1344280.255.321.369
Garret Anderson 13012952961155 3731670236179 4215110.293.321.465
Edgar Renteria 99903675396 170525301351 221383110.262.320.349
Troy O'Leary 12712649075129 2831868394384 1305120.263.318.443
David Bell 11610540661106 2611962340250 251580.261.318.470
Wilton Guerrero 1229542858122 1710230160363 1145140.285.315.386
Ron Coomer 11210342846130 2111155102053 2208150.304.314.435
Mike Caruso 10810544065125 114243150529 1557350.284.313.341
Darin Erstad 1031004035599 222741393158 1341162.246.313.362
Rico Brogna 12411848462125 25216643551110 2605160.258.307.417
Russ Davis 11110740160104 2521963251398 4223100.259.306.474
Neifi Perez 12211849565136 198650200149 7623350.275.303.382
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Brian Hunter 11410344262114 184227270267 28112260.258.302.330
Derrek Lee 1171024085494 26212533507121 520290.230.301.392
Miguel Tejada 12512343664106 2921449280894 6443110.243.299.415
Marquis Grissom 12211447255118 241850314280 1223180.250.298.356
Mark Kotsay 12511046351118 158949292051 7334110.255.296.380
Gregg Jefferies 1119840042102 160736202321 7413160.255.293.347
Desi Relaford 1161063923891 194345293663 9710380.232.293.324
Rey Ordonez 1201133893599 202132218245 229590.254.293.324
Todd Dunwoody 117954075098 2565332303108 531050.241.286.369
Deivi Cruz 12411839347100 23333570345 322390.254.271.351

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database