Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Starting Pitcher Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the team in the database.

Rangers/Senators Starters

Start Date:
End Date:
All Games:
Home Games:
Road Games:

Playing Versus:
At Park:

Choose new team.

Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
04/10/1961 Dick DonovanVs. CHA11001 009 64212 3100
04/14/1961 Joe McClainVs. CLE11010 009 72200 2000
04/15/1961 Bennie DanielsVs. CLE10001 007 1/373303 6000
04/16/1961 Dick DonovanVs. CLE10001 008 103310 4000
04/19/1961 Ed HobaughAt CHA10000 002 2/332205 1102
04/20/1961 Hal WoodeshickAt CHA10001 005 74423 1000
04/21/1961 Joe McClainAt MIN10010 008 1/373320 2100
04/22/1961 Bennie DanielsAt MIN10000 002 2/343204 2100
04/23/1961 Dick DonovanAt MIN10001 007 41101 3000
04/25/1961 Pete BurnsideAt BOS10001 002 54301 0100
04/26/1961 Tom SturdivantAt BOS10010 007 1/331004 4101
04/27/1961 Joe McClainVs. BAL10001 007 64403 3000
04/28/1961 Bennie DanielsVs. BAL10001 007 73311 2100
04/29/1961 Ed HobaughVs. BAL10001 005 83202 4000
04/30/1961 (1) Dick DonovanVs. NYA10001 006 1/383302 2000
04/30/1961 (2) Hal WoodeshickVs. NYA10010 008 81100 3000
05/02/1961 Tom SturdivantVs. DET10001 005 1/355513 3001
05/03/1961 Joe McClainVs. DET10010 007 2/384311 4000
05/04/1961 Bennie DanielsVs. DET10001 006 1/373303 4000
05/05/1961 Ed HobaughAt CLE11010 009 52204 2001
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
05/07/1961 (1) Tom SturdivantAt CLE10001 006 64405 3000
05/07/1961 (2) Pete BurnsideAt CLE10000 006 1/393300 4001
05/09/1961 (1) Joe McClainAt DET10001 007 53304 1000
05/09/1961 (2) Bennie DanielsAt DET10010 007 64405 3001
05/10/1961 Ed HobaughAt DET10001 001 1/364300 1001
05/11/1961 John GablerAt DET10000 004 73301 0000
05/12/1961 Pete BurnsideVs. BOS10001 007 22206 3000
05/13/1961 Tom SturdivantVs. BOS11010 019 10001 5000
05/14/1961 (1) Joe McClainVs. BOS11010 019 50000 2000
05/14/1961 (2) Bennie DanielsVs. BOS11010 009 31103 5000
05/16/1961 Hal WoodeshickAt NYA10010 006 2/312217 6002
05/17/1961 Pete BurnsideAt NYA10010 007 1/3106613 4101
05/19/1961 Tom SturdivantAt BAL10001 007 1/373304 5001
05/20/1961 Joe McClainAt BAL10001 007 72200 2100
05/21/1961 (1) Bennie DanielsAt LAA10010 007 42114 3100
05/21/1961 (2) Hal WoodeshickAt LAA11010 009 82206 8100
05/22/1961 Pete BurnsideAt LAA10001 005 54412 6000
05/23/1961 Ed HobaughAt KCA10010 007 63303 3000
05/24/1961 Tom SturdivantAt KCA10000 007 64413 2000
05/25/1961 Dick DonovanAt KCA10001 006 64401 1100
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
05/26/1961 Joe McClainVs. MIN11010 009 73203 4001
05/27/1961 Hal WoodeshickVs. MIN10000 002 54403 1001
05/28/1961 Bennie DanielsVs. MIN10000 004 74311 1000
05/30/1961 Ed HobaughVs. LAA11010 009 61114 8000
05/31/1961 Tom SturdivantVs. LAA10000 007 52202 3001
06/01/1961 Joe McClainVs. LAA10000 008 72202 1000
06/02/1961 Dick DonovanVs. KCA11010 009 114413 4000
06/03/1961 Hal WoodeshickVs. KCA10001 004 65402 3000
06/04/1961 Ed HobaughVs. KCA10001 007 107611 5000
06/05/1961 Tom SturdivantVs. CLE10000 005 95504 2000
06/06/1961 Joe McClainVs. CLE10001 005 106612 0000
06/07/1961 Pete BurnsideVs. CLE10001 000 2/302004 2000
06/09/1961 (1) Dick DonovanVs. CHA11010 0110 60004 1000
06/09/1961 (2) Bennie DanielsVs. CHA10000 002 1/320002 1000
06/10/1961 Ed HobaughVs. CHA10000 005 103302 2000
06/11/1961 (1) Joe McClainAt DET10010 007 64443 1000
06/11/1961 (2) Tom SturdivantAt DET10000 003 2/353313 2002
06/13/1961 Pete BurnsideAt BAL10000 006 97522 2000
06/14/1961 Dick DonovanAt BAL11010 009 61102 5000
06/15/1961 Ed HobaughAt BAL11010 009 42222 4000
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
06/16/1961 Tom SturdivantAt BOS10001 003 1/347706 0100
06/17/1961 Joe McClainAt BOS10001 007 86511 2000
06/18/1961 (1) Carl MathiasAt BOS10000 008 2/389713 5100
06/18/1961 (2) Pete BurnsideAt BOS10000 004 1/385502 3000
06/20/1961 Dick DonovanVs. DET10001 005 65511 0000
06/22/1961 Ed HobaughVs. DET10000 006 84414 3000
06/23/1961 Joe McClainAt CHA11001 008 114411 1000
06/24/1961 Carl MathiasAt CHA10001 001 1/366601 1000
06/25/1961 (1) Dick DonovanAt CHA10001 007 85201 0000
06/25/1961 (2) Johnny KlippsteinAt CHA10001 002 1/364401 1001
06/27/1961 Ed HobaughAt CLE10010 007 2/395505 5000
06/28/1961 (1) Joe McClainAt CLE11001 008 83204 3000
06/28/1961 (2) Bennie DanielsAt CLE11010 009 52201 3001
06/29/1961 John GablerAt CLE10010 007 1/341003 1000
06/30/1961 Dick DonovanAt NYA10001 006 53311 1000
07/01/1961 Carl MathiasAt NYA10000 002 2/374420 0000
07/02/1961 Pete BurnsideAt NYA10001 002 1/325525 1000
07/03/1961 Ed HobaughVs. BOS10010 008 113324 2000
07/04/1961 Tom CheneyVs. BOS10010 008 1/383315 2000
07/05/1961 Bennie DanielsVs. BAL10001 008 62104 7000
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
07/06/1961 Dick DonovanVs. BAL11010 019 40000 7000
07/07/1961 Joe McClainVs. MIN11010 019 30003 4000
07/08/1961 Ed HobaughVs. MIN10000 006 72224 2000
07/09/1961 Tom CheneyVs. MIN10001 002 44421 1000
07/14/1961 (1) Joe McClainVs. KCA10001 003 75501 0000
07/14/1961 (2) Bennie DanielsVs. KCA10000 005 77501 1010
07/15/1961 Dick DonovanVs. KCA11010 009 61100 4000
07/16/1961 (1) Ed HobaughVs. LAA10001 005 67713 5000
07/16/1961 (2) Tom CheneyVs. LAA10000 003 2/353214 4000
07/18/1961 Joe McClainVs. NYA10001 008 64422 6000
07/19/1961 (1) Bennie DanielsVs. NYA11010 009 64402 3001
07/19/1961 (2) Dick DonovanVs. NYA11010 009 92110 3100
07/21/1961 Ed HobaughAt LAA10001 002 1/365502 3000
07/22/1961 Tom CheneyAt LAA10000 001 1/344412 1000
07/23/1961 Joe McClainAt LAA10001 004 97710 1001
07/25/1961 Dick DonovanAt MIN11010 009 51101 2000
07/26/1961 Bennie DanielsAt MIN10000 004 1/356612 1000
07/27/1961 Joe McClainAt MIN10001 004 2/394411 2000
07/28/1961 Marty KutynaAt KCA10010 007 95402 6000
07/29/1961 John GablerAt KCA10001 006 1/382202 2001
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
07/30/1961 Bennie DanielsAt KCA11010 019 60003 3000
08/02/1961 (1) Marty KutynaAt DET10001 006 74113 4001
08/02/1961 (2) Joe McClainAt DET10000 008 82201 3000
08/03/1961 Bennie DanielsAt DET10001 007 72214 4000
08/05/1961 John GablerAt CHA10000 006 53003 2003
08/06/1961 (1) Marty KutynaAt CHA10000 007 74313 3100
08/06/1961 (2) Joe McClainAt CHA10001 008 1/3103213 6000
08/08/1961 Bennie DanielsAt CLE10000 007 2/364413 2000
08/09/1961 John GablerAt CLE10001 007 83301 3000
08/11/1961 Joe McClainVs. NYA10001 002 2/3108401 0000
08/12/1961 Dick DonovanVs. NYA11010 009 51111 3000
08/13/1961 (1) Bennie DanielsVs. NYA11010 009 52220 6000
08/13/1961 (2) Marty KutynaVs. NYA10001 007 84411 3000
08/14/1961 John GablerVs. LAA10001 005 74301 4000
08/15/1961 Pete BurnsideVs. LAA10000 003 1/376510 1000
08/16/1961 Dick DonovanVs. LAA11010 009 42205 5000
08/17/1961 Bennie DanielsVs. LAA11010 009 103304 10000
08/18/1961 Joe McClainVs. BAL10001 008 93201 2000
08/19/1961 Marty KutynaVs. BAL10001 008 95501 2000
08/20/1961 Dick DonovanVs. BAL10001 003 1/356301 1000
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
08/22/1961 Bennie DanielsAt BOS11001 0010 2/3113203 7000
08/23/1961 Joe McClainAt BOS10000 006 73201 4001
08/24/1961 Dick DonovanAt BOS10000 007 94313 2000
08/25/1961 John GablerVs. DET10001 005 1/355302 2000
08/27/1961 (1) Bennie DanielsVs. DET10001 006 56612 2000
08/27/1961 (2) Dave SislerVs. DET10001 004 1/376623 3100
08/28/1961 Joe McClainVs. DET10001 005 1/376523 2000
08/29/1961 Dick DonovanVs. CLE10000 005 1/330001 3000
08/30/1961 John GablerVs. CLE10001 003 1/346504 0001
08/31/1961 Bennie DanielsVs. CLE11001 009 93315 8000
09/01/1961 (1) Ed HobaughVs. CHA10001 005 63302 4000
09/01/1961 (2) Joe McClainVs. CHA11010 009 61111 3100
09/02/1961 Tom CheneyVs. CHA10001 000 2/315505 0002
09/03/1961 (1) Marty KutynaVs. CHA10001 008 2/395501 3000
09/03/1961 (2) John GablerVs. CHA10001 006 2/3114402 1000
09/04/1961 (1) Bennie DanielsAt NYA10001 007 1/3115413 1000
09/04/1961 (2) Pete BurnsideAt NYA11001 008 73310 2000
09/05/1961 Joe McClainAt NYA10001 007 76421 4001
09/06/1961 Tom CheneyAt NYA10001 004 45531 5000
09/07/1961 Carl BouldinAt BAL10001 001 1/375501 1001
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
09/08/1961 (1) Pete BurnsideAt BAL10001 008 52103 2000
09/08/1961 (2) Ed HobaughAt BAL10001 006 1/384204 1000
09/09/1961 Bennie DanielsAt BAL11010 009 72200 5001
09/10/1961 Joe McClainAt BAL10001 006 63323 3000
09/11/1961 Tom CheneyVs. BOS10000 002 1/333304 2000
09/12/1961 Pete BurnsideVs. BOS11010 009 31105 2100
09/13/1961 Ed HobaughVs. BOS10010 008 72102 6000
09/15/1961 Bennie DanielsVs. KCA11010 009 51003 3000
09/16/1961 Pete BurnsideVs. KCA11010 019 50004 4000
09/17/1961 Hector MaestriVs. KCA10001 006 63112 2000
09/19/1961 Joe McClainVs. MIN10001 007 73301 3000
09/21/1961 Bennie DanielsVs. MIN10001 005 75503 1000
09/23/1961 (1) Claude OsteenAt MIN10010 007 1/354306 3001
09/23/1961 (2) Pete BurnsideAt MIN10001 002 44403 1000
09/24/1961 Dick DonovanAt MIN11010 009 11112 6000
09/26/1961 Bennie DanielsAt LAA11010 009 42224 8000
09/27/1961 Claude OsteenAt LAA10000 005 34423 6001
09/28/1961 Dick DonovanAt LAA10001 005 2/398313 0000
09/29/1961 Pete BurnsideAt KCA11010 019 20001 4000
09/30/1961 Bennie DanielsAt KCA11010 009 74406 3001
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
10/01/1961 Claude OsteenAt KCA10001 006 63310 5110
04/09/1962 Bennie DanielsVs. DET11010 009 51102 7000
04/13/1962 Pete BurnsideAt CLE11010 005 42200 3000
04/14/1962 Claude OsteenAt CLE10001 000 1/356601 0000
04/17/1962 Bennie DanielsAt DET10001 005 66622 1000
04/18/1962 Joe McClainAt DET10001 003 2/355512 1100
04/20/1962 Pete BurnsideVs. BAL10000 006 2/373203 2010
04/21/1962 Claude OsteenVs. BAL10001 007 53304 2100
04/22/1962 Bennie DanielsVs. BAL10001 005 44224 2001
04/24/1962 Joe McClainAt BOS10001 007 1/374423 1000
04/25/1962 Jim HannanAt BOS10001 005 55524 3000
04/26/1962 Carl BouldinAt BOS10000 002 55503 0001
04/27/1962 Pete BurnsideVs. NYA10001 003 1/397712 0000
04/28/1962 Claude OsteenVs. NYA10001 002 1/354403 1000
04/29/1962 (1) Bennie DanielsVs. NYA10001 008 93301 5000
04/29/1962 (2) Joe McClainVs. NYA10001 004 88833 0100
05/01/1962 Pete BurnsideVs. BOS11010 009 41102 7000
05/03/1962 Jim HannanVs. BOS10001 001 2/333313 0020
05/05/1962 Bennie DanielsAt NYA10000 007 1/396624 2000
05/06/1962 (1) Dave StenhouseAt NYA10010 007 32214 4000
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
05/06/1962 (2) Pete BurnsideAt NYA10001 004 65320 1000
05/09/1962 (1) Don RudolphVs. CHA11010 009 83313 2000
05/09/1962 (2) Steve HamiltonVs. CHA10001 006 86611 3000
05/10/1962 Bennie DanielsVs. CHA10001 005 2/352204 3000
05/11/1962 Dave StenhouseAt BAL11010 009 61101 6000
05/12/1962 Pete BurnsideAt BAL11001 008 53214 6100
05/13/1962 Don RudolphAt BAL10000 007 42211 3000
05/15/1962 Tom CheneyAt CHA10001 007 1/344314 6000
05/16/1962 Dave StenhouseAt CHA11010 009 41004 3000
05/18/1962 Pete BurnsideVs. KCA11010 009 72201 4000
05/19/1962 Don RudolphVs. KCA10001 007 1/396422 3000
05/20/1962 (1) Claude OsteenVs. KCA10001 008 2/351114 0001
05/20/1962 (2) Tom CheneyVs. KCA10010 005 2/364303 2000
05/21/1962 Dave StenhouseVs. MIN10001 006 2/384412 5100
05/22/1962 Joe McClainVs. MIN10001 002 55513 0000
05/23/1962 Pete BurnsideVs. LAA11010 009 92213 9000
05/24/1962 Don RudolphVs. LAA10000 007 93304 1100
05/25/1962 Claude OsteenVs. CLE10001 008 82213 1000
05/26/1962 Dave StenhouseVs. CLE10000 003 2/386622 1000
05/27/1962 Bennie DanielsVs. CLE10001 000 2/332202 0000
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
05/28/1962 Pete BurnsideAt LAA10000 006 42212 3000
05/29/1962 Don RudolphAt LAA10000 008 1/3116501 0000
05/30/1962 (1) Claude OsteenAt KCA11010 019 60001 6100
05/30/1962 (2) Tom CheneyAt KCA10000 006 32206 6000
05/31/1962 Steve HamiltonAt KCA11001 008 2/371002 5100
06/01/1962 Dave StenhouseAt MIN10000 007 1/343308 5000
06/02/1962 Pete BurnsideAt MIN10001 001 34402 0000
06/03/1962 Bennie DanielsAt MIN10001 006 97615 2000
06/05/1962 Don RudolphAt BAL10000 006 44402 4000
06/06/1962 Claude OsteenAt BAL11010 009 61103 5000
06/07/1962 Pete BurnsideAt BAL10001 001 1/366601 0000
06/08/1962 (1) Steve HamiltonVs. DET10000 005 2/3105404 5000
06/08/1962 (2) Dave StenhouseVs. DET11010 019 60005 4000
06/09/1962 Tom CheneyVs. DET10000 008 32205 6002
06/10/1962 (1) Don RudolphVs. DET11010 009 51111 6000
06/10/1962 (2) Bennie DanielsVs. DET10000 007 1/394403 5100
06/13/1962 (1) Claude OsteenVs. CLE10010 007 1/342203 5000
06/13/1962 (2) Dave StenhouseVs. CLE10001 007 74310 4000
06/14/1962 Tom CheneyVs. CLE10000 007 63305 2001
06/15/1962 Don RudolphVs. BAL10001 005 105511 2000
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
06/16/1962 Pete BurnsideVs. BAL10001 006 74413 2000
06/17/1962 Bennie DanielsVs. BAL10001 008 104103 5000
06/19/1962 Claude OsteenAt DET10001 003 64310 1000
06/20/1962 Tom CheneyAt DET10000 002 1/312214 1000
06/21/1962 Don RudolphAt DET10000 005 2/373321 3010
06/22/1962 Bennie DanielsAt CLE10001 003 83301 0000
06/23/1962 Dave StenhouseAt CLE10010 008 1/363313 5001
06/24/1962 (1) Claude OsteenAt CLE11010 009 61101 3000
06/24/1962 (2) Pete BurnsideAt CLE10001 005 1/373211 1000
06/26/1962 Tom CheneyVs. KCA10001 005 52203 3000
06/27/1962 Steve HamiltonVs. KCA10001 008 64203 4000
06/28/1962 Bennie DanielsVs. KCA10000 000 1/322204 0000
06/29/1962 Dave StenhouseVs. MIN11010 0010 63313 7000
06/30/1962 Tom CheneyVs. MIN11010 019 50002 10000
07/01/1962 Ray RippelmeyerVs. MIN10001 003 2/364423 1000
07/02/1962 Pete BurnsideVs. LAA10000 007 31112 3000
07/04/1962 (1) Dave StenhouseVs. LAA10001 007 43213 7100
07/04/1962 (2) Claude OsteenVs. LAA10001 005 84420 0000
07/06/1962 Tom CheneyAt KCA10000 004 1/354403 5000
07/07/1962 Pete BurnsideAt KCA10000 006 74311 2000
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
07/08/1962 Don RudolphAt KCA10000 006 84303 4000
07/12/1962 Dave StenhouseAt MIN11010 0010 74431 9000
07/13/1962 Tom CheneyAt MIN10001 007 21106 4000
07/14/1962 Bennie DanielsAt MIN10010 007 53313 4000
07/15/1962 (1) Pete BurnsideAt LAA10001 005 2/364422 3000
07/15/1962 (2) Steve HamiltonAt LAA10010 007 64414 3010
07/16/1962 Don RudolphAt LAA11010 009 41110 3200
07/17/1962 (1) Dave StenhouseAt CHA11010 019 30001 4000
07/17/1962 (2) Tom CheneyAt CHA10010 007 83204 5000
07/18/1962 Bennie DanielsAt CHA11010 019 30003 2000
07/20/1962 Steve HamiltonAt NYA10001 004 43322 4000
07/21/1962 Don RudolphAt NYA10001 006 84312 2000
07/22/1962 (1) Dave StenhouseAt NYA11010 009 42204 8002
07/22/1962 (2) Bennie DanielsAt NYA11010 009 103312 1010
07/24/1962 Tom CheneyVs. CHA10001 001 34322 1000
07/25/1962 Claude OsteenVs. CHA11010 009 93302 3000
07/26/1962 Bennie DanielsVs. CHA10001 005 66511 3100
07/27/1962 (1) Dave StenhouseVs. BOS11010 009 132223 5000
07/27/1962 (2) Don RudolphVs. BOS11010 009 81101 3000
07/28/1962 Pete BurnsideVs. BOS11010 009 61001 3000
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
07/29/1962 Tom CheneyVs. BOS10001 006 83201 4000
07/31/1962 Claude OsteenVs. NYA10001 003 56622 4000
08/01/1962 (1) Bennie DanielsVs. NYA10001 002 65501 0000
08/01/1962 (2) Dave StenhouseVs. NYA10001 0010 105516 5001
08/03/1962 Don RudolphAt BOS10010 007 1/361102 3000
08/04/1962 Pete BurnsideAt BOS10000 005 53302 2000
08/05/1962 (1) Tom CheneyAt BOS11010 019 40001 8000
08/05/1962 (2) Bennie DanielsAt BOS10000 004 54412 2000
08/06/1962 Claude OsteenVs. KCA10001 008 61102 1001
08/07/1962 Don RudolphVs. KCA10001 003 75500 1000
08/08/1962 (1) Dave StenhouseVs. DET10001 000 2/334413 0000
08/08/1962 (2) Pete BurnsideVs. DET10001 005 107722 4100
08/09/1962 Tom CheneyVs. DET10001 003 2/325506 4100
08/10/1962 Dave StenhouseVs. CLE10001 006 93313 9000
08/11/1962 Claude OsteenVs. CLE11010 009 52210 4000
08/12/1962 Steve HamiltonVs. CLE10000 007 63312 7000
08/13/1962 (1) Jim HannanAt CLE10010 005 72204 5000
08/13/1962 (2) Don RudolphAt CLE10000 007 42213 1000
08/14/1962 Tom CheneyAt KCA10000 006 2/384414 6000
08/15/1962 Dave StenhouseAt KCA10001 005 54423 3000
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
08/16/1962 Claude OsteenAt KCA10001 007 104403 4000
08/17/1962 (1) Steve HamiltonAt LAA10000 007 103311 2000
08/17/1962 (2) Ed HobaughAt LAA10001 004 53311 0000
08/18/1962 Don RudolphAt LAA10010 008 50001 4000
08/19/1962 Tom CheneyAt LAA10001 005 2/375503 3001
08/21/1962 Dave StenhouseAt MIN10001 007 85404 1000
08/22/1962 Claude OsteenAt MIN10000 005 2/354415 5100
08/23/1962 (1) Ed HobaughAt MIN10000 004 54411 3000
08/23/1962 (2) Don RudolphAt MIN11010 019 60004 3000
08/24/1962 Pete BurnsideAt DET10001 002 76623 1001
08/25/1962 Steve HamiltonAt DET10000 007 55521 3200
08/26/1962 (1) Dave StenhouseAt DET10001 005 53323 6000
08/26/1962 (2) Claude OsteenAt DET11010 009 82202 5100
08/27/1962 Tom CheneyVs. BAL11010 019 40001 6100
08/28/1962 Don RudolphVs. BAL11010 019 60003 5000
08/29/1962 Bennie DanielsVs. BAL10001 004 77312 2000
08/30/1962 Dave StenhouseAt BAL11010 009 92203 5000
08/31/1962 (1) Claude OsteenVs. LAA10001 004 65521 1000
08/31/1962 (2) Steve HamiltonVs. LAA10000 007 82211 5000
09/01/1962 Tom CheneyVs. LAA10000 0010 42213 10000
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
09/02/1962 Don RudolphVs. LAA10001 007 84410 1000
09/03/1962 (1) Bob BairdVs. MIN10001 001 24403 0000
09/03/1962 (2) Bennie DanielsVs. MIN10001 008 114413 4000
09/05/1962 (1) Dave StenhouseVs. MIN10000 002 2/345522 2000
09/05/1962 (2) Claude OsteenVs. MIN11010 019 30002 0000
09/07/1962 Tom CheneyAt CHA10000 003 62212 1000
09/08/1962 Don RudolphAt CHA10001 004 44403 1000
09/09/1962 (1) Dave StenhouseAt CHA10001 006 84400 1000
09/09/1962 (2) Bob BairdAt CHA10000 007 2/352204 2000
09/11/1962 Claude OsteenAt CLE10001 007 62210 2001
09/12/1962 Tom CheneyAt BAL11010 0016 101104 21001
09/13/1962 Don RudolphAt BAL10001 005 84411 2000
09/14/1962 Dave StenhouseVs. CHA10001 006 42213 3000
09/15/1962 Carl BouldinVs. CHA11010 009 71101 7100
09/16/1962 Claude OsteenVs. CHA10001 005 1/385501 3000
09/18/1962 Tom CheneyVs. NYA10001 003 76622 5000
09/19/1962 Dave StenhouseVs. NYA10000 004 1/364403 3000
09/21/1962 Carl BouldinVs. BOS10001 005 82200 3000
09/22/1962 Bob BairdVs. BOS10000 002 62201 1001
09/25/1962 Bennie DanielsAt NYA10001 004 83301 3000
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
09/26/1962 Don RudolphAt NYA10001 002 2/3119501 1001
09/30/1962 (1) Tom CheneyAt BOS10010 008 2/381104 12000
09/30/1962 (2) Jack JenkinsAt BOS11001 008 1/373324 8000
04/08/1963 Don RudolphVs. BAL10001 005 43322 3000
04/10/1963 Claude OsteenAt BAL10000 008 52213 3000
04/11/1963 Tom CheneyVs. BOS11010 019 10001 10000
04/13/1963 Don RudolphVs. BOS10001 001 43321 0000
04/14/1963 Bennie DanielsVs. BOS10000 003 2/365111 1001
04/16/1963 Claude OsteenAt CLE11001 008 113321 7000
04/19/1963 Art QuirkVs. NYA10000 007 33212 6000
04/20/1963 Dave StenhouseVs. NYA11010 009 51112 1000
04/21/1963 Claude OsteenVs. NYA10000 004 65312 3000
04/22/1963 Tom CheneyVs. LAA11010 009 41000 4000
04/23/1963 Don RudolphVs. LAA10000 007 53322 2000
04/24/1963 Carl BouldinVs. MIN10001 003 1/385300 1000
04/25/1963 Dave StenhouseVs. MIN10001 006 73311 2000
04/26/1963 (1) Claude OsteenVs. KCA10000 006 2/396413 3000
04/26/1963 (2) Tom CheneyVs. KCA11010 019 30001 12000
04/27/1963 Ron KlineVs. KCA10000 003 21101 2100
04/28/1963 Jim CoatesVs. KCA10000 006 62202 4100
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
04/29/1963 (1) Don RudolphAt LAA11010 009 83311 4100
04/29/1963 (2) Dave StenhouseAt LAA10000 003 53303 3000
05/01/1963 Tom CheneyAt DET11010 009 71103 12000
05/02/1963 Claude OsteenAt DET10000 004 1/382003 1000
05/03/1963 Don RudolphAt CHA11010 009 52212 2100
05/04/1963 Dave StenhouseAt CHA10001 004 2/373312 4000
05/05/1963 (1) Tom CheneyAt CHA10001 004 46412 2000
05/05/1963 (2) Art QuirkAt CHA10000 003 72200 1000
05/07/1963 Claude OsteenVs. CLE10000 008 83310 7000
05/08/1963 Don RudolphVs. CLE11010 0013 43302 6100
05/09/1963 Dave StenhouseVs. CLE11010 019 70001 5000
05/10/1963 Tom CheneyAt BOS10001 007 1/335515 11000
05/12/1963 (1) Bennie DanielsAt BOS10000 0012 112203 6000
05/12/1963 (2) Claude OsteenAt BOS10001 006 84214 5000
05/13/1963 Don RudolphAt BOS10001 000 1/343310 0000
05/14/1963 Dave StenhouseVs. BAL10001 005 64422 2000
05/15/1963 Tom CheneyVs. BAL10001 006 76431 5000
05/16/1963 Don RudolphAt BAL10001 004 75402 0000
05/18/1963 (1) Claude OsteenVs. DET10000 007 1/393302 1002
05/18/1963 (2) Art QuirkVs. DET10010 005 43323 4000
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
05/19/1963 Dave StenhouseVs. DET10001 005 63214 2000
05/20/1963 Tom CheneyVs. CHA10001 007 85402 1000
05/21/1963 Don RudolphVs. CHA10001 005 64402 0000
05/22/1963 Bennie DanielsVs. CHA10001 007 2/378713 2002
05/23/1963 Claude OsteenAt BAL10001 002 1/376420 1000
05/24/1963 Dave StenhouseAt NYA10001 005 2/3105515 4000
05/25/1963 Tom CheneyAt NYA10001 006 2/374102 5000
05/26/1963 (1) Don RudolphAt NYA10001 006 72220 2000
05/26/1963 (2) Jim CoatesAt NYA10000 002 2/354412 0001
05/28/1963 Bennie DanielsAt MIN10000 007 33316 5000
05/29/1963 Dave StenhouseAt MIN10001 003 2/352104 4000
05/30/1963 Tom CheneyAt MIN11001 008 2/373315 0000
05/31/1963 Don RudolphAt KCA10001 004 2/3105520 1100
06/01/1963 Jim DuckworthAt KCA11010 009 61104 5100
06/02/1963 Bennie DanielsAt KCA10000 005 2/364421 3000
06/04/1963 Tom CheneyVs. BOS11010 019 50001 6000
06/06/1963 Dave StenhouseVs. BOS10010 008 2/371104 9000
06/07/1963 Jim DuckworthVs. CLE10001 007 44202 5100
06/08/1963 Bennie DanielsVs. CLE10001 003 73301 3000
06/09/1963 Tom CheneyVs. CLE10001 004 94412 0000
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
06/10/1963 (1) Don RudolphVs. NYA10001 008 116511 5000
06/10/1963 (2) Claude OsteenVs. NYA11010 019 60000 2000
06/12/1963 Dave StenhouseAt BOS10001 006 55532 2100
06/13/1963 Jim DuckworthAt BOS10001 002 1/366521 1000
06/14/1963 (1) Tom CheneyAt CLE10010 007 2/352216 6100
06/14/1963 (2) Claude OsteenAt CLE10000 0011 92113 8001
06/15/1963 Bennie DanielsAt CLE10001 007 44302 6000
06/16/1963 (1) Dave StenhouseAt CLE10000 006 2/352204 3000
06/16/1963 (2) Don RudolphAt CLE10000 008 73314 4000
06/17/1963 Jim DuckworthAt CLE11001 008 31004 3010
06/18/1963 Tom CheneyAt NYA10001 002 55520 1000
06/19/1963 Claude OsteenAt NYA10001 006 53310 7000
06/20/1963 Dave StenhouseAt NYA10000 007 2/363314 1000
06/21/1963 Don RudolphAt LAA10001 006 2/381100 4000
06/22/1963 Jim DuckworthAt LAA10001 001 54402 0001
06/23/1963 Tom CheneyAt LAA11010 019 40001 5000
06/24/1963 Claude OsteenAt LAA10001 007 1/363311 6000
06/25/1963 Dave StenhouseAt KCA10001 003 1/366604 2000
06/27/1963 Bennie DanielsAt KCA10010 006 1/352210 4000
06/28/1963 (1) Jim DuckworthVs. MIN10001 004 2/354403 2001
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
06/28/1963 (2) Tom CheneyVs. MIN10001 006 86522 4000
06/30/1963 Dave StenhouseVs. MIN10001 002 2/335513 2000
07/02/1963 Bennie DanielsVs. KCA11010 009 72203 2001
