Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Starting Pitcher Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the team in the database.

Expos/Nationals Starters

Start Date:
End Date:
All Games:
Home Games:
Road Games:

Playing Versus:
At Park:

Choose new team.

Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
04/02/2007 John PattersonVs. FLA10001 003 2/376613 2001
04/03/2007 Shawn HillVs. FLA10001 005 55201 4100
04/04/2007 Matt ChicoVs. FLA10000 004 86630 3000
04/05/2007 Jason BergmannVs. ARI10001 003 2/354416 1000
04/06/2007 Jerome WilliamsVs. ARI10001 006 65412 4000
04/07/2007 John PattersonVs. ARI10001 005 43304 2000
04/08/2007 Shawn HillVs. ARI10001 006 2/362202 2100
04/10/2007 Matt ChicoAt ATL10001 004 2/364113 3000
04/11/2007 Jerome WilliamsAt ATL10001 005 42214 4000
04/12/2007 Jason BergmannAt ATL10000 006 10004 8001
04/13/2007 John PattersonAt NYN10000 005 1/322203 3001
04/14/2007 Shawn HillAt NYN10010 007 82201 5001
04/16/2007 Matt ChicoVs. ATL10010 005 41105 0100
04/17/2007 Jerome WilliamsVs. ATL10001 005 74402 4010
04/18/2007 Jason BergmannVs. PHI10000 006 1/353301 6000
04/19/2007 John PattersonVs. PHI10001 004 73314 1001
04/20/2007 Shawn HillAt FLA10000 006 42212 6000
04/21/2007 Matt ChicoAt FLA10001 004 2/365517 6002
04/22/2007 Jerome WilliamsAt FLA10001 006 910934 2001
04/24/2007 Jason BergmannAt PHI10000 006 32102 5000
Game DatePitcherOpponentGSCGGFW L SvShoIPHRERHRBBKHBPBKWP
Totals20 Games200021200105 1077162146071318
ERAWin Pct.K per 9BB per 9HR per 9K/BB
5.31.1436.1 5.1 1.201.18

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database