Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Jim Thome

Born: 1970-08-27

Bats: Left Throws: Right
Height: 6'3" Weight: 250 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
03/31/2003 PHIAt FLA1413 10011001 000000
04/02/2003 PHIAt FLA1312 00002001 000000
04/03/2003 PHIAt FLA1402 10000000 000000
04/04/2003 PHIVs. PIT1411 01000001 000000
04/05/2003 PHIVs. PIT1512 10031102 000000
04/06/2003 PHIVs. PIT1400 00000000 000000
04/08/2003 PHIVs. ATL1500 00000001 000000
04/09/2003 PHIVs. ATL1622 00250002 000000
04/10/2003 PHIVs. ATL1300 00001001 000000
04/11/2003 PHIAt CIN1411 00011001 000000
04/12/2003 PHIAt CIN1412 00001002 000000
04/13/2003 PHIAt CIN1422 00020000 000000
04/14/2003 PHIVs. FLA1311 01021001 000010
04/15/2003 PHIVs. FLA1400 00000002 000000
04/16/2003 PHIVs. FLA1401 00010001 000000
04/17/2003 PHIVs. FLA1400 00000003 000000
04/18/2003 PHIAt ATL1400 00000001 000000
04/19/2003 PHIAt ATL1402 00000000 010000
04/20/2003 PHIAt ATL1201 00002000 000000
04/22/2003 PHIVs. COL1200 00001010 010000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/23/2003 PHIVs. COL1210 00002102 000000
04/24/2003 PHIVs. COL1310 00011000 000100
04/25/2003 PHIVs. SFN1411 10001001 000000
04/26/2003 PHIVs. SFN1321 00121000 000100
04/27/2003 PHIVs. SFN1200 00001000 000000
04/28/2003 PHIAt LAN1411 00110003 000000
04/29/2003 PHIAt LAN1310 00001001 000000
04/30/2003 PHIAt LAN1300 00001002 000000
05/01/2003 PHIAt LAN1300 00001001 010000
05/02/2003 PHIAt SDN1401 10021002 000000
05/03/2003 PHIAt SDN1300 00002200 000000
05/04/2003 PHIAt SDN1401 00010001 000000
05/05/2003 PHIAt ARI1400 00000001 000000
05/06/2003 PHIAt ARI1322 00241000 000000
05/07/2003 PHIAt ARI1403 00000000 000000
05/09/2003 PHIVs. HOU1411 00110001 000010
05/10/2003 PHIVs. HOU1301 00001001 000000
05/11/2003 PHIVs. HOU1321 00131002 000000
05/13/2003 PHIVs. ARI1401 00000001 000000
05/14/2003 PHIVs. ARI1200 00001001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/15/2003 PHIVs. ARI1410 00001100 000000
05/16/2003 PHIAt HOU1501 00020001 000000
05/17/2003 PHIAt HOU1422 00111001 000010
05/18/2003 PHIAt HOU1210 00002001 000000
05/20/2003 PHIAt NYN1321 00122000 000000
05/21/2003 PHIAt NYN1411 00001003 000000
05/22/2003 PHIAt NYN1401 10010001 000000
05/23/2003 PHIAt MON1401 10000011 000000
05/25/2003 PHIAt MON1401 00000002 000000
05/27/2003 PHIVs. NYN1312 10012001 000000
05/28/2003 PHIVs. NYN1522 00110001 000000
05/29/2003 PHIVs. NYN1401 00000001 000000
05/30/2003 PHIVs. MON1423 00141001 000000
06/01/2003 (1) PHIVs. MON1400 00000002 000000
06/01/2003 (2) PHIVs. MON1400 00000001 000000
06/03/2003 PHIVs. SEA1400 00000002 000000
06/04/2003 PHIVs. SEA1411 00110001 000000
06/05/2003 PHIVs. SEA1310 00002003 000000
06/06/2003 PHIVs. OAK1401 00001001 000000
06/08/2003 (1) PHIVs. OAK1200 00012000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/08/2003 (2) PHIVs. OAK1411 00120003 000000
06/09/2003 PHIAt ANA1412 00120001 000000
06/10/2003 PHIAt ANA1300 00001002 000000
06/11/2003 PHIAt ANA1300 00002000 000000
06/13/2003 PHIAt CIN1301 10001000 000000
06/14/2003 PHIAt CIN1411 00011000 000000
06/17/2003 PHIVs. ATL1220 00003000 000000
06/18/2003 PHIVs. ATL1401 10000002 000010
06/19/2003 PHIVs. ATL1400 00000001 000000
06/21/2003 PHIVs. BOS1523 00221001 000000
06/22/2003 PHIVs. BOS1401 00000001 000000
06/24/2003 PHIAt ATL1401 00010001 000100
06/25/2003 PHIAt ATL1511 10000002 000000
06/26/2003 PHIAt ATL1321 00112002 000000
06/27/2003 PHIAt BAL1723 10001002 000000
06/28/2003 PHIAt BAL1422 10121000 000000
06/29/2003 PHIAt BAL1411 00111003 000000
06/30/2003 PHIVs. CHN1222 00122000 000000
07/01/2003 PHIVs. CHN1502 00000001 000000
07/02/2003 PHIVs. CHN1400 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/03/2003 PHIVs. CHN1513 20020001 000000
07/04/2003 PHIVs. FLA1400 00001002 000000
07/05/2003 PHIVs. FLA1310 00001001 000000
07/06/2003 PHIVs. FLA1412 00120001 000000
07/07/2003 PHIAt MON1401 10000002 000000
07/08/2003 PHIAt MON1310 00011101 000100
07/10/2003 PHIAt NYN1412 00121101 000000
07/11/2003 PHIAt NYN1310 00001002 000000
07/12/2003 PHIAt NYN1402 20012002 000000
07/13/2003 PHIAt NYN1201 00013000 000000
07/17/2003 PHIVs. MON1501 00000001 000000
07/18/2003 PHIVs. MON1400 00000001 000010
07/19/2003 PHIVs. MON1523 10120002 000000
07/20/2003 PHIVs. MON1411 10000002 000000
07/21/2003 PHIVs. NYN1522 10120001 000000
07/22/2003 PHIVs. NYN1512 10010000 000000
07/23/2003 PHIAt CHN1311 00121002 000000
07/24/2003 PHIAt CHN1411 00012003 000000
07/25/2003 PHIAt FLA1401 10001001 000000
07/26/2003 PHIAt FLA1511 00130003 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/27/2003 PHIAt FLA1410 00001003 000000
07/28/2003 PHIAt CIN1501 00000002 000000
07/29/2003 PHIVs. LAN1400 00000002 000000
07/30/2003 PHIVs. LAN1312 00020001 000100
08/01/2003 PHIVs. SDN1401 10020000 000000
08/02/2003 (1) PHIVs. SDN1300 00001001 000000
08/02/2003 (2) PHIVs. SDN1300 00012002 000000
08/03/2003 PHIVs. SDN0000 00001000 000000
08/05/2003 PHIAt COL1421 00001002 000000
08/06/2003 PHIAt COL1300 00001001 000000
08/07/2003 PHIAt COL1400 00000000 000000
08/08/2003 PHIAt SFN1300 00001001 000000
08/09/2003 PHIAt SFN1421 00111003 000000
08/10/2003 PHIAt SFN1402 00000002 000000
08/12/2003 PHIVs. MIL1401 10000001 000000
08/13/2003 PHIVs. MIL1422 00241100 000000
08/14/2003 PHIVs. MIL1400 00000000 000000
08/15/2003 PHIVs. SLN1321 00122000 000000
08/16/2003 PHIVs. SLN1412 00120001 000000
08/17/2003 PHIVs. SLN1311 00121000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/19/2003 PHIAt MIL1211 00122001 000000
08/20/2003 PHIAt MIL1401 00000001 000000
08/21/2003 PHIAt MIL1401 00001002 000000
08/22/2003 PHIAt SLN1322 00232000 000000
08/23/2003 PHIAt SLN1403 00011101 000000
08/24/2003 PHIAt SLN1300 00001000 000000
08/25/2003 PHIAt MON1200 00000001 000000
08/26/2003 PHIAt MON1311 10001011 000000
08/27/2003 PHIAt MON1412 10000000 000000
08/28/2003 PHIAt MON1400 00000002 000000
08/29/2003 PHIAt NYN1201 00001011 000000
08/30/2003 PHIAt NYN1501 00000002 000000
08/31/2003 PHIAt NYN1411 00110002 000000
09/01/2003 PHIVs. BOS1302 00022001 000000
09/02/2003 PHIVs. MON1332 10111001 000000
09/03/2003 PHIVs. MON1423 00120000 000000
09/04/2003 PHIVs. NYN1400 00000001 000000
09/05/2003 PHIVs. NYN1300 00001002 000000
09/06/2003 PHIVs. NYN1310 00011101 000000
09/07/2003 PHIVs. NYN0100 00001001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/08/2003 PHIAt ATL1310 00001000 000000
09/09/2003 PHIAt ATL1421 00020000 000000
09/10/2003 PHIAt ATL1400 00000004 000000
09/11/2003 PHIAt ATL1301 00012001 000000
09/12/2003 PHIAt PIT1421 00120001 000000
09/13/2003 PHIAt PIT1311 00021000 000000
09/14/2003 PHIAt PIT1412 10031001 000000
09/16/2003 PHIVs. FLA1331 00122101 000000
09/17/2003 PHIVs. FLA1411 00120001 000000
09/18/2003 PHIVs. FLA1412 00110002 000000
09/19/2003 PHIVs. CIN1401 01010002 000000
09/20/2003 PHIVs. CIN1300 00001002 000000
09/21/2003 PHIVs. CIN1411 00130001 000000
09/23/2003 PHIAt FLA1311 00011000 000000
09/24/2003 PHIAt FLA1200 00002002 000000
09/25/2003 PHIAt FLA1411 00120003 000000
09/26/2003 PHIVs. ATL1300 00000000 000000
09/27/2003 PHIVs. ATL1533 10220001 000000
09/28/2003 PHIVs. ATL1400 00000001 000000
04/05/2004 PHIAt PIT1400 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/07/2004 PHIAt PIT1401 10001001 010000
04/08/2004 PHIAt PIT1402 00000001 000000
04/09/2004 PHIAt FLA1302 10001101 000000
04/10/2004 PHIAt FLA1401 10000001 000000
04/11/2004 PHIAt FLA1400 00000003 000010
04/12/2004 PHIVs. CIN1402 10000001 000000
04/15/2004 PHIVs. CIN1411 00000001 000000
04/16/2004 PHIVs. MON1424 00110000 000000
04/17/2004 PHIVs. MON1411 10000001 000000
04/18/2004 PHIVs. MON1422 10120001 000000
04/20/2004 PHIVs. FLA1411 00000001 000000
04/21/2004 PHIVs. FLA1511 00121102 000000
04/22/2004 PHIVs. FLA1432 00111001 000000
04/23/2004 PHIAt MON1211 00112211 000000
04/24/2004 PHIAt MON1310 00002102 000000
04/27/2004 PHIAt SLN1322 00002001 000000
04/28/2004 PHIAt SLN1503 00030000 000000
04/29/2004 PHIAt SLN1411 00122100 000000
04/30/2004 PHIVs. ARI1411 00110003 000000
05/02/2004 PHIVs. ARI1601 10001002 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/04/2004 PHIVs. SLN1411 00111101 000010
05/05/2004 PHIVs. SLN1200 00002002 010000
05/06/2004 PHIVs. SLN1411 00110000 000000
05/07/2004 PHIAt ARI1411 00110001 000000
05/08/2004 PHIAt ARI1401 10000001 000010
05/09/2004 PHIAt ARI1400 00011001 000000
05/11/2004 PHIAt SFN1312 01010000 000000
05/12/2004 PHIAt SFN0000 00000000 000000
05/13/2004 PHIAt SFN1411 00000001 000000
05/14/2004 PHIAt COL1401 00000001 000000
05/15/2004 PHIAt COL1401 00032000 000000
05/16/2004 PHIAt COL1422 00001002 000000
05/17/2004 PHIAt COL1401 00001001 000000
05/18/2004 PHIVs. LAN1411 00110001 000000
05/25/2004 PHIAt NYN1301 10001002 000000
05/26/2004 PHIAt NYN1302 20022100 000000
05/27/2004 PHIVs. ATL1300 00001000 000000
05/29/2004 PHIVs. ATL1411 10000001 000000
05/30/2004 PHIVs. ATL1311 00121100 000000
05/31/2004 PHIVs. NYN1400 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/01/2004 PHIVs. NYN1502 00000001 000000
06/02/2004 PHIVs. NYN1400 00001000 000000
06/03/2004 PHIAt ATL1412 00110000 000010
06/04/2004 PHIAt ATL1311 00002002 000000
06/05/2004 PHIAt ATL1410 00001004 000000
06/06/2004 PHIAt ATL1312 00121001 000000
06/08/2004 PHIAt CHA1523 00260001 000000
06/09/2004 PHIAt CHA1511 00120000 000000
06/11/2004 PHIAt MIN1421 10021001 000000
06/12/2004 PHIAt MIN1413 00110001 000000
06/13/2004 PHIAt MIN1400 00000001 000000
06/14/2004 PHIVs. CIN1422 10130000 000000
06/15/2004 PHIVs. DET1411 00110001 000000
06/17/2004 (1) PHIVs. DET1121 10003000 000000
06/17/2004 (2) PHIVs. DET1400 00001003 000000
06/18/2004 PHIVs. KCA1400 00000000 000000
06/19/2004 PHIVs. KCA1312 00111101 000000
06/20/2004 PHIVs. KCA1323 10251000 000100
06/22/2004 PHIAt MON1200 00001011 000000
06/23/2004 PHIAt MON1311 00111100 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/24/2004 PHIAt MON1301 10011101 000000
06/25/2004 PHIAt BOS1311 00110000 000000
06/26/2004 PHIAt BOS1411 00121001 000000
06/27/2004 PHIAt BOS1400 00001001 000000
06/28/2004 PHIVs. MON1331 00002001 000000
06/29/2004 PHIVs. MON1400 00001002 000000
06/30/2004 PHIVs. MON1411 00121101 000000
07/01/2004 PHIVs. MON1311 10012100 000000
07/02/2004 PHIVs. BAL1800 00000005 000010
07/03/2004 PHIVs. BAL1411 00000002 000000
07/04/2004 PHIVs. BAL1311 10001100 000000
07/05/2004 PHIVs. NYN1321 10011000 000000
07/06/2004 PHIVs. NYN1401 00000001 000000
07/07/2004 PHIVs. NYN1200 00001001 000000
07/08/2004 PHIVs. NYN1311 00121102 000000
07/09/2004 PHIVs. ATL1300 00002001 000000
07/10/2004 PHIVs. ATL1401 00000001 000000
07/11/2004 PHIVs. ATL1400 00001000 000000
07/15/2004 PHIAt NYN1501 00000001 000000
07/16/2004 PHIAt NYN1312 00132000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/17/2004 PHIAt NYN1533 10130001 000000
07/18/2004 PHIAt NYN1400 00000002 000000
07/19/2004 PHIAt ATL1412 00110002 000000
07/20/2004 PHIAt ATL1200 00012002 000100
07/21/2004 PHIVs. FLA1301 10000002 000000
07/22/2004 PHIVs. FLA1301 00011101 000100
07/24/2004 PHIVs. CHN1401 00000002 000000
07/25/2004 PHIVs. CHN1311 10001002 000000
07/26/2004 PHIAt FLA1401 00011002 000000
07/27/2004 PHIAt FLA0000 00001000 000000
07/28/2004 PHIAt FLA1402 00010001 000000
07/29/2004 PHIAt FLA1300 00000002 000000
07/30/2004 PHIAt CHN1500 00000002 000000
07/31/2004 PHIAt CHN1300 00001101 000000
08/01/2004 PHIAt CHN1402 20001000 000000
08/03/2004 PHIAt SDN1411 00110001 000010
08/04/2004 PHIAt SDN1401 00000001 000000
08/05/2004 PHIAt SDN1410 00001002 000000
08/06/2004 PHIAt LAN1511 00021002 000000
08/07/2004 PHIAt LAN1312 00111001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/08/2004 PHIAt LAN1200 00002001 000000
08/09/2004 PHIVs. COL1200 00002001 000000
08/10/2004 PHIVs. COL1400 00000001 000000
08/11/2004 PHIVs. COL1432 00231001 000000
08/12/2004 PHIVs. COL1400 00000002 000000
08/13/2004 PHIVs. SFN1401 00010002 000000
08/17/2004 PHIVs. HOU1300 00001001 000000
08/18/2004 PHIVs. HOU1312 10012001 000000
08/19/2004 PHIVs. HOU1422 00121100 000000
08/20/2004 PHIAt MIL1411 00110001 000000
08/21/2004 PHIAt MIL1310 00002100 000000
08/22/2004 PHIAt MIL1312 00012000 000000
08/23/2004 PHIAt HOU1313 00131000 000000
08/24/2004 PHIAt HOU1401 00000001 000000
08/25/2004 PHIAt HOU1311 00001102 000000
08/27/2004 PHIVs. MIL1310 00001100 000000
08/28/2004 PHIVs. MIL1400 00000002 000000
08/29/2004 PHIVs. MIL1310 00001000 000010
08/30/2004 PHIAt CHA1421 00121002 000000
08/31/2004 PHIVs. ATL1301 00011000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/01/2004 PHIVs. ATL1411 00000001 000000
09/03/2004 PHIVs. NYN1300 00001102 000000
09/04/2004 PHIVs. NYN1210 00002000 000010
09/05/2004 PHIVs. NYN1300 00001001 000000
09/06/2004 PHIAt ATL1401 00010000 000000
09/08/2004 (1) PHIAt ATL1411 00130003 000000
09/08/2004 (2) PHIAt ATL0000 00011000 000000
09/09/2004 PHIAt ATL1412 10021001 000000
09/10/2004 PHIAt NYN1320 00002001 000000
09/11/2004 PHIAt NYN1722 00000001 000010
09/12/2004 PHIAt NYN1311 00001000 000000
09/13/2004 PHIAt CIN1200 00011001 000100
09/14/2004 PHIAt CIN1412 00111000 000000
09/15/2004 PHIAt CIN1000 00000000 000000
09/19/2004 PHIVs. MON1401 00011100 000000
09/21/2004 PHIAt FLA1310 00001001 000000
09/22/2004 PHIAt FLA1321 10001000 000000
09/23/2004 PHIAt FLA1512 00130000 000010
09/24/2004 PHIAt MON1300 00000002 000000
10/01/2004 PHIVs. FLA1200 00002001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
10/02/2004 PHIVs. FLA1401 00000001 000000
10/03/2004 PHIVs. FLA1401 00010002 000000
04/04/2005 PHIVs. WSH1310 00001112 000000
04/06/2005 PHIVs. WSH1412 00010001 000000
04/07/2005 PHIVs. WSH1401 10000012 000000
04/08/2005 PHIAt SLN1411 00001101 000000
04/09/2005 PHIAt SLN1322 00012001 000000
04/10/2005 PHIAt SLN1311 10011000 000000
04/11/2005 PHIAt FLA1400 00010002 000100
04/12/2005 PHIAt FLA1412 10000001 000000
04/13/2005 PHIAt FLA1300 00000003 000000
04/15/2005 PHIVs. ATL1401 10021000 000000
04/16/2005 PHIVs. ATL1300 00001001 000010
04/17/2005 PHIVs. ATL1300 00001100 000000
04/18/2005 PHIVs. NYN1500 00000002 000000
04/19/2005 PHIVs. NYN1301 00000001 000010
04/20/2005 PHIVs. COL1201 00003000 000000
04/21/2005 PHIVs. COL1411 00130001 000000
04/22/2005 PHIAt ATL0100 00000000 000000
04/23/2005 PHIAt ATL1301 00001001 000010
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/24/2005 PHIAt ATL1300 00001003 000000
04/25/2005 PHIAt WSH1300 00002000 000000
04/26/2005 PHIAt WSH1301 00011100 000000
04/27/2005 PHIAt WSH1410 00000001 000000
04/29/2005 PHIVs. FLA1401 10020003 000000
04/30/2005 PHIVs. FLA1200 00000001 000000
05/21/2005 PHIAt BAL1401 00000000 000000
05/22/2005 PHIAt BAL1410 00001001 000000
05/23/2005 PHIAt FLA0100 00000001 000000
05/24/2005 PHIAt FLA1400 00001001 000000
05/25/2005 PHIAt FLA1423 00011000 000000
05/27/2005 PHIAt ATL1411 00131002 000000
05/28/2005 PHIAt ATL1321 00002001 000010
05/29/2005 PHIAt ATL1201 00012000 000000
05/31/2005 PHIVs. SFN1300 00001001 000000
06/01/2005 PHIVs. SFN1200 00000001 000000
06/02/2005 PHIVs. SFN1100 00003000 000000
06/04/2005 (1) PHIVs. ARI1411 00110001 000000
06/04/2005 (2) PHIVs. ARI1300 00011002 000000
06/06/2005 PHIVs. ARI1411 00001001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/07/2005 PHIVs. TEX1211 00002001 000000
06/08/2005 PHIVs. TEX1400 00000001 000000
06/09/2005 PHIVs. TEX1411 00110001 000000
06/10/2005 PHIVs. MIL1211 00122000 000000
06/11/2005 PHIVs. MIL1402 10010000 000000
06/12/2005 PHIVs. MIL1411 00010001 000000
06/14/2005 PHIAt SEA1401 00010002 000000
06/15/2005 PHIAt SEA1300 00001000 000000
06/16/2005 PHIAt SEA1300 00001000 000000
06/17/2005 PHIAt OAK1411 00000002 000000
06/18/2005 PHIAt OAK1302 10001001 000000
06/19/2005 PHIAt OAK1200 00002000 000000
06/21/2005 PHIVs. NYN1401 00010001 000000
06/22/2005 PHIVs. NYN1421 00111003 000000
06/23/2005 PHIVs. NYN1411 00110000 000000
06/24/2005 PHIVs. BOS1400 00000001 000000
06/25/2005 PHIVs. BOS1401 00000001 000010
06/26/2005 PHIVs. BOS1201 00012000 000100
06/28/2005 PHIAt NYN1310 00002002 000000
06/29/2005 PHIAt NYN1400 00010002 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/30/2005 PHIAt NYN1300 00001001 000000
Totals361 Games35412792343336549626626039838505011200
BAOBASlug%OPSSB%AB/HR%Games with Hit
.260.386.543 .928 0.0013.32 64.8

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database