Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Kevin Bass

Born: 1959-05-12

Bats: Switch Throws: Right
Height: 6'0" Weight: 183 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/06/1982 HOUVs. SDN1300 00000000 000000
09/07/1982 HOUVs. SDN1300 00000001 000000
09/08/1982 HOUVs. SFN1411 00010002 000000
09/09/1982 HOUVs. SFN1400 00000001 000000
09/10/1982 HOUVs. LAN0000 00000000 000000
09/11/1982 HOUVs. LAN0000 00000000 000000
09/19/1982 HOUAt LAN0000 00000000 000000
09/22/1982 HOUVs. ATL0000 00000000 000000
09/24/1982 HOUAt CIN1300 00000001 000000
09/25/1982 HOUAt CIN1400 00000003 000010
10/01/1982 HOUVs. CIN1300 00000000 000000
10/02/1982 HOUVs. CIN0010 00000000 000000
04/05/1983 HOUVs. LAN0000 00000000 000000
04/07/1983 HOUVs. PIT0000 00000000 000000
04/08/1983 HOUVs. PIT0101 00000000 000000
04/09/1983 HOUVs. PIT0100 00000000 000000
04/10/1983 HOUVs. PIT1402 01010000 000000
04/11/1983 HOUAt LAN1300 00001101 001000
04/12/1983 HOUAt LAN0100 00000000 000000
04/13/1983 HOUAt LAN0101 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/15/1983 HOUVs. MON0311 00110001 000000
04/16/1983 HOUVs. MON1200 00001000 000000
04/19/1983 HOUVs. CIN0010 00000000 000000
04/20/1983 HOUVs. CIN0200 00000001 000000
04/21/1983 HOUVs. CIN1522 00000000 000000
04/22/1983 HOUVs. PHI1412 00000001 200000
04/23/1983 HOUVs. PHI1400 00000000 000000
04/24/1983 HOUVs. PHI1400 00000001 000000
04/29/1983 HOUAt PHI0111 00000000 000000
05/07/1983 HOUAt ATL0100 00000000 000000
05/10/1983 HOUVs. NYN0211 00000000 001000
05/12/1983 HOUVs. ATL0100 00000001 000000
05/15/1983 HOUVs. ATL0200 00000001 000000
05/17/1983 HOUAt SLN0301 00000000 000000
05/20/1983 HOUAt PIT0200 00000000 000000
05/24/1983 HOUVs. CHN0202 10030000 000000
05/25/1983 HOUVs. CHN1300 00000000 000000
05/26/1983 HOUVs. SLN0100 00000000 000000
05/27/1983 HOUVs. SLN0100 00000000 000000
05/28/1983 HOUVs. SLN1522 01000000 000010
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/29/1983 HOUVs. SLN1311 00001000 010000
06/03/1983 HOUAt CIN1401 00000000 010000
06/05/1983 HOUAt CIN0222 10020000 000000
06/07/1983 HOUVs. SFN1400 00000002 000000
06/08/1983 HOUVs. SFN0100 00000001 000000
06/11/1983 HOUVs. SDN1412 10010000 000000
06/13/1983 HOUVs. SDN1401 10000001 000000
06/18/1983 HOUAt SDN1500 00000000 000000
06/19/1983 HOUAt SDN0100 00000000 000000
06/20/1983 HOUVs. ATL1400 00000001 000000
06/24/1983 HOUAt LAN0100 00000000 000000
06/25/1983 HOUAt LAN1501 00000001 000000
06/28/1983 HOUAt ATL0201 00010000 000000
06/29/1983 HOUAt ATL1400 00000001 000000
07/20/1983 HOUAt PHI0100 00000001 000000
07/23/1983 HOUAt MON0100 00000000 000000
07/24/1983 HOUAt MON0000 00001000 000000
07/27/1983 HOUVs. PHI0100 00000001 000000
07/28/1983 HOUVs. PHI0111 10000000 000000
07/29/1983 HOUVs. CIN1401 00010000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/30/1983 HOUVs. CIN0000 00001000 000000
08/01/1983 HOUAt SDN0200 00000001 000000
08/03/1983 HOUAt SDN1401 00000001 000000
08/04/1983 HOUAt SDN1300 00000001 000000
08/05/1983 HOUAt SFN0100 00000000 000000
08/09/1983 HOUVs. SDN1411 00120000 000000
08/10/1983 HOUVs. SDN1300 00000000 000000
08/11/1983 HOUVs. SDN1300 00000000 000000
08/14/1983 HOUVs. SFN0100 00000000 001000
08/18/1983 HOUAt SLN0100 00000000 000000
08/20/1983 HOUAt SLN0100 00000000 000000
08/21/1983 HOUAt SLN0100 00000000 000000
08/23/1983 (1) HOUAt PIT1511 10000001 000000
08/25/1983 HOUAt PIT0100 00000000 000000
08/27/1983 HOUVs. CHN0200 00000002 000000
08/29/1983 HOUVs. SLN0101 00000000 000000
08/31/1983 HOUVs. PIT0100 00000000 000000
09/01/1983 HOUVs. PIT0101 01030000 000000
09/03/1983 HOUAt CHN0100 00000000 000000
09/04/1983 HOUAt CHN0111 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/05/1983 HOUAt ATL0100 00000000 000000
09/07/1983 HOUAt SDN0100 00000000 000000
09/08/1983 HOUAt SDN1501 00000000 000000
09/09/1983 HOUAt SFN1513 00000000 000000
09/11/1983 HOUAt SFN1300 00000002 000000
09/13/1983 HOUVs. LAN0100 00000000 000000
09/15/1983 HOUVs. LAN0100 00000000 000010
09/16/1983 HOUAt CIN0100 00000000 000000
09/19/1983 HOUAt LAN0100 00000001 000000
09/20/1983 HOUAt LAN0111 10000000 000000
09/23/1983 HOUVs. SFN0100 00000000 000000
09/25/1983 HOUVs. SFN0101 00000000 000000
09/26/1983 HOUVs. SDN0100 00000000 000000
09/27/1983 HOUVs. SDN1421 00001000 000000
09/28/1983 (1) HOUVs. ATL0100 00000000 000000
09/28/1983 (2) HOUVs. ATL1322 00000001 001000
09/29/1983 HOUVs. ATL1401 00000000 000000
09/30/1983 HOUVs. CIN1301 00010000 000100
10/01/1983 HOUVs. CIN1511 00020001 000000
10/02/1983 HOUVs. CIN1411 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/13/1984 HOUVs. CIN1311 10000000 000000
04/14/1984 HOUVs. CIN1412 10021000 000000
04/15/1984 HOUVs. CIN1513 00000000 200000
04/16/1984 HOUVs. LAN1500 00000002 000000
04/17/1984 HOUVs. LAN1400 00000002 000000
04/18/1984 HOUVs. LAN1413 01000000 010000
04/20/1984 HOUAt ATL1513 00130002 000000
04/21/1984 HOUAt ATL1411 00000000 000000
04/22/1984 HOUAt ATL1400 00001100 000000
04/23/1984 HOUAt LAN1412 10000000 100000
04/24/1984 HOUAt LAN1500 00000001 000000
04/25/1984 HOUAt LAN1401 00020001 010000
04/27/1984 HOUVs. ATL1401 00000001 000000
04/28/1984 HOUVs. ATL1312 00001000 100000
04/29/1984 HOUVs. ATL1511 01010000 000000
05/01/1984 HOUAt CIN1500 00000000 000000
05/02/1984 HOUAt CIN1410 00000002 000000
05/04/1984 HOUAt NYN1401 00000000 000000
05/05/1984 HOUAt NYN1512 00020000 000000
05/06/1984 HOUAt NYN1511 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/07/1984 HOUAt MON1501 00000001 000000
05/09/1984 HOUVs. PHI1501 00010001 000000
05/10/1984 HOUVs. PHI1411 00000001 000000
05/11/1984 HOUVs. CHN1401 00000000 000000
05/13/1984 HOUVs. CHN0100 00000000 000000
05/14/1984 HOUAt PIT0100 00000000 000000
05/15/1984 HOUAt PIT0100 00000000 000000
05/16/1984 HOUAt PIT1400 00000000 000000
05/18/1984 HOUAt CHN0101 00010000 000000
05/19/1984 HOUAt CHN0100 00000000 000000
05/20/1984 HOUAt CHN0100 00000000 000000
05/22/1984 HOUAt SLN0101 00010000 000000
05/25/1984 HOUVs. PIT1400 00000000 000000
05/27/1984 HOUVs. PIT0100 00000000 000000
05/28/1984 HOUVs. PIT1400 00000000 000000
05/29/1984 HOUVs. SLN1411 10000003 000000
06/01/1984 HOUAt LAN1412 00000001 000010
06/02/1984 HOUAt LAN1502 00010000 000000
06/04/1984 HOUAt SDN0200 00000000 000000
06/05/1984 HOUAt SDN0100 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/07/1984 HOUAt SFN0100 00000000 000000
06/08/1984 HOUAt SFN0100 00000000 000000
06/09/1984 HOUAt SFN0000 00000000 000000
06/11/1984 HOUVs. CIN0100 00000000 000000
06/12/1984 HOUVs. CIN0100 00000000 000000
06/13/1984 HOUVs. CIN0100 00000001 000000
06/14/1984 HOUVs. LAN1301 00001000 010000
06/15/1984 HOUVs. LAN0100 00000001 000000
06/16/1984 HOUVs. LAN0111 10000000 000000
06/19/1984 HOUVs. SDN0100 00000000 000000
06/22/1984 HOUVs. SFN1421 00000011 000000
06/23/1984 HOUVs. SFN1422 00000000 000000
06/24/1984 HOUVs. SFN0100 00000001 000000
06/25/1984 (1) HOUAt ATL0100 00000000 000000
06/25/1984 (2) HOUAt ATL1400 00000001 000000
06/26/1984 HOUAt ATL0100 00000001 000000
06/27/1984 HOUAt ATL0100 00000000 000000
06/28/1984 HOUAt PHI1502 10020000 010000
06/29/1984 HOUAt PHI1401 00000002 000000
07/01/1984 HOUAt PHI0200 00010000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/02/1984 HOUAt NYN0100 00000001 000000
07/03/1984 HOUAt NYN0200 00000002 000000
07/06/1984 (2) HOUAt MON1401 00010001 001000
07/12/1984 HOUVs. PHI1400 00000000 000000
07/13/1984 HOUVs. PHI0100 00000000 000000
07/14/1984 HOUVs. PHI1300 00000011 000000
07/15/1984 HOUVs. PHI0101 01000000 000000
07/16/1984 HOUVs. NYN1302 00000001 000000
07/17/1984 HOUVs. NYN0100 00000000 000000
07/18/1984 HOUVs. NYN0101 00000000 000000
07/21/1984 HOUVs. MON0100 00010000 000000
07/25/1984 HOUAt SFN0100 00000000 000000
07/26/1984 HOUAt SFN0111 10010000 000000
07/27/1984 HOUAt SDN0202 10000000 000000
07/28/1984 (2) HOUAt SDN1402 10000001 000000
07/29/1984 HOUAt SDN1400 00000001 000000
07/30/1984 HOUVs. ATL0100 00000001 000000
07/31/1984 HOUVs. ATL0101 00000000 000000
08/01/1984 HOUVs. ATL0111 00000000 000000
08/04/1984 HOUVs. SDN1500 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/05/1984 HOUVs. SDN1511 10000001 000000
08/06/1984 HOUVs. SFN0101 00000000 000000
08/07/1984 HOUVs. SFN0100 00000000 000000
08/08/1984 HOUVs. SFN0100 00000001 000000
08/10/1984 (1) HOUAt CIN0100 00000000 000000
08/10/1984 (2) HOUAt CIN0201 00010000 000000
08/11/1984 HOUAt CIN1511 00000001 000000
08/17/1984 HOUAt PIT0101 00000000 000000
08/21/1984 HOUAt CHN0100 00000000 000000
08/23/1984 HOUVs. SLN0000 00000000 000000
08/24/1984 HOUVs. SLN0100 00000001 000000
08/26/1984 HOUVs. SLN0100 00000000 000000
08/28/1984 HOUVs. PIT0100 00000000 000000
08/29/1984 HOUVs. PIT0111 00010000 000000
08/31/1984 HOUAt SLN0100 00000000 000000
09/01/1984 HOUAt SLN0101 01010000 000000
09/02/1984 HOUAt SLN1400 00001000 000000
09/03/1984 HOUAt ATL0100 00000001 000000
09/04/1984 HOUAt ATL1401 10010001 000000
09/05/1984 HOUAt SFN1400 00000000 000010
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/06/1984 HOUAt SFN0201 00000000 000000
09/09/1984 HOUAt SDN1401 00010001 000000
09/10/1984 HOUVs. ATL0100 00000001 000000
09/11/1984 HOUVs. ATL0101 00000000 000000
09/12/1984 HOUVs. ATL0100 00000000 000000
09/14/1984 HOUVs. SDN1401 00000000 000000
09/15/1984 HOUVs. SDN1301 01011001 000000
09/16/1984 HOUVs. SDN1512 00010000 010000
09/17/1984 HOUVs. SFN1422 00110000 000000
09/18/1984 HOUVs. SFN1423 00000010 000000
09/19/1984 HOUVs. LAN1402 20000001 000000
09/20/1984 HOUVs. LAN1401 00000001 000000
09/21/1984 HOUVs. CIN1401 00000001 000000
09/22/1984 HOUVs. CIN1511 00000002 000000
09/23/1984 HOUVs. CIN1401 00000000 100000
09/24/1984 HOUAt LAN1401 00000000 000000
09/25/1984 HOUAt LAN1613 30010001 000000
09/26/1984 HOUAt LAN1400 00000001 000000
09/28/1984 HOUAt CIN1511 10000001 000000
09/29/1984 HOUAt CIN1400 00000002 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/30/1984 HOUAt CIN0100 00000001 001000
04/10/1985 HOUVs. LAN0111 00001000 000000
04/13/1985 HOUVs. PHI0100 00000000 000000
04/16/1985 HOUAt LAN1512 10000000 000000
04/17/1985 HOUAt LAN1400 00000002 000000
04/19/1985 HOUAt ATL0100 00000000 000000
04/21/1985 HOUAt ATL1511 00010000 100000
04/22/1985 HOUVs. CIN1411 00110000 000000
04/23/1985 HOUVs. CIN1423 00140001 000000
04/24/1985 HOUVs. CIN1410 00001000 000000
04/25/1985 HOUVs. ATL1400 00000001 000000
04/26/1985 HOUVs. ATL1401 00001000 000000
04/27/1985 HOUVs. ATL1412 00000001 000000
04/28/1985 HOUVs. ATL1400 00000001 000000
04/30/1985 HOUAt NYN1401 00000001 000000
05/01/1985 HOUAt NYN1512 00020000 000000
05/08/1985 HOUAt MON1300 00001001 000000
05/10/1985 HOUAt CIN1413 00110000 000000
05/11/1985 HOUAt CIN0100 00000000 000000
05/13/1985 HOUVs. MON1400 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/14/1985 HOUVs. MON0100 00000001 000000
05/15/1985 HOUVs. NYN0311 00000000 000000
05/16/1985 HOUVs. NYN1301 00000000 100000
05/17/1985 HOUVs. SLN0100 00000000 000000
05/18/1985 HOUVs. SLN0000 00000000 000000
05/19/1985 HOUVs. SLN1300 00010000 000100
05/20/1985 HOUAt PIT0100 00000000 000000
05/21/1985 HOUAt PIT0201 00000000 000000
05/22/1985 HOUAt PIT0212 00120000 000000
05/24/1985 HOUAt CHN0000 00000000 000000
05/25/1985 HOUAt CHN1411 00110001 000000
05/26/1985 HOUAt CHN1500 00000002 000000
05/27/1985 HOUVs. PIT1300 00001000 000000
05/28/1985 HOUVs. PIT1511 00011000 000000
05/29/1985 HOUVs. PIT1412 00010000 000000
05/31/1985 HOUVs. CHN0200 00000000 000000
06/01/1985 HOUVs. CHN1412 10000000 000000
06/02/1985 HOUVs. CHN1411 10000001 000000
06/03/1985 HOUAt SLN1421 00120001 000000
06/04/1985 HOUAt SLN1400 00010000 100000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/05/1985 HOUAt SLN1502 10010001 000000
06/07/1985 HOUVs. SFN1400 00000000 000000
06/08/1985 HOUVs. SFN1410 00000000 000000
06/09/1985 HOUVs. SFN1411 10000001 000000
06/10/1985 HOUVs. SDN1401 10000001 000010
06/11/1985 HOUVs. SDN1522 10010000 100000
06/12/1985 HOUVs. SDN1400 00000000 000000
06/14/1985 HOUVs. LAN1402 10010000 000010
06/15/1985 HOUVs. LAN1301 10000000 001000
06/16/1985 HOUVs. LAN1400 00000000 000000
06/17/1985 HOUAt ATL1401 00000000 000000
06/18/1985 HOUAt ATL1400 00000001 000000
06/19/1985 HOUAt ATL1511 10000000 010000
06/20/1985 HOUAt ATL1300 00000000 001000
06/21/1985 HOUAt LAN1412 00000000 100000
06/22/1985 HOUAt LAN1401 00000000 000000
06/23/1985 HOUAt LAN1401 00000001 000000
06/24/1985 HOUAt LAN1522 00130000 000000
06/25/1985 HOUVs. ATL1401 00000000 001010
06/26/1985 HOUVs. ATL1501 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/27/1985 HOUVs. ATL1302 00001000 000000
06/28/1985 HOUAt SFN0100 00000000 000000
06/29/1985 HOUAt SFN1501 00000000 000000
06/30/1985 (1) HOUAt SFN1300 00001000 100000
06/30/1985 (2) HOUAt SFN1300 00000000 000000
07/01/1985 HOUAt SDN1400 00000000 100010
07/02/1985 HOUAt SDN1401 00010000 000000
07/04/1985 HOUVs. MON1401 00010000 101000
07/05/1985 HOUVs. MON1423 00220000 100000
07/06/1985 HOUVs. MON1411 00000001 000000
07/07/1985 HOUVs. MON0100 00000000 000010
07/08/1985 HOUVs. PHI1412 10031001 100000
07/09/1985 HOUVs. PHI1401 00010010 000010
07/10/1985 HOUVs. PHI1421 00001002 000000
07/11/1985 HOUVs. NYN1512 00110001 100000
07/12/1985 HOUVs. NYN1401 00000000 000000
07/13/1985 HOUVs. NYN1301 00000000 000000
07/14/1985 HOUVs. NYN1400 00000001 000010
07/18/1985 HOUAt MON1402 10000000 000000
07/19/1985 HOUAt MON1400 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/20/1985 HOUAt MON1412 00000000 000000
07/21/1985 HOUAt MON1411 00000011 110000
07/22/1985 HOUAt PHI1310 00001012 000000
07/23/1985 HOUAt PHI1501 01000001 000000
07/24/1985 HOUAt PHI1401 00000001 010000
07/25/1985 HOUAt NYN1401 00010000 000000
07/27/1985 (1) HOUAt NYN1301 00001000 100000
07/27/1985 (2) HOUAt NYN1412 00000000 000000
07/28/1985 HOUAt NYN1421 10012002 000000
07/30/1985 HOUAt CIN1300 00001001 010000
07/31/1985 HOUAt CIN1511 00000000 000000
08/01/1985 HOUAt CIN1411 00000001 000000
08/02/1985 HOUVs. SDN1403 00020000 000000
08/03/1985 HOUVs. SDN1301 00001100 000000
08/04/1985 HOUVs. SDN1401 00000001 000000
08/05/1985 HOUVs. SFN1312 00021000 000000
08/08/1985 HOUAt SDN1402 20010001 010000
08/09/1985 (1) HOUAt SDN1300 00000011 000000
08/09/1985 (2) HOUAt SDN0101 00000000 000000
08/11/1985 HOUAt SDN1401 10000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/13/1985 HOUAt SFN1400 00000001 000000
08/14/1985 HOUAt SFN1400 00000002 000000
08/15/1985 HOUAt SFN1401 00000001 000000
08/16/1985 HOUVs. CIN1411 00120000 000000
08/17/1985 HOUVs. CIN1400 00000001 000000
08/20/1985 HOUVs. SLN0100 00000000 000000
08/21/1985 HOUVs. SLN0100 00000001 000000
08/22/1985 HOUVs. SLN1400 00001001 000000
08/23/1985 HOUAt PIT0101 10020000 000000
08/25/1985 (1) HOUAt PIT0200 00010000 000000
08/25/1985 (2) HOUAt PIT1623 11010000 000000
08/26/1985 HOUVs. CHN1411 00120001 000000
08/27/1985 HOUVs. CHN1300 00001001 010000
08/28/1985 HOUVs. CHN1400 00000000 000000
08/30/1985 HOUAt SLN1300 00010001 000100
08/31/1985 HOUAt SLN1401 00000000 000000
09/01/1985 HOUAt SLN1402 00000000 010000
09/02/1985 HOUAt CHN1311 00000010 000000
09/03/1985 HOUAt CHN1524 10000000 000000
09/04/1985 HOUAt CHN1511 10010000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/05/1985 HOUVs. PIT1300 00000000 000000
09/06/1985 HOUVs. PIT1400 00000001 000000
09/07/1985 HOUVs. PIT1300 00000001 000000
09/09/1985 HOUVs. SFN1513 10000000 200000
09/10/1985 HOUVs. SFN1401 00020000 000000
09/11/1985 (1) HOUVs. SFN1310 00002001 000000
09/11/1985 (2) HOUVs. SFN1423 10120010 000000
09/12/1985 HOUVs. SFN1422 11010000 000000
09/13/1985 HOUVs. SDN1300 00001000 000000
09/14/1985 HOUVs. SDN1401 00010001 000000
09/15/1985 HOUVs. SDN1401 00000002 000000
09/16/1985 HOUAt ATL1401 00000001 100000
09/17/1985 HOUAt ATL1511 00010001 000000
09/18/1985 HOUAt LAN1312 11002000 000000
09/19/1985 HOUAt LAN1504 00010000 100000
09/20/1985 HOUVs. CIN1202 00002000 000000
09/21/1985 HOUVs. CIN1312 00001001 100000
09/22/1985 HOUVs. CIN1301 00001000 000000
09/23/1985 HOUVs. LAN1300 00001000 000000
09/24/1985 HOUVs. LAN1400 00010000 000010
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/25/1985 HOUVs. LAN1511 00120000 000000
09/27/1985 HOUAt CIN1402 00010000 010000
09/28/1985 HOUAt CIN1312 00001000 100000
09/29/1985 HOUAt CIN1400 00000000 000000
09/30/1985 HOUVs. ATL1510 00010002 000000
10/01/1985 HOUVs. ATL1300 00000000 000010
10/02/1985 HOUAt SFN1432 00111000 000000
10/03/1985 HOUAt SFN1522 20010001 000010
10/04/1985 HOUAt SDN1411 00120002 000000
10/05/1985 HOUAt SDN1511 01000000 000000
10/06/1985 HOUAt SDN1523 10010000 000000
04/08/1986 HOUVs. SFN1412 01000000 100000
04/09/1986 HOUVs. SFN1401 00000000 000000
04/10/1986 HOUVs. SFN1201 00012201 000000
04/11/1986 HOUVs. ATL1301 00000001 000000
04/12/1986 HOUVs. ATL1401 00000000 010000
04/13/1986 HOUVs. ATL1400 00000000 000000
04/15/1986 HOUAt SFN1311 00111101 000000
04/16/1986 HOUAt SFN1412 10010001 010000
04/18/1986 HOUAt CIN1411 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/19/1986 HOUAt CIN1312 00111000 100000
04/20/1986 HOUAt CIN1412 10010000 000000
04/21/1986 HOUAt ATL1401 00000000 000000
04/22/1986 HOUAt ATL1401 00000000 000000
04/23/1986 HOUAt ATL1310 00001001 000000
04/24/1986 HOUVs. CIN1400 00000001 000000
04/25/1986 HOUVs. CIN1300 00000000 000010
04/26/1986 HOUVs. CIN1300 00001100 000000
04/27/1986 HOUVs. CIN1401 00000000 000010
04/29/1986 HOUAt PHI1501 00000001 000000
04/30/1986 HOUAt PHI1401 00000001 000000
05/02/1986 HOUAt MON1422 10000000 100000
05/03/1986 HOUAt MON1511 10010000 000000
05/04/1986 HOUAt MON1310 00001001 000000
05/06/1986 HOUAt NYN1200 00001001 000000
05/07/1986 HOUAt NYN1401 00000000 000000
05/09/1986 HOUAt PIT1300 00001101 000000
05/10/1986 HOUAt PIT1412 00120000 000000
05/11/1986 HOUAt PIT1602 10010001 010000
05/12/1986 HOUVs. PHI1401 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/14/1986 HOUVs. NYN1413 20020000 000000
05/15/1986 HOUVs. NYN1401 00000000 000010
05/16/1986 HOUVs. CHN1411 00000000 100000
05/17/1986 HOUVs. CHN1412 00000000 200000
05/18/1986 HOUVs. CHN1412 20000001 000000
05/20/1986 HOUVs. PIT1401 00000001 000000
05/21/1986 HOUVs. PIT1401 00000001 000000
05/22/1986 HOUVs. PIT1401 00000001 000010
05/23/1986 HOUAt CHN1400 00000001 000000
05/24/1986 HOUAt CHN1402 10010000 010000
05/25/1986 HOUAt CHN1501 00000001 000000
05/26/1986 HOUAt SLN1401 00000001 100000
05/27/1986 HOUAt SLN1411 00000000 000000
05/28/1986 HOUAt SLN1511 00120000 000000
05/30/1986 HOUVs. MON1401 00000001 000000
05/31/1986 HOUVs. MON1401 00000000 000000
06/01/1986 HOUVs. MON1401 00000001 000000
06/02/1986 HOUVs. SLN1412 00110000 000000
06/03/1986 HOUVs. SLN1401 00010000 000000
06/04/1986 HOUVs. SLN1201 00012000 100000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/05/1986 HOUAt LAN1301 00000000 010000
06/06/1986 HOUAt LAN0101 00000000 000000
06/07/1986 HOUAt LAN1300 00000000 000000
06/08/1986 HOUAt LAN1500 00000001 000000
06/09/1986 HOUAt SDN1412 10110000 000010
06/10/1986 HOUAt SDN1433 10121100 000000
06/11/1986 HOUAt SDN1110 00002011 000000
06/12/1986 HOUVs. SFN1300 00001001 000000
06/13/1986 HOUVs. SFN1111 00001010 010000
06/14/1986 HOUVs. SFN1310 00001101 000000
06/15/1986 HOUVs. SFN1411 00000002 000000
06/17/1986 HOUAt CIN1412 00000000 010000
06/18/1986 HOUAt CIN1302 00001000 110000
06/19/1986 HOUAt CIN1512 10000000 100010
06/20/1986 HOUAt SFN1411 00110000 000000
06/21/1986 HOUAt SFN1400 00000000 000000
06/22/1986 (1) HOUAt SFN1422 01110001 000000
06/22/1986 (2) HOUAt SFN1301 00001000 000000
06/23/1986 HOUVs. CIN1302 10020011 000000
06/24/1986 HOUVs. CIN1312 00001000 100000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/25/1986 HOUVs. CIN1513 00010000 100000
06/27/1986 HOUVs. LAN1422 00110000 000000
06/28/1986 HOUVs. LAN1412 10120000 000000
06/29/1986 HOUVs. LAN1301 00010001 000000
06/30/1986 HOUVs. SDN1311 00001000 000000
07/01/1986 HOUVs. SDN1200 00002000 000000
07/02/1986 HOUVs. SDN1401 00000000 000000
07/03/1986 HOUAt NYN1401 10000000 000010
07/04/1986 HOUAt NYN1412 00110001 010000
07/05/1986 HOUAt NYN1401 00000002 000000
07/06/1986 HOUAt NYN1503 00010000 000000
07/07/1986 HOUAt MON1411 00141001 010000
07/08/1986 HOUAt MON1400 00000000 000000
07/09/1986 HOUAt MON1300 00001000 000000
07/10/1986 HOUVs. PHI1321 00020000 100100
07/11/1986 HOUVs. PHI1400 00000002 000000
07/12/1986 HOUVs. PHI1412 00000002 000000
07/13/1986 HOUVs. PHI1501 00000003 100000
07/17/1986 HOUVs. NYN1401 00000000 000010
07/18/1986 HOUVs. NYN1200 00000011 001000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/19/1986 HOUVs. NYN1422 10000000 000000
07/20/1986 HOUVs. NYN1822 00120000 000000
07/21/1986 HOUVs. MON1400 00000000 000000
07/22/1986 HOUVs. MON1301 00000000 000000
07/23/1986 HOUVs. MON0000 00001100 000000
07/24/1986 HOUAt PHI1525 00020000 010000
07/25/1986 HOUAt PHI1401 10010000 100000
07/26/1986 HOUAt PHI1402 10000000 000000
07/27/1986 HOUAt PHI1401 00010002 000000
07/28/1986 HOUVs. ATL1401 00000001 000000
07/29/1986 HOUVs. ATL1401 00000001 010000
07/30/1986 HOUVs. ATL1411 00010001 000000
08/01/1986 HOUAt SDN1522 00120000 000010
08/02/1986 HOUAt SDN1311 00001000 000000
08/03/1986 HOUAt SDN0101 00000000 000000
08/04/1986 HOUAt LAN1401 10010001 000000
08/05/1986 HOUAt LAN1533 11010001 000000
08/06/1986 HOUAt LAN1411 10000001 000000
08/08/1986 HOUVs. SDN1402 00020000 000000
08/09/1986 HOUVs. SDN1401 00001000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/10/1986 HOUVs. SDN1411 00110001 000000
08/11/1986 HOUVs. LAN1523 01000001 000000
08/12/1986 HOUVs. LAN1411 00000000 000000
08/13/1986 HOUVs. LAN1401 00020001 000000
08/14/1986 HOUVs. LAN1200 00002101 000000
