Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Derek Jeter

Born: 1974-06-26

Bats: Right Throws: Right
Height: 6'3" Weight: 195 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/10/2005 NYAVs. CHA1411 00001002 010000
08/11/2005 NYAVs. TEX1623 20110000 100000
08/12/2005 NYAVs. TEX1311 00112102 000000
08/13/2005 NYAVs. TEX1511 00000001 000000
08/14/2005 NYAVs. TEX1410 00001002 000010
08/15/2005 NYAAt TBA1511 00000000 000000
08/16/2005 NYAAt TBA1611 00000001 000000
08/17/2005 NYAAt TBA1522 00000000 000000
08/19/2005 NYAAt CHA1300 00010001 001000
08/20/2005 NYAAt CHA1512 00000002 000000
08/21/2005 NYAAt CHA1402 00000001 000000
08/23/2005 NYAVs. TOR1402 00001102 000000
08/24/2005 NYAVs. TOR1412 00001002 000000
08/25/2005 NYAVs. TOR1523 01010000 000000
08/26/2005 NYAVs. KCA1402 10000000 000000
08/27/2005 NYAVs. KCA1231 00023000 000000
08/28/2005 NYAVs. KCA1513 00000000 000000
08/29/2005 NYAAt SEA1500 00000001 000000
08/30/2005 NYAAt SEA1502 00000002 000000
08/31/2005 NYAAt SEA1200 00001001 001000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/01/2005 NYAAt SEA1400 00000000 000000
09/02/2005 NYAAt OAK1201 10001001 000000
09/03/2005 NYAAt OAK1401 00001100 000000
09/04/2005 NYAAt OAK1522 10111001 100010
09/06/2005 NYAVs. TBA1512 00010000 000010
09/07/2005 NYAVs. TBA1411 10000001 000010
09/08/2005 NYAVs. TBA1301 00001000 000000
09/09/2005 NYAVs. BOS1411 00011000 000000
09/10/2005 NYAVs. BOS1501 00000000 000000
09/11/2005 NYAVs. BOS1400 00000002 000000
09/13/2005 NYAAt TBA1421 00011001 000000
09/14/2005 NYAAt TBA1512 00021001 000000
09/15/2005 NYAAt TBA1510 00001001 000000
09/16/2005 NYAAt TOR1512 10000011 100000
09/17/2005 NYAAt TOR1401 00000000 000010
09/18/2005 NYAAt TOR1511 00110001 000000
09/19/2005 NYAVs. BAL1402 00000002 000000
09/20/2005 NYAVs. BAL1522 00000000 100000
09/21/2005 NYAVs. BAL1400 00000001 000000
09/22/2005 NYAVs. BAL1502 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/23/2005 NYAVs. TOR1211 00113001 000000
09/24/2005 NYAVs. TOR1211 00011020 000000
09/25/2005 NYAVs. TOR1512 00010001 000000
09/26/2005 NYAAt BAL1312 00022000 000000
09/27/2005 NYAAt BAL1422 00111001 000000
09/28/2005 NYAAt BAL1501 00010000 000010
09/29/2005 NYAAt BAL1410 00001002 000000
09/30/2005 NYAAt BOS1511 00120001 000000
10/01/2005 NYAAt BOS1412 00010001 000100
10/02/2005 NYAAt BOS1201 00000000 000000
04/03/2006 NYAAt OAK1622 00021001 000000
04/04/2006 NYAAt OAK1211 10002000 001000
04/05/2006 NYAAt OAK1401 00000001 000000
04/07/2006 NYAAt LAA1302 00001000 100000
04/08/2006 NYAAt LAA1311 00111000 000000
04/09/2006 NYAAt LAA1501 10010001 000000
04/11/2006 NYAVs. KCA1411 00131000 000000
04/12/2006 NYAVs. KCA1331 00012000 000010
04/13/2006 NYAVs. KCA1501 00000001 000000
04/14/2006 NYAAt MIN1400 00010000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/15/2006 NYAAt MIN1313 10031000 001000
04/16/2006 NYAAt MIN1522 10000000 000020
04/18/2006 NYAAt TOR1312 11011000 000000
04/19/2006 NYAAt TOR1400 00001001 100000
04/21/2006 NYAVs. BAL1312 01002000 000000
04/22/2006 NYAVs. BAL1301 00021001 000000
04/23/2006 NYAVs. BAL1413 10000000 010000
04/25/2006 NYAVs. TBA1533 10130001 000000
04/26/2006 NYAVs. TBA1401 00002001 000000
04/27/2006 NYAVs. TBA1313 10011000 000000
04/28/2006 NYAVs. TOR1502 00000002 000000
04/29/2006 NYAVs. TOR1400 00011003 000000
04/30/2006 NYAVs. TOR1312 10001000 000000
05/01/2006 NYAAt BOS1311 00001000 000000
05/03/2006 NYAAt TBA1410 00001000 000000
05/04/2006 NYAAt TBA1400 00001001 000000
05/05/2006 NYAAt TEX1522 00020001 000000
05/06/2006 NYAAt TEX1511 00010002 000000
05/07/2006 NYAAt TEX1500 00000002 000000
05/09/2006 NYAVs. BOS1411 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/10/2006 NYAVs. BOS1411 00000001 000000
05/11/2006 NYAVs. BOS1413 00011000 300000
05/12/2006 NYAVs. OAK1300 00001001 000010
05/13/2006 NYAVs. OAK1411 00110001 000000
05/14/2006 NYAVs. OAK1401 00000000 000000
05/15/2006 NYAVs. TEX1401 00000000 000000
05/16/2006 NYAVs. TEX1534 10141000 100000
05/17/2006 NYAVs. TEX1412 00000001 000000
05/18/2006 NYAVs. TEX1300 00001002 000000
05/19/2006 NYAAt NYN1522 10010000 100000
05/20/2006 NYAAt NYN1501 00000001 000000
05/21/2006 NYAAt NYN1503 00020000 000010
05/22/2006 NYAAt BOS1401 00000001 000000
05/23/2006 NYAAt BOS1412 00021001 100000
05/24/2006 NYAAt BOS1501 10010002 000010
05/26/2006 NYAVs. KCA1322 00002000 100000
05/27/2006 NYAVs. KCA1511 00010000 000000
05/28/2006 NYAVs. KCA1422 00000001 000000
05/29/2006 NYAAt DET1300 00010001 000000
05/30/2006 NYAAt DET1500 00011013 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/02/2006 NYAAt BAL1413 00021000 000010
06/03/2006 NYAAt BAL1512 10011102 110000
06/04/2006 NYAAt BAL1200 00000011 000000
06/09/2006 NYAVs. OAK1310 00001010 000000
06/10/2006 NYAVs. OAK1500 00000003 000000
06/11/2006 NYAVs. OAK1511 10010001 000000
06/13/2006 NYAVs. CLE1402 00000001 100010
06/14/2006 NYAVs. CLE1312 00001000 100000
06/15/2006 NYAVs. CLE1300 00000010 000000
06/16/2006 NYAAt WSH1311 00012000 100010
06/17/2006 NYAAt WSH1513 10010000 000000
06/18/2006 NYAAt WSH1412 10000001 100000
06/19/2006 NYAAt PHI1401 00001001 000000
06/20/2006 NYAAt PHI1301 00011010 000000
06/21/2006 NYAAt PHI1502 00010000 000000
06/23/2006 NYAVs. FLA1510 00000000 000000
06/25/2006 (1) NYAVs. FLA1301 00001001 000000
06/25/2006 (2) NYAVs. FLA1402 00000000 100000
06/26/2006 NYAVs. ATL1421 00001000 000000
06/27/2006 NYAVs. ATL1401 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/28/2006 NYAVs. ATL1501 10001101 000000
06/30/2006 NYAVs. NYN1402 10000000 000000
07/01/2006 NYAVs. NYN1512 00000000 000010
07/02/2006 NYAVs. NYN1523 00010000 000000
07/03/2006 NYAAt CLE1402 00000000 100000
07/04/2006 NYAAt CLE1301 00000000 000000
07/05/2006 NYAAt CLE1412 00010001 200100
07/06/2006 NYAAt CLE1413 10030000 000100
07/07/2006 NYAAt TBA1400 00000001 000000
07/08/2006 NYAAt TBA1411 00011101 000000
07/09/2006 NYAAt TBA1412 00000010 000000
07/14/2006 NYAVs. CHA1411 10001101 000000
07/15/2006 NYAVs. CHA1412 20030000 001000
07/16/2006 NYAVs. CHA1411 00110000 000000
07/17/2006 NYAVs. SEA1401 00000000 000000
07/18/2006 NYAVs. SEA1401 00000011 100000
07/19/2006 NYAVs. SEA1401 00010001 100000
07/20/2006 NYAAt TOR1400 00000001 001000
07/21/2006 NYAAt TOR1412 00000000 000000
07/22/2006 NYAAt TOR1302 00011000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/23/2006 NYAAt TOR1312 00000000 001000
07/24/2006 NYAAt TEX1412 11010000 001000
07/25/2006 NYAAt TEX1511 00000002 000000
07/26/2006 NYAAt TEX1523 10000001 000000
07/28/2006 NYAVs. TBA1513 10020001 100000
07/29/2006 NYAVs. TBA1412 00120000 000010
07/30/2006 NYAVs. TBA1402 10020000 000000
08/01/2006 NYAVs. TOR1321 00001000 200000
08/02/2006 NYAVs. TOR1412 00121001 000000
08/03/2006 NYAVs. TOR1421 00001000 000000
08/04/2006 NYAAt BAL1501 00000001 100000
08/05/2006 NYAAt BAL1300 00001002 010000
08/06/2006 NYAAt BAL1511 00110000 000010
08/08/2006 NYAAt CHA1511 00000000 000000
08/09/2006 NYAAt CHA1321 00002000 100000
08/10/2006 NYAAt CHA1401 00001002 000000
08/11/2006 NYAVs. LAA1501 00000001 000000
08/12/2006 NYAVs. LAA1400 00000002 000000
08/13/2006 NYAVs. LAA1201 00002001 100000
08/14/2006 NYAVs. LAA1523 10120001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/15/2006 NYAVs. BAL1411 00010001 000100
08/16/2006 NYAVs. BAL1400 00000001 000000
08/17/2006 NYAVs. BAL1200 00001002 000000
08/18/2006 (1) NYAAt BOS1623 00010000 000000
08/18/2006 (2) NYAAt BOS1611 10030002 000000
08/19/2006 NYAAt BOS1410 00001001 001000
08/20/2006 NYAAt BOS1412 00010011 000000
08/21/2006 NYAAt BOS1401 00000001 000000
08/22/2006 NYAAt SEA1311 00002000 000000
08/23/2006 NYAAt SEA1621 00000000 000010
08/24/2006 NYAAt SEA1402 10010001 000000
08/25/2006 NYAAt LAA1401 10010012 000000
08/26/2006 NYAAt LAA1411 00000010 000000
08/27/2006 NYAAt LAA1523 00230000 000000
08/30/2006 (1) NYAVs. DET1503 00000001 000000
08/30/2006 (2) NYAVs. DET1311 10021000 100000
08/31/2006 NYAVs. DET1201 00003000 100000
09/01/2006 NYAVs. MIN1523 00000000 100000
09/02/2006 NYAVs. MIN1201 10011001 000000
09/03/2006 NYAVs. MIN1421 10001001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/04/2006 NYAAt KCA1603 00000001 000000
09/05/2006 NYAAt KCA1501 00000003 000000
09/06/2006 NYAAt KCA1402 10010000 000000
09/08/2006 NYAAt BAL1401 00010002 000000
09/09/2006 NYAAt BAL1402 10010000 000000
09/10/2006 NYAAt BAL1412 10140000 000100
09/11/2006 NYAAt BAL1512 00000000 000000
09/12/2006 NYAVs. TBA1030 00013010 000000
09/13/2006 NYAVs. TBA1521 00000001 100000
09/14/2006 NYAVs. TBA1412 00010001 000000
09/16/2006 (1) NYAVs. BOS1501 00000002 100000
09/16/2006 (2) NYAVs. BOS1511 00000000 000000
09/17/2006 (2) NYAVs. BOS1410 00000000 000000
09/18/2006 NYAAt TOR1521 00120002 100000
09/19/2006 NYAAt TOR1411 00000011 000000
09/22/2006 NYAAt TBA1401 00000001 010000
09/23/2006 NYAAt TBA1401 00000000 000000
09/24/2006 NYAAt TBA1402 00010000 010000
09/25/2006 NYAAt TBA1432 10001000 000000
09/26/2006 NYAVs. BAL1412 10000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/27/2006 NYAVs. BAL1411 10001000 000000
09/29/2006 NYAVs. TOR1402 00000001 000000
09/30/2006 NYAVs. TOR1333 00001000 100000
10/01/2006 NYAVs. TOR1501 00010002 100000
04/02/2007 NYAVs. TBA1401 00020011 000000
04/05/2007 NYAVs. TBA1512 00010000 010000
04/06/2007 NYAVs. BAL1512 10000000 000000
04/07/2007 NYAVs. BAL1410 00001000 000000
04/08/2007 NYAVs. BAL1411 00000000 000000
04/09/2007 NYAAt MIN1423 00000010 000000
04/10/2007 NYAAt MIN1532 00000001 100000
04/11/2007 NYAAt MIN1301 00001000 000000
04/13/2007 NYAAt OAK1401 00002001 000000
04/14/2007 NYAAt OAK1601 00000000 000000
04/15/2007 NYAAt OAK1301 00001001 010000
04/17/2007 NYAVs. CLE1511 00000001 000000
04/18/2007 NYAVs. CLE1523 20000000 000000
04/19/2007 NYAVs. CLE1511 00010000 000000
04/20/2007 NYAAt BOS1411 00001000 000000
04/21/2007 NYAAt BOS1522 00000001 000010
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/22/2007 NYAAt BOS1411 00110011 000000
04/23/2007 NYAAt TBA1401 00010001 000110
04/24/2007 NYAAt TBA1000 00000010 000000
04/27/2007 NYAVs. BOS1503 00010000 000000
04/28/2007 NYAVs. BOS1503 00000000 110000
04/29/2007 NYAVs. BOS1411 00110001 000000
05/01/2007 NYAAt TEX1411 00002002 000000
05/03/2007 (1) NYAAt TEX1411 00000001 010000
05/03/2007 (2) NYAAt TEX1503 10020000 000000
05/04/2007 NYAVs. SEA1600 00000001 000000
05/05/2007 NYAVs. SEA1403 10020000 001000
05/06/2007 NYAVs. SEA1312 10012000 000000
05/07/2007 NYAVs. SEA1301 00002100 000000
05/08/2007 NYAVs. TEX1512 10020000 000010
05/09/2007 NYAVs. TEX1312 00031000 100000
05/10/2007 NYAVs. TEX1302 10001000 010000
05/11/2007 NYAAt SEA1301 00001000 000000
05/12/2007 NYAAt SEA1503 00010000 000000
05/13/2007 NYAAt SEA1301 00011000 000000
05/16/2007 (1) NYAAt CHA1401 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/16/2007 (2) NYAAt CHA1421 01011001 000000
05/17/2007 NYAAt CHA1301 10001000 000000
05/18/2007 NYAAt NYN1301 00001001 100000
05/19/2007 NYAAt NYN1501 00010001 000000
05/20/2007 NYAAt NYN1412 10121100 000000
05/21/2007 NYAVs. BOS1301 00011010 000000
05/22/2007 NYAVs. BOS1511 00010001 000000
05/23/2007 NYAVs. BOS1523 01020000 000000
05/25/2007 NYAVs. LAA1411 00001002 000000
05/26/2007 NYAVs. LAA1400 00000000 000000
05/27/2007 NYAVs. LAA1501 10000000 000000
05/28/2007 NYAAt TOR1412 00000000 100000
05/29/2007 NYAAt TOR1310 00000000 001000
05/30/2007 NYAAt TOR1400 00001103 000000
06/01/2007 NYAAt BOS1501 00000000 000010
06/02/2007 NYAAt BOS1512 10110000 000020
06/03/2007 NYAAt BOS1510 00000000 000000
06/04/2007 NYAAt CHA1510 00000000 000000
06/05/2007 NYAAt CHA1522 10000000 000020
06/06/2007 NYAAt CHA1411 00000002 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/07/2007 NYAAt CHA0121 00001000 000000
06/08/2007 NYAVs. PIT1412 00021010 000000
06/09/2007 NYAVs. PIT1321 10002000 100010
06/10/2007 NYAVs. PIT1521 00000001 000000
06/12/2007 NYAVs. ARI1411 00000002 000000
06/13/2007 NYAVs. ARI1301 10002000 000000
06/14/2007 NYAVs. ARI1312 00001000 001010
06/15/2007 NYAVs. NYN1402 10000000 000000
06/16/2007 NYAVs. NYN1524 10120000 100000
06/17/2007 NYAVs. NYN1411 00000002 000000
06/19/2007 NYAAt COL1401 10000000 000000
06/20/2007 NYAAt COL1402 10010000 000000
06/21/2007 NYAAt COL1301 10001001 010000
06/22/2007 NYAAt SFN1422 01011000 010000
06/23/2007 NYAAt SFN1502 10010001 000000
06/24/2007 NYAAt SFN1300 00001001 000000
06/26/2007 NYAAt BAL1402 00000000 000000
06/27/2007 NYAAt BAL1401 00000002 000000
06/28/2007 NYAAt BAL1512 00020000 000000
06/29/2007 NYAVs. OAK1400 00000002 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/30/2007 NYAVs. OAK1400 00000002 000000
07/01/2007 NYAVs. OAK1402 00010012 000000
07/02/2007 NYAVs. MIN1502 00020001 000000
07/03/2007 NYAVs. MIN1503 10020000 000000
07/04/2007 NYAVs. MIN1411 10000002 000000
07/05/2007 NYAVs. MIN1311 00002000 000000
07/06/2007 NYAVs. LAA1512 00010002 000000
07/07/2007 NYAVs. LAA1500 00000011 000010
07/08/2007 NYAVs. LAA1411 00000001 000000
07/12/2007 NYAAt TBA1511 00110000 000020
07/13/2007 NYAAt TBA1400 00000000 000010
07/14/2007 NYAAt TBA1502 10000001 000000
07/15/2007 NYAAt TBA1412 00131001 100000
07/16/2007 NYAVs. TOR1402 10000002 000000
07/17/2007 NYAVs. TOR1500 00000001 000000
07/18/2007 NYAVs. TOR1412 00000000 000000
07/19/2007 NYAVs. TOR1311 00001001 100000
07/20/2007 NYAVs. TBA1402 00000000 100000
07/21/2007 (1) NYAVs. TBA1400 00000001 000000
07/21/2007 (2) NYAVs. TBA1512 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/22/2007 NYAVs. TBA1321 00011000 100000
07/23/2007 NYAAt KCA1511 00000001 000000
07/24/2007 NYAAt KCA1614 10000001 000000
07/25/2007 NYAAt KCA1402 00000010 000000
07/26/2007 NYAAt KCA1400 00000002 000000
07/27/2007 NYAAt BAL1400 00000001 000000
07/28/2007 NYAAt BAL1401 00011001 010000
07/29/2007 NYAAt BAL1312 10002000 000000
07/31/2007 NYAVs. CHA1511 00000000 000000
08/01/2007 NYAVs. CHA1411 00110001 000000
08/02/2007 NYAVs. CHA0100 00000001 000000
08/03/2007 NYAVs. KCA1300 00002000 000000
08/04/2007 NYAVs. KCA1523 10000000 000000
08/05/2007 NYAVs. KCA1221 00012011 100000
08/06/2007 NYAAt TOR1400 00000001 000000
08/07/2007 NYAAt TOR1502 00020000 000010
08/08/2007 NYAAt TOR1300 00000001 000000
08/10/2007 NYAAt CLE1413 10010000 000000
08/11/2007 NYAAt CLE1613 00000002 000000
08/12/2007 NYAAt CLE1501 00010001 000010
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/13/2007 NYAVs. BAL1501 00010000 000000
08/14/2007 NYAVs. BAL1300 00000000 000000
08/15/2007 NYAVs. BAL1400 00000012 000010
08/16/2007 NYAVs. DET1422 00001000 000000
08/17/2007 NYAVs. DET1400 00000002 000010
08/18/2007 NYAVs. DET1411 00000000 000000
08/20/2007 NYAAt LAA1412 10001001 000000
08/21/2007 NYAAt LAA1312 00000000 000010
08/22/2007 NYAAt LAA1501 00010001 000010
08/24/2007 NYAAt DET1320 00002001 000000
08/25/2007 NYAAt DET1500 00000000 000000
08/27/2007 NYAAt DET1300 00000001 000000
08/28/2007 NYAVs. BOS1311 00111000 000000
08/29/2007 NYAVs. BOS1402 10000001 000000
08/30/2007 NYAVs. BOS1414 00000000 000000
08/31/2007 NYAVs. TBA1311 00000001 000000
09/01/2007 NYAVs. TBA1311 00001010 000000
09/02/2007 NYAVs. TBA1500 00000003 000000
09/03/2007 NYAVs. SEA1311 00001000 100010
09/04/2007 NYAVs. SEA1501 00010000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/05/2007 NYAVs. SEA1411 10020001 000000
09/07/2007 NYAAt KCA1411 00000011 000000
09/08/2007 NYAAt KCA1300 00000000 000000
09/11/2007 NYAAt TOR1300 00002000 000000
09/12/2007 NYAAt TOR1300 00000011 000000
09/13/2007 NYAAt TOR1401 00000001 000000
09/14/2007 NYAAt BOS1611 00010002 000000
09/15/2007 NYAAt BOS1412 00110000 000000
09/16/2007 NYAAt BOS1412 00130000 000000
09/17/2007 NYAVs. BAL1512 10000002 000000
09/18/2007 NYAVs. BAL1423 10001000 000000
09/19/2007 NYAVs. BAL1401 00000001 000000
09/21/2007 NYAVs. TOR1602 10000000 000000
09/22/2007 NYAVs. TOR1612 00000002 000000
09/23/2007 NYAVs. TOR1502 00010002 100000
09/24/2007 NYAVs. TOR1411 10000000 000000
09/25/2007 NYAAt TBA1512 10010001 000000
09/26/2007 NYAAt TBA1523 10120002 000100
09/28/2007 NYAAt BAL1612 10020002 100000
09/30/2007 NYAAt BAL1211 01001001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
Totals360 Games35814702604858583319315110292435314127400
BAOBASlug%OPSSB%AB/HR%Games with Hit
.330.401.466 .867 79.1044.55 82.2

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database