Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Hee Seop Choi

Born: 1979-03-16

Bats: Left Throws: Left
Height: 6'5" Weight: 235 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/31/2004 LANAt SDN1301 10001100 000010
08/01/2004 LANAt SDN0100 00000001 000000
08/04/2004 LANVs. PIT1311 10000001 000000
08/05/2004 LANVs. PIT0100 00000000 000000
08/06/2004 LANVs. PHI0100 00000001 000000
08/07/2004 LANVs. PHI1301 10011001 000000
08/08/2004 LANVs. PHI1200 00000001 000000
08/10/2004 LANAt CIN1200 00010011 000100
08/12/2004 LANAt CIN1200 00002000 000000
08/13/2004 LANAt CHN1300 00000001 000000
08/15/2004 LANAt CHN1302 10000000 000000
08/16/2004 LANVs. FLA1210 00011000 000000
08/17/2004 LANVs. FLA1401 00010002 000000
08/19/2004 LANVs. ATL1401 00000001 000000
08/20/2004 LANVs. ATL1200 00002000 000000
08/23/2004 LANAt MON1201 00000000 000000
08/25/2004 LANAt MON1110 00011001 000100
08/26/2004 LANAt MON1310 00001000 000000
08/27/2004 LANAt NYN0100 00000001 000000
08/28/2004 LANAt NYN1300 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/31/2004 LANAt ARI0010 00001100 000000
09/01/2004 LANAt ARI1400 00000002 000000
09/04/2004 LANAt SLN1401 00000002 000010
09/05/2004 LANAt SLN0100 00000000 000000
09/14/2004 LANVs. SDN0100 00000000 000000
09/21/2004 LANAt SDN0100 00000001 000000
09/25/2004 LANAt SFN0000 00000000 000000
09/30/2004 LANVs. COL0101 10000000 000000
10/01/2004 LANVs. SFN0100 00000000 000000
10/02/2004 LANVs. SFN0000 00011000 000000
10/03/2004 LANVs. SFN1300 00000000 000000
04/05/2005 LANAt SFN1300 00000002 000000
04/07/2005 LANAt SFN1400 00001103 000000
04/09/2005 LANAt ARI1511 00011002 000000
04/10/2005 LANAt ARI1300 00001000 000000
04/12/2005 LANVs. SFN0000 00000010 000000
04/13/2005 LANVs. SFN1412 00110001 000000
04/15/2005 LANVs. SDN1400 00000001 000000
04/17/2005 LANVs. SDN1401 10000001 000000
04/19/2005 LANAt MIL1301 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/20/2005 LANAt SDN0000 00001000 000000
04/21/2005 LANAt SDN1402 10000001 000000
04/22/2005 LANAt COL1401 00000000 000010
04/23/2005 LANAt COL1321 00001001 000000
04/24/2005 LANAt COL0100 00000001 000000
04/25/2005 LANVs. ARI1300 00000001 000000
04/26/2005 LANVs. ARI1514 00110000 000000
04/29/2005 LANVs. COL1321 00142000 000000
04/30/2005 LANVs. COL0100 00000001 000000
05/01/2005 LANVs. COL1301 10001000 000000
05/02/2005 LANVs. WSH1411 10000001 000000
05/03/2005 LANVs. WSH1401 00010000 000000
05/04/2005 LANVs. WSH1400 00000001 000000
05/06/2005 LANAt CIN1433 10231001 000000
05/07/2005 LANAt CIN1311 00001000 000000
05/08/2005 LANAt CIN0100 00000000 000000
05/09/2005 LANAt SLN0100 00000001 000000
05/10/2005 LANAt SLN1412 00141002 000000
05/11/2005 LANAt SLN1413 10010000 000000
Totals59 Games411481936110622223239000230
BAOBASlug%OPSSB%AB/HR%Games with Hit
.243.345.439 .784 -24.67 42.4

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database