Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Ryan Howard

Born: 1979-11-19

Bats: Left Throws: Left
Height: 6'4" Weight: 240 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/28/2006 PHIVs. FLA1211 00112100 000000
07/29/2006 PHIVs. FLA1321 00131011 000000
07/30/2006 (1) PHIVs. FLA1020 00005100 000000
07/30/2006 (2) PHIVs. FLA1423 10120001 000000
07/31/2006 PHIVs. FLA1400 00000002 000000
08/01/2006 PHIAt SLN1412 00131000 000010
08/02/2006 PHIAt SLN1502 00031002 000000
08/03/2006 PHIAt SLN1501 00011001 000000
08/04/2006 PHIAt NYN1513 10120002 000000
08/05/2006 PHIAt NYN1312 00131000 000000
08/06/2006 PHIAt NYN1300 00001002 000000
08/07/2006 PHIAt ATL1422 00121101 000000
08/08/2006 PHIAt ATL1301 10001001 000000
08/09/2006 PHIAt ATL1501 00010002 000000
08/11/2006 PHIVs. CIN1301 00004302 000000
08/12/2006 PHIVs. CIN1512 00110001 000000
08/13/2006 PHIVs. CIN1523 00130001 000000
08/14/2006 PHIVs. NYN1511 00000004 000000
08/15/2006 PHIVs. NYN1422 00001001 000000
08/16/2006 PHIVs. NYN1210 00001011 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/17/2006 PHIVs. NYN1412 00120000 000000
08/18/2006 PHIVs. WSH1400 00000001 000000
08/19/2006 PHIVs. WSH1512 00130000 000000
08/20/2006 PHIVs. WSH1210 00003200 000000
08/21/2006 PHIAt CHN1500 00000004 000000
08/22/2006 PHIAt CHN1411 00010011 000000
08/23/2006 PHIAt CHN1411 00110001 000000
08/24/2006 PHIAt CHN1401 00010002 000000
08/25/2006 PHIAt NYN1211 00131101 000100
08/26/2006 PHIAt NYN1411 00140000 000000
08/28/2006 PHIAt NYN1422 00110000 000000
08/29/2006 PHIAt WSH1312 00132101 000000
08/30/2006 PHIAt WSH1401 10021101 000000
08/31/2006 PHIAt WSH1232 00112110 000000
09/02/2006 (1) PHIVs. ATL1301 00002002 000000
09/02/2006 (2) PHIVs. ATL1422 10011001 000000
09/03/2006 (1) PHIVs. ATL1434 00340000 000000
09/03/2006 (2) PHIVs. ATL1402 00001001 000000
09/04/2006 PHIVs. HOU1211 00112100 000000
09/06/2006 PHIVs. HOU1400 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/07/2006 PHIAt FLA1432 00112101 000000
09/08/2006 PHIAt FLA1423 10230000 000000
Totals42 Games4215443596024573814443000110
BAOBASlug%OPSSB%AB/HR%Games with Hit
.383.513.890 1.402 - 6.42 81.0

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database