Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Jose Abreu

Born: 1987-01-29

Bats: Right Throws: Right
Height: 6'3" Weight: 235 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/03/2016 CHAAt HOU1402 10010012 000000
07/04/2016 CHAVs. NYA1501 00010002 000000
07/05/2016 CHAVs. NYA1401 00000001 000000
07/06/2016 CHAVs. NYA1400 00000002 000000
07/08/2016 CHAVs. ATL1322 00010010 000100
07/09/2016 CHAVs. ATL1411 00010000 000010
07/10/2016 CHAVs. ATL1403 00000001 000000
07/15/2016 CHAAt LAA1300 00001001 000000
07/16/2016 CHAAt LAA1402 20000001 000000
07/17/2016 CHAAt LAA1401 00000000 000000
07/18/2016 CHAAt SEA1401 10000002 000000
07/19/2016 CHAAt SEA1300 00001001 000020
07/20/2016 CHAAt SEA1400 00000011 000000
07/21/2016 CHAVs. DET1301 00000000 000000
07/22/2016 CHAVs. DET1313 10021000 000000
07/23/2016 CHAVs. DET1400 00000000 000000
07/24/2016 CHAVs. DET1302 00011000 000000
07/25/2016 CHAVs. CHN1311 00001000 000000
07/26/2016 CHAVs. CHN1402 00010000 000000
07/27/2016 CHAAt CHN1401 00000002 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/28/2016 CHAAt CHN1400 00000000 000000
07/29/2016 CHAAt MIN1501 00000001 000000
07/30/2016 CHAAt MIN1500 00000000 000000
08/02/2016 CHAAt DET1411 10000000 000000
08/03/2016 CHAAt DET1301 00001001 000000
08/04/2016 CHAAt DET1411 00121000 000000
08/05/2016 CHAVs. BAL1523 00110001 000000
08/06/2016 CHAVs. BAL1300 00000011 000010
08/07/2016 CHAVs. BAL1413 10110000 000000
08/09/2016 CHAAt KCA1512 00010001 000000
08/10/2016 CHAAt KCA1603 00000000 000000
08/11/2016 CHAAt KCA1401 00000000 000000
08/12/2016 CHAAt MIA1502 00010003 000000
08/13/2016 CHAAt MIA1501 10010001 000000
08/14/2016 CHAAt MIA1402 10020001 000000
08/16/2016 CHAAt CLE1300 00001000 000000
08/17/2016 CHAAt CLE1411 00000002 000010
08/18/2016 CHAAt CLE1311 00001000 000000
08/19/2016 CHAVs. OAK1301 00000000 000000
08/20/2016 CHAVs. OAK1322 10111001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/21/2016 CHAVs. OAK1421 00110000 000000
08/23/2016 CHAVs. PHI1312 00131000 000000
08/24/2016 CHAVs. PHI1411 00000002 000000
08/25/2016 CHAVs. SEA1412 00011101 000000
08/26/2016 CHAVs. SEA1401 00000000 000000
08/27/2016 CHAVs. SEA1511 00110000 000000
08/28/2016 CHAVs. SEA1100 00010020 000100
08/29/2016 CHAAt DET1402 10000001 000010
08/30/2016 CHAAt DET1401 00000001 000000
08/31/2016 CHAAt DET1412 00110000 000000
09/01/2016 CHAAt MIN1513 00120001 000000
09/02/2016 CHAAt MIN1603 00030001 000000
09/03/2016 CHAAt MIN1400 00000001 000000
09/04/2016 CHAAt MIN1723 00270001 000000
09/05/2016 CHAVs. DET1401 00001001 000000
09/06/2016 CHAVs. DET1412 00110001 000000
09/07/2016 CHAVs. DET1413 00010000 000100
09/09/2016 CHAVs. KCA1402 00010001 000000
09/10/2016 CHAVs. KCA1411 00011001 000000
09/11/2016 CHAVs. KCA1400 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/12/2016 CHAVs. CLE1412 10021000 000000
09/13/2016 CHAVs. CLE1412 00020000 000000
09/14/2016 CHAVs. CLE1400 00000002 000000
09/15/2016 CHAVs. CLE1312 00111100 000000
09/16/2016 CHAAt KCA1512 00000001 000000
09/17/2016 CHAAt KCA1311 00001000 000000
09/18/2016 CHAAt KCA1300 00001002 000010
09/19/2016 CHAAt KCA1412 00110000 000000
09/20/2016 CHAAt PHI1311 10001001 000010
09/21/2016 CHAAt PHI1300 00000011 000000
09/23/2016 CHAAt CLE1400 00000000 000000
09/24/2016 CHAAt CLE1503 00010001 000000
09/25/2016 CHAAt CLE1400 00000000 000000
09/26/2016 CHAVs. TBA1312 00011001 000000
09/27/2016 CHAVs. TBA1410 00001001 000000
09/28/2016 CHAVs. TBA1400 00000002 000000
09/29/2016 CHAVs. TBA1400 00000000 000000
09/30/2016 CHAVs. MIN1301 10011000 000000
10/01/2016 CHAVs. MIN1200 00002000 000010
10/02/2016 CHAVs. MIN1201 00011011 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/04/2017 CHAVs. DET1402 10010000 000000
04/06/2017 CHAVs. DET1502 00010002 000000
04/07/2017 CHAVs. MIN1401 00010002 000000
04/08/2017 CHAVs. MIN1400 00000001 000000
04/09/2017 CHAVs. MIN1301 00001000 000000
04/11/2017 CHAAt CLE1400 00000001 000000
04/12/2017 CHAAt CLE1400 00000002 000000
04/13/2017 CHAAt CLE1422 00011001 000000
04/14/2017 CHAAt MIN1400 00010002 000000
04/15/2017 CHAAt MIN1300 00000000 000000
04/16/2017 CHAAt MIN1410 00000011 000000
04/17/2017 CHAAt NYA1400 00000000 000000
04/18/2017 CHAAt NYA1400 00000002 000000
04/19/2017 CHAAt NYA1403 20010000 000000
04/21/2017 CHAVs. CLE1300 00000001 000000
04/22/2017 CHAVs. CLE1200 00001000 000000
04/23/2017 CHAVs. CLE1422 00000010 000000
04/24/2017 CHAVs. KCA1412 00011001 000010
04/25/2017 CHAVs. KCA1512 00000001 000000
04/26/2017 CHAVs. KCA1212 20010000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/29/2017 CHAAt DET1322 00222000 000000
04/30/2017 CHAAt DET1402 01010000 000000
05/01/2017 CHAAt KCA1400 00000002 000000
05/02/2017 CHAAt KCA1511 00000000 000010
05/03/2017 CHAAt KCA1411 00110001 000000
05/04/2017 CHAAt KCA1522 10120001 000000
05/05/2017 CHAAt BAL1503 10000001 000000
05/06/2017 CHAAt BAL1412 00120000 000000
05/07/2017 CHAAt BAL1300 00001000 000000
05/09/2017 CHAVs. MIN1301 00011000 000000
05/11/2017 CHAVs. MIN1500 00000002 000000
05/12/2017 CHAVs. SDN1400 00000000 000000
05/13/2017 CHAVs. SDN1311 00001001 000000
05/14/2017 CHAVs. SDN1210 00002011 000000
05/15/2017 CHAAt LAA1411 00120000 000000
05/16/2017 CHAAt LAA1511 00000001 000000
05/17/2017 CHAAt LAA1522 00120001 000010
05/18/2017 CHAAt SEA1400 00000001 000000
05/19/2017 CHAAt SEA1513 00110000 000000
05/20/2017 CHAAt SEA1522 10010000 000010
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/21/2017 CHAAt SEA1411 00001001 000010
05/22/2017 CHAAt ARI1401 10000001 000000
05/23/2017 CHAAt ARI1522 00110000 000000
05/24/2017 CHAAt ARI1524 10130000 000000
05/26/2017 CHAVs. DET1513 00000001 000000
05/27/2017 (1) CHAVs. DET1401 00010000 000010
05/27/2017 (2) CHAVs. DET1411 10000002 000000
05/28/2017 CHAVs. DET1412 00000002 000000
05/29/2017 CHAVs. BOS1400 00000001 000000
05/30/2017 CHAVs. BOS1401 00021000 000000
05/31/2017 CHAVs. BOS1400 00000002 000000
06/02/2017 CHAAt DET1400 00000000 000000
06/03/2017 CHAAt DET1401 00000001 000010
06/04/2017 CHAAt DET1300 00002000 000000
06/06/2017 CHAAt TBA1401 00010002 000000
06/07/2017 CHAAt TBA1401 00010000 000000
06/08/2017 CHAAt TBA1511 00000001 000000
06/09/2017 CHAAt CLE1110 00011010 000100
06/10/2017 CHAAt CLE1513 10010000 000010
06/11/2017 CHAAt CLE1310 00000010 000020
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/12/2017 CHAVs. BAL1522 10010001 000000
06/13/2017 CHAVs. BAL1423 00000000 000000
06/14/2017 CHAVs. BAL1412 00010000 000100
06/15/2017 CHAVs. BAL1301 00012100 000000
06/16/2017 CHAAt TOR1512 11030001 000000
06/17/2017 CHAAt TOR1411 00110000 000000
06/18/2017 CHAAt TOR1401 00020001 000000
06/20/2017 CHAAt MIN1524 20121100 000000
06/21/2017 CHAAt MIN1400 00000002 000000
06/22/2017 CHAAt MIN1511 00120001 000000
06/23/2017 CHAVs. OAK1401 00000001 000000
06/24/2017 CHAVs. OAK1400 00000001 000000
06/25/2017 CHAVs. OAK1411 10000001 000000
06/26/2017 CHAVs. NYA1403 10011000 000000
06/27/2017 CHAVs. NYA1502 10030001 000000
06/28/2017 CHAVs. NYA1500 00000003 000010
06/29/2017 CHAVs. NYA1402 20000001 000000
06/30/2017 CHAVs. TEX1411 00110001 000000
07/01/2017 CHAVs. TEX1411 00120001 000010
07/02/2017 CHAVs. TEX1411 10010000 000010
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
Totals160 Games1606328719536229107454131150005220
BAOBASlug%OPSSB%AB/HR%Games with Hit
.309.364.509 .874 -21.79 71.2

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database