Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Miguel Cabrera

Born: 1983-04-18

Bats: Right Throws: Right
Height: 6'4" Weight: 267 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/01/2013 DETAt TOR1400 00000002 000000
07/02/2013 DETAt TOR1311 00132101 000000
07/03/2013 DETAt TOR1400 00001002 000000
07/05/2013 DETAt CLE1501 00010000 000000
07/06/2013 DETAt CLE1411 00121100 000000
07/07/2013 DETAt CLE1414 00121000 100000
07/08/2013 DETAt CLE1310 00002000 000000
07/09/2013 DETVs. CHA1411 00120000 000000
07/10/2013 DETVs. CHA1513 00010000 000000
07/11/2013 DETVs. CHA1311 00111001 000000
07/12/2013 DETVs. TEX1211 00011001 000100
07/13/2013 DETVs. TEX1301 00001001 000000
07/14/2013 DETVs. TEX1210 00002000 000010
07/19/2013 DETAt KCA1300 00000000 000000
07/20/2013 DETAt KCA1411 00001002 000000
07/21/2013 DETAt KCA1411 00110000 000000
07/22/2013 DETAt CHA1110 00002100 000000
07/27/2013 DETVs. PHI1322 00130000 000000
07/28/2013 DETVs. PHI1100 00001001 000000
07/30/2013 DETVs. WSH1401 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/04/2013 DETVs. CHA0101 00000000 000000
08/05/2013 DETAt CLE1401 00001100 000000
08/06/2013 DETAt CLE1412 10010001 000000
08/07/2013 DETAt CLE1411 00120003 000000
08/08/2013 DETAt CLE1311 00032000 000000
08/09/2013 DETAt NYA1512 00130001 000000
08/10/2013 DETAt NYA1523 00110000 000010
08/11/2013 DETAt NYA1312 10112000 000000
08/12/2013 DETAt CHA1412 00110000 000000
08/13/2013 DETAt CHA1500 00001001 000000
08/14/2013 DETAt CHA1511 00130001 000000
08/15/2013 DETVs. KCA1401 00010000 000010
08/16/2013 (1) DETVs. KCA1301 00001001 000000
08/16/2013 (2) DETVs. KCA1401 10000000 000000
08/17/2013 DETVs. KCA1512 10120000 000000
08/18/2013 DETVs. KCA1312 00131100 000000
08/20/2013 DETVs. MIN1501 00000001 000000
08/21/2013 DETVs. MIN1411 10031100 000000
08/22/2013 DETVs. MIN1400 00001002 000000
08/23/2013 DETAt NYN1412 00130001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/24/2013 DETAt NYN1502 00000001 000000
08/25/2013 DETAt NYN1423 00121000 000000
08/26/2013 DETVs. OAK1411 00121101 000000
08/27/2013 DETVs. OAK1210 00001000 000000
08/28/2013 DETVs. OAK1301 00000001 000000
08/29/2013 DETVs. OAK1302 00000001 000000
08/30/2013 DETVs. CLE1100 00000001 000000
09/03/2013 DETAt BOS1400 00000001 000000
09/06/2013 DETAt KCA1311 00012001 000000
09/07/2013 DETAt KCA1201 00022000 000000
09/08/2013 DETAt KCA1400 00000000 000000
Totals51 Games501803257501851337030100130
BAOBASlug%OPSSB%AB/HR%Games with Hit
.317.421.644 1.065 100.0010.00 74.5

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database