Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Hideki Matsui

Born: 1974-06-12

Bats: Left Throws: Right
Height: 6'2" Weight: 210 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/14/2005 NYAVs. PIT1322 00110000 000010
06/15/2005 NYAVs. PIT1412 10010001 000010
06/16/2005 NYAVs. PIT1411 00121000 000000
06/17/2005 NYAVs. CHN1413 10151000 000010
06/18/2005 NYAVs. CHN1311 10001000 000000
06/19/2005 NYAVs. CHN1401 00011100 000010
06/20/2005 NYAVs. TBA1312 10131000 000000
06/21/2005 NYAVs. TBA1544 10121001 000000
06/22/2005 NYAVs. TBA1300 00001000 000000
06/23/2005 NYAVs. TBA1402 00010001 000000
06/24/2005 NYAVs. NYN1300 00001000 000000
06/25/2005 NYAVs. NYN1402 00000000 000000
06/26/2005 NYAVs. NYN1300 00002100 000000
06/27/2005 NYAAt BAL1412 00001100 000000
06/28/2005 NYAAt BAL1413 10120000 000000
07/01/2005 NYAAt DET1411 00110000 000000
07/02/2005 NYAAt DET1412 00001000 000000
07/03/2005 NYAAt DET1402 00000000 000000
07/04/2005 NYAVs. BAL1422 00121000 000000
07/05/2005 NYAVs. BAL1423 00131000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/07/2005 NYAVs. CLE1411 00010000 000000
07/08/2005 NYAVs. CLE1411 10000001 000010
07/09/2005 NYAVs. CLE1411 00130000 000000
07/10/2005 NYAVs. CLE1433 10010000 000000
07/14/2005 NYAAt BOS1500 00000001 000000
07/15/2005 NYAAt BOS1400 00000000 000000
07/16/2005 NYAAt BOS1310 00002001 010000
07/17/2005 NYAAt BOS1311 10001001 000000
07/18/2005 NYAAt TEX1522 00120000 000000
07/19/2005 NYAAt TEX1301 00001001 000000
07/20/2005 NYAAt TEX1400 00000000 000000
07/21/2005 NYAAt LAA1411 00110001 000000
07/22/2005 NYAAt LAA1401 00010000 000000
07/23/2005 NYAAt LAA1411 00000010 000000
07/24/2005 NYAAt LAA1411 00120000 000000
07/26/2005 NYAVs. MIN1402 10020000 000000
07/27/2005 NYAVs. MIN1312 00001000 000010
07/28/2005 NYAVs. MIN1401 00000001 000000
07/29/2005 NYAVs. LAA1300 00000010 000010
07/30/2005 NYAVs. LAA1512 10020000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/31/2005 NYAVs. LAA1622 01010000 000000
Totals41 Games4115936581111340193210010070
BAOBASlug%OPSSB%AB/HR%Games with Hit
.365.439.692 1.131 0.0012.23 80.5

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database