Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Derek Jeter

Born: 1974-06-26

Bats: Right Throws: Right
Height: 6'3" Weight: 195 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/10/2010 NYAAt BAL1411 10011000 000000
06/11/2010 NYAVs. HOU1400 00000001 000000
06/12/2010 NYAVs. HOU1432 00241001 100000
06/13/2010 NYAVs. HOU1501 00000000 010000
06/15/2010 NYAVs. PHI1300 00002000 000000
06/16/2010 NYAVs. PHI1400 00000001 000000
06/17/2010 NYAVs. PHI1400 00000002 000000
06/18/2010 NYAVs. NYN1501 00000001 000000
06/20/2010 NYAVs. NYN1412 10000000 000000
06/21/2010 NYAAt ARI1300 00002000 000000
06/22/2010 NYAAt ARI1522 00000001 000000
06/23/2010 NYAAt ARI1430 00002000 000020
06/25/2010 NYAAt LAN1502 10000000 000000
06/26/2010 NYAAt LAN1421 00001003 100000
06/27/2010 NYAAt LAN1403 00001101 000000
06/29/2010 NYAVs. SEA1401 00000000 000000
06/30/2010 NYAVs. SEA1300 00001002 000000
07/01/2010 NYAVs. SEA1411 00000000 000000
07/02/2010 NYAVs. TOR1411 00001000 100000
07/03/2010 NYAVs. TOR1120 00003000 000010
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/04/2010 NYAVs. TOR1411 00000002 001000
07/05/2010 NYAAt OAK1401 00000000 000000
07/06/2010 NYAAt OAK1310 00011001 000000
07/07/2010 NYAAt OAK1512 00010000 000010
07/08/2010 NYAAt SEA1410 00001000 000000
07/09/2010 NYAAt SEA1510 00000001 000000
07/10/2010 NYAAt SEA0101 00000000 000000
07/11/2010 NYAAt SEA1511 10020001 000000
07/16/2010 NYAVs. TBA1500 00000001 000000
07/17/2010 NYAVs. TBA1501 00000001 000000
07/18/2010 NYAVs. TBA1522 00010000 100000
07/20/2010 NYAVs. LAA1400 00000001 000010
07/21/2010 NYAVs. LAA1533 00000001 000000
07/22/2010 NYAVs. KCA1522 00110001 000000
07/23/2010 NYAVs. KCA1400 00001000 000010
07/24/2010 NYAVs. KCA1502 10000000 000010
07/25/2010 NYAVs. KCA1423 10011100 100000
07/26/2010 NYAAt CLE1400 00000001 000000
07/27/2010 NYAAt CLE1402 00000000 010000
07/28/2010 NYAAt CLE1500 00000002 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/29/2010 NYAAt CLE1311 00022001 000000
07/30/2010 NYAAt TBA1411 00000000 000000
07/31/2010 NYAAt TBA1411 10000001 000000
08/01/2010 NYAAt TBA1401 00000001 000000
08/02/2010 NYAVs. TOR1522 00000001 000000
08/03/2010 NYAVs. TOR1310 00001000 000000
08/04/2010 NYAVs. TOR1434 20000000 000000
08/06/2010 NYAVs. BOS1321 00001010 000000
08/07/2010 NYAVs. BOS1400 00000002 000000
08/08/2010 NYAVs. BOS1502 10030002 000000
08/09/2010 NYAVs. BOS1401 00001001 100000
08/10/2010 NYAAt TEX1410 00001001 000010
08/11/2010 NYAAt TEX1513 01010001 000000
08/12/2010 NYAAt KCA1522 00000000 000000
08/13/2010 NYAAt KCA1502 00000000 000000
08/14/2010 NYAAt KCA1501 00000001 100010
08/15/2010 NYAAt KCA1400 00000000 000000
08/16/2010 NYAVs. DET1501 00000001 000020
08/17/2010 NYAVs. DET1311 00012002 100000
08/18/2010 NYAVs. DET1400 00001001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/19/2010 NYAVs. DET1411 01020000 000000
08/20/2010 NYAVs. SEA1401 10000000 000010
08/21/2010 NYAVs. SEA1512 00010000 000000
08/22/2010 NYAVs. SEA1211 00011000 000100
08/23/2010 NYAAt TOR0100 00000000 000000
08/24/2010 NYAAt TOR1611 00110001 000000
08/25/2010 NYAAt TOR1300 00001011 000000
08/27/2010 NYAAt CHA1400 00010001 000010
08/28/2010 NYAAt CHA1511 00001002 000000
08/29/2010 NYAAt CHA1400 00001001 000000
08/30/2010 NYAVs. OAK1410 00000000 000000
08/31/2010 NYAVs. OAK1310 00001000 100000
09/01/2010 NYAVs. OAK1521 00000001 000000
09/02/2010 NYAVs. OAK1411 00000011 010000
09/04/2010 NYAVs. TOR1411 10011002 000000
09/05/2010 NYAVs. TOR1400 00001001 000010
09/06/2010 NYAVs. BAL1401 10000000 000000
09/07/2010 NYAVs. BAL1401 00000000 100000
09/08/2010 NYAVs. BAL1400 00000000 000000
09/10/2010 NYAAt TEX1701 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
Totals80 Games78328587613242635235410311140
BAOBASlug%OPSSB%AB/HR%Games with Hit
.232.311.320 .631 76.9282.00 63.8

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database