Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Derek Jeter

Born: 1974-06-26

Bats: Right Throws: Right
Height: 6'3" Weight: 195 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/29/1995 NYAAt SEA1500 00000001 000000
05/30/1995 NYAAt SEA1322 00001001 000000
05/31/1995 NYAAt SEA1311 00011001 000000
06/02/1995 NYAVs. CAL1300 00000000 000000
06/03/1995 NYAVs. CAL1401 10010002 000000
06/04/1995 NYAVs. CAL1412 10030000 000000
06/05/1995 NYAVs. OAK1400 00000000 000000
06/06/1995 NYAVs. OAK1401 00000002 000000
06/07/1995 NYAVs. OAK1301 00001000 000000
06/08/1995 NYAVs. OAK1401 01010000 000000
06/09/1995 NYAVs. SEA1300 00000002 000000
06/10/1995 NYAVs. SEA1301 10000001 000000
06/11/1995 NYAVs. SEA1411 00000001 000000
09/04/1995 NYAVs. SEA0000 00000000 000000
09/26/1995 NYAAt MIL1101 10010000 000000
04/02/1996 NYAAt CLE1411 00110002 000000
04/03/1996 NYAAt CLE1333 00001000 100000
04/06/1996 NYAAt TEX1210 00002001 000000
04/07/1996 (1) NYAAt TEX1401 00000001 100000
04/07/1996 (2) NYAAt TEX1200 00000010 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/09/1996 NYAVs. KCA1311 00001001 010000
04/11/1996 NYAVs. KCA1110 00002000 000000
04/12/1996 NYAVs. TEX1201 01010010 010000
04/13/1996 NYAVs. TEX1301 00021000 000000
04/14/1996 NYAVs. TEX1321 00002000 000000
04/16/1996 NYAAt MIL1402 00010000 000010
04/17/1996 NYAAt MIL1401 00010001 000000
04/19/1996 NYAAt MIN1400 00000004 000000
04/20/1996 NYAAt MIN1401 00000001 000000
04/22/1996 NYAAt KCA1403 00020000 001000
04/23/1996 NYAAt KCA1410 00000001 000000
04/24/1996 NYAVs. CLE1412 00020001 100000
04/25/1996 NYAVs. CLE1400 00000002 000000
04/26/1996 NYAVs. MIN1200 00000000 001000
04/27/1996 NYAVs. MIN1300 00003000 000000
04/28/1996 NYAVs. MIN1400 00000001 000010
04/30/1996 NYAAt BAL1522 00001002 000000
05/01/1996 NYAAt BAL1521 00001113 001000
05/02/1996 NYAVs. CHA1400 00000002 000000
05/03/1996 NYAVs. CHA1301 10000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/04/1996 NYAVs. CHA1401 10011000 000000
05/05/1996 NYAVs. CHA1311 00000002 000000
05/06/1996 NYAVs. DET1513 00020002 000000
05/07/1996 NYAVs. DET1422 01010001 000000
05/08/1996 NYAVs. DET1401 00000001 000000
05/09/1996 NYAVs. DET1201 00012000 000000
05/10/1996 NYAAt CHA1400 00000000 000000
05/11/1996 NYAAt CHA1401 00000000 000000
05/12/1996 NYAAt CHA1401 00010000 000100
05/14/1996 NYAVs. SEA1301 00000001 000000
05/15/1996 NYAVs. SEA1310 00001000 000000
05/17/1996 NYAVs. CAL1412 01010001 000000
05/18/1996 NYAVs. CAL1210 00001011 000000
05/19/1996 NYAVs. CAL1300 00001001 000000
05/21/1996 NYAVs. OAK1200 00002001 000000
05/22/1996 NYAVs. OAK1301 00000000 000000
05/23/1996 NYAVs. OAK1402 00000001 000010
05/24/1996 NYAAt SEA1422 00120000 000000
05/25/1996 NYAAt SEA1300 00010001 000100
05/26/1996 NYAAt SEA1311 10000000 000010
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/27/1996 NYAAt CAL1310 00012001 000100
05/29/1996 NYAAt CAL1200 00000011 000000
05/31/1996 NYAAt OAK1300 00001001 100000
06/02/1996 NYAAt OAK1312 10001000 200000
06/04/1996 NYAVs. TOR1311 00000000 000000
06/05/1996 NYAVs. TOR1422 00120001 000000
06/06/1996 NYAVs. TOR1411 00000001 000000
06/07/1996 NYAAt DET1310 00001000 000000
06/08/1996 NYAAt DET1402 00000000 000000
06/09/1996 NYAAt DET1412 10000001 001000
06/10/1996 NYAAt TOR1411 00000002 000000
06/11/1996 NYAAt TOR1403 00010001 000000
06/12/1996 NYAAt TOR1400 00000001 000000
06/13/1996 NYAVs. CLE1311 10010001 000000
06/14/1996 NYAVs. CLE1301 00020000 000000
06/15/1996 NYAVs. CLE1400 00000000 000010
06/16/1996 NYAVs. CLE0100 00000000 000000
06/17/1996 NYAVs. MIN1401 10020002 000000
06/18/1996 NYAVs. MIN1300 00000000 000000
06/21/1996 (1) NYAAt CLE1601 00020002 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/21/1996 (2) NYAAt CLE1613 00000001 000000
06/22/1996 NYAAt CLE1400 00010001 000100
06/23/1996 NYAAt CLE1311 00001001 000000
06/24/1996 NYAAt MIN1301 00001000 000000
06/25/1996 (1) NYAAt MIN1401 10000000 000000
06/25/1996 (2) NYAAt MIN1401 00010000 011000
06/26/1996 NYAAt MIN1201 10011000 000100
06/27/1996 NYAVs. BAL1400 00000000 000010
06/28/1996 NYAVs. BAL1422 10000000 000000
06/29/1996 NYAVs. BAL1300 00001001 000010
06/30/1996 NYAVs. BAL1401 00000000 000000
07/01/1996 NYAVs. BOS1300 00000000 000000
07/02/1996 NYAVs. BOS1404 00020000 000000
07/04/1996 NYAVs. MIL1411 00110000 000000
07/05/1996 NYAVs. MIL1310 00011000 000000
07/06/1996 NYAVs. MIL1400 00000001 000010
07/07/1996 NYAVs. MIL1403 00000001 000000
07/11/1996 NYAAt BAL1411 00120000 000000
07/13/1996 (1) NYAAt BAL1411 10000000 000000
07/13/1996 (2) NYAAt BAL1401 10000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/14/1996 NYAAt BAL1301 00001001 000000
07/15/1996 NYAAt BOS1412 10001000 000000
07/16/1996 NYAAt BOS1501 10010002 000000
07/17/1996 NYAAt BOS1502 10000001 000000
07/18/1996 NYAAt MIL1200 00000001 000000
07/19/1996 NYAAt MIL1433 10000001 000000
07/20/1996 NYAAt MIL1401 00000001 000000
07/21/1996 NYAAt MIL1402 10000000 000000
07/22/1996 NYAVs. TEX1301 00000002 000000
07/23/1996 NYAVs. TEX1400 00010000 000000
07/24/1996 NYAVs. TEX1312 00000000 000000
07/25/1996 NYAVs. KCA1403 00000000 000000
07/26/1996 NYAVs. KCA1522 00021000 000000
07/27/1996 NYAVs. KCA1412 00000001 100010
07/28/1996 NYAVs. KCA1301 00000000 010000
07/30/1996 NYAAt TEX1201 00000000 000000
07/31/1996 NYAAt TEX1502 00000000 000000
08/01/1996 NYAAt TEX1400 00000001 000000
08/02/1996 NYAAt KCA1411 00120000 000000
08/03/1996 NYAAt KCA1211 01000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/04/1996 NYAAt KCA1402 00010010 000000
08/05/1996 NYAAt KCA1534 00000000 000000
08/06/1996 NYAVs. CHA1523 10000001 100000
08/07/1996 NYAVs. CHA1410 00010000 000100
08/08/1996 NYAVs. CHA1411 00001002 000000
08/09/1996 NYAVs. DET1501 00000000 000000
08/10/1996 NYAVs. DET1412 00010001 000100
08/11/1996 NYAVs. DET1633 00000000 100000
08/12/1996 NYAAt CHA1401 00000001 010000
08/13/1996 NYAAt CHA1413 10001000 000000
08/14/1996 NYAAt CHA1412 00110001 000000
08/16/1996 NYAVs. SEA1421 00001000 000000
08/17/1996 NYAVs. SEA1400 00000000 000000
08/18/1996 NYAVs. SEA1723 20010001 000000
08/19/1996 NYAVs. SEA1301 00021000 000000
08/20/1996 NYAVs. CAL1511 00010000 100000
08/21/1996 NYAVs. CAL1412 00110000 001000
08/22/1996 NYAVs. CAL1300 00001001 000000
08/23/1996 NYAVs. OAK1200 00010010 000100
08/24/1996 NYAVs. OAK1220 00002000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/25/1996 NYAVs. OAK1511 00000000 000000
08/26/1996 NYAAt SEA1300 00001001 010000
08/27/1996 NYAAt SEA1401 00000000 000000
08/28/1996 NYAAt SEA1412 00000000 000010
08/29/1996 NYAAt CAL1411 00000002 000000
08/30/1996 NYAAt CAL1300 00000001 000000
08/31/1996 NYAAt CAL1422 00040010 000000
09/01/1996 NYAAt CAL1402 00000001 000000
09/02/1996 NYAAt OAK1501 00010001 000010
09/03/1996 NYAAt OAK1411 00021002 000000
09/04/1996 NYAAt OAK1413 00010000 100000
09/06/1996 NYAVs. TOR1300 00001000 000000
09/07/1996 NYAVs. TOR1311 00000001 000000
09/08/1996 NYAVs. TOR1412 10000000 000010
09/10/1996 NYAAt DET1523 02010000 000000
09/11/1996 NYAAt DET1432 00010000 100000
09/12/1996 NYAAt DET1421 00010011 000100
09/13/1996 NYAAt TOR1422 00000001 000000
09/14/1996 NYAAt TOR1401 00010001 000000
09/15/1996 NYAAt TOR1311 00110002 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/16/1996 NYAAt TOR1322 10010000 000000
09/18/1996 NYAVs. BAL1412 00000000 000000
09/19/1996 (1) NYAVs. BAL1511 00020003 000000
09/19/1996 (2) NYAVs. BAL1522 00000000 000000
09/20/1996 NYAVs. BOS1401 00000000 000000
09/21/1996 NYAVs. BOS1603 10031000 000010
09/22/1996 NYAVs. BOS1322 00001001 100000
09/23/1996 NYAVs. BOS1411 00001001 100000
09/25/1996 (1) NYAVs. MIL1311 10020001 000000
09/27/1996 NYAAt BOS1500 00000002 000000
09/28/1996 NYAAt BOS1400 00000002 000000
09/29/1996 NYAAt BOS1411 00110002 010000
04/01/1997 NYAAt SEA1400 00000000 000000
04/02/1997 NYAAt SEA1511 00011010 000000
04/04/1997 NYAAt OAK1413 11001000 100000
04/05/1997 NYAAt OAK1624 10010001 100000
04/06/1997 NYAAt OAK1402 00000000 000000
04/07/1997 NYAAt ANA1323 00002000 000000
04/08/1997 NYAAt ANA1623 11020001 000000
04/09/1997 NYAAt ANA1311 00011001 001000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/11/1997 NYAVs. OAK1501 00001002 000000
04/13/1997 (1) NYAVs. OAK1422 00110001 000000
04/13/1997 (2) NYAVs. OAK1400 00001000 000000
04/14/1997 NYAVs. ANA1300 00001003 000000
04/15/1997 NYAVs. ANA1301 00012001 000000
04/16/1997 NYAAt MIL1511 00000003 000000
04/17/1997 NYAAt MIL1210 00002000 000000
04/18/1997 NYAAt CHA1400 00001002 000000
04/19/1997 NYAAt CHA1301 00001001 000000
04/20/1997 NYAAt CHA1501 00011001 100000
04/21/1997 NYAAt CHA1413 01001000 100010
04/22/1997 NYAVs. MIL1511 00020002 000000
04/23/1997 NYAVs. MIL1532 10010000 000010
04/25/1997 NYAVs. CHA1413 00000000 000000
04/26/1997 NYAVs. CHA1500 00000001 000000
04/27/1997 NYAVs. CHA1320 00011000 000010
04/28/1997 NYAVs. SEA1500 00000001 000000
04/29/1997 NYAVs. SEA1400 00000000 000000
04/30/1997 NYAVs. SEA1201 00001011 100000
05/02/1997 NYAAt KCA1310 00000000 001000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/03/1997 NYAAt KCA1400 00010000 000000
05/04/1997 NYAAt KCA1512 10010001 001000
05/05/1997 NYAVs. MIN1321 00131000 000000
05/06/1997 NYAVs. MIN1311 00111000 000000
05/07/1997 NYAVs. TEX1312 00000000 010000
05/08/1997 NYAVs. TEX1421 00000000 000000
05/09/1997 NYAVs. KCA1612 00120002 000000
05/10/1997 NYAVs. KCA1301 00000000 000000
05/11/1997 NYAVs. KCA1411 10010000 000000
05/13/1997 NYAAt MIN1602 00000003 000000
05/14/1997 NYAAt MIN1612 10010001 000000
05/15/1997 NYAAt TEX1411 00000001 000000
05/16/1997 NYAAt TEX1400 00000000 000000
05/17/1997 NYAAt TEX1500 00001002 000000
05/18/1997 NYAAt TEX1502 00000000 000000
05/20/1997 NYAVs. TOR1302 00000000 000000
05/21/1997 NYAVs. TOR1300 00000002 000010
05/22/1997 NYAVs. BOS1500 00000000 000000
05/23/1997 NYAVs. BOS1311 00000000 002000
05/24/1997 NYAVs. BOS1400 00000002 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/26/1997 NYAVs. BAL1401 00031002 100000
05/27/1997 NYAVs. BAL1400 00002001 000000
05/28/1997 NYAAt TOR1500 00000000 000000
05/29/1997 NYAAt TOR1412 10000000 000000
05/30/1997 NYAAt BOS1400 00000001 000010
05/31/1997 NYAAt BOS1311 00001011 100000
06/01/1997 NYAAt BOS1600 00001012 000000
06/02/1997 NYAAt BOS1401 10011001 110000
06/03/1997 NYAAt BAL1522 00000002 000000
06/04/1997 NYAAt BAL1512 00000001 000000
06/06/1997 NYAVs. MIL1311 01011000 010000
06/07/1997 NYAVs. MIL1200 00002001 000000
06/08/1997 NYAVs. MIL1201 00001000 000000
06/10/1997 NYAVs. CHA1343 01001000 100000
06/11/1997 NYAVs. CHA1410 00001001 000000
06/13/1997 NYAAt FLA1401 00001012 010000
06/15/1997 (1) NYAAt FLA1511 00011003 000000
06/15/1997 (2) NYAAt FLA1410 00020001 000100
06/16/1997 NYAVs. NYN1501 00000002 000000
06/17/1997 NYAVs. NYN1513 10020000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/18/1997 NYAVs. NYN1502 10000001 000000
06/20/1997 NYAAt CLE1513 10000002 100000
06/21/1997 NYAAt CLE1501 00000003 000000
06/22/1997 NYAAt CLE1301 00010001 000100
06/23/1997 NYAAt DET1411 01001001 000000
06/24/1997 NYAAt DET1410 00001010 000000
06/27/1997 NYAVs. CLE1412 00000000 100010
06/28/1997 NYAVs. CLE1503 00020001 010000
06/29/1997 NYAVs. CLE1512 00010000 000000
06/30/1997 NYAVs. ATL1502 00000000 010000
07/01/1997 NYAVs. ATL1403 00011000 010000
07/02/1997 NYAVs. ATL1400 00000002 000000
07/03/1997 NYAAt TOR1501 00000002 000000
07/04/1997 NYAAt TOR1401 10000002 000000
07/05/1997 NYAAt TOR1412 00001001 000000
07/06/1997 NYAAt TOR1400 00000000 000010
07/10/1997 NYAVs. DET1534 00000001 000000
07/11/1997 NYAVs. DET1210 00002001 100010
07/12/1997 NYAVs. DET1522 10010001 000000
07/13/1997 NYAVs. DET1401 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/14/1997 NYAVs. CLE1511 00000001 000000
07/15/1997 NYAVs. CLE1511 00000001 000000
07/16/1997 NYAAt CHA1422 10001000 000010
07/17/1997 NYAAt CHA1400 00000010 100000
07/18/1997 NYAAt MIL1512 00000002 000000
07/19/1997 NYAAt MIL1422 10000000 001010
07/20/1997 NYAAt MIL1401 00000000 000000
07/21/1997 NYAAt MIL1422 00001000 100010
07/22/1997 NYAVs. ANA1411 00010000 110000
07/23/1997 NYAVs. ANA1211 00001010 000000
07/25/1997 NYAVs. SEA1400 00000000 000000
07/26/1997 NYAVs. SEA1512 10000001 000000
07/27/1997 NYAVs. SEA1400 00001000 000000
07/28/1997 NYAVs. OAK1401 00000000 001010
07/29/1997 NYAVs. OAK1321 00001001 000000
07/30/1997 NYAVs. OAK1533 10000000 000000
08/01/1997 NYAVs. MIN1412 00020000 000000
08/02/1997 NYAVs. MIN1311 01011001 000000
08/03/1997 NYAVs. MIN1411 00000000 000000
08/04/1997 NYAAt KCA1500 00000003 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/05/1997 NYAAt KCA1401 00000000 000000
08/06/1997 NYAAt TEX1302 00001010 000000
08/07/1997 NYAAt TEX1512 00110001 010000
08/08/1997 NYAAt MIN1401 10000000 000000
08/09/1997 NYAAt MIN1310 00001002 100000
08/10/1997 NYAAt MIN1603 00000000 100000
08/11/1997 NYAAt MIN1512 10011001 000000
08/12/1997 NYAVs. KCA1300 00001000 001000
08/13/1997 NYAVs. KCA1401 10011000 000000
08/14/1997 NYAVs. KCA1432 00011000 000000
08/15/1997 NYAVs. TEX1512 10010001 000000
08/16/1997 NYAVs. TEX1501 00010001 000000
08/17/1997 NYAVs. TEX1320 00002001 100000
08/19/1997 NYAAt ANA1200 00001000 000000
08/20/1997 (1) NYAAt ANA1512 00000002 100000
08/20/1997 (2) NYAAt ANA1523 00240000 000000
08/21/1997 NYAAt ANA1613 10010001 010000
08/22/1997 NYAAt SEA1411 00120001 000000
08/23/1997 NYAAt SEA1622 00011000 000000
08/24/1997 NYAAt SEA1400 00001002 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/26/1997 NYAAt OAK1311 10011000 000000
08/27/1997 NYAAt OAK1411 00011001 100000
08/29/1997 NYAVs. MON1500 00000001 000000
08/30/1997 NYAVs. MON1401 00010001 000000
08/31/1997 NYAVs. MON1310 00001001 000000
09/01/1997 NYAAt PHI1400 00000004 000000
09/02/1997 NYAAt PHI1301 00000000 010000
09/03/1997 NYAAt PHI1322 00001000 000000
09/04/1997 NYAVs. BAL1401 10000002 000000
09/05/1997 NYAVs. BAL1522 10010001 000000
09/06/1997 NYAVs. BAL1400 00000002 000000
09/07/1997 NYAVs. BAL1422 00000000 000000
09/09/1997 NYAAt BOS1422 10000000 100000
09/10/1997 NYAAt BOS1401 10000001 000000
09/11/1997 NYAAt BAL1611 10030002 000000
09/12/1997 NYAAt BAL1411 00002000 100000
09/13/1997 NYAAt BAL1400 00000001 000000
09/14/1997 NYAAt BAL1512 00000000 010000
09/15/1997 NYAVs. BOS1413 00010010 000000
09/16/1997 (1) NYAVs. BOS1401 10000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/17/1997 NYAVs. DET1500 00010001 000000
09/18/1997 NYAVs. DET1512 00011001 100000
09/19/1997 NYAVs. TOR1300 00002000 000000
09/20/1997 NYAVs. TOR1401 00012000 000000
09/21/1997 NYAVs. TOR1411 00110001 000000
09/22/1997 NYAVs. TOR1310 00002001 000000
09/24/1997 NYAAt CLE1512 00110001 000010
09/25/1997 NYAAt CLE1401 10001003 000000
09/26/1997 NYAAt DET1200 00002000 000000
09/27/1997 NYAAt DET1402 00000000 000010
09/28/1997 NYAAt DET1311 00010000 000000
04/01/1998 NYAAt ANA1400 00000002 000000
04/02/1998 NYAAt ANA1401 00010001 100100
04/04/1998 NYAAt OAK1311 00011001 000000
04/05/1998 NYAAt OAK1611 00010002 000000
04/06/1998 NYAAt SEA1300 00001000 100000
04/07/1998 NYAAt SEA1522 10001001 000000
04/08/1998 NYAAt SEA1511 10000000 000000
04/10/1998 NYAVs. OAK1510 00001000 000000
04/11/1998 NYAVs. OAK1522 10000001 200000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/12/1998 NYAVs. OAK1511 00000003 000000
04/15/1998 NYAVs. ANA1311 00000000 101000
04/17/1998 NYAAt DET1322 00130000 000000
04/18/1998 NYAAt DET1533 00010001 000000
04/19/1998 NYAAt DET1400 00000003 000000
04/20/1998 NYAAt TOR1601 00000001 200000
04/21/1998 NYAAt TOR1422 00111000 000000
04/22/1998 NYAAt TOR1501 10000002 000000
04/24/1998 NYAVs. DET1522 00000002 100000
04/25/1998 NYAVs. DET1401 00000002 000000
04/27/1998 NYAVs. TOR1401 00000002 100000
04/28/1998 NYAVs. TOR1401 00000000 000000
04/29/1998 NYAVs. SEA1523 10110001 000000
04/30/1998 NYAVs. SEA1411 00001000 001010
05/01/1998 NYAAt KCA1400 00000001 000000
05/02/1998 NYAAt KCA1522 00110001 000000
05/03/1998 NYAAt KCA1401 00020010 000000
05/05/1998 NYAAt TEX1513 00010001 000000
05/06/1998 NYAAt TEX1624 01150002 000000
05/08/1998 NYAAt MIN1411 00011000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/09/1998 NYAAt MIN1301 00000010 010000
05/10/1998 NYAAt MIN1513 01001002 000000
05/12/1998 NYAVs. KCA1311 00001000 000010
05/13/1998 NYAVs. TEX1422 00131000 000000
05/14/1998 NYAVs. TEX1602 00000001 000000
05/15/1998 NYAVs. MIN1512 00120000 000000
05/16/1998 NYAVs. MIN1534 10020000 000000
05/17/1998 NYAVs. MIN1301 00001002 100000
05/19/1998 NYAVs. BAL1501 00000000 000000
05/20/1998 NYAVs. BAL1523 11020000 000010
05/21/1998 NYAVs. BAL1300 00001002 000010
05/22/1998 NYAAt BOS1300 00001001 100000
05/23/1998 NYAAt BOS1622 10000000 000000
05/24/1998 NYAAt BOS1623 00020001 000000
05/25/1998 NYAAt CHA1433 01010000 000000
05/26/1998 NYAAt CHA1320 00002011 100000
05/27/1998 NYAAt CHA1420 00001000 000000
05/28/1998 NYAVs. BOS1411 00001001 100000
05/29/1998 NYAVs. BOS1401 00001001 000000
05/30/1998 NYAVs. BOS1401 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/31/1998 NYAVs. BOS1512 00000002 100000
06/01/1998 NYAVs. CHA1500 00000001 000000
06/02/1998 NYAVs. CHA1412 00130001 000010
06/03/1998 NYAVs. TBA1312 01000000 000000
06/19/1998 NYAAt CLE1300 00011000 000010
06/20/1998 NYAAt CLE1501 10000002 010000
06/21/1998 NYAAt CLE1301 00001002 000000
06/22/1998 NYAVs. ATL1511 00000000 000000
06/23/1998 NYAVs. ATL1411 00110000 000000
06/24/1998 NYAAt ATL1501 00010001 000000
06/25/1998 NYAAt ATL1310 00001001 000000
06/26/1998 NYAAt NYN1512 00010000 000000
06/27/1998 NYAAt NYN1501 00020001 000000
06/28/1998 NYAAt NYN1401 00000001 000000
06/30/1998 NYAVs. PHI1411 00011001 000000
07/01/1998 NYAVs. PHI1400 00000001 000000
07/02/1998 NYAVs. PHI1623 10110001 000000
07/03/1998 NYAVs. BAL1412 10000001 000000
07/04/1998 NYAVs. BAL1312 00011100 100000
07/05/1998 NYAVs. BAL1301 00001000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/09/1998 NYAAt TBA1400 00000000 000000
07/10/1998 NYAAt TBA1501 00000000 000000
07/11/1998 NYAAt TBA1400 00000001 000010
07/12/1998 NYAAt TBA1512 00020001 010000
07/13/1998 NYAAt CLE1402 00000000 000010
07/14/1998 NYAAt CLE1512 01000001 000000
07/15/1998 NYAAt DET1500 00000003 000000
07/16/1998 NYAAt DET1401 00000001 000010
07/17/1998 NYAAt TOR1434 20000010 010000
07/18/1998 NYAAt TOR1622 10000002 000000
07/19/1998 NYAAt TOR1401 00001001 000000
07/20/1998 (1) NYAVs. DET1824 00001000 200000
07/20/1998 (2) NYAVs. DET1402 00011001 000000
07/21/1998 NYAVs. DET1322 00111001 200000
07/22/1998 NYAVs. DET1421 00001001 000000
07/24/1998 NYAVs. CHA1300 00001001 000000
07/25/1998 NYAVs. CHA1502 00010002 000000
07/26/1998 NYAVs. CHA1400 00000000 100000
07/28/1998 NYAAt ANA1522 00120001 010000
07/29/1998 NYAAt ANA1422 00110001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/30/1998 NYAAt ANA1411 00001001 100000
07/31/1998 NYAAt SEA1501 00000000 000000
08/01/1998 NYAAt SEA1412 00111001 000000
08/02/1998 NYAAt SEA1401 00000001 000000
08/03/1998 NYAAt OAK1312 10011000 000000
08/04/1998 (1) NYAAt OAK1322 00001000 001000
08/04/1998 (2) NYAAt OAK1501 00020001 000000
08/05/1998 NYAAt OAK1401 10000001 100000
08/07/1998 (1) NYAVs. KCA1321 10002001 100000
08/07/1998 (2) NYAVs. KCA1510 00000001 000000
08/08/1998 NYAVs. KCA1512 00010001 000000
08/09/1998 NYAVs. KCA1321 00001000 100000
08/10/1998 NYAVs. MIN1402 10010000 000000
08/11/1998 NYAVs. MIN1423 10010000 000000
08/12/1998 NYAVs. MIN1501 00000001 000000
08/13/1998 NYAVs. TEX1300 00010002 010100
08/14/1998 NYAVs. TEX1402 00020001 000000
08/15/1998 NYAVs. TEX1402 00001001 000000
08/16/1998 NYAVs. TEX1523 10120001 000000
08/17/1998 NYAAt KCA1310 00002000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/18/1998 NYAAt KCA1401 00002001 000000
08/19/1998 NYAAt MIN1400 00001002 000000
08/20/1998 NYAAt MIN1511 00000000 000000
08/21/1998 NYAAt TEX1412 00121000 000000
08/22/1998 NYAAt TEX1533 00021000 000000
08/23/1998 NYAAt TEX1523 10010002 000000
08/24/1998 NYAVs. ANA1300 00001000 000000
08/25/1998 NYAVs. ANA1614 00000000 000000
08/26/1998 (1) NYAVs. ANA1501 00010002 000000
08/26/1998 (2) NYAVs. ANA1512 10010001 100000
08/27/1998 NYAVs. ANA1312 00003000 000000
08/28/1998 NYAVs. SEA1311 10000000 000000
08/29/1998 NYAVs. SEA1543 00120000 000000
08/30/1998 NYAVs. SEA1301 00010000 000000
09/01/1998 NYAVs. OAK1411 00000000 000000
09/02/1998 NYAVs. OAK1402 00000000 000000
09/04/1998 NYAAt CHA1522 00010001 100000
09/05/1998 NYAAt CHA1311 00001000 000000
09/06/1998 NYAAt CHA0100 00000001 000000
09/07/1998 NYAAt BOS1411 00010000 100000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/08/1998 NYAAt BOS1210 00002001 000000
09/09/1998 NYAAt BOS1422 00220000 000000
09/10/1998 NYAVs. TOR1500 00000002 000000
09/11/1998 NYAVs. TOR1400 00000002 000000
09/12/1998 NYAVs. TOR1411 00000000 100000
09/13/1998 NYAVs. TOR1311 01021001 000100
09/14/1998 NYAVs. BOS1400 00000003 000000
09/15/1998 NYAVs. BOS1401 00000000 000000
09/16/1998 NYAAt TBA1401 00001000 000000
09/17/1998 NYAAt TBA1501 00000001 000010
09/18/1998 NYAAt BAL1521 00011002 100000
09/19/1998 NYAAt BAL1402 00000002 100000
09/20/1998 NYAAt BAL1403 01021000 000010
09/21/1998 NYAVs. CLE1302 00001000 000000
09/22/1998 (2) NYAVs. CLE1310 00000012 000000
09/23/1998 NYAVs. CLE1400 00010000 000010
09/24/1998 NYAVs. TBA1411 00000002 000000
09/25/1998 NYAVs. TBA1422 10000000 000000
09/26/1998 NYAVs. TBA1401 10010000 000010
09/27/1998 NYAVs. TBA1411 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/05/1999 NYAAt OAK1323 00110010 010000
04/06/1999 NYAAt OAK1523 01010000 010000
04/07/1999 NYAAt OAK1511 10000002 000000
04/09/1999 NYAVs. DET1220 00002000 000000
04/10/1999 NYAVs. DET1411 01021000 000000
