Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Bobby Abreu

Born: 1974-03-11

Bats: Left Throws: Right
Height: 6'0" Weight: 210 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/19/2005 PHIVs. SLN1211 00003000 200000
05/20/2005 PHIAt BAL1401 00021101 000000
05/21/2005 PHIAt BAL1300 00001002 100000
05/22/2005 PHIAt BAL1401 00001002 000000
05/23/2005 PHIAt FLA1412 00010002 000000
05/24/2005 PHIAt FLA1311 00002001 010000
05/25/2005 PHIAt FLA1502 10000001 000000
05/27/2005 PHIAt ATL1322 00012000 100000
05/28/2005 PHIAt ATL1411 00002002 000000
05/29/2005 PHIAt ATL1401 00000001 000000
05/31/2005 PHIVs. SFN1210 00002001 010000
06/01/2005 PHIVs. SFN1513 10000000 000000
06/02/2005 PHIVs. SFN1411 10000000 010010
06/04/2005 (1) PHIVs. ARI1422 00240002 000000
06/04/2005 (2) PHIVs. ARI1300 00001000 000000
06/05/2005 PHIVs. ARI1411 10000001 000000
06/06/2005 PHIVs. ARI1411 00011001 000000
06/07/2005 PHIVs. TEX1522 00120001 000000
06/08/2005 PHIVs. TEX1400 00000001 100000
06/09/2005 PHIVs. TEX1321 00001110 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/10/2005 PHIVs. MIL1400 00000001 000000
06/11/2005 PHIVs. MIL1422 00120000 000000
06/12/2005 PHIVs. MIL1401 10010002 000000
06/14/2005 PHIAt SEA1310 00001000 100000
06/15/2005 PHIAt SEA1403 00010000 100000
06/16/2005 PHIAt SEA1502 00001100 000000
06/17/2005 PHIAt OAK1501 00000001 000000
06/18/2005 PHIAt OAK1200 00002100 000010
06/19/2005 PHIAt OAK1211 10002000 000000
06/21/2005 PHIVs. NYN1411 10001000 000000
06/22/2005 PHIVs. NYN1400 00001001 000000
06/23/2005 PHIVs. NYN1400 00001000 000000
06/24/2005 PHIVs. BOS1401 00000001 100000
06/25/2005 PHIVs. BOS1312 00001000 000000
06/26/2005 PHIVs. BOS1534 10140000 000000
06/28/2005 PHIAt NYN1500 00000002 000000
06/29/2005 PHIAt NYN1220 00002001 100000
06/30/2005 PHIAt NYN1300 00001001 100010
07/01/2005 PHIVs. ATL1401 00000000 000000
07/02/2005 PHIVs. ATL1502 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/03/2005 PHIVs. ATL1211 00002000 110000
07/04/2005 PHIAt PIT1422 00150001 000000
07/05/2005 PHIAt PIT1300 00001003 000000
07/06/2005 PHIAt PIT1300 00002200 000000
07/07/2005 PHIAt PIT1411 10000002 000000
07/08/2005 PHIVs. WSH1300 00011001 000100
07/09/2005 PHIVs. WSH1311 00001001 000000
07/10/2005 PHIVs. WSH1511 00001000 000000
07/14/2005 PHIVs. FLA1220 00012102 000100
07/15/2005 PHIVs. FLA1501 00010002 000000
07/16/2005 PHIVs. FLA1421 00001000 110000
07/17/2005 PHIVs. FLA1400 00001100 000000
07/19/2005 PHIVs. LAN1501 10000000 100000
07/20/2005 PHIVs. LAN1200 00000001 000000
07/21/2005 PHIVs. LAN0000 00001000 000000
07/22/2005 PHIVs. SDN1411 00001001 000000
07/23/2005 PHIVs. SDN1201 00002000 010000
07/24/2005 PHIVs. SDN1412 10010000 000000
07/25/2005 PHIAt HOU1400 00000002 000000
07/26/2005 PHIAt HOU1401 01000003 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/27/2005 PHIAt HOU1401 00010000 000000
07/28/2005 PHIAt COL1501 00000001 010000
07/29/2005 PHIAt COL1511 10000001 000000
07/30/2005 PHIAt COL1511 10000001 000000
07/31/2005 PHIAt COL1300 00000002 000000
08/02/2005 PHIVs. CHN1302 10001000 000000
08/03/2005 PHIVs. CHN1411 10001102 000000
08/04/2005 PHIVs. CHN1412 00140001 000000
08/05/2005 PHIVs. MIL1411 00110002 000000
08/06/2005 PHIVs. MIL1411 00011001 000000
08/07/2005 PHIVs. MIL1400 00000001 000000
08/09/2005 PHIAt LAN1401 00011002 100000
08/10/2005 PHIAt LAN1332 00122100 000000
08/11/2005 PHIAt LAN1401 00000002 100000
08/12/2005 PHIAt SDN1312 00001001 010000
08/13/2005 PHIAt SDN1411 00000001 000000
08/14/2005 PHIAt SDN1320 00002000 000000
08/15/2005 PHIVs. WSH1302 00001000 000000
08/17/2005 PHIVs. WSH1301 10021000 000000
08/18/2005 (1) PHIVs. WSH1301 10021000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/18/2005 (2) PHIVs. WSH1402 00000000 000010
08/19/2005 PHIVs. PIT1300 00000003 000000
08/20/2005 PHIVs. PIT1221 00002000 000000
08/21/2005 PHIVs. PIT1401 10010001 000000
08/22/2005 PHIAt SFN1402 00000001 000010
08/23/2005 PHIAt SFN1611 00000000 000000
08/24/2005 PHIAt SFN1503 00020001 000000
08/26/2005 PHIAt ARI1511 00140001 000000
08/27/2005 PHIAt ARI1400 00000000 000000
08/28/2005 PHIAt ARI1300 00001001 000000
08/30/2005 PHIAt NYN1411 00000001 000000
08/31/2005 PHIAt NYN1312 20022001 100000
09/01/2005 PHIAt NYN1312 00001000 010000
09/02/2005 PHIAt WSH1402 00021001 100000
09/03/2005 PHIAt WSH1500 00001002 000000
09/04/2005 PHIAt WSH1300 00001002 000000
09/05/2005 PHIVs. HOU1400 00000001 000000
09/06/2005 PHIVs. HOU1301 10001101 000000
09/07/2005 PHIVs. HOU1311 00121001 000000
09/09/2005 PHIVs. FLA1322 00021001 100100
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/10/2005 PHIVs. FLA1202 10012010 000000
09/11/2005 PHIVs. FLA1311 10012000 000000
09/12/2005 PHIVs. ATL1300 00011001 000000
09/13/2005 PHIVs. ATL1401 10000001 000000
09/14/2005 PHIVs. ATL1411 00011000 000000
09/15/2005 PHIVs. ATL1423 10121001 100000
09/16/2005 PHIAt FLA1312 10001001 200000
09/17/2005 PHIAt FLA1400 00000003 000000
09/18/2005 PHIAt FLA1310 00002001 000000
09/20/2005 PHIAt ATL1300 00001100 000000
09/21/2005 PHIAt ATL1400 00001002 000010
09/22/2005 PHIAt ATL1211 00002100 000000
09/23/2005 PHIAt CIN1501 00000004 000000
09/24/2005 PHIAt CIN1401 00000001 000000
09/25/2005 PHIAt CIN1511 10010000 000000
09/26/2005 PHIVs. NYN1200 00012100 000100
09/27/2005 PHIVs. NYN1400 00011002 000000
09/28/2005 PHIVs. NYN1422 10010001 000100
09/30/2005 PHIAt WSH1500 00000002 000010
10/01/2005 PHIAt WSH1310 00001011 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
10/02/2005 PHIAt WSH1411 10020000 000100
04/03/2006 PHIVs. SLN1512 00000001 000000
04/05/2006 PHIVs. SLN1300 00010000 000100
04/06/2006 PHIVs. SLN1412 10000001 000000
04/07/2006 PHIVs. LAN1401 00000001 000000
04/09/2006 (1) PHIVs. LAN1311 00132000 000000
04/09/2006 (2) PHIVs. LAN1303 10021000 100000
04/10/2006 PHIAt ATL1400 00010001 000100
04/12/2006 PHIAt ATL1400 00001001 000000
04/13/2006 PHIAt ATL1421 00121001 000000
04/14/2006 PHIAt COL1412 00002001 000000
04/15/2006 PHIAt COL1322 10142000 000010
04/16/2006 PHIAt COL1301 00001000 100000
04/18/2006 PHIVs. WSH1211 00002001 000000
04/19/2006 PHIVs. WSH1421 00121000 000000
04/20/2006 PHIVs. WSH1320 00001000 000000
04/21/2006 PHIVs. FLA1311 10001000 000010
04/23/2006 PHIVs. FLA1300 00001001 100010
04/24/2006 PHIVs. COL1211 10031001 000100
04/25/2006 PHIVs. COL1401 00011002 100000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/26/2006 PHIVs. COL1210 00012001 000100
04/27/2006 PHIVs. COL1412 10000000 000000
04/28/2006 PHIAt PIT1301 10001001 000000
04/29/2006 PHIAt PIT1311 10001000 000000
04/30/2006 PHIAt PIT1310 00002001 000000
05/01/2006 PHIAt FLA0000 00001100 000000
05/02/2006 PHIAt FLA1221 01003001 100000
05/03/2006 PHIVs. ATL1401 00000001 000000
05/04/2006 PHIVs. ATL1220 00002000 010000
05/05/2006 PHIVs. SFN1310 00002000 000000
05/06/2006 PHIVs. SFN1300 00011000 000000
05/07/2006 PHIVs. SFN1411 00021001 000000
05/09/2006 PHIVs. NYN1400 00001000 000000
05/10/2006 PHIVs. NYN1211 00001000 000000
05/11/2006 PHIVs. NYN1200 00000000 000000
05/12/2006 PHIAt CIN1310 00002001 000010
05/16/2006 PHIAt MIL1401 00000002 000000
05/17/2006 PHIAt MIL1422 10021001 000000
Totals158 Games15655910415038216941271531282610010110
BAOBASlug%OPSSB%AB/HR%Games with Hit
.268.401.429 .830 72.2234.94 67.1

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database