Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Jason Giambi

Born: 1971-01-08

Bats: Left Throws: Right
Height: 6'3" Weight: 250 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/01/2002 NYAAt BAL1401 00001000 000000
04/03/2002 NYAAt BAL1400 00000003 000000
04/04/2002 NYAAt BAL1311 00001000 000010
04/05/2002 NYAVs. TBA1500 00000002 000010
04/06/2002 NYAVs. TBA1100 00002010 010000
04/07/2002 NYAVs. TBA1401 00011001 000010
04/08/2002 NYAAt TOR1322 00011000 000000
04/09/2002 NYAAt TOR1501 00010000 000000
04/10/2002 NYAAt TOR1522 00230003 000000
04/11/2002 NYAAt TOR1400 00000003 000000
04/12/2002 NYAAt BOS1414 20000000 000000
04/13/2002 NYAAt BOS1310 00000021 000000
04/14/2002 NYAAt BOS1311 00001001 000000
04/15/2002 NYAAt BOS1401 00000001 000000
04/16/2002 NYAVs. BAL1300 00001102 000010
04/17/2002 NYAVs. BAL1433 10110000 000000
04/18/2002 NYAVs. BAL1401 00011001 000000
04/19/2002 NYAVs. TOR1401 00010001 000010
04/20/2002 NYAVs. TOR1500 00000002 000000
04/21/2002 NYAVs. TOR1411 00111000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/23/2002 NYAAt OAK1412 10000001 000000
04/24/2002 NYAAt OAK1402 10031000 000000
04/25/2002 NYAAt OAK1400 00000001 000010
04/26/2002 NYAAt SEA1502 00000002 000000
04/27/2002 NYAAt SEA1401 00000000 000000
04/28/2002 NYAAt SEA1401 10020000 000010
04/30/2002 NYAVs. OAK1211 00002000 000000
05/01/2002 NYAVs. OAK1300 00001000 000000
05/02/2002 NYAVs. OAK1423 10130000 000000
05/03/2002 NYAVs. SEA1412 20000000 000000
05/04/2002 NYAVs. SEA1501 00000001 000000
05/05/2002 NYAVs. SEA1400 00000003 000000
05/07/2002 NYAAt TBA1401 10010000 000000
05/08/2002 NYAAt TBA1310 00001000 000000
05/09/2002 NYAAt TBA1311 00111001 000000
05/10/2002 NYAAt MIN1311 00001001 000000
05/11/2002 NYAAt MIN1300 00001001 000000
05/12/2002 NYAAt MIN1523 00130002 000000
05/14/2002 NYAVs. TBA1422 00111101 000000
05/15/2002 NYAVs. TBA1310 00001001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/16/2002 NYAVs. TBA1311 00001010 000000
05/17/2002 NYAVs. MIN1824 10140001 000000
05/18/2002 NYAVs. MIN1302 10011001 000000
05/19/2002 NYAVs. MIN1300 00001001 000000
05/20/2002 NYAVs. TOR1502 00000000 000000
05/21/2002 NYAVs. TOR1422 00110000 000000
05/22/2002 NYAVs. TOR1502 10010001 000000
05/23/2002 NYAAt BOS1401 10000002 000000
05/24/2002 NYAAt BOS1311 00112000 000000
05/25/2002 NYAAt BOS1300 00001000 000000
05/26/2002 NYAAt BOS1131 00133010 000000
05/27/2002 NYAAt CHA1432 20001001 000000
05/28/2002 NYAAt CHA1500 00000001 000010
05/29/2002 NYAAt CHA1523 00240000 000000
05/31/2002 NYAVs. BOS1211 00002000 000010
06/01/2002 NYAVs. BOS1412 00121100 000000
06/02/2002 NYAVs. BOS1301 00001001 000000
06/03/2002 NYAVs. BAL1200 00002001 000000
06/04/2002 NYAVs. BAL1413 10151001 000000
06/05/2002 NYAVs. BAL1401 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/07/2002 NYAVs. SFN1301 00011000 000000
06/08/2002 NYAVs. SFN1300 00001002 010000
06/09/2002 NYAVs. SFN1211 00002000 000000
06/10/2002 NYAVs. ARI1201 00001010 000000
06/11/2002 NYAVs. ARI1411 00110000 000010
06/12/2002 NYAVs. ARI1401 00020001 000000
06/14/2002 NYAAt NYN1302 00002001 000000
06/15/2002 NYAAt NYN1300 00001002 000000
06/16/2002 NYAAt NYN1301 00001001 000000
06/18/2002 NYAAt COL1411 00021000 000010
06/19/2002 NYAAt COL1331 00121010 000000
06/20/2002 NYAAt COL1511 00140002 000110
06/22/2002 NYAAt SDN1401 10010001 000000
06/23/2002 NYAAt SDN1300 00001000 000000
06/25/2002 NYAAt BAL1201 00003000 100000
06/26/2002 NYAAt BAL1501 00010001 000000
06/27/2002 NYAAt BAL1422 00230000 000000
06/28/2002 NYAVs. NYN1423 20011000 000000
06/29/2002 NYAVs. NYN1401 00000000 000000
06/30/2002 NYAVs. NYN1301 00002000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/02/2002 NYAVs. CLE1410 00000001 000000
07/03/2002 NYAVs. CLE1311 00010001 000100
07/04/2002 NYAVs. CLE1312 00140001 000100
07/05/2002 NYAVs. TOR1412 00000001 000000
07/06/2002 NYAVs. TOR1300 00000001 000010
07/07/2002 NYAVs. TOR1322 11022000 000000
07/11/2002 NYAAt CLE1201 10002000 000000
07/12/2002 NYAAt CLE1401 00000002 100000
07/13/2002 NYAAt CLE1421 00001000 000000
07/14/2002 NYAAt CLE1401 10011001 000000
07/15/2002 NYAAt TOR1412 00110010 000000
07/16/2002 NYAAt TOR1311 00132001 000000
07/17/2002 NYAVs. DET1402 00010001 000000
07/18/2002 NYAVs. DET1301 00010000 000100
07/19/2002 NYAVs. BOS1411 00000001 000010
07/20/2002 NYAVs. BOS1300 00002000 000010
07/21/2002 NYAVs. BOS1512 00120001 000000
07/23/2002 NYAAt CLE1310 00001001 000000
07/24/2002 NYAAt CLE1554 10131001 000000
07/26/2002 NYAAt TBA1320 00002000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/27/2002 NYAAt TBA1210 00001010 000000
07/28/2002 NYAAt TBA1511 00001000 000000
07/29/2002 NYAAt TEX1321 00012001 000000
07/30/2002 NYAAt TEX1321 00122001 000000
07/31/2002 NYAAt TEX1423 10110000 000000
08/01/2002 NYAAt ANA1400 00000002 000000
08/02/2002 NYAAt ANA1210 00002000 000000
08/03/2002 NYAAt ANA1411 00000001 000000
08/04/2002 NYAAt ANA1401 10010001 000000
08/06/2002 NYAVs. KCA1300 00001000 000000
08/07/2002 NYAVs. KCA1311 10011000 000000
08/08/2002 NYAVs. KCA1400 00000001 000000
08/09/2002 NYAVs. OAK1301 00001000 000010
08/10/2002 NYAVs. OAK1400 00000000 000000
08/11/2002 NYAVs. OAK1402 00030000 000000
08/13/2002 NYAAt KCA1320 00003001 000000
08/14/2002 NYAAt KCA1712 00110002 000000
08/15/2002 NYAAt KCA1411 00001002 000000
08/16/2002 NYAAt SEA1421 00001101 000000
08/17/2002 NYAAt SEA1410 00001000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/18/2002 NYAAt SEA1412 10110001 000000
08/20/2002 NYAVs. ANA1322 00132000 000000
08/21/2002 NYAVs. ANA1300 00001010 000000
08/22/2002 NYAVs. ANA1311 00000010 000000
08/23/2002 NYAVs. TEX1302 10011000 000000
08/24/2002 NYAVs. TEX1221 00112000 000000
08/25/2002 NYAVs. TEX1200 00002000 000000
08/26/2002 NYAVs. TEX1412 00012000 000000
08/27/2002 NYAAt BOS1201 10022001 000100
08/28/2002 NYAAt BOS1410 00001001 000010
08/29/2002 NYAAt TOR1301 00001001 000000
08/30/2002 NYAAt TOR1500 00000000 000000
08/31/2002 NYAAt TOR1300 00001001 000000
09/01/2002 NYAAt TOR1513 00110001 000010
09/02/2002 NYAVs. BOS1401 00001001 000000
09/03/2002 NYAVs. BOS1411 10000002 000000
09/04/2002 NYAVs. BOS1411 00120002 000000
09/05/2002 NYAVs. DET1412 00021001 000000
09/06/2002 NYAVs. DET1433 00120000 000000
09/07/2002 NYAVs. DET1200 00002012 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/08/2002 NYAVs. DET1311 00121001 000000
09/10/2002 (1) NYAVs. BAL1200 00001012 000000
09/11/2002 NYAVs. BAL1402 00000000 000000
09/12/2002 NYAVs. BAL1110 00000011 000000
09/14/2002 NYAVs. CHA1401 00000002 000000
09/15/2002 NYAVs. CHA1322 00120000 000000
09/17/2002 NYAAt TBA1511 10000000 000000
09/18/2002 NYAAt TBA1511 00110000 000000
09/19/2002 NYAAt TBA1401 00000001 000000
09/23/2002 NYAVs. TBA1410 00000002 000000
09/24/2002 NYAVs. TBA1424 00240000 000000
09/25/2002 NYAVs. TBA1401 00000002 000000
09/27/2002 NYAAt BAL1433 00011000 000000
09/28/2002 NYAAt BAL1301 10010011 000000
09/29/2002 NYAAt BAL1322 10121001 000000
03/31/2003 NYAAt TOR1500 00000000 000000
04/01/2003 NYAAt TOR1422 00221000 000000
04/02/2003 NYAAt TOR1412 00001011 000000
04/04/2003 NYAAt TBA1521 00121000 000000
04/05/2003 NYAAt TBA1410 00001002 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/06/2003 NYAAt TBA1210 00003001 000000
04/08/2003 NYAVs. MIN1411 00000001 000000
04/09/2003 NYAVs. MIN1300 00000001 000000
04/10/2003 NYAVs. MIN1210 00002001 000000
04/12/2003 NYAVs. TBA1402 00000010 000000
04/13/2003 NYAVs. TBA1200 00002000 000010
04/14/2003 NYAVs. TOR1311 00012000 000000
04/15/2003 NYAVs. TOR1300 00001001 000000
04/16/2003 NYAVs. TOR1502 10020001 000000
04/17/2003 NYAVs. TOR1310 00001000 000000
04/18/2003 NYAAt MIN1500 00000002 000000
04/19/2003 NYAAt MIN1310 00001001 000000
04/20/2003 NYAAt MIN1512 00130002 000000
04/21/2003 NYAAt MIN1500 00011001 000000
04/22/2003 NYAAt ANA1502 00020002 100000
04/23/2003 NYAAt ANA1411 00000010 000010
04/24/2003 NYAAt ANA0100 00000001 000000
04/25/2003 NYAAt TEX1301 00011002 000000
04/26/2003 NYAAt TEX1411 00121000 000000
04/27/2003 NYAAt TEX0100 00000000 000010
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/29/2003 NYAVs. SEA1401 00000001 000000
04/30/2003 NYAVs. SEA1500 00000000 000000
05/01/2003 NYAVs. SEA1401 00000001 000010
05/02/2003 NYAVs. OAK1400 00001003 000000
05/03/2003 NYAVs. OAK1412 00120000 000000
05/04/2003 NYAVs. OAK1300 00001002 000000
05/06/2003 NYAAt SEA1501 00000001 000000
05/07/2003 NYAAt SEA1502 00000002 000000
05/08/2003 NYAAt SEA1422 00130010 000000
05/09/2003 NYAAt OAK1411 00120001 000000
05/13/2003 NYAVs. ANA1401 00000001 000000
05/14/2003 NYAVs. ANA1400 00000002 000000
05/15/2003 NYAVs. ANA1401 00001000 000000
05/16/2003 NYAVs. TEX1301 10002012 000000
05/17/2003 NYAVs. TEX1400 00000000 000000
05/18/2003 NYAVs. TEX1300 00001001 000000
05/19/2003 NYAAt BOS1411 00021102 000000
05/20/2003 NYAAt BOS1200 00020001 000200
05/21/2003 NYAAt BOS1411 00110001 000000
05/22/2003 NYAVs. TOR1422 00001000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/23/2003 NYAVs. TOR1301 10011001 000000
05/24/2003 NYAVs. TOR1300 00001000 000000
05/25/2003 NYAVs. TOR1301 00002001 000000
05/26/2003 NYAVs. BOS1300 00001000 000000
05/27/2003 NYAVs. BOS1504 30020000 000000
05/28/2003 NYAVs. BOS1300 00002102 000000
05/30/2003 NYAAt DET1423 00230001 000000
05/31/2003 NYAAt DET1300 00001001 000000
06/01/2003 NYAAt DET1411 00001001 000000
06/03/2003 NYAAt CIN1321 00111000 000000
06/04/2003 NYAAt CIN1311 00121100 000000
06/05/2003 NYAAt CIN1321 00002002 000000
06/06/2003 NYAAt CHN1211 00131010 000100
06/07/2003 NYAAt CHN1300 00001002 000000
06/08/2003 NYAAt CHN1522 10110002 000000
06/10/2003 NYAVs. HOU1411 00010001 000000
06/11/2003 NYAVs. HOU1300 00000012 000000
06/12/2003 NYAVs. HOU1311 10002001 000000
06/13/2003 NYAVs. SLN1300 00001001 000000
06/14/2003 NYAVs. SLN1333 00242000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/15/2003 NYAVs. SLN1311 00011000 000000
06/17/2003 (1) NYAVs. TBA1311 00111000 000000
06/17/2003 (2) NYAVs. TBA1423 10020001 000100
06/18/2003 NYAVs. TBA1200 00003100 000000
06/20/2003 NYAAt NYN1311 00122002 000000
06/22/2003 NYAAt NYN1200 00002001 000000
06/23/2003 NYAAt TBA1302 00001000 000000
06/24/2003 NYAAt TBA1312 00011000 000000
06/25/2003 NYAAt TBA1200 00012010 000000
06/26/2003 NYAAt TBA1312 00121000 000000
06/27/2003 NYAVs. NYN1311 10021001 000000
06/28/2003 (1) NYAVs. NYN1310 00002002 000000
06/28/2003 (2) NYAAt NYN1423 00120000 000000
06/29/2003 NYAVs. NYN1311 00132001 000000
06/30/2003 NYAAt BAL1312 00002000 000000
07/01/2003 NYAAt BAL1500 00000003 000000
07/04/2003 NYAVs. BOS1411 00001000 000000
07/05/2003 NYAVs. BOS1311 00112001 000000
07/06/2003 NYAVs. BOS1401 00001002 000000
07/07/2003 NYAVs. BOS1302 00011101 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/08/2003 NYAAt CLE1300 00000001 000000
07/09/2003 NYAAt CLE1410 00001001 000000
07/10/2003 NYAAt CLE1301 00001010 000010
07/11/2003 NYAAt TOR1512 10120002 000000
07/12/2003 NYAAt TOR1411 00120002 000000
07/13/2003 NYAAt TOR1311 00142000 000000
07/17/2003 NYAVs. CLE1300 00001002 000000
07/18/2003 NYAVs. CLE1432 00231002 000000
07/19/2003 NYAVs. CLE1401 00030000 000000
07/20/2003 NYAVs. CLE1400 00001101 000000
07/21/2003 NYAVs. TOR1200 00001000 000000
07/23/2003 NYAVs. BAL1401 10000002 000000
07/24/2003 NYAVs. BAL1110 00002010 000000
07/25/2003 NYAAt BOS1300 00001013 000000
07/26/2003 NYAAt BOS1300 00002000 000000
07/27/2003 NYAAt BOS1412 00110012 000000
07/29/2003 NYAAt ANA1501 00000001 010000
07/30/2003 NYAAt ANA1333 20132000 000000
07/31/2003 NYAAt ANA1401 00001001 000000
08/01/2003 NYAAt OAK1200 00002110 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/02/2003 NYAAt OAK1411 00131000 000000
08/03/2003 NYAAt OAK1400 00000001 000010
08/05/2003 NYAVs. TEX1423 10110000 000000
08/06/2003 NYAVs. TEX1311 00111001 000000
08/07/2003 NYAVs. TEX1311 10001101 000000
08/08/2003 NYAVs. SEA1301 00001000 000000
08/09/2003 NYAVs. SEA1200 00001002 000000
08/10/2003 NYAVs. SEA1411 00001001 000000
08/11/2003 NYAAt KCA1432 10130010 000000
08/12/2003 NYAAt KCA1312 00002100 000000
08/13/2003 NYAAt KCA1400 00000001 000000
08/14/2003 NYAAt BAL1210 00011010 000100
08/15/2003 NYAAt BAL1312 00003000 000000
08/16/2003 NYAAt BAL1622 10110003 000000
08/17/2003 NYAAt BAL1410 00001001 000000
08/18/2003 NYAVs. KCA1411 00011000 000000
08/19/2003 NYAVs. KCA1210 00002000 100000
08/22/2003 NYAVs. BAL1300 00001001 000000
08/23/2003 NYAVs. BAL1401 10000002 000000
08/24/2003 NYAVs. BAL1200 00002010 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/25/2003 NYAVs. BAL1100 00001020 000000
08/26/2003 NYAVs. CHA1200 00001000 000000
08/27/2003 NYAVs. CHA1400 00000002 000000
08/29/2003 NYAAt BOS1310 00001000 000000
08/30/2003 NYAAt BOS1400 00000011 000000
08/31/2003 NYAAt BOS1410 00001002 000010
09/01/2003 NYAAt TOR1400 00000002 000000
09/03/2003 NYAAt TOR1311 00111001 000000
09/04/2003 NYAAt TOR1300 00002001 000000
09/05/2003 NYAVs. BOS1400 00000002 000000
09/06/2003 NYAVs. BOS1300 00000000 000000
09/07/2003 NYAVs. BOS1400 00000001 000010
09/08/2003 NYAVs. TOR1302 00002000 000000
09/10/2003 NYAVs. DET1300 00011011 000000
09/11/2003 NYAVs. DET1311 00001000 000000
09/12/2003 NYAVs. TBA1514 10120001 000000
09/13/2003 (1) NYAVs. TBA1400 00000003 000000
09/13/2003 (2) NYAVs. TBA1322 00111001 000000
09/14/2003 NYAVs. TBA1300 00001001 000000
09/15/2003 NYAAt BAL1411 00111001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/16/2003 NYAAt BAL1411 00001002 000000
09/17/2003 NYAAt BAL1412 20000000 000000
09/18/2003 NYAAt BAL1301 10010001 000000
09/19/2003 NYAAt TBA1400 00000003 000000
09/20/2003 NYAAt TBA1501 00010002 000000
09/22/2003 NYAAt CHA1300 00001002 000000
09/23/2003 NYAAt CHA1422 10141000 000000
09/24/2003 NYAAt CHA1412 10110001 000000
09/26/2003 (1) NYAVs. BAL1210 00000011 000000
09/26/2003 (2) NYAVs. BAL1100 00001000 000000
09/27/2003 NYAVs. BAL1200 00001000 000010
03/30/2004 NYAAt TBA1412 10120000 000000
03/31/2004 NYAAt TBA1120 00003010 000000
04/06/2004 NYAAt TBA1211 00002000 010000
04/07/2004 NYAAt TBA1402 10010000 000000
04/08/2004 NYAVs. CHA1300 00001001 000000
04/09/2004 NYAVs. CHA1200 00001000 000000
04/10/2004 NYAVs. CHA1300 00001000 000000
04/11/2004 NYAVs. CHA1300 00001000 000000
04/14/2004 NYAVs. TBA1111 00132010 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/16/2004 NYAAt BOS1200 00002000 000000
04/17/2004 NYAAt BOS1300 00001001 000000
04/18/2004 NYAAt BOS1311 00001011 000000
04/19/2004 NYAAt BOS1411 00110011 000000
04/20/2004 NYAAt CHA1522 10000000 000010
04/21/2004 NYAAt CHA1400 00000001 000000
04/23/2004 NYAVs. BOS1300 00001001 000000
04/24/2004 NYAVs. BOS1301 00000001 000000
04/25/2004 NYAVs. BOS1400 00000001 000000
04/27/2004 NYAVs. OAK1311 00011001 000000
04/28/2004 NYAVs. OAK1423 00120000 000000
04/29/2004 NYAVs. OAK1300 00001001 000000
04/30/2004 NYAVs. KCA1401 00010001 000000
05/01/2004 NYAVs. KCA1212 10002010 000000
05/02/2004 NYAVs. KCA1412 00110001 000000
05/04/2004 NYAAt OAK1411 00001001 000020
05/05/2004 NYAAt OAK1412 10111000 000000
05/07/2004 NYAAt SEA1400 00000001 000000
05/08/2004 NYAAt SEA1522 10130001 000000
05/09/2004 NYAAt SEA1412 00130002 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/11/2004 NYAVs. ANA1500 00000003 000000
05/12/2004 NYAVs. ANA1401 00000001 000000
05/13/2004 NYAVs. ANA1302 00020000 000000
05/14/2004 NYAVs. SEA0000 00001100 000000
05/15/2004 NYAVs. SEA1600 00000002 000000
05/19/2004 NYAAt ANA1412 10121000 000000
05/20/2004 NYAAt ANA1400 00000002 000000
05/21/2004 NYAAt TEX1502 00010002 000000
06/06/2004 NYAVs. TEX1411 00110001 000000
06/08/2004 NYAVs. COL1301 00021001 000000
06/09/2004 NYAVs. COL1400 00000002 000000
06/10/2004 NYAVs. COL1311 00002002 000000
06/11/2004 NYAVs. SDN1300 00001000 000000
06/12/2004 NYAVs. SDN1400 00000001 000000
06/13/2004 NYAVs. SDN1511 00011000 000000
06/15/2004 NYAAt ARI1410 00000011 000000
06/16/2004 NYAAt ARI1211 00002000 000000
06/17/2004 NYAAt ARI1300 00001001 000000
06/18/2004 NYAAt LAN1401 00020002 000000
06/19/2004 NYAAt LAN1310 00001000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/20/2004 NYAAt LAN1423 00110000 000000
06/22/2004 NYAAt BAL1300 00001010 000000
06/23/2004 NYAAt BAL1301 10001000 000000
06/24/2004 NYAAt BAL1400 00000001 000000
06/26/2004 NYAVs. NYN1400 00000001 000000
07/01/2004 NYAVs. BOS0100 00000001 000000
07/03/2004 NYAAt NYN0101 10000000 000000
07/04/2004 NYAAt NYN0100 00000001 000000
07/05/2004 NYAVs. DET1312 00011000 000000
07/06/2004 NYAVs. DET1401 00000000 000000
07/07/2004 NYAVs. DET1300 00002001 000000
07/08/2004 NYAVs. TBA1301 00010001 000100
07/09/2004 NYAVs. TBA1301 00011000 000000
07/10/2004 NYAVs. TBA1300 00001001 000000
07/11/2004 NYAVs. TBA1411 00010001 000000
07/15/2004 NYAAt DET1300 00001000 000000
07/16/2004 NYAAt DET1300 00000001 000000
07/17/2004 NYAAt DET1500 00000000 000000
07/19/2004 NYAAt TBA1100 00012000 000100
07/20/2004 NYAAt TBA1400 00000002 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/23/2004 NYAAt BOS1310 00001000 000010
09/14/2004 NYAAt KCA1300 00001001 000000
09/15/2004 NYAAt KCA1400 00000003 000000
09/17/2004 NYAVs. BOS1400 00000002 000000
09/21/2004 NYAVs. TOR1311 00130001 000100
09/23/2004 NYAVs. TBA1301 00012000 000000
09/25/2004 NYAAt BOS0100 00000000 000000
09/29/2004 (2) NYAVs. MIN1401 00000000 000000
10/01/2004 NYAAt TOR1300 00000013 000000
10/02/2004 NYAAt TOR1411 00000001 000010
10/03/2004 NYAAt TOR1400 00000002 000000
04/03/2005 NYAVs. BOS1201 00000020 000000
04/05/2005 NYAVs. BOS1300 00000012 000000
04/06/2005 NYAVs. BOS1200 00001001 000000
04/08/2005 NYAVs. BAL1301 00001000 000000
04/09/2005 NYAVs. BAL1411 00110001 000000
04/10/2005 NYAVs. BAL1311 00001002 000000
04/11/2005 NYAAt BOS1400 00000002 000000
04/13/2005 NYAAt BOS1422 00120000 000000
04/14/2005 NYAAt BOS1401 00001000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/15/2005 NYAAt BAL1300 00000000 000000
04/16/2005 NYAAt BAL1301 00000001 000000
04/18/2005 NYAVs. TBA1332 10012111 000000
04/19/2005 NYAVs. TBA1411 00110002 000000
04/20/2005 NYAAt TOR0210 00001001 000000
04/21/2005 NYAAt TOR1301 00001000 000000
04/22/2005 NYAVs. TEX1400 00000003 000000
04/23/2005 NYAVs. TEX1200 00012001 000000
04/24/2005 NYAVs. TEX1200 00001011 000000
04/26/2005 NYAVs. LAA1301 00002001 000000
04/27/2005 NYAVs. LAA0100 00000000 000000
04/28/2005 NYAVs. LAA1402 00000001 000000
04/29/2005 NYAVs. TOR1200 00001001 000000
04/30/2005 NYAVs. TOR1200 00000002 000000
05/03/2005 NYAAt TBA1210 00002002 000000
05/04/2005 NYAAt TBA1300 00000011 000000
05/08/2005 NYAVs. OAK1200 00002002 000000
05/09/2005 NYAVs. SEA1300 00000001 000000
05/13/2005 NYAAt OAK1411 00000002 000000
05/14/2005 NYAAt OAK1401 00001001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/15/2005 NYAAt OAK1411 10011000 000000
05/16/2005 NYAAt SEA1401 00000002 000000
05/17/2005 NYAAt SEA1413 00130000 000000
05/18/2005 NYAAt SEA1501 00020001 000000
05/20/2005 NYAAt NYN0100 00000000 000000
05/22/2005 NYAAt NYN1400 00000001 000000
05/24/2005 NYAVs. DET1312 00000000 000000
05/25/2005 NYAVs. DET1300 00000001 000000
05/26/2005 NYAVs. DET1201 00000011 000000
05/28/2005 NYAVs. BOS1301 00001001 000000
05/31/2005 NYAAt KCA1301 00010000 000000
06/01/2005 NYAAt KCA1301 10001000 000000
06/04/2005 NYAAt MIN1300 00000001 000000
06/05/2005 NYAAt MIN1402 00010000 000000
06/06/2005 NYAAt MIL1411 00010001 000010
06/07/2005 NYAAt MIL1200 00002000 000000
06/10/2005 NYAAt SLN1300 00001000 000000
06/12/2005 NYAAt SLN1101 00002000 000000
06/14/2005 NYAVs. PIT1211 10021001 000000
06/15/2005 NYAVs. PIT1512 00120002 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/16/2005 NYAVs. PIT1221 10011010 000000
06/17/2005 NYAVs. CHN1300 00000000 000020
06/19/2005 NYAVs. CHN1311 00001002 000000
06/20/2005 NYAVs. TBA1400 00000002 000000
06/21/2005 NYAVs. TBA1302 10002100 000000
06/22/2005 NYAVs. TBA0100 00000000 000000
06/23/2005 NYAVs. TBA1402 00000000 000000
06/25/2005 NYAVs. NYN1412 00000001 000000
06/26/2005 NYAVs. NYN1401 00021001 000000
06/27/2005 NYAAt BAL1211 00003101 000000
06/28/2005 NYAAt BAL1100 00002000 000000
07/01/2005 NYAAt DET1300 00001001 000000
07/02/2005 NYAAt DET1300 00001001 000000
07/03/2005 NYAAt DET1201 00001001 000000
07/04/2005 NYAVs. BAL1322 00231011 000000
07/05/2005 NYAVs. BAL1423 20120000 000000
07/07/2005 NYAVs. CLE1312 00120001 000000
07/08/2005 NYAVs. CLE1201 00010001 000000
07/09/2005 NYAVs. CLE1401 00000002 000000
07/10/2005 NYAVs. CLE1211 00122101 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/14/2005 NYAAt BOS1311 00110010 000000
07/15/2005 NYAAt BOS1100 00000010 000000
07/16/2005 NYAAt BOS1312 10002000 000000
07/17/2005 NYAAt BOS1300 00001001 000000
07/18/2005 NYAAt TEX1411 10011000 000000
07/19/2005 NYAAt TEX1301 00001001 000000
07/20/2005 NYAAt TEX1322 00221000 000000
07/21/2005 NYAAt LAA1422 00220002 000000
07/22/2005 NYAAt LAA1401 10010002 000000
07/23/2005 NYAAt LAA1411 00120000 000010
07/24/2005 NYAAt LAA1110 00001020 000000
07/26/2005 NYAVs. MIN1110 00002011 000000
07/27/2005 NYAVs. MIN1300 00011002 000000
07/28/2005 NYAVs. MIN1400 00000000 000000
07/29/2005 NYAVs. LAA1300 00001002 000000
07/30/2005 NYAVs. LAA1313 00121000 000000
07/31/2005 NYAVs. LAA1332 00223100 000000
08/02/2005 NYAAt CLE1300 00000010 000000
08/03/2005 NYAAt CLE1311 10011002 000000
08/04/2005 NYAAt CLE1423 00220000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/05/2005 NYAAt TOR1201 00002000 000000
08/06/2005 NYAAt TOR1300 00002001 000000
08/07/2005 NYAAt TOR1312 00021000 000000
08/08/2005 NYAVs. CHA1200 00001000 000000
08/09/2005 NYAVs. CHA1300 00001001 000000
08/10/2005 NYAVs. CHA1401 00000001 000000
08/11/2005 NYAVs. TEX1310 00001011 000000
