Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Carlos Lee

Born: 1976-06-20

Bats: Right Throws: Right
Height: 6'2" Weight: 266 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/02/2007 HOUVs. PIT1400 00000000 000010
04/03/2007 HOUVs. PIT1401 00010002 000000
04/04/2007 HOUVs. PIT1401 00010001 100000
04/06/2007 HOUVs. SLN1311 00010000 000100
04/07/2007 HOUVs. SLN1312 00120000 000100
04/08/2007 HOUVs. SLN1200 00002000 010000
04/09/2007 HOUAt CHN1511 10000001 000000
04/10/2007 HOUAt CHN1412 00011001 000000
04/13/2007 HOUAt PHI1533 00360000 000000
04/14/2007 HOUAt PHI1401 00000000 000000
04/16/2007 HOUVs. FLA1501 00000000 000010
04/17/2007 HOUVs. FLA1423 10140001 000000
04/18/2007 HOUAt CIN1210 00012000 000000
04/19/2007 HOUAt CIN1510 00000001 000000
04/20/2007 HOUAt MIL1401 00000001 100000
04/21/2007 HOUAt MIL1501 00020002 000010
04/22/2007 HOUAt MIL1300 00001000 000000
04/23/2007 HOUAt PHI1401 10000000 000000
04/24/2007 HOUAt PIT1300 00000000 000000
04/25/2007 HOUAt PIT1602 10011001 000100
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/26/2007 HOUAt PIT1400 00010000 000110
04/27/2007 HOUVs. MIL1401 00010001 000000
04/28/2007 HOUVs. MIL1401 00000000 010010
04/29/2007 HOUVs. MIL1501 00000001 000010
05/01/2007 HOUVs. CIN1300 00001000 000010
05/02/2007 HOUVs. CIN1403 00000000 000000
05/03/2007 HOUVs. CIN1403 10020000 000000
05/04/2007 HOUAt SLN1301 00010000 000110
05/05/2007 HOUAt SLN1321 10031001 000000
05/06/2007 HOUAt SLN1403 00010000 000000
05/07/2007 HOUAt CIN1411 10000000 000000
05/08/2007 HOUAt CIN1411 00120000 000000
05/09/2007 HOUAt CIN1400 00000000 000010
05/10/2007 HOUAt CIN1502 00010002 000000
05/11/2007 HOUVs. ARI1413 20000000 000000
05/12/2007 HOUVs. ARI1422 00120001 000000
05/13/2007 HOUVs. ARI1312 00010010 000000
05/15/2007 HOUVs. SFN1444 00221000 000000
05/16/2007 HOUVs. SFN1400 00000001 000000
05/17/2007 HOUVs. SFN1401 00010001 000100
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/18/2007 HOUVs. TEX1400 00010001 000010
05/19/2007 HOUVs. TEX1301 00010010 000000
05/20/2007 HOUVs. TEX1300 00001000 000000
05/21/2007 HOUAt SFN1402 20000000 000000
05/22/2007 HOUAt SFN1401 00010000 100000
05/23/2007 HOUAt SFN1400 00000000 000000
05/24/2007 HOUAt ARI1402 10000000 000000
05/25/2007 HOUAt ARI1412 20000001 000000
05/26/2007 HOUAt ARI1311 00130001 000100
05/27/2007 HOUAt ARI1300 00010000 000100
05/29/2007 HOUVs. CIN1401 00000000 000010
05/30/2007 HOUVs. CIN1412 10010000 000000
05/31/2007 HOUVs. CIN1432 10020000 000000
06/01/2007 HOUVs. SLN1301 10011000 000000
06/02/2007 HOUVs. SLN1111 00132000 000100
06/03/2007 HOUVs. SLN1500 00000000 000000
06/05/2007 HOUAt COL1210 00001110 000000
06/06/2007 HOUAt COL1310 00001000 000000
06/07/2007 HOUAt COL1422 10000011 100000
06/08/2007 HOUAt CHA1411 10001100 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/09/2007 HOUAt CHA1400 00001101 000010
06/10/2007 HOUAt CHA1401 00000000 000000
06/11/2007 HOUAt CHN1400 00000001 000020
06/12/2007 HOUVs. OAK1300 00011100 000100
06/13/2007 HOUVs. OAK1412 10000000 000010
06/14/2007 HOUVs. OAK1612 10010000 000000
06/15/2007 HOUVs. SEA1402 00000001 000000
06/16/2007 HOUVs. SEA1302 00011000 010000
06/17/2007 HOUVs. SEA1500 00000000 000010
06/18/2007 HOUAt LAA1421 01001001 000000
06/19/2007 HOUAt LAA1411 00140000 000100
06/20/2007 HOUAt LAA1400 00001000 000000
06/22/2007 HOUAt TEX1401 00000001 000000
06/23/2007 HOUAt TEX1400 00000001 000000
06/24/2007 HOUAt TEX1502 00001000 010000
06/25/2007 HOUAt MIL1311 00111001 000000
06/26/2007 HOUAt MIL1411 00120000 000000
06/27/2007 HOUAt MIL1402 10001001 000000
06/28/2007 HOUVs. COL1612 00140000 100000
06/29/2007 HOUVs. COL1211 00012000 010100
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/30/2007 HOUVs. COL1300 00001000 000000
07/01/2007 HOUVs. COL1301 00010000 000100
07/02/2007 HOUVs. PHI1412 00121000 000000
07/03/2007 HOUVs. PHI1501 00011001 000000
07/04/2007 HOUVs. PHI1501 00000000 100010
07/05/2007 HOUVs. NYN1412 10010001 000000
07/06/2007 HOUVs. NYN1401 10000000 000000
07/07/2007 HOUVs. NYN1512 00002100 000000
07/08/2007 HOUVs. NYN1311 10012201 000000
07/13/2007 HOUAt CHN1402 00000001 000000
07/14/2007 HOUAt CHN1300 00001000 000000
07/15/2007 HOUAt CHN1500 00000001 000000
07/16/2007 HOUAt WSH1312 00121000 000000
07/17/2007 HOUAt WSH1412 00120000 000000
07/18/2007 HOUAt WSH1401 00010001 000000
07/20/2007 HOUAt PIT1411 00120000 000000
07/21/2007 HOUAt PIT1501 00000002 000000
07/22/2007 HOUAt PIT1400 00000000 000000
07/23/2007 HOUVs. LAN1400 00000001 000000
07/24/2007 HOUVs. LAN1311 10001001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/25/2007 HOUVs. LAN1312 00110000 100000
07/26/2007 HOUVs. SDN1311 00121100 000010
07/27/2007 HOUVs. SDN1413 10010001 000000
07/28/2007 HOUVs. SDN1412 00120000 000000
07/29/2007 HOUVs. SDN1511 10000000 000000
07/31/2007 HOUAt ATL1400 00000000 000000
08/01/2007 HOUAt ATL1301 00000000 000000
08/02/2007 HOUAt ATL1732 00000001 000000
08/03/2007 HOUAt FLA1421 00001100 000000
08/04/2007 HOUAt FLA1522 10000000 000000
08/05/2007 HOUAt FLA1412 10140001 000010
08/06/2007 HOUVs. CHN1312 00111000 100000
08/07/2007 HOUVs. CHN1302 10011000 000000
08/08/2007 HOUVs. CHN1413 10000000 000000
08/10/2007 HOUVs. MIL1501 00010000 000000
08/11/2007 HOUVs. MIL1512 20020000 000000
08/12/2007 HOUVs. MIL1300 00001000 000000
08/13/2007 HOUAt LAN1500 00000001 000000
08/14/2007 HOUAt LAN1412 00001001 000010
08/15/2007 HOUAt LAN1411 10000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/16/2007 HOUAt LAN1401 10010000 000000
08/17/2007 HOUAt SDN1400 00000002 000000
08/18/2007 HOUAt SDN1101 00010000 000000
08/19/2007 HOUAt SDN0100 00000000 000000
08/20/2007 HOUVs. WSH1401 00000000 000010
08/21/2007 HOUVs. WSH1402 00001001 000000
08/22/2007 HOUVs. WSH1301 00001000 000000
08/23/2007 HOUVs. WSH1523 00250000 000000
08/24/2007 HOUVs. PIT1623 00001000 000000
08/25/2007 HOUVs. PIT1301 00001001 000000
08/26/2007 HOUVs. PIT1411 10000002 000000
08/28/2007 HOUVs. SLN1400 00000001 000000
08/29/2007 HOUVs. SLN1402 00010000 000000
08/30/2007 HOUVs. SLN1400 00000001 000000
08/31/2007 HOUAt CHN1300 00002100 000000
09/01/2007 HOUAt CHN1422 10110001 000000
09/02/2007 HOUAt CHN1400 00000000 000000
09/03/2007 HOUAt MIL1411 10001000 000020
09/04/2007 HOUAt MIL1500 00010001 000000
09/05/2007 HOUAt MIL1201 00000000 000010
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/07/2007 HOUAt NYN1401 00000000 000000
09/08/2007 HOUAt NYN1311 00000000 000000
09/09/2007 HOUAt NYN1501 00000001 000000
09/11/2007 HOUVs. CHN1511 00000001 000000
09/12/2007 HOUVs. CHN1400 00000001 000000
09/13/2007 HOUVs. CHN1411 00110001 000000
09/14/2007 HOUVs. PIT0101 10000000 000000
09/15/2007 HOUVs. PIT1412 00130000 000000
09/16/2007 HOUVs. PIT1401 00020001 000000
09/17/2007 HOUVs. MIL1401 00000000 000000
09/18/2007 HOUVs. MIL1400 00000000 000010
09/19/2007 HOUVs. MIL1513 00120000 100000
09/20/2007 HOUAt SLN1332 00001000 000000
09/21/2007 HOUAt SLN1512 10000001 000000
09/22/2007 HOUAt SLN1400 00000001 000000
09/23/2007 HOUAt SLN1312 00121000 000000
09/25/2007 HOUAt CIN1502 00000000 000000
09/26/2007 HOUAt CIN1523 10110000 000010
09/27/2007 HOUAt CIN1411 00010000 000010
09/28/2007 HOUVs. ATL1322 10000000 100000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/29/2007 HOUVs. ATL1400 00000000 000000
09/30/2007 HOUVs. ATL1201 00021000 000000
03/31/2008 HOUAt SDN1400 00000000 000000
04/01/2008 HOUAt SDN1401 00000000 000000
04/02/2008 HOUAt SDN1511 00110000 000000
04/03/2008 HOUAt SDN1401 10000002 000000
04/04/2008 HOUAt CHN1401 00000000 000000
04/05/2008 HOUAt CHN1423 20120001 000000
04/06/2008 HOUAt CHN1401 00000000 000000
04/07/2008 HOUVs. SLN1412 00110001 000000
04/08/2008 HOUVs. SLN1310 00001000 000000
04/09/2008 HOUVs. SLN1401 00010001 000000
04/11/2008 HOUVs. FLA1400 00000001 000000
04/12/2008 HOUVs. FLA1402 00000000 000000
04/13/2008 HOUVs. FLA1401 00000001 000000
04/15/2008 HOUAt PHI1412 00000000 000000
04/16/2008 HOUAt PHI1401 10010001 000000
04/17/2008 HOUAt PHI1412 00110000 000000
04/18/2008 HOUVs. COL1500 00010001 000000
04/19/2008 HOUVs. COL1400 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/20/2008 HOUVs. COL1201 00002000 000000
04/21/2008 HOUVs. SDN1311 00011000 000000
04/22/2008 HOUVs. SDN1401 10010000 000010
04/23/2008 HOUAt CIN1422 20010001 000000
04/25/2008 HOUAt SLN1411 00110000 000000
04/26/2008 HOUAt SLN1300 00001000 000000
04/27/2008 HOUAt SLN1300 00000001 000000
04/28/2008 HOUAt ARI1411 10000001 000000
04/29/2008 HOUAt ARI1311 00011000 000000
04/30/2008 HOUAt ARI1411 00131000 000000
05/02/2008 HOUVs. MIL1422 10110001 000000
05/03/2008 HOUVs. MIL1201 00002000 000000
05/04/2008 HOUVs. MIL1500 00000001 000000
05/06/2008 HOUVs. WSH1403 20031000 000000
05/07/2008 HOUVs. WSH1501 00010002 000000
05/08/2008 HOUVs. WSH1402 00010000 000000
05/09/2008 HOUAt LAN1311 10021000 000100
05/10/2008 HOUAt LAN1301 00010000 100100
05/11/2008 HOUAt LAN1511 00010000 000000
05/12/2008 HOUAt SFN1310 00001101 000010
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/13/2008 HOUAt SFN1412 00120000 000000
05/14/2008 HOUAt SFN1501 00000001 000000
05/15/2008 HOUAt SFN1513 00110002 100000
05/16/2008 HOUAt TEX1412 10010000 000000
05/17/2008 HOUAt TEX1400 00000001 000000
05/18/2008 HOUAt TEX1400 00010001 000100
05/19/2008 HOUVs. CHN1402 00010000 000000
05/20/2008 HOUVs. CHN1400 00000001 000000
05/21/2008 HOUVs. CHN1411 00130000 000000
05/22/2008 HOUVs. PHI1310 00000010 000000
05/23/2008 HOUVs. PHI1300 00010000 000100
05/24/2008 HOUVs. PHI1402 10030001 000010
05/25/2008 HOUVs. PHI1311 00141000 100000
05/27/2008 HOUAt SLN1411 00020000 000000
05/28/2008 HOUAt SLN1400 00000000 000010
05/29/2008 HOUAt SLN1411 00110000 000000
05/30/2008 HOUAt MIL1401 00000000 000000
05/31/2008 HOUAt MIL1401 00000001 000000
06/01/2008 HOUAt MIL1400 00000001 000000
06/03/2008 HOUAt PIT1301 00001000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/04/2008 HOUAt PIT1401 00010000 000000
06/05/2008 HOUAt PIT1400 00000000 000000
06/06/2008 HOUVs. SLN1410 00000001 000000
06/07/2008 HOUVs. SLN0100 00000000 000000
06/08/2008 HOUVs. SLN1302 00001000 000000
06/10/2008 HOUVs. MIL1301 00001000 100000
06/11/2008 HOUVs. MIL1423 20120000 000000
06/12/2008 HOUVs. MIL1412 20001000 000000
06/13/2008 HOUVs. NYA1310 00001001 000000
06/14/2008 HOUVs. NYA1413 00130000 010000
06/15/2008 HOUVs. NYA1300 00000002 000000
06/17/2008 HOUAt BAL1412 00110000 000000
06/18/2008 HOUAt BAL1400 00000000 000010
06/19/2008 HOUAt BAL1400 00000001 000010
06/20/2008 HOUAt TBA1402 20020002 000000
06/21/2008 HOUAt TBA1322 00111100 000000
06/22/2008 HOUAt TBA1411 00120000 000000
06/24/2008 HOUVs. TEX1401 10000000 000000
06/25/2008 HOUVs. TEX1301 10001101 000000
06/26/2008 HOUVs. TEX1211 00012100 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/27/2008 HOUVs. BOS1400 00000000 000000
06/28/2008 HOUVs. BOS1523 00130000 000000
06/29/2008 HOUVs. BOS1401 00000000 000000
06/30/2008 HOUVs. LAN1401 10000000 000000
07/01/2008 HOUVs. LAN1504 10020001 000000
07/02/2008 HOUVs. LAN1412 00110000 000000
07/03/2008 HOUVs. LAN1402 10000000 000000
07/04/2008 HOUAt ATL1201 00002000 000000
07/05/2008 HOUAt ATL1411 00011100 000000
Totals249 Games246955135286681511857815599146017330
BAOBASlug%OPSSB%AB/HR%Games with Hit
.299.350.533 .883 70.0018.73 73.5

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database