Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Morgan Ensberg

Born: 1975-08-26

Bats: Right Throws: Right
Height: 6'2" Weight: 220 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/01/2006 HOUAt MIL1400 00000001 000000
05/03/2006 HOUVs. SLN1401 00000000 000000
05/04/2006 HOUVs. SLN1411 10000002 000000
05/05/2006 HOUAt COL1300 00001003 000000
05/06/2006 HOUAt COL1400 00000002 000000
05/07/2006 HOUAt COL1311 00001000 000000
05/08/2006 HOUAt SFN1401 00000000 000000
05/09/2006 HOUAt LAN1513 00130001 000000
05/10/2006 HOUAt LAN1500 00000001 000000
05/11/2006 HOUAt LAN1400 00000001 000000
05/12/2006 HOUVs. COL1422 00141000 000000
05/13/2006 HOUVs. COL1400 00000002 000000
05/14/2006 HOUVs. COL1211 00112000 000000
05/15/2006 HOUVs. SFN1401 00001001 000000
05/16/2006 HOUVs. SFN1311 00121000 000000
05/17/2006 HOUVs. SFN1300 00001000 000000
05/19/2006 HOUVs. TEX1422 10000000 000000
05/20/2006 HOUVs. TEX1401 00000001 000000
05/21/2006 HOUVs. TEX1221 00122000 000000
05/22/2006 HOUAt WSH1310 00003200 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/23/2006 HOUAt WSH1411 00110001 000000
05/24/2006 HOUAt WSH1411 00110002 000000
05/25/2006 HOUAt WSH1310 00002001 100000
05/26/2006 HOUAt PIT1311 00122001 000000
05/27/2006 HOUAt PIT1701 00011001 000100
05/28/2006 HOUAt PIT1522 00000003 000000
05/29/2006 HOUAt SLN1301 00001000 000000
05/30/2006 HOUAt SLN1400 00000003 000000
05/31/2006 HOUAt SLN1501 00000001 000010
06/03/2006 HOUVs. CIN1301 00012001 000000
06/04/2006 HOUVs. CIN1411 00110000 000000
06/05/2006 HOUVs. CHN1200 00001001 000000
06/06/2006 HOUVs. CHN1501 10000002 000000
06/07/2006 HOUVs. CHN1300 00000001 000000
06/08/2006 HOUVs. ATL1311 00001001 000000
06/09/2006 HOUVs. ATL1300 00010001 000100
06/15/2006 HOUAt CHN0000 00000010 000000
06/17/2006 HOUVs. KCA1210 00003101 000000
06/18/2006 HOUVs. KCA1300 00001000 000000
06/20/2006 HOUVs. MIN1401 00000003 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/21/2006 HOUVs. MIN0100 00000000 000000
06/22/2006 HOUVs. MIN1400 00000002 000000
06/23/2006 HOUAt CHA1301 10001001 000000
06/24/2006 HOUAt CHA1311 00012001 000000
06/25/2006 HOUAt CHA1501 00011001 000000
06/26/2006 HOUAt DET1210 00002001 000000
06/27/2006 HOUAt DET1300 00001001 010000
06/30/2006 HOUAt TEX1200 00002000 000000
07/01/2006 HOUAt TEX1211 10013001 000000
07/02/2006 HOUAt TEX1521 10010000 000000
07/03/2006 HOUVs. CHN1100 00003000 000000
07/04/2006 HOUVs. CHN1220 00002000 000000
07/05/2006 HOUVs. CHN1200 00002010 000000
07/06/2006 HOUVs. SLN1401 00000001 000010
07/07/2006 HOUVs. SLN1312 00111000 000000
07/08/2006 HOUVs. SLN1500 00000003 000000
07/09/2006 HOUVs. SLN0100 00000000 000000
Totals57 Games541912937601025473251110220
BAOBASlug%OPSSB%AB/HR%Games with Hit
.194.355.382 .738 50.0019.10 54.4

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database