Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Jeff Kent

Born: 1968-03-07

Bats: Right Throws: Right
Height: 6'1" Weight: 210 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/01/2003 HOUVs. COL1523 00110000 000000
04/02/2003 HOUVs. COL1402 00001001 000000
04/03/2003 HOUVs. COL1411 10000000 000000
04/04/2003 HOUAt SLN1400 00001001 000000
04/05/2003 HOUAt SLN1411 00000003 000000
04/08/2003 HOUVs. CIN1401 00000000 000010
04/09/2003 HOUVs. CIN1301 00010000 000100
04/10/2003 HOUVs. CIN1411 10010001 000000
04/11/2003 HOUVs. SLN1411 00120000 000000
04/12/2003 HOUVs. SLN1301 00001000 000000
04/13/2003 HOUVs. SLN1401 10020001 000000
04/14/2003 HOUAt SFN1201 00012000 000000
04/15/2003 HOUAt SFN1400 00000000 000000
04/16/2003 HOUAt SFN1401 10021100 000000
04/17/2003 HOUAt MIL0100 00000000 000000
04/18/2003 HOUAt MIL1422 00001001 000000
04/19/2003 HOUAt MIL1712 10000000 000010
04/20/2003 HOUAt MIL1301 00001000 000000
04/22/2003 HOUAt NYN1522 20010000 000000
04/23/2003 HOUAt NYN1401 10000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/24/2003 HOUAt NYN1411 00110001 000000
04/25/2003 HOUAt MON1300 00000002 000000
04/26/2003 HOUAt MON1501 00000001 000000
04/27/2003 HOUAt MON1411 00130002 000000
04/29/2003 HOUVs. ATL1402 20010000 000000
04/30/2003 HOUVs. ATL1302 00000000 010000
05/01/2003 HOUVs. ATL1423 20011000 000010
05/02/2003 HOUVs. FLA1400 00000000 000000
05/03/2003 HOUVs. FLA1201 00022000 000100
05/04/2003 HOUVs. FLA0000 00001000 000000
05/05/2003 HOUVs. PIT1311 00001000 000000
05/06/2003 HOUVs. PIT1411 00001000 000000
05/07/2003 HOUVs. PIT1514 10150000 000000
05/08/2003 HOUVs. PIT1411 00000001 000000
05/09/2003 HOUAt PHI1400 00000001 000000
05/10/2003 HOUAt PHI1401 00000001 000000
05/11/2003 HOUAt PHI1401 10010000 000100
05/12/2003 HOUAt PIT1421 00111100 000000
05/13/2003 HOUAt PIT1432 10001000 000010
05/14/2003 HOUAt PIT1411 00120003 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/16/2003 HOUVs. PHI1411 00000002 000000
05/17/2003 HOUVs. PHI1402 10010001 000000
05/18/2003 HOUVs. PHI1401 00010000 000010
05/20/2003 HOUVs. SLN1300 00001003 000000
05/21/2003 HOUVs. SLN1322 10000011 100000
05/22/2003 HOUVs. SLN1302 20021000 100000
05/23/2003 HOUVs. CHN1411 00020001 100000
05/24/2003 HOUVs. CHN1412 10000001 000000
05/25/2003 HOUVs. CHN1302 00011001 000000
05/26/2003 HOUAt SLN1200 00000011 000000
05/27/2003 HOUAt SLN1523 00120001 000000
05/29/2003 HOUAt SLN1412 20021001 000000
05/30/2003 HOUAt CHN1310 00001001 000000
05/31/2003 HOUAt CHN1700 00000003 000000
06/01/2003 HOUAt CHN1423 00001000 100000
06/03/2003 HOUVs. BAL1512 00130001 000000
06/04/2003 HOUVs. BAL1400 00000000 000010
06/05/2003 HOUVs. BAL1301 00010000 000000
06/06/2003 HOUVs. TBA1512 00020000 000000
06/07/2003 HOUVs. TBA1221 00111010 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/08/2003 HOUVs. TBA1400 00000001 000000
06/10/2003 HOUAt NYA1400 00000002 000000
06/11/2003 HOUAt NYA1401 00001000 000000
06/12/2003 HOUAt NYA1412 00010000 000000
06/13/2003 HOUAt BOS1402 00000000 000000
06/14/2003 HOUAt BOS1401 00010000 000000
06/15/2003 HOUAt BOS1701 00000001 000010
06/17/2003 HOUVs. ARI1401 00010000 000000
06/18/2003 HOUVs. ARI1411 00110000 000000
07/17/2003 HOUAt CIN1400 00000000 000010
07/18/2003 HOUAt CIN1401 00000001 000000
07/20/2003 HOUAt CIN1412 00110000 000000
07/21/2003 HOUAt PIT1411 00110000 000000
07/22/2003 HOUAt PIT1401 10000001 000000
07/23/2003 HOUAt MIL1501 00000001 000000
07/24/2003 HOUAt MIL1311 00001000 000000
07/25/2003 HOUVs. CHN1400 00000001 000000
07/26/2003 HOUVs. CHN1300 00010002 000000
07/27/2003 HOUVs. CHN1400 00000001 000000
07/29/2003 HOUAt ATL1301 00001000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/30/2003 HOUAt ATL1512 10010000 000000
07/31/2003 HOUAt ATL1400 00000001 000010
08/01/2003 HOUAt FLA1411 00110002 000000
08/02/2003 HOUAt FLA0200 00000001 000000
08/03/2003 HOUAt FLA1412 00000000 000000
08/05/2003 HOUVs. NYN1311 10001000 000000
08/08/2003 HOUVs. MON1412 00000001 000000
08/09/2003 HOUVs. MON1411 10000000 000000
08/10/2003 HOUVs. MON1411 00110001 000000
08/11/2003 HOUAt CHN1401 10020002 000000
08/12/2003 HOUAt CHN1401 00000002 000000
08/13/2003 HOUAt CHN1501 00010000 000000
08/14/2003 HOUAt CHN1501 10000001 000000
08/15/2003 HOUAt CIN1512 10120000 000010
08/16/2003 HOUAt CIN1411 00110000 000000
08/17/2003 HOUAt CIN1401 00020000 000010
08/19/2003 HOUVs. CHN1533 10160001 000000
08/20/2003 HOUVs. CHN1400 00000002 000000
08/21/2003 HOUVs. CHN1311 00002000 000000
08/22/2003 HOUVs. CIN1501 00010000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/23/2003 HOUVs. CIN1400 00000000 000000
08/24/2003 HOUVs. CIN1310 00001001 100000
08/26/2003 HOUVs. LAN1433 10150000 000000
08/27/2003 HOUVs. LAN1411 00000001 000000
08/31/2003 HOUVs. SDN1400 00000000 000000
09/01/2003 HOUAt LAN1513 10160000 000000
09/02/2003 HOUAt LAN1412 10000001 000000
09/03/2003 HOUAt LAN1412 00000001 000000
09/05/2003 HOUAt SDN1400 00000001 000000
09/06/2003 HOUAt SDN1500 00000000 000000
09/07/2003 HOUAt SDN1412 00110002 000000
09/08/2003 HOUAt MIL1311 10002001 000000
09/09/2003 HOUAt MIL1501 00000001 000000
09/10/2003 HOUAt MIL1412 10001000 000000
09/12/2003 HOUVs. SLN1512 20030000 000000
09/13/2003 HOUVs. SLN1201 00001000 000000
09/14/2003 HOUVs. SLN1201 10002000 010000
09/16/2003 HOUAt COL1423 00120000 000000
09/17/2003 HOUAt COL1411 10001002 000000
09/18/2003 HOUAt COL1412 00001001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/19/2003 HOUAt SLN1511 00010003 000000
09/20/2003 HOUAt SLN1601 00020001 000000
09/21/2003 HOUAt SLN1502 00010000 100020
09/22/2003 HOUVs. SFN1400 00000011 000000
09/23/2003 HOUVs. SFN1201 00000000 000000
09/24/2003 HOUVs. SFN1211 00000011 000000
09/25/2003 HOUVs. MIL1400 00000001 000000
09/26/2003 HOUVs. MIL1411 01001001 000000
09/27/2003 HOUVs. MIL1402 00010000 000000
09/28/2003 HOUVs. MIL1200 00000001 000000
04/05/2004 HOUVs. SFN1300 00010000 000100
04/06/2004 HOUVs. SFN1503 00010000 000010
04/07/2004 HOUVs. SFN1312 10141000 000000
04/09/2004 HOUAt MIL1501 00000001 000000
04/10/2004 HOUAt MIL1400 00000001 000000
04/11/2004 HOUAt MIL1431 00111001 000000
04/12/2004 HOUAt SLN1310 00001011 000000
04/13/2004 HOUAt SLN1401 10020001 000000
04/14/2004 HOUAt SLN1521 00000000 000010
04/15/2004 HOUVs. MIL1411 01000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/16/2004 HOUVs. MIL1401 00000001 000010
04/17/2004 HOUVs. MIL1310 00011000 000110
04/18/2004 HOUVs. MIL1413 20011000 000010
04/20/2004 HOUVs. SLN1411 00000001 000000
04/21/2004 HOUVs. SLN1402 00000000 000000
04/22/2004 HOUVs. SLN1501 00000000 000000
04/23/2004 HOUAt COL1522 10000001 000000
04/25/2004 HOUAt COL0100 00000001 000000
04/28/2004 HOUAt PIT1400 00000000 000010
04/29/2004 HOUAt PIT1400 00000002 000000
04/30/2004 HOUVs. CIN1301 00010000 000100
05/01/2004 HOUVs. CIN1312 10041000 000100
05/02/2004 HOUVs. CIN1422 00120000 000000
05/03/2004 HOUVs. CIN1501 00000000 000000
05/04/2004 HOUVs. PIT1422 00120001 000000
05/05/2004 HOUVs. PIT1422 01121000 000000
05/06/2004 HOUVs. PIT1401 00000001 100000
05/07/2004 HOUAt ATL1523 10130000 000000
05/08/2004 HOUAt ATL1500 00000000 000010
05/09/2004 HOUAt ATL1411 10000003 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/11/2004 HOUVs. FLA1321 00001000 000000
05/12/2004 HOUVs. FLA1401 00000000 000000
05/13/2004 HOUVs. FLA1400 00000000 000000
05/14/2004 HOUVs. NYN1301 10001000 000000
05/15/2004 HOUVs. NYN1502 10020001 000000
05/16/2004 HOUVs. NYN1611 00001004 000000
05/18/2004 HOUAt FLA1401 00020001 000100
05/19/2004 HOUAt FLA1322 10021000 000100
05/20/2004 HOUAt FLA1301 00011000 000000
05/21/2004 HOUAt CIN1411 10010001 000000
05/22/2004 HOUAt CIN1523 10020001 000000
05/23/2004 HOUAt CIN1401 00000000 000000
05/24/2004 HOUAt CIN0101 10000000 000000
05/25/2004 HOUVs. CHN1211 00021001 000100
05/26/2004 HOUVs. CHN1411 00110002 000000
05/28/2004 HOUVs. SLN1311 00001001 000000
05/29/2004 HOUVs. SLN1402 10010001 000000
05/30/2004 HOUVs. SLN1311 00011000 100000
05/31/2004 HOUAt CHN1401 00000001 000000
06/01/2004 HOUAt CHN1511 00110001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/02/2004 HOUAt CHN1432 01001001 000000
06/04/2004 HOUAt SLN1411 00110000 000020
06/05/2004 HOUAt SLN1312 00001000 000000
06/06/2004 HOUAt SLN1402 00010000 000000
06/07/2004 HOUAt SEA1401 00000002 000010
06/08/2004 HOUAt SEA1301 10001000 100000
06/09/2004 HOUAt SEA1301 00001000 100000
06/11/2004 HOUAt MIL1401 10000000 010010
06/12/2004 HOUAt MIL1410 00000002 000000
06/13/2004 HOUAt MIL1411 00110002 000000
06/14/2004 HOUVs. CHN1400 00000001 000000
06/15/2004 HOUVs. CHN1411 10001002 000000
06/16/2004 HOUVs. CHN1400 00000001 000000
06/17/2004 HOUVs. CHN1310 00001000 000000
06/18/2004 HOUVs. ANA1412 11031002 000000
06/19/2004 HOUVs. ANA1400 00000001 000020
06/20/2004 HOUVs. ANA1300 00001000 000000
06/21/2004 HOUVs. PIT1301 00011000 000010
06/24/2004 HOUVs. PIT1402 00020000 000000
06/25/2004 HOUAt TEX1100 00011000 000100
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/26/2004 HOUAt TEX1400 00001000 000000
06/29/2004 HOUAt CHN1202 10010000 000000
07/08/2004 HOUAt LAN1400 00000001 000000
07/09/2004 HOUAt LAN0000 00000000 000000
07/10/2004 HOUAt LAN1301 00000011 000000
07/11/2004 HOUAt LAN1400 00000001 000000
07/16/2004 HOUVs. SDN1302 00001000 000000
07/17/2004 HOUVs. SDN1401 00000001 000000
07/18/2004 HOUVs. SDN1411 00110000 000000
07/19/2004 HOUVs. LAN1412 10000000 000000
07/20/2004 HOUVs. LAN1500 00000001 000000
07/21/2004 HOUAt ARI1401 00001001 100000
07/22/2004 HOUAt ARI1411 01000001 000000
07/23/2004 HOUVs. MIL1522 10010001 000000
07/24/2004 HOUVs. MIL1301 00010000 000110
07/25/2004 HOUVs. MIL1300 00000000 000000
07/26/2004 HOUVs. ARI1401 00010000 000000
07/27/2004 HOUVs. ARI1323 00120000 000000
07/28/2004 HOUVs. ARI1412 00130000 000000
07/29/2004 HOUVs. ARI1300 00000010 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/30/2004 HOUAt CIN1500 00001000 000010
07/31/2004 HOUAt CIN0000 00001100 000000
08/01/2004 HOUAt CIN1432 00001001 000000
08/03/2004 HOUVs. ATL1400 00000002 000000
08/04/2004 HOUVs. ATL1401 00000000 000000
08/05/2004 HOUVs. ATL1511 00000000 000000
08/06/2004 HOUVs. MON1402 00020000 000000
08/07/2004 HOUVs. MON1402 00000001 000000
08/08/2004 HOUVs. MON0000 00001000 000000
08/10/2004 HOUAt NYN1411 10000000 000000
08/11/2004 HOUAt NYN1501 00000001 100000
08/13/2004 HOUAt MON1511 00130001 000000
08/14/2004 HOUAt MON1400 00000001 000000
08/15/2004 HOUAt MON1411 00000001 000000
08/17/2004 HOUAt PHI1411 10010000 000010
08/18/2004 HOUAt PHI1511 00010002 000000
08/19/2004 HOUAt PHI1513 11020001 000000
08/20/2004 HOUVs. CHN1400 00000002 000000
08/21/2004 HOUVs. CHN1312 00001000 000000
08/22/2004 HOUVs. CHN1410 00000013 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/23/2004 HOUVs. PHI1311 01011000 000020
08/25/2004 HOUVs. PHI1322 00241000 000000
08/26/2004 HOUAt CHN1500 00000003 000000
08/27/2004 HOUAt CHN1522 00120001 000010
08/28/2004 HOUAt CHN1300 00002002 000000
08/29/2004 HOUAt CHN1613 00010002 000000
08/30/2004 HOUAt CIN1412 10000000 000000
08/31/2004 HOUAt CIN1522 00230000 000000
09/01/2004 HOUAt CIN1421 00141001 000000
09/03/2004 HOUVs. PIT1400 00000000 000000
09/04/2004 HOUVs. PIT1200 00011101 000100
09/05/2004 HOUVs. PIT1522 11010001 000000
09/06/2004 HOUVs. CIN1211 00122100 000000
09/07/2004 HOUVs. CIN1422 10011001 000000
09/08/2004 HOUVs. CIN1310 00001003 000000
09/09/2004 (1) HOUAt PIT1401 00000001 000000
09/10/2004 HOUAt PIT1301 00010000 010010
09/11/2004 HOUAt PIT1401 00000000 000000
09/12/2004 HOUAt PIT1200 00002000 000010
09/14/2004 HOUAt SLN1513 20010001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/15/2004 HOUAt SLN1411 00120000 000000
09/16/2004 HOUAt SLN1412 20040001 000100
09/17/2004 HOUVs. MIL1200 00000010 010000
09/18/2004 HOUVs. MIL1400 00000001 000000
09/19/2004 HOUVs. MIL1200 00001000 000000
09/21/2004 HOUAt SFN1400 00000002 000000
09/22/2004 HOUAt SFN1311 00110001 000000
09/23/2004 HOUAt SFN1310 00000010 000010
09/26/2004 HOUAt MIL1422 00131000 000000
09/27/2004 HOUVs. SLN1512 10000002 000000
09/28/2004 HOUVs. SLN1301 10001001 000000
09/29/2004 HOUVs. SLN1422 00110000 000000
10/01/2004 HOUVs. COL1401 00000001 000000
10/02/2004 HOUVs. COL1322 00231000 000000
10/03/2004 HOUVs. COL1412 00010001 100000
Totals275 Games26710451733067394920088511181135014360
BAOBASlug%OPSSB%AB/HR%Games with Hit
.293.350.521 .870 72.2221.33 74.5

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database