Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Mark Kotsay

Born: 1975-12-02

Bats: Left Throws: Left
Height: 6'0" Weight: 210 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/01/2007 OAKVs. MIN1401 00000001 000000
06/02/2007 OAKVs. MIN1300 00000000 000000
06/03/2007 OAKVs. MIN1400 00000000 000000
06/04/2007 OAKVs. BOS1411 00001000 000000
06/05/2007 OAKVs. BOS1400 00000003 000000
06/06/2007 OAKVs. BOS0000 00000000 000000
06/07/2007 OAKVs. BOS1300 00000000 000000
06/08/2007 OAKAt SFN1510 00000000 000000
06/09/2007 OAKAt SFN1513 00010000 000000
06/10/2007 OAKAt SFN1411 10000000 000000
06/12/2007 OAKAt HOU1514 10111101 000000
06/13/2007 OAKAt HOU1411 10010000 000000
06/14/2007 OAKAt HOU1510 00002002 000000
06/15/2007 OAKVs. SLN1512 00030000 000000
06/16/2007 OAKVs. SLN1402 00001000 000010
06/18/2007 OAKVs. CIN1511 00000000 000000
06/19/2007 OAKVs. CIN1301 10011000 000000
06/20/2007 OAKVs. CIN1302 20001000 000000
06/22/2007 OAKAt NYN1400 00000000 000000
06/23/2007 OAKAt NYN1400 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/24/2007 OAKAt NYN1411 10000000 000000
06/25/2007 OAKAt CLE1401 00010001 000010
06/26/2007 OAKAt CLE1400 00000000 000000
06/28/2007 OAKAt CLE1502 00010000 000000
06/29/2007 OAKAt NYA1401 00000001 000000
06/30/2007 OAKAt NYA1400 00000001 000000
07/01/2007 OAKAt NYA1513 00000000 010000
07/02/2007 OAKVs. TOR1400 00010000 000110
07/03/2007 OAKVs. TOR1401 00020000 000000
07/04/2007 OAKVs. TOR1201 00001000 000000
07/06/2007 OAKVs. SEA1400 00000000 000000
07/07/2007 OAKVs. SEA1400 00000000 000000
07/12/2007 OAKAt MIN1401 00010000 000000
07/14/2007 OAKAt MIN1301 10030000 000000
07/15/2007 OAKAt MIN1211 10002000 100000
07/16/2007 OAKVs. TEX1400 00000000 000000
07/17/2007 OAKVs. TEX1310 00001000 000000
07/18/2007 OAKVs. TEX1410 00010001 000000
07/21/2007 OAKVs. BAL1411 10000000 000010
07/22/2007 OAKVs. BAL1300 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/24/2007 OAKAt LAA1400 00001001 000000
07/25/2007 OAKAt LAA1403 10011000 000000
07/26/2007 OAKAt SEA1301 10001100 000000
07/27/2007 OAKAt SEA1402 00000001 000000
07/28/2007 OAKAt SEA1400 00001002 000000
07/29/2007 OAKAt SEA0000 00000000 000000
07/30/2007 OAKVs. DET1212 10012000 000000
07/31/2007 OAKVs. DET1421 00001000 000000
08/02/2007 OAKVs. LAA1400 00000000 000000
08/03/2007 OAKVs. LAA1511 10010001 000000
08/04/2007 OAKVs. LAA1300 00000000 000000
08/10/2007 OAKAt DET1410 00001102 000000
08/11/2007 OAKAt DET1400 00000000 000000
08/12/2007 OAKAt DET0101 00000000 000000
08/13/2007 OAKAt DET1400 00000001 000001
08/14/2007 OAKVs. CHA1300 00000000 000000
03/30/2008 ATLAt WSH1300 00000000 000000
03/31/2008 ATLVs. PIT1422 10002000 000000
04/02/2008 ATLVs. PIT1410 00000000 000000
04/03/2008 ATLVs. PIT1512 01000001 000010
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/05/2008 ATLVs. NYN1512 00010000 000000
04/06/2008 ATLVs. NYN1311 10000000 000000
04/07/2008 ATLAt COL1200 00001000 000000
04/08/2008 ATLAt COL1411 00120002 000000
04/09/2008 ATLAt COL1301 00000001 000000
04/11/2008 ATLAt WSH1401 00000000 000000
04/12/2008 ATLAt WSH1300 00001001 000000
04/13/2008 ATLAt WSH1401 00000000 000010
04/15/2008 ATLAt FLA1300 00000000 000000
04/16/2008 ATLAt FLA1300 00001101 000010
04/17/2008 ATLAt FLA1502 11000001 000010
04/18/2008 ATLVs. LAN1301 00001000 000010
04/19/2008 ATLVs. LAN1302 00011000 000000
04/20/2008 ATLVs. LAN1502 00010000 000000
04/22/2008 ATLVs. WSH1400 00000002 000000
04/23/2008 ATLVs. FLA1401 00000000 000010
04/25/2008 ATLAt NYN0101 00000000 000000
04/26/2008 ATLAt NYN1300 00001000 000000
04/27/2008 ATLAt NYN1412 00010001 000000
04/29/2008 ATLAt WSH1411 00010000 100000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/30/2008 ATLAt WSH1503 10010001 010000
05/02/2008 ATLVs. CIN1301 00000000 000000
05/03/2008 ATLVs. CIN1501 10010001 000000
05/04/2008 ATLVs. CIN1433 00131000 001000
05/06/2008 ATLVs. SDN1422 00120000 000000
05/07/2008 ATLVs. SDN1311 00011000 000000
05/08/2008 ATLVs. SDN1411 00000000 100000
05/09/2008 ATLAt PIT1400 00000000 000010
05/10/2008 ATLAt PIT1301 00000000 000000
05/12/2008 (2) ATLAt PIT1503 20030000 000010
05/13/2008 ATLAt PHI1320 00002000 000000
05/14/2008 ATLAt PHI1522 00000000 000000
05/15/2008 ATLAt PHI1200 00000000 000000
05/16/2008 ATLVs. OAK0201 10010001 000000
05/17/2008 ATLVs. OAK1401 00000001 000000
05/18/2008 ATLVs. OAK1401 00000000 000000
05/20/2008 (1) ATLVs. NYN1511 00000000 000000
05/20/2008 (2) ATLVs. NYN0111 00120000 000000
05/21/2008 ATLVs. NYN1600 00000001 000000
05/22/2008 ATLVs. NYN1412 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/23/2008 ATLVs. ARI1401 00000000 000000
05/24/2008 ATLVs. ARI0101 00000000 000000
05/25/2008 ATLVs. ARI1300 00001001 000000
07/01/2008 ATLVs. PHI1400 00000001 000000
07/02/2008 ATLVs. PHI1400 00000002 000000
07/04/2008 ATLVs. HOU1301 00010000 000100
07/05/2008 ATLVs. HOU1300 00000000 000000
07/06/2008 ATLVs. HOU0300 00001000 000000
07/07/2008 ATLAt LAN1300 00000000 000000
07/08/2008 ATLAt LAN1423 00000001 000000
07/09/2008 ATLAt LAN1200 00001000 010000
07/11/2008 ATLAt SDN1302 00001001 000000
07/12/2008 ATLAt SDN1400 00000000 000010
07/13/2008 ATLAt SDN1522 00010000 000010
07/18/2008 ATLVs. WSH1401 00010000 000000
07/20/2008 ATLVs. WSH1502 00000000 000000
07/21/2008 ATLAt FLA1412 00010000 000000
07/22/2008 ATLAt FLA1300 00000001 000000
07/25/2008 ATLAt PHI1501 00000000 000000
07/26/2008 ATLAt PHI1412 00011000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/27/2008 ATLAt PHI1523 10010000 000000
07/28/2008 ATLVs. SLN1301 00010000 000000
07/29/2008 ATLVs. SLN1501 00000000 010000
07/30/2008 ATLVs. SLN0100 00000000 000000
07/31/2008 ATLVs. SLN1512 20010000 000000
08/01/2008 ATLVs. MIL1401 00000000 000000
08/02/2008 ATLVs. MIL0100 00000001 000000
08/03/2008 ATLVs. MIL1311 10011000 000010
08/04/2008 ATLAt SFN1401 00001001 000000
08/05/2008 ATLAt SFN1411 00011000 000000
08/06/2008 ATLAt SFN1300 00011001 000000
08/07/2008 ATLAt ARI1411 00110002 000000
08/09/2008 ATLAt ARI1513 10000000 000000
08/10/2008 ATLAt ARI1401 00000001 000000
08/13/2008 (1) ATLVs. CHN1401 10010001 000000
08/14/2008 ATLVs. CHN1515 11120000 000000
08/15/2008 ATLVs. SFN1412 10000001 000000
08/17/2008 ATLVs. SFN1401 00010001 000000
08/18/2008 ATLVs. SFN1300 00001001 000000
08/20/2008 ATLAt NYN1300 00001000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/21/2008 ATLAt NYN1400 00000001 000010
08/22/2008 ATLAt SLN1300 00000001 000010
08/23/2008 ATLAt SLN1411 10001000 000000
08/26/2008 ATLVs. FLA0000 00001100 000000
08/28/2008 BOSAt NYA1401 10000001 000000
08/29/2008 BOSVs. CHA1401 10011100 000000
08/30/2008 BOSVs. CHA1513 20030000 000000
08/31/2008 BOSVs. CHA1300 00001000 000000
09/02/2008 BOSVs. BAL1402 10010001 000000
09/03/2008 BOSVs. BAL1401 01020001 000000
09/05/2008 BOSAt TEX1510 00000001 000000
09/06/2008 BOSAt TEX1511 00020000 000000
09/08/2008 BOSVs. TBA1312 00001001 000000
09/09/2008 BOSVs. TBA1300 00001001 000000
09/10/2008 BOSVs. TBA1601 00000001 000000
09/12/2008 BOSVs. TOR1400 00000000 000000
09/13/2008 (2) BOSVs. TOR1300 00001000 000000
09/16/2008 BOSAt TBA1300 00001001 000000
09/17/2008 BOSAt TBA1400 00000001 000000
09/19/2008 BOSAt TOR1301 00001000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/21/2008 BOSAt TOR1401 00000000 010000
09/22/2008 BOSVs. CLE1400 00000001 000000
09/24/2008 BOSVs. CLE1412 10020000 000010
09/25/2008 BOSVs. CLE1401 10010001 000000
09/26/2008 BOSVs. NYA1201 00000000 000000
09/28/2008 (1) BOSVs. NYA1311 10000000 000000
06/03/2009 BOSAt DET0100 00000000 000000
06/04/2009 BOSAt DET0300 00000000 000000
06/07/2009 BOSVs. TEX1322 00110000 000000
06/09/2009 BOSVs. NYA1311 00001000 000000
06/10/2009 BOSVs. NYA1401 00000001 000000
06/12/2009 BOSAt PHI0201 00000001 000000
06/14/2009 BOSAt PHI0200 00000001 000000
06/17/2009 BOSVs. FLA0100 00000000 000000
06/20/2009 BOSVs. ATL1400 00000000 000000
06/21/2009 BOSVs. ATL1402 00000000 000000
06/23/2009 BOSAt WSH0100 00000000 000000
06/24/2009 BOSAt WSH0100 00000000 000000
06/25/2009 BOSAt WSH0101 10000000 000000
06/26/2009 BOSAt ATL1402 00000001 010000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/27/2009 BOSAt ATL1301 00011001 000000
06/28/2009 BOSAt ATL0100 00000001 000000
06/29/2009 BOSAt BAL1402 00000000 000000
07/01/2009 BOSAt BAL1300 00000001 000000
07/03/2009 BOSVs. SEA1512 10000001 000000
07/04/2009 BOSVs. SEA0100 00000000 000000
07/05/2009 BOSVs. SEA1401 00020001 000000
07/08/2009 BOSVs. OAK1401 00000000 100000
07/09/2009 BOSVs. KCA1300 00010000 000110
07/10/2009 BOSVs. KCA1301 00000000 000000
07/11/2009 BOSVs. KCA1200 00002100 000000
07/19/2009 BOSAt TOR1301 00000001 100000
07/22/2009 BOSAt TEX1400 00000002 000000
07/29/2009 CHAAt MIN1400 00000000 000000
07/30/2009 CHAVs. NYA1400 00000001 000000
07/31/2009 CHAVs. NYA1400 00000000 000000
08/01/2009 CHAVs. NYA0111 00000000 000000
08/06/2009 CHAVs. LAA1311 10011000 000000
08/09/2009 CHAVs. CLE1412 10000000 000010
08/10/2009 CHAAt SEA0100 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/12/2009 CHAAt SEA1502 10001001 000000
08/15/2009 CHAAt OAK0000 00001000 000000
08/16/2009 CHAAt OAK1312 10000000 001000
08/17/2009 CHAVs. KCA0100 00000001 000000
08/22/2009 CHAVs. BAL1300 00010000 000100
08/23/2009 CHAVs. BAL0100 00000001 000000
08/24/2009 CHAAt BOS0100 00000000 000000
08/25/2009 CHAAt BOS0000 00000000 000000
08/27/2009 CHAAt BOS1301 00011000 000100
08/30/2009 CHAAt NYA1401 00000000 000000
09/02/2009 CHAAt MIN0100 00000001 000000
09/03/2009 CHAAt CHN0100 00000000 010000
09/04/2009 CHAVs. BOS1433 00131000 000000
09/05/2009 CHAVs. BOS1311 00111000 000000
09/07/2009 CHAVs. BOS1402 00020000 000000
09/08/2009 CHAVs. OAK1311 00120000 000010
09/09/2009 CHAVs. OAK1401 00000000 000000
09/11/2009 CHAAt LAA0100 00000001 000000
09/12/2009 CHAAt LAA1401 00001100 000010
09/13/2009 CHAAt LAA0100 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
09/15/2009 CHAAt SEA1501 10020000 000000
09/17/2009 CHAAt SEA1604 00020000 000000
09/18/2009 CHAVs. KCA1300 00000000 000000
09/20/2009 CHAVs. KCA0101 00000000 000000
09/21/2009 CHAVs. MIN1402 00000000 000000
09/22/2009 CHAVs. MIN1401 00000000 000010
09/23/2009 CHAVs. MIN0100 00000000 000000
09/27/2009 CHAVs. DET1311 00011000 000000
09/30/2009 (1) CHAAt CLE1402 00000000 000000
09/30/2009 (2) CHAAt CLE1401 10000001 000000
10/02/2009 CHAAt DET1411 10020001 000000
10/03/2009 CHAAt DET1210 00003101 100010
10/04/2009 CHAAt DET1400 00000000 000000
Totals233 Games1997958120748411926690866725241
BAOBASlug%OPSSB%AB/HR%Games with Hit
.260.315.372 .688 46.1572.27 59.2

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database