Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Juan Pierre

Born: 1977-08-14

Bats: Left Throws: Left
Height: 5'11" Weight: 175 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/05/2005 FLAVs. ATL1310 00001010 000000
04/06/2005 FLAVs. ATL1602 00000000 000000
04/07/2005 FLAVs. ATL1311 00002000 000000
04/08/2005 FLAVs. WSH1400 00010000 000100
04/09/2005 FLAVs. WSH0201 10000000 000000
04/10/2005 FLAVs. WSH1513 00000000 010000
04/11/2005 FLAVs. PHI1501 00000000 000000
04/12/2005 FLAVs. PHI1512 11020000 000000
04/13/2005 FLAVs. PHI1412 00000000 100000
04/15/2005 FLAAt NYN1300 00000010 100000
04/16/2005 FLAAt NYN1311 00001000 000000
04/17/2005 FLAAt NYN1522 00000000 000000
04/18/2005 FLAAt WSH1502 00010000 010000
04/19/2005 FLAAt WSH1511 00000000 000000
04/20/2005 FLAVs. NYN1502 00000001 000000
04/21/2005 FLAVs. NYN1411 10000000 000000
04/22/2005 FLAVs. CIN1412 00000000 000000
04/23/2005 FLAVs. CIN1210 00000010 010001
04/24/2005 FLAVs. CIN1500 00000001 000000
04/26/2005 FLAAt COL1523 01120000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/29/2005 FLAAt PHI1501 00000000 000000
04/30/2005 FLAAt PHI1300 00000000 000000
05/01/2005 FLAAt PHI1500 00000001 000000
05/03/2005 FLAAt ATL1522 00000000 000000
05/04/2005 FLAAt ATL1500 00000001 000000
05/06/2005 FLAVs. COL1301 00011010 000000
05/07/2005 FLAVs. COL1300 00002001 000000
05/08/2005 FLAVs. COL1515 00010000 300000
05/09/2005 FLAVs. HOU1501 00000001 000000
05/10/2005 FLAVs. HOU1400 00000000 000000
05/11/2005 FLAVs. HOU1311 01001000 100000
05/13/2005 FLAAt SDN1311 01001000 000000
05/14/2005 FLAAt SDN1400 00000001 000000
05/15/2005 FLAAt SDN1400 00000000 000000
05/16/2005 FLAAt LAN1411 00001001 200010
05/17/2005 FLAAt LAN1400 00010002 000000
05/18/2005 FLAAt LAN1411 00011000 000000
05/20/2005 FLAVs. TBA1312 00000010 021000
05/21/2005 FLAVs. TBA1500 00000000 000000
05/22/2005 FLAVs. TBA0201 00020000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/23/2005 FLAVs. PHI1411 00000000 000000
05/24/2005 FLAVs. PHI1300 00000000 000000
05/25/2005 FLAVs. PHI1411 00000000 000010
05/26/2005 FLAVs. NYN1501 00000000 000000
05/27/2005 FLAVs. NYN1401 00000001 010000
05/28/2005 FLAVs. NYN0101 00000000 000000
05/29/2005 FLAVs. NYN1512 00000001 000000
05/30/2005 FLAAt PIT1511 00000002 100000
05/31/2005 FLAAt PIT1400 00000001 000000
06/01/2005 FLAAt PIT1301 00000000 100000
06/02/2005 FLAAt PIT0000 00000000 100000
06/03/2005 FLAAt WSH0000 00000000 000000
06/04/2005 FLAAt WSH1511 10010000 000000
06/05/2005 FLAAt WSH1311 00000000 102000
06/07/2005 FLAVs. SEA1400 00000000 000000
06/08/2005 FLAVs. SEA1301 00001001 000000
06/09/2005 FLAVs. SEA1300 00000000 000010
06/10/2005 FLAVs. TEX1422 10001000 000000
06/11/2005 FLAVs. TEX1411 00000000 000000
06/12/2005 FLAVs. TEX1411 10000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/13/2005 FLAAt CHN1521 00000000 100000
06/14/2005 FLAAt CHN1400 00000000 000000
06/15/2005 FLAAt CHN1634 10020000 200000
06/17/2005 FLAAt LAA1600 00000000 000000
06/18/2005 FLAAt LAA1500 00000001 000000
06/19/2005 FLAAt LAA1512 01000000 100000
Totals66 Games612613866751151305171663131
BAOBASlug%OPSSB%AB/HR%Games with Hit
.253.300.330 .630 72.73261.00 65.2

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database