Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Manny Ramirez

Born: 1972-05-30

Bats: Right Throws: Right
Height: 6'0" Weight: 236 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/04/1994 CLEVs. SEA1301 10021000 000010
04/07/1994 CLEVs. SEA1310 00001002 000000
04/08/1994 CLEAt KCA1301 00000000 000000
04/10/1994 CLEAt KCA1211 00110000 000000
04/11/1994 CLEAt CAL1323 00250000 010000
04/12/1994 CLEAt CAL1200 00012001 000000
04/16/1994 CLEVs. KCA1412 20010001 000000
04/17/1994 CLEVs. KCA1300 00000003 000000
04/20/1994 CLEAt MIN1301 00001001 000000
04/21/1994 CLEAt MIN1412 10001000 000000
04/22/1994 CLEAt TEX1401 00000000 000000
04/23/1994 CLEAt TEX0100 00000000 000000
04/24/1994 CLEAt TEX1503 00030000 000000
04/25/1994 CLEVs. MIN1401 10000000 000000
04/26/1994 CLEVs. MIN1421 00130002 000000
04/27/1994 CLEVs. CHA1511 00121001 000000
04/28/1994 CLEVs. CHA1312 00131001 000000
04/29/1994 CLEVs. TEX1500 00000002 000000
04/30/1994 CLEVs. TEX1300 00001001 000000
05/03/1994 CLEAt CHA1400 00000002 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/04/1994 CLEAt CHA1300 00001000 000000
05/06/1994 CLEAt BAL0000 00001000 000000
05/08/1994 CLEAt BAL0100 00000001 000000
05/09/1994 CLEAt NYA1312 10120001 000100
05/10/1994 CLEAt NYA1400 00000002 000000
05/11/1994 CLEAt NYA1311 00000001 000000
05/12/1994 CLEAt NYA1401 10001001 000000
05/13/1994 CLEVs. DET1301 10010000 000000
05/14/1994 CLEVs. DET1411 00130000 000000
05/15/1994 CLEVs. DET1410 00010001 000000
05/17/1994 CLEVs. MIL1300 00001100 000000
05/18/1994 CLEVs. MIL1400 00000000 000000
05/19/1994 CLEVs. MIL1300 00000001 000000
05/20/1994 CLEAt TOR1300 00000001 000000
05/21/1994 CLEAt TOR1402 00000001 000000
05/22/1994 CLEAt TOR1400 00001001 000010
05/26/1994 CLEAt BOS1401 00001001 000000
05/27/1994 CLEVs. OAK1300 00000000 000000
05/28/1994 CLEVs. OAK1300 00000001 000000
05/29/1994 CLEVs. OAK1400 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/03/1994 CLEAt OAK1511 00010001 000010
06/04/1994 CLEAt OAK1411 00000000 000000
06/05/1994 CLEAt OAK1301 00001001 000000
06/06/1994 CLEAt SEA1200 00001000 000000
Totals44 Games41146163280829171033010130
BAOBASlug%OPSSB%AB/HR%Games with Hit
.219.299.438 .737 0.0018.25 52.3

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database