Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Michael Bourn

Born: 1982-12-27

Bats: Left Throws: Right
Height: 5'11" Weight: 190 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/10/2010 HOUVs. SLN1400 00000000 000000
07/11/2010 HOUVs. SLN1410 00001001 000000
07/16/2010 HOUAt PIT1400 00000002 000000
07/17/2010 HOUAt PIT1501 10020000 000000
07/19/2010 HOUAt CHN1512 00001000 000000
07/20/2010 HOUAt CHN1401 00001001 100000
07/21/2010 HOUAt CHN0200 00000000 000000
07/23/2010 HOUVs. CIN0100 00000001 000000
07/24/2010 HOUVs. CIN1400 00000002 000000
07/25/2010 HOUVs. CIN1403 10020001 100000
07/26/2010 HOUVs. CHN1512 10000001 100000
07/27/2010 HOUVs. CHN1410 00001102 000010
07/28/2010 HOUVs. CHN1300 00002000 000000
07/30/2010 HOUVs. MIL1400 00000002 000000
07/31/2010 HOUVs. MIL1421 10011001 100000
08/01/2010 HOUVs. MIL1401 00000002 000000
08/02/2010 HOUAt SLN1421 00001001 100000
08/04/2010 HOUAt SLN1301 00000011 010000
08/06/2010 HOUAt MIL1411 10001001 200000
08/08/2010 HOUAt MIL1523 10020000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/09/2010 HOUVs. ATL1502 00000000 100000
08/10/2010 HOUVs. ATL1511 01000000 000000
08/11/2010 HOUVs. ATL1511 00000002 210000
08/13/2010 HOUVs. PIT1300 00001000 100000
08/14/2010 HOUVs. PIT1300 00000001 000000
08/15/2010 HOUVs. PIT1400 00001003 000000
08/17/2010 HOUVs. NYN1412 00000000 000010
08/18/2010 HOUVs. NYN1501 00000000 001000
08/19/2010 HOUVs. NYN1300 00000000 001000
08/20/2010 HOUAt FLA1400 00000001 000000
08/21/2010 HOUAt FLA1300 00002002 000000
08/22/2010 HOUAt FLA1312 00001001 100000
08/23/2010 HOUAt PHI1423 00000000 200000
08/24/2010 HOUAt PHI1701 00000002 000000
08/25/2010 HOUAt PHI1411 00110002 000000
08/26/2010 HOUAt PHI1513 00010000 200000
08/27/2010 HOUAt NYN1301 00001000 010010
08/28/2010 HOUAt NYN1421 00000010 000000
08/29/2010 HOUAt NYN1401 00010001 000000
08/30/2010 HOUVs. SLN1401 00000001 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
08/31/2010 HOUVs. SLN1412 00000001 010000
09/01/2010 HOUVs. SLN1211 00011000 000100
09/03/2010 HOUAt ARI1502 00000002 000000
09/04/2010 HOUAt ARI1410 00001001 100000
09/05/2010 HOUAt ARI1310 00001001 000000
09/06/2010 HOUAt CHN1312 10002000 100000
09/07/2010 HOUAt CHN1423 11030001 100100
09/08/2010 HOUAt CHN1400 00001100 000000
09/09/2010 HOUVs. LAN0000 00000000 000000
09/10/2010 HOUVs. LAN1503 01020000 000000
09/11/2010 HOUVs. LAN1311 01011000 000000
09/12/2010 HOUVs. LAN1411 00001000 200000
09/13/2010 HOUVs. MIL1412 00000000 101000
09/14/2010 HOUVs. MIL1310 00001001 000000
09/15/2010 HOUVs. MIL1410 00001001 100000
09/17/2010 HOUVs. CIN1403 00010000 000000
09/18/2010 HOUVs. CIN1401 00000000 100000
09/19/2010 HOUVs. CIN1301 00000001 000000
04/01/2011 HOUAt PHI1411 01021100 000000
04/02/2011 HOUAt PHI1500 00000003 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/03/2011 HOUAt PHI1300 00001000 000000
04/05/2011 HOUAt CIN1412 10000000 000000
04/06/2011 HOUAt CIN1311 10001002 100000
04/08/2011 HOUVs. FLA1401 00000000 100000
04/09/2011 HOUVs. FLA1411 00001001 000000
04/10/2011 HOUVs. FLA1412 20001000 000000
04/11/2011 HOUVs. CHN1511 10000003 000000
04/12/2011 HOUVs. CHN1542 10010001 200000
04/13/2011 HOUVs. CHN1410 00001001 000000
04/14/2011 HOUVs. SDN1401 00010001 100000
04/15/2011 HOUVs. SDN1412 00000001 100000
04/16/2011 HOUVs. SDN1311 00001001 100000
04/17/2011 HOUVs. SDN0000 00000000 000000
04/19/2011 HOUAt NYN1422 00001000 100010
04/20/2011 HOUAt NYN1402 00010000 000000
04/21/2011 HOUAt NYN1301 00001000 000000
04/22/2011 HOUAt MIL1513 10010001 100000
04/23/2011 HOUAt MIL1611 00000002 000010
04/24/2011 HOUAt MIL0100 00000001 000000
04/26/2011 HOUVs. SLN1411 00000001 001000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
04/27/2011 HOUVs. SLN1300 00011000 000100
04/28/2011 HOUVs. SLN1511 10001000 000000
04/29/2011 HOUVs. MIL1301 00001001 200000
04/30/2011 HOUVs. MIL1400 00001002 000000
05/01/2011 HOUVs. MIL0101 00000000 000000
05/03/2011 HOUAt CIN1511 00000001 000000
05/04/2011 HOUAt CIN1310 00001003 000000
05/05/2011 HOUAt CIN1410 00001001 000000
05/06/2011 HOUAt PIT1411 00001001 200000
05/07/2011 HOUAt PIT1412 10000000 000000
05/08/2011 HOUAt PIT1500 00000001 000000
05/09/2011 HOUVs. CIN1502 00000002 000000
05/10/2011 HOUVs. CIN1410 00001000 000010
05/11/2011 HOUVs. CIN1502 10020001 000000
05/13/2011 HOUVs. NYN1502 00000002 100000
05/14/2011 HOUVs. NYN1411 01001002 000000
05/15/2011 HOUVs. NYN1502 00000000 010000
05/16/2011 HOUAt ATL1400 00000002 000000
05/17/2011 HOUAt ATL1501 00000001 000000
05/18/2011 HOUAt SLN1402 00000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
05/19/2011 HOUAt SLN1400 00000000 000000
05/20/2011 HOUAt TOR1413 00011001 210000
05/21/2011 HOUAt TOR1421 00001000 000000
05/22/2011 HOUAt TOR1401 00001000 100000
05/23/2011 HOUVs. LAN1411 10021000 100000
05/24/2011 HOUVs. LAN1310 00001002 000000
05/25/2011 HOUVs. LAN1411 00110001 000000
05/27/2011 HOUVs. ARI1523 10030001 000000
05/28/2011 HOUVs. ARI1400 00000001 000000
05/29/2011 HOUVs. ARI1400 00000001 000000
05/30/2011 HOUAt CHN1533 01000000 100000
05/31/2011 HOUAt CHN1511 00010002 100000
06/01/2011 HOUAt CHN1502 00020000 200000
06/02/2011 HOUAt SDN1401 00001011 000000
06/03/2011 HOUAt SDN1401 00000000 100000
06/04/2011 HOUAt SDN1502 20010000 000000
06/05/2011 HOUAt SDN1411 00001000 200000
06/07/2011 HOUVs. SLN1501 00000002 000000
06/08/2011 HOUVs. SLN0101 00010000 100000
06/09/2011 HOUVs. SLN1401 00000002 010000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
06/10/2011 HOUVs. ATL1524 21000000 000000
06/11/2011 HOUVs. ATL1411 01001000 000000
06/12/2011 HOUVs. ATL1400 00000001 000000
06/13/2011 HOUVs. ATL1411 00001101 100010
06/14/2011 HOUVs. PIT1400 00000000 000000
06/15/2011 HOUVs. PIT1413 00010010 200000
06/16/2011 HOUVs. PIT1410 00001000 000000
06/18/2011 HOUAt LAN1412 10011001 000000
06/19/2011 HOUAt LAN1300 00000001 000000
06/20/2011 HOUAt TEX1311 00001000 100000
06/21/2011 HOUAt TEX1523 20020000 200000
06/22/2011 HOUAt TEX1501 00000002 000000
06/24/2011 HOUVs. TBA1301 00001001 000000
06/25/2011 HOUVs. TBA1401 10000001 000000
06/26/2011 HOUVs. TBA1511 00010000 100000
06/28/2011 HOUVs. TEX1422 01000002 100000
06/29/2011 HOUVs. TEX1402 00000000 010000
06/30/2011 HOUVs. TEX1411 10000011 000000
07/01/2011 HOUVs. BOS1522 00000000 100000
07/02/2011 HOUVs. BOS1524 01000000 000000
Game DateTeamOpponentGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCI
07/03/2011 HOUVs. BOS1300 00000002 001000
07/04/2011 HOUAt PIT1500 00000001 000000
07/05/2011 HOUAt PIT1402 00000000 000000
07/06/2011 HOUAt PIT1521 10010002 000000
07/07/2011 HOUAt FLA1400 00000001 000000
07/08/2011 HOUAt FLA1512 00000000 000000
07/09/2011 HOUAt FLA1301 00001001 000000
07/10/2011 HOUAt FLA1300 00001002 000000
Totals148 Games14158493164301124558451175985370
BAOBASlug%OPSSB%AB/HR%Games with Hit
.281.349.380 .729 88.06292.00 69.6

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database