Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Pitching Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Jon Lieber

Born: 1970-04-02

Bats: Left Throws: Right
Height: 6'2" Weight: 235 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
04/04/2005 PHIVs. WSH10010 005 2/327103311 2000-
04/10/2005 PHIAt SLN10010 008 3044231 400015
04/16/2005 PHIVs. ATL10010 008 2971100 200025
04/21/2005 PHIVs. COL10010 008 3193310 100024
04/26/2005 PHIAt WSH10001 006 2543324 300022
05/02/2005 PHIAt NYN10000 006 2661102 400124
05/07/2005 PHIAt CHN10010 007 1/32941112 600024
05/12/2005 PHIVs. CIN10001 005 1/32576623 500024
05/18/2005 PHIVs. SLN10001 004 2477624 400024
05/23/2005 PHIAt FLA10001 006 2364420 400024
05/28/2005 PHIAt ATL10010 005 2495400 300025
06/02/2005 PHIVs. SFN10010 006 2684421 400025
06/07/2005 PHIVs. TEX10010 006 2/32764421 500025
06/14/2005 PHIAt SEA11001 008 33103310 200018
06/19/2005 PHIAt OAK10001 005 1/32685411 600017
06/24/2005 PHIVs. BOS10001 005 2596622 500025
06/30/2005 PHIAt NYN10001 004 2165502 310023
07/05/2005 PHIAt PIT10000 001 510001 000011
07/10/2005 PHIVs. WSH10000 006 2673311 610010
07/16/2005 PHIVs. FLA10010 006 2794410 300024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/21/2005 PHIVs. LAN10001 008 2951101 700024
07/26/2005 PHIAt HOU10000 007 2761110 400025
07/31/2005 PHIAt COL10001 004 2/32499910 410025
08/06/2005 PHIVs. MIL10010 007 2972211 700022
08/12/2005 PHIAt SDN10010 006 2562201 400024
08/17/2005 PHIVs. WSH10010 006 2232211 400024
08/22/2005 PHIAt SFN10001 007 3195511 410019
08/27/2005 PHIAt ARI10001 007 1/32952211 610125
09/01/2005 PHIAt NYN10010 007 2541100 600024
09/06/2005 PHIVs. HOU10000 007 2651110 400025
09/11/2005 PHIVs. FLA10010 007 2641101 200025
09/16/2005 PHIAt FLA10010 005 2032212 300022
09/22/2005 PHIAt ATL10010 008 2850000 700019
09/27/2005 PHIVs. NYN10001 007 3393303 700022
10/02/2005 PHIAt WSH10010 007 2963313 800124
04/03/2006 PHIVs. SLN10001 003 1/32098811 3000-
04/09/2006 (2) PHIVs. LAN10001 007 3082201 410017
04/15/2006 PHIAt COL10001 006 1/329107710 100025
04/21/2006 PHIVs. FLA10001 007 2764400 800025
04/27/2006 PHIVs. COL10000 007 2993311 400025
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/02/2006 PHIAt FLA10010 006 2895400 520024
05/07/2006 PHIVs. SFN10010 007 2864422 310025
05/13/2006 PHIAt CIN10010 008 2/32820000 600024
05/19/2006 PHIVs. BOS10001 005 2275530 400022
05/24/2006 PHIAt NYN10000 006 2874424 300021
05/29/2006 PHIVs. WSH10000 002 921110 100010
07/07/2006 PHIVs. PIT10001 007 2853201 21000
07/14/2006 PHIAt SFN10001 005 1/32765415 300015
07/19/2006 PHIAt SDN10000 006 2/33074414 200021
07/26/2006 PHIVs. ARI10010 007 28114400 300121
07/31/2006 PHIVs. FLA10001 004 2/327139931 300021
08/05/2006 PHIAt NYN11001 008 3164100 600024
08/11/2006 PHIVs. CIN10000 007 2853222 700024
08/16/2006 PHIVs. NYN11010 019 3150000 400024
08/21/2006 PHIAt CHN10010 006 2/330113300 600225
08/26/2006 PHIAt NYN10000 006 27104422 000025
09/02/2006 (1) PHIVs. ATL10000 008 3282200 400019
09/07/2006 PHIAt FLA10010 005 1/32374420 700015
09/13/2006 (2) PHIAt ATL10010 007 1/32982220 200021
09/18/2006 PHIVs. CHN10001 002 1/31355420 100011
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/23/2006 PHIVs. FLA10010 007 2972200 610012
09/28/2006 PHIAt WSH10001 005 1/32373310 200022
Totals62 Games6230262401386 1/31626419207194606524911061276
ERAWin Pct.K per 9BB per 9HR per 9K/BBWRS %WHIP
4.52.5205.8 1.5 1.403.8385.11.25

*WRS = Workload Regularity Score

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database