Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Pitching Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Chris Reitsma

Born: 1977-12-31

Bats: Right Throws: Right
Height: 6'5" Weight: 235 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/15/2005 ATLAt NYN00100 101 310000 0000-
07/16/2005 ATLAt NYN00100 101 410000 100015
07/20/2005 ATLAt SFN00100 101 410000 100016
07/23/2005 ATLAt ARI00110 001 2/3700002 000024
07/26/2005 ATLVs. WSH00110 001 300000 100024
07/27/2005 ATLVs. WSH00100 101 300000 000021
07/28/2005 ATLVs. WSH00100 101 300000 000025
07/30/2005 ATLVs. PIT00100 101 300000 000024
07/31/2005 ATLVs. PIT00100 101 521100 100024
08/04/2005 ATLAt CIN00100 101 300000 000016
08/06/2005 ATLAt SLN00100 001 410000 100021
08/07/2005 ATLAt SLN00101 000 2/3644410 000024
08/10/2005 ATLVs. SFN00000 000 2/3420000 000021
08/13/2005 ATLVs. ARI00100 001 300000 000025
08/16/2005 ATLVs. LAN00001 000 533302 000025
08/19/2005 ATLVs. SDN00100 001 300000 100025
08/20/2005 ATLVs. SDN00000 001 300000 000021
08/23/2005 ATLAt CHN00100 001 732201 100020
08/27/2005 ATLAt MIL00000 001 310000 000023
08/30/2005 ATLVs. WSH00100 001 410000 100024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
08/31/2005 (1) ATLVs. WSH00000 000 1/3300001 100021
08/31/2005 (2) ATLVs. WSH00101 001 411100 000024
09/02/2005 ATLVs. CIN00000 000 2/3420000 000021
09/04/2005 ATLVs. CIN00000 001 410000 000025
09/06/2005 ATLVs. NYN00000 001 410000 000025
09/07/2005 ATLVs. NYN00000 000 1/3311101 000024
09/11/2005 ATLAt WSH00000 000 2/3310000 000016
09/13/2005 ATLAt PHI00100 001 520000 100021
09/15/2005 ATLAt PHI00000 001 1/3730000 000125
09/17/2005 ATLAt NYN00000 001 1/3400000 000025
09/20/2005 ATLVs. PHI00000 001 300000 100024
09/21/2005 ATLVs. PHI00000 001 310000 000021
09/24/2005 ATLVs. FLA00000 001 410000 100021
09/25/2005 ATLVs. FLA00000 001 300000 200021
09/26/2005 ATLVs. COL00001 000 333310 000025
Totals35 Games0018248031 2/31373715152714001757
ERAWin Pct.K per 9BB per 9HR per 9K/BBWRS %WHIP
4.26.3334.0 2.0 .572.0089.11.39

*WRS = Workload Regularity Score

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database