Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Pitching Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Jaret Wright

Born: 1975-12-29

Bats: Right Throws: Right
Height: 6'2" Weight: 230 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
06/24/1997 CLEVs. MIN10010 005 2/32875533 4100-
07/01/1997 CLEAt HOU10000 004 1511102 20005
07/16/1997 CLEAt MIL10010 006 2332202 600010
07/21/1997 CLEVs. BOS10001 006 2652203 500115
07/26/1997 CLEVs. OAK10010 008 2/33363202 800021
08/01/1997 CLEAt TEX10000 006 2885510 210022
08/06/1997 CLEAt TOR10000 006 2873313 400024
08/12/1997 CLEVs. DET10000 003 1522203 110014
08/17/1997 CLEVs. TOR10001 003 2/32076602 300022
08/22/1997 CLEAt OAK10010 006 2431103 210024
08/27/1997 CLEAt ANA10010 007 2843302 400024
09/02/1997 CLEAt PIT10001 006 2675522 210024
09/07/1997 CLEVs. CHA10010 006 1/32772213 200024
09/12/1997 CLEAt CHA10010 007 2630002 500025
09/17/1997 CLEAt MIN10010 006 2873313 700025
09/27/1997 (1) CLEVs. MIN10000 003 1342200 60003
04/01/1998 CLEAt SEA10010 005 2444414 2100-
04/06/1998 CLEAt OAK10000 004 1862201 500012
04/12/1998 CLEVs. ANA10001 003 1977513 100024
04/18/1998 CLEAt BOS10000 007 1/32863312 300019
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
04/23/1998 CLEVs. CHA10000 006 2664421 810124
04/29/1998 CLEVs. OAK10001 005 2463312 610024
05/05/1998 CLEVs. BAL10000 007 2974413 500023
05/10/1998 CLEAt TEX10001 005 2/32995303 500024
05/15/1998 CLEVs. TEX10000 007 2852204 500025
05/21/1998 CLEAt KCA10010 007 2/33142204 620024
05/26/1998 CLEVs. DET10010 007 30101101 600024
06/01/1998 CLEAt DET11010 019 3230003 700024
06/06/1998 CLEAt CIN10010 008 2821112 400023
06/14/1998 CLEAt NYA10001 006 2863304 400016
06/19/1998 CLEVs. NYA10010 006 2/32974415 510016
06/24/1998 CLEVs. SLN10010 006 1/32993313 200025
06/30/1998 CLEAt MIL10001 005 2/329105512 410024
07/05/1998 CLEAt KCA10010 006 2332212 600021
07/13/1998 CLEVs. NYA10010 007 2981112 400013
07/18/1998 CLEAt CHA10000 003 1/32288603 000012
07/23/1998 CLEVs. DET10001 006 3183205 100119
07/29/1998 CLEAt SEA10000 004 25117713 200121
08/03/1998 CLEAt ANA10001 002 1557714 100017
08/09/1998 CLEAt TBA10000 007 2/33281102 600110
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
08/16/1998 CLEVs. BAL10010 007 2873311 500023
08/21/1998 CLEAt BAL10010 006 2/32553322 300121
08/27/1998 CLEVs. SEA10001 006 30106513 200122
09/01/1998 CLEVs. ANA10000 005 2/32776612 610024
09/06/1998 CLEAt DET10001 006 2653302 1010025
09/13/1998 CLEVs. CHA10000 007 2853321 610021
09/18/1998 CLEVs. KCA10010 005 2651107 410021
09/24/1998 CLEAt MIN10001 007 2752201 600024
04/06/1999 CLEAt ANA10000 006 1/32785521 4000-
04/11/1999 CLEAt MIN10010 005 2/32867704 310024
04/17/1999 (2) CLEVs. MIN10000 006 2551112 500024
04/23/1999 CLEAt BOS10000 004 1845511 310021
04/28/1999 CLEAt OAK10010 007 2751101 310018
05/03/1999 CLEAt TEX10010 006 2564302 400125
05/09/1999 CLEVs. TBA10010 006 1/33072204 800022
05/16/1999 CLEAt DET10001 005 2/32998823 400124
05/22/1999 CLEVs. DET10001 006 1/32875403 210024
05/28/1999 CLEVs. BOS10001 003 2/32098821 100020
06/02/1999 CLEAt NYA10000 003 1/32167714 310024
06/09/1999 CLEVs. MIL10000 006 2221113 500021
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
06/15/1999 CLEVs. OAK10010 005 2563307 100124
06/20/1999 CLEVs. SEA10010 005 2/32651104 500024
06/25/1999 CLEAt KCA10001 003 1766502 200019
06/30/1999 CLEVs. MIN10001 007 3285115 700113
07/06/1999 CLEAt MIN10010 006 2441113 510019
07/11/1999 CLEVs. CIN10000 006 2864405 200023
07/18/1999 CLEAt HOU10001 005 2131103 300017
08/03/1999 CLEAt BOS10000 004 2/32133306 300015
08/08/1999 CLEAt TBA10001 002 1042211 00007
09/12/1999 CLEAt CHA10001 005 24104411 30004
09/17/1999 CLEVs. NYA10001 003 2/32357717 300015
09/22/1999 CLEAt DET10010 007 2521001 800025
09/28/1999 CLEAt KCA10000 005 1711001 310019
10/02/1999 CLEVs. TOR10001 002 1/31676632 100021
04/07/2000 CLEAt TBA10010 005 2432206 4000-
04/12/2000 CLEAt OAK11010 019 3150002 600020
04/19/2000 CLEVs. OAK10001 003 2075524 200113
04/26/2000 CLEAt SEA10000 007 2422213 400024
05/01/2000 CLEVs. NYA10001 008 3062203 500018
05/06/2000 CLEAt TOR10000 006 2675523 300024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/11/2000 CLEVs. KCA10010 007 2/32840002 400125
05/27/2000 CLEAt CHA10001 001 1/31267711 30002
06/02/2000 CLEAt SLN10001 004 2/32244404 51008
05/19/2001 CLEAt ANA10000 005 2542206 3010-
05/25/2001 CLEVs. NYA10000 004 2/32363305 300025
05/30/2001 CLEAt DET10010 005 2471102 100024
06/05/2001 CLEAt MIN10010 006 2330004 400024
06/10/2001 CLEVs. CIN10001 001 1/31167602 100115
06/16/2001 CLEAt PIT10001 005 2254402 500016
06/21/2001 CLEVs. MIN10000 002 1255521 100017
07/20/2002 (1) CLEAt KCA10001 004 2375503 3100-
07/29/2002 CLEAt OAK10000 002 2/31955507 000114
08/03/2002 CLEAt SEA10001 002 1577602 100014
08/30/2002 CLEVs. BOS10001 000 2/31055503 000013
09/04/2002 CLEAt DET10010 005 2363201 40005
09/09/2002 CLEVs. TOR10000 002 1576611 210020
09/13/2002 CLEVs. MIN00100 001 623321 000018
09/29/2002 CLEVs. KCA00010 001 510001 200015
04/01/2003 SDNVs. SFN00000 000 2/3420000 0000-
04/02/2003 SDNVs. SFN00000 001 300001 100015
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
04/06/2003 SDNVs. LAN00101 001 621101 000016
04/07/2003 SDNAt SFN00000 002 710000 100016
04/09/2003 SDNAt SFN00000 002 1142200 310023
04/12/2003 SDNVs. COL00000 000 1/3100000 000017
04/13/2003 SDNVs. COL00010 002 600001 200019
04/15/2003 SDNAt LAN00100 100 2/3200000 000023
04/17/2003 SDNAt LAN00001 000 1/3542210 100025
04/19/2003 SDNAt COL00000 001 1/3620000 200125
04/24/2003 SDNAt CHN00100 102 711100 300116
04/26/2003 SDNAt CIN00001 002 1121103 200015
05/01/2003 SDNVs. PIT00100 001 711103 100115
05/03/2003 SDNVs. PHI00001 000 1/3311101 000015
05/07/2003 SDNAt MON00100 000 1/3211110 000021
05/08/2003 SDNAt MON00100 001 300000 000016
05/10/2003 SDNAt NYN00101 001 742210 100023
05/12/2003 SDNVs. FLA00100 001 410000 100025
05/13/2003 SDNVs. FLA00000 000 2/3200000 000024
05/15/2003 SDNVs. ATL00000 002 2/31555511 210014
05/18/2003 SDNVs. ATL00000 001 520000 200117
05/20/2003 SDNAt MIL00000 000 2/3511103 000124
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/21/2003 SDNAt MIL00000 000 1/3643301 000024
05/25/2003 SDNAt ARI00000 002 922212 300016
05/30/2003 SDNVs. ARI00000 002 1355512 200123
06/01/2003 SDNVs. ARI00100 001 522211 000011
07/17/2003 SDNVs. ARI00000 002 2/31031100 100013
07/23/2003 SDNVs. SLN00100 001 2/3710001 100015
07/27/2003 SDNAt SFN00000 001 400001 100121
07/30/2003 SDNAt PIT00000 001 2/3500000 400024
08/01/2003 SDNAt PHI00100 001 2/3821102 200024
08/05/2003 SDNVs. CHN00100 001 522210 100021
08/07/2003 SDNVs. CHN00000 001 300000 100021
08/09/2003 SDNVs. CIN00000 000 1/3413302 100225
08/12/2003 SDNAt ATL00100 001 300000 000024
08/14/2003 SDNAt ATL00100 001 411110 100024
08/15/2003 SDNAt FLA00000 000 2/3531100 000024
08/17/2003 SDNAt FLA00000 000 1/3653300 000024
08/25/2003 SDNAt ARI00000 003 1442202 100110
08/30/2003 ATLAt PIT00100 001 410000 00009
09/01/2003 ATLAt NYN00100 001 410000 100016
09/05/2003 (2) ATLVs. PIT00000 000 2/3310000 000021
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/08/2003 ATLVs. PHI00000 000 2/3200000 200024
09/10/2003 ATLVs. PHI00000 001 300000 200024
09/12/2003 ATLAt FLA00000 001 512201 100125
09/14/2003 ATLAt FLA00100 000 2/3100000 000024
09/16/2003 ATLAt MON00000 000 210000 010025
09/23/2003 ATLVs. MON00010 001 400001 100015
09/26/2003 ATLAt PHI00000 001 300000 100015
09/28/2003 ATLAt PHI00000 001 520001 100124
04/10/2004 ATLVs. CHN10000 006 2532214 4000-
04/16/2004 ATLVs. FLA10010 006 2754103 600015
04/22/2004 ATLAt CIN10001 001 2/31345505 200014
04/27/2004 ATLAt SFN10010 006 2/32982203 200011
05/05/2004 ATLVs. SDN10001 006 2671101 500016
05/11/2004 ATLAt SLN10001 005 2/32754102 300021
05/16/2004 ATLAt MIL10001 006 2663303 700124
05/22/2004 ATLVs. LAN10001 004 1/32585513 310024
05/27/2004 ATLAt PHI10010 007 1/32961103 600023
06/01/2004 ATLVs. MON10000 007 3064213 300025
06/06/2004 ATLVs. PHI10010 005 2164421 600019
06/11/2004 ATLAt CHA10010 007 2420002 800025
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
06/16/2004 ATLVs. KCA10000 005 1/32581102 400025
06/22/2004 ATLAt FLA10000 006 1/32663301 900124
06/27/2004 ATLAt BAL10000 005 2/328107502 400024
07/02/2004 ATLVs. BOS10000 006 2242211 700022
07/07/2004 ATLAt MON10010 006 2661102 300024
07/15/2004 ATLVs. MON10010 007 2630003 500016
07/20/2004 ATLVs. PHI10000 007 2741103 500016
07/26/2004 ATLAt PIT10010 005 2152211 600021
07/31/2004 ATLVs. NYN10010 007 2330000 600024
08/06/2004 ATLAt ARI10010 006 1/32972204 400121
08/12/2004 ATLVs. MIL10010 007 2842115 600025
08/17/2004 ATLAt SDN10001 000 2/31035505 10009
08/22/2004 ATLAt LAN10010 007 2431100 700014
08/27/2004 ATLVs. SFN10010 007 2763311 400025
09/01/2004 ATLAt PHI10010 006 2482200 500025
09/08/2004 (1) ATLVs. PHI10000 006 2572201 800021
09/13/2004 (1) ATLAt NYN10001 005 2/32776622 610021
09/18/2004 ATLAt FLA10010 008 1/32832201 510025
09/23/2004 ATLVs. CIN10001 006 2542203 600025
09/28/2004 (2) ATLVs. NYN10000 002 1/3810000 300011
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
04/08/2005 NYAVs. BAL10001 004 2186611 4100-
04/13/2005 NYAAt BOS10010 005 2562214 210024
04/18/2005 NYAVs. TBA10010 005 1/328118813 400125
04/23/2005 NYAVs. TEX10001 005 1/328116431 300025
08/15/2005 NYAAt TBA10010 006 1/32542211 230115
08/22/2005 NYAVs. TOR10010 007 2740003 500115
08/27/2005 NYAVs. KCA10000 005 2475502 500121
09/01/2005 NYAAt SEA10000 005 1/32131102 000025
09/07/2005 NYAVs. TBA10000 006 2/33184404 200017
09/13/2005 NYAAt TBA10010 007 2953204 400025
09/18/2005 NYAAt TOR10001 002 1/31454301 110012
09/24/2005 NYAVs. TOR10001 001 1167301 100024
10/02/2005 NYAAt BOS10001 003 1/31833315 100017
04/05/2006 NYAAt OAK00001 002 1134101 2000-
04/15/2006 NYAAt MIN10000 003 1884301 210117
04/28/2006 NYAVs. TOR10001 005 2164414 000016
05/03/2006 NYAAt TBA10000 006 2332212 300115
05/13/2006 NYAVs. OAK10010 005 1/32552203 500015
05/18/2006 NYAVs. TEX10001 006 2563310 210015
05/23/2006 NYAAt BOS10010 005 2240002 300025
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/28/2006 NYAVs. KCA10010 005 1/32593301 200025
06/02/2006 NYAAt BAL10000 006 2793200 200225
06/08/2006 NYAVs. BOS10001 005 2584402 110024
06/16/2006 NYAAt WSH10000 005 2255512 200021
06/21/2006 NYAAt PHI10010 005 1930004 600016
06/27/2006 NYAVs. ATL10001 006 2451102 400022
07/02/2006 NYAVs. NYN10000 001 2/31274401 100115
07/07/2006 NYAAt TBA10010 006 2240000 1000018
07/16/2006 NYAVs. CHA10010 005 1/32583302 100015
07/21/2006 NYAAt TOR10001 002 2/31875502 210011
07/26/2006 NYAAt TEX10000 005 1/32254301 300024
08/01/2006 NYAVs. TOR10010 005 2151101 510024
08/06/2006 NYAAt BAL10010 006 2751104 300021
08/12/2006 NYAVs. LAA10010 005 1/32121104 200021
08/17/2006 NYAVs. BAL10001 003 1625514 210122
08/19/2006 NYAAt BOS00000 001 410000 10007
08/22/2006 NYAAt SEA00000 001 622201 000024
08/25/2006 NYAAt LAA10000 003 2/32193302 300013
08/30/2006 (2) NYAVs. DET10000 006 1/32562211 500020
09/10/2006 NYAAt BAL10010 006 1/32433312 200015
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
Totals220 Games165218675722945 1/34228101758153595450677441404109
ERAWin Pct.K per 9BB per 9HR per 9K/BBWRS %WHIP
5.09.5406.4 4.3 .901.5078.31.55

*WRS = Workload Regularity Score

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database