Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Pitching Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Woody Williams

Born: 1966-08-19

Bats: Right Throws: Right
Height: 6'0" Weight: 200 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
04/04/2007 HOUVs. PIT10001 004 2/32785302 0200-
04/09/2007 HOUAt CHN10000 006 2562201 200015
04/14/2007 HOUAt PHI10001 005 1/32886523 400025
04/19/2007 HOUAt CIN10000 006 2776623 200025
04/24/2007 HOUAt PIT10001 007 3093310 210025
04/29/2007 HOUVs. MIL10001 006 2753312 110025
05/04/2007 HOUAt SLN10001 006 2553302 000025
05/09/2007 HOUAt CIN10010 006 2/32862212 300025
05/15/2007 HOUVs. SFN10000 007 2994421 501024
05/20/2007 HOUVs. TEX10001 004 2285533 500020
05/25/2007 HOUAt ARI10001 005 2154402 300025
05/31/2007 HOUVs. CIN10010 005 2472202 910024
06/06/2007 HOUAt COL10001 006 30106612 011022
06/11/2007 HOUAt CHN10001 007 2542212 500022
06/16/2007 HOUVs. SEA10010 006 2/32784410 400025
06/22/2007 HOUAt TEX10001 004 2375524 200023
06/27/2007 HOUAt MIL10000 006 2763201 410023
07/02/2007 HOUVs. PHI10010 007 2663321 100025
07/07/2007 HOUVs. NYN10000 007 2/32853321 600025
07/16/2007 HOUAt WSH10001 006 2464410 200014
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/22/2007 HOUAt PIT10010 008 2850000 300015
07/27/2007 HOUVs. SDN10001 006 2785512 400024
08/02/2007 HOUAt ATL10000 005 29137720 210024
08/05/2007 HOUAt FLA00000 001 300000 00001
08/07/2007 HOUVs. CHN10010 006 2641104 70009
08/12/2007 HOUVs. MIL10000 007 2852221 210016
08/17/2007 HOUAt SDN10010 007 2961101 410025
08/22/2007 HOUVs. WSH10010 006 1/32662212 800025
08/28/2007 HOUVs. SLN10001 004 1/32286611 200023
09/02/2007 HOUAt CHN10000 005 2441103 420024
09/08/2007 HOUAt NYN10001 006 2753313 300124
09/13/2007 HOUVs. CHN10001 007 34116642 200020
09/22/2007 HOUAt SLN00000 000 1/3765510 00000
Totals33 Games310081500188 83321611411035531011221667
ERAWin Pct.K per 9BB per 9HR per 9K/BBWRS %WHIP
5.27.3484.8 2.5 1.681.9183.41.43

*WRS = Workload Regularity Score

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database