Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Pitching Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Mike Hampton

Born: 1972-09-09

Bats: Right Throws: Left
Height: 5'10" Weight: 195 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
04/02/2001 COLVs. SLN10010 008 1/33150003 5100-
04/07/2001 COLVs. SDN10000 005 28119612 300015
04/12/2001 COLAt SLN10000 007 3284423 610024
04/18/2001 COLAt SDN10010 008 3140004 600024
04/24/2001 COLVs. CHN10010 005 1631100 200013
05/04/2001 COLAt PIT10010 007 2/33153201 31003
05/09/2001 COLVs. NYN11010 019 3370003 500015
05/15/2001 COLAt ATL10001 007 1/335135512 200024
05/20/2001 COLAt FLA10010 007 2992201 200021
05/25/2001 COLAt SFN10010 007 2851103 400025
05/30/2001 COLAt LAN10001 006 2544202 800025
06/05/2001 COLVs. HOU10010 007 2/33394423 400119
06/10/2001 COLVs. SLN10010 005 2/32673313 300020
06/16/2001 COLAt CIN10000 006 1/32765301 300024
06/21/2001 COLVs. ARI10001 003 2288705 100022
06/26/2001 COLVs. SDN10001 007 3496415 400016
07/01/2001 COLAt ARI10000 008 34104402 210025
07/06/2001 COLVs. ANA10001 006 32116624 400025
07/13/2001 COLAt TEX10001 004 23107631 200015
07/18/2001 COLAt SFN10001 005 2787724 300020
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/23/2001 COLVs. SFN11010 009 3252212 500023
07/28/2001 COLAt LAN10001 002 1/31899922 100014
08/03/2001 COLVs. PIT10010 007 2996610 200116
08/09/2001 COLAt CHN10010 006 2994432 310125
08/15/2001 COLVs. ATL10001 004 2256626 300021
08/21/2001 COLAt NYN10001 006 2765212 510123
08/26/2001 COLAt MIL10010 007 1/33062203 710124
09/01/2001 COLAt SFN10000 008 2841102 700024
09/06/2001 COLVs. LAN10001 006 2986633 600124
09/19/2001 COLVs. ARI10010 005 2342217 100012
09/25/2001 COLVs. SDN10001 006 29108702 500012
10/02/2001 COLAt ARI10001 006 1/33198822 510024
04/01/2002 COLAt SLN10001 003 2/32496603 1000-
04/07/2002 COLAt LAN10001 006 32106615 310019
04/12/2002 COLVs. ARI10001 007 32107703 210024
04/17/2002 COLVs. LAN10000 006 3183306 600125
04/24/2002 COLAt CIN10000 002 2/31563302 10008
04/30/2002 COLVs. PIT10010 007 2630003 301116
05/05/2002 COLAt PHI10001 006 2986503 301024
05/11/2002 COLAt NYN10001 006 1/33064415 500124
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/16/2002 COLVs. FLA10010 008 3143305 600124
05/22/2002 COLVs. SDN10000 006 2983305 500124
05/27/2002 COLAt SDN10001 004 2/32796615 100024
06/01/2002 COLAt SFN10010 007 31114401 100024
06/07/2002 COLAt TOR10001 005 2897516 200024
06/12/2002 COLAt BOS10001 005 30107502 200024
06/19/2002 COLVs. NYA10000 005 2677711 430020
06/24/2002 COLAt LAN10010 006 2151111 200019
06/29/2002 COLAt SEA10001 007 35128730 410014
07/05/2002 COLVs. SDN10010 006 2783312 300019
07/12/2002 COLAt SFN10001 007 2985312 100024
07/17/2002 COLVs. ARI10001 005 311310912 100021
07/22/2002 COLAt ARI10001 006 2353322 200020
07/28/2002 COLAt MIL10001 006 2895513 100022
08/02/2002 COLAt CHN10000 007 32104422 300123
08/08/2002 COLVs. CIN10010 006 2631004 200021
08/13/2002 COLAt FLA10010 006 2664301 300024
08/19/2002 COLAt ATL10000 006 2/32962214 000024
08/24/2002 COLVs. NYN10000 007 2661111 200024
08/29/2002 COLVs. SFN10001 006 2/335910833 200019
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/03/2002 COLAt SFN10001 006 2662203 010219
09/09/2002 COLAt HOU10000 005 2344426 300124
Totals62 Games6220212801381 2/3174246427324455176196152151238
ERAWin Pct.K per 9BB per 9HR per 9K/BBWRS %WHIP
5.75.4294.6 4.2 1.301.1182.51.68

*WRS = Workload Regularity Score

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database