Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Pitching Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Javier Vazquez

Born: 1976-07-25

Bats: Right Throws: Right
Height: 6'2" Weight: 210 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
04/08/2006 CHAAt KCA10000 007 2852201 7100-
04/14/2006 CHAVs. TOR10001 006 2797711 400015
04/19/2006 CHAVs. KCA10010 008 2620001 700024
04/25/2006 CHAAt SEA10010 006 2242202 220023
05/01/2006 CHAAt CLE10010 006 2661003 700024
05/06/2006 CHAVs. KCA10010 007 2/32642200 600024
05/13/2006 CHAAt MIN10001 005 2/329107710 210021
05/18/2006 CHAAt TBA10001 007 3085521 400021
05/23/2006 CHAVs. OAK10010 006 2963314 320125
05/29/2006 CHAAt CLE10010 006 2320003 400021
06/03/2006 CHAVs. TEX10010 006 1/332115501 700018
06/09/2006 CHAVs. CLE10000 005 2/32973301 930024
06/14/2006 CHAAt TEX10001 006 30106622 700024
06/20/2006 CHAVs. SLN10010 006 2672202 300023
06/25/2006 CHAVs. HOU10000 006 29109922 300024
07/01/2006 CHAAt CHN10000 006 29115511 700024
07/06/2006 CHAVs. BAL10010 005 1/32455301 210022
07/09/2006 CHAVs. BOS00000 001 2/3910002 21019
07/19/2006 CHAAt DET10001 006 2775511 51000
07/24/2006 CHAVs. MIN10001 006 2785521 400115
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/30/2006 CHAAt BAL10000 005 1/32665513 310024
08/05/2006 CHAAt TOR10010 008 2721112 1300025
08/10/2006 CHAVs. NYA10010 005 2762216 800024
08/15/2006 CHAVs. KCA10001 005 1/32474320 110125
08/20/2006 CHAAt MIN10001 007 3075402 400022
08/25/2006 CHAVs. MIN10000 005 2/32252210 110020
08/31/2006 CHAVs. TBA10000 006 2772203 200022
09/05/2006 CHAAt BOS11001 008 3031103 1100024
09/10/2006 CHAVs. CLE10000 007 2642202 1000024
09/16/2006 CHAAt OAK10000 006 2453312 500124
09/21/2006 CHAVs. SEA10001 007 1/33075311 1200021
09/26/2006 CHAAt CLE10001 007 2966612 1200125
10/01/2006 CHAAt MIN10001 004 2/32284410 700121
04/07/2007 CHAVs. MIN10010 006 2/32410004 5100-
04/13/2007 CHAAt CLE10010 005 1/32882203 710223
04/19/2007 CHAVs. TEX10000 006 2343311 400023
04/24/2007 CHAAt KCA10000 006 2775501 510123
05/01/2007 CHAAt SEA10001 007 1/32864411 500021
05/08/2007 CHAAt MIN10000 007 2441111 700024
05/13/2007 CHAVs. KCA10001 006 2774413 300121
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/19/2007 CHAAt CHN10000 007 2755521 800024
05/27/2007 CHAVs. TBA10001 006 2/32985521 700021
06/01/2007 CHAAt TOR10010 008 2960002 500016
06/06/2007 CHAVs. NYA10001 006 2574403 700024
06/11/2007 CHAAt PHI10001 006 2343331 400025
06/17/2007 CHAAt PIT10000 006 2775511 800023
06/23/2007 CHAVs. CHN10000 007 2651110 800025
06/28/2007 CHAAt TBA10010 007 3071103 1000023
07/03/2007 CHAVs. BAL11010 009 3141110 700025
07/08/2007 CHAVs. MIN11010 009 3483310 800025
07/14/2007 CHAAt BAL10000 005 2/32564422 600018
07/19/2007 CHAAt BOS10010 006 1/32992202 500023
07/24/2007 (1) CHAVs. DET10010 008 2843321 800025
07/29/2007 CHAVs. TOR10001 007 2/33154203 500025
08/04/2007 CHAAt DET10010 007 2863312 600024
08/10/2007 CHAVs. SEA10010 007 3093321 300025
08/16/2007 CHAAt OAK10000 006 2774412 300025
08/21/2007 CHAVs. KCA10010 006 2752102 320024
08/26/2007 CHAVs. BOS10001 006 2767733 1000025
09/01/2007 CHAAt CLE10001 006 2784311 600024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/07/2007 CHAVs. MIN10000 006 30114401 800025
09/12/2007 CHAVs. CLE10010 006 1/32562101 910122
09/17/2007 CHAAt KCA10010 008 2952210 1300024
09/22/2007 CHAAt MIN10010 007 2752212 1100025
09/28/2007 CHAVs. DET10010 007 2/33072201 910024
Totals65 Games6430262000419 1/3175440321119952106397220121406
ERAWin Pct.K per 9BB per 9HR per 9K/BBWRS %WHIP
4.27.5658.5 2.3 1.123.7589.31.21

*WRS = Workload Regularity Score

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database