Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Pitching Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Jose Mesa

Born: 1966-05-22

Bats: Right Throws: Right
Height: 6'3" Weight: 235 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/10/1987 BALAt BOS10000 006 2673302 4000-
09/15/1987 BALAt TOR10001 004 24106421 200015
09/20/1987 (1) BALVs. BOS10001 008 3485522 600118
09/25/1987 BALVs. NYA10001 001 2/31236615 100110
09/30/1987 BALAt DET10010 008 2/33573325 400110
10/04/1987 BALAt NYA00000 003 1230000 00019
08/28/1990 BALVs. NYA10001 006 2/32966623 2010-
09/02/1990 BALAt MIL10001 006 2853304 410124
09/08/1990 BALVs. CAL10000 005 2/32553303 500024
09/13/1990 BALAt TOR10010 006 2/32862204 300024
09/18/1990 BALVs. BOS10010 007 2731103 300025
09/24/1990 BALAt NYA10000 007 3382204 300021
10/01/1990 BALVs. TOR10010 007 2/33243306 400024
04/10/1991 BALVs. CHA10001 006 2862203 4000-
04/15/1991 BALAt MIL10010 005 1/32362202 700019
04/20/1991 BALVs. TEX10001 007 2941104 410022
04/26/1991 BALVs. MIL10001 006 2564412 200023
05/01/1991 BALVs. SEA10010 007 3171106 200121
05/06/1991 BALAt CAL11010 019 3370000 200025
05/11/1991 BALAt SEA10010 007 1/33285513 100025
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/16/1991 BALVs. OAK10001 001 1/31015515 000010
05/21/1991 BALAt DET10000 006 1/33084416 300010
05/26/1991 BALVs. NYA10000 007 2760001 300025
05/31/1991 BALAt BOS10001 006 1/331117701 400124
06/05/1991 BALAt MIN10001 005 1/32564313 100022
06/11/1991 BALVs. KCA10001 002 1/31476510 100016
06/16/1991 BALAt TOR10000 004 1/32388813 110018
06/23/1991 (2) BALAt KCA10000 005 2483303 400021
06/28/1991 BALVs. BOS10001 002 1466602 100014
08/15/1991 BALVs. TEX11010 009 3232212 90000
08/20/1991 BALAt TEX10000 004 2276622 31008
09/07/1991 BALVs. KCA10001 004 2274203 200015
09/12/1991 BALVs. CLE10001 004 2166606 300015
09/17/1991 BALAt BOS10001 006 2664413 100023
09/23/1991 BALVs. BOS10000 003 1583300 100016
09/29/1991 BALAt DET10010 006 2993302 500114
04/12/1992 BALAt TOR10001 005 1/32472211 4000-
04/21/1992 BALAt KCA10010 006 2/33083312 200013
04/26/1992 BALAt NYA10001 007 1/33083210 300015
05/05/1992 BALVs. TEX10000 005 2043331 20008
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/10/1992 BALVs. CHA10001 004 1/32354304 110015
05/19/1992 BALVs. OAK10001 003 2/31953304 100014
05/25/1992 BALAt SEA10001 004 1/323105511 210015
05/30/1992 BALAt OAK10010 006 2/32654415 200124
06/09/1992 BALVs. BOS10001 007 2432200 100015
06/14/1992 BALAt DET10001 006 2785511 400015
06/23/1992 BALAt MIL10010 005 2131103 000112
06/28/1992 BALVs. KCA10001 004 2295501 000015
07/07/1992 BALVs. CHA00100 002 1/31121104 00007
07/16/1992 CLEAt KCA10001 006 2552202 400014
07/21/1992 CLEAt MIN10010 006 2/32852103 200015
07/26/1992 CLEVs. KCA10000 008 2881110 300025
08/01/1992 CLEVs. DET10000 006 2753304 200024
08/07/1992 CLEAt BAL10000 005 2544407 400025
08/12/1992 CLEVs. BOS10000 006 2773304 100024
08/18/1992 CLEVs. MIN10010 006 2571101 410024
08/23/1992 CLEVs. TEX10000 007 2663311 310024
08/29/1992 CLEAt OAK10001 007 3074413 100023
09/04/1992 CLEVs. SEA11010 019 3680002 500022
09/09/1992 CLEAt MIL10000 006 1/32964305 300020
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/14/1992 CLEAt TOR10010 008 2/33141101 400025
09/20/1992 CLEVs. CHA10001 005 27107712 200023
09/27/1992 CLEAt DET10001 002 1557714 100015
10/02/1992 CLEVs. BAL10000 004 1/32153304 100018
04/09/1993 CLEAt TOR10000 002 2/31766412 0000-
04/15/1993 CLEAt BOS10000 009 1/33152220 600013
04/20/1993 CLEAt CAL10001 006 1/329115510 400024
04/25/1993 CLEAt OAK10010 007 2420003 601023
05/01/1993 CLEVs. OAK10010 008 1/33040003 500021
05/06/1993 CLEVs. SEA10001 004 22106511 200019
05/09/1993 CLEAt CHA00000 001 200000 00006
05/12/1993 CLEVs. KCA11010 009 39102111 400110
05/17/1993 CLEAt BAL10010 008 2730001 700012
05/22/1993 CLEVs. DET10001 005 2/32874405 601025
05/26/1993 CLEVs. TEX10010 005 1943321 300018
06/01/1993 CLEAt NYA10000 003 1975513 110121
06/08/1993 CLEVs. BOS10000 005 1/32564412 310021
06/13/1993 CLEAt TEX11001 008 3165411 400018
06/18/1993 CLEVs. BAL10001 007 3164414 410225
06/23/1993 CLEVs. MIL10010 007 2531102 300022
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
06/28/1993 CLEVs. CHA10010 008 3580003 110018
07/03/1993 CLEAt CAL10010 006 1/32873303 300021
07/07/1993 CLEAt OAK10001 004 2053304 200119
07/15/1993 CLEVs. CAL10000 006 2773302 600011
07/20/1993 CLEVs. OAK10010 005 2284400 200014
07/25/1993 CLEVs. SEA10000 005 2285520 300125
07/30/1993 CLEAt KCA11001 008 3283311 600118
08/04/1993 CLEVs. DET10001 004 1/32286612 200018
08/10/1993 CLEAt MIL10000 009 3573301 300014
08/15/1993 CLEVs. TEX10001 008 3464412 310024
08/20/1993 CLEAt BOS10000 007 2883303 200022
08/25/1993 CLEAt TOR10001 004 2/327138803 400025
08/31/1993 CLEAt MIN10000 007 2763201 700024
09/08/1993 CLEVs. MIN10010 007 3395412 410018
09/13/1993 CLEAt TEX10001 003 1999921 10015
09/18/1993 CLEAt DET10001 006 32117712 410015
09/24/1993 CLEVs. MIL10000 006 1/32794402 400022
09/29/1993 CLEAt KCA10000 007 1/32852101 300024
04/04/1994 CLEVs. SEA00000 001 1/3621100 1000-
04/07/1994 CLEVs. SEA00000 001 1/3620000 100021
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
04/10/1994 CLEAt KCA00000 000 1/3210000 000024
04/11/1994 CLEAt CAL00000 000 110000 000021
04/12/1994 CLEAt CAL00100 100 1/3200001 100025
04/13/1994 CLEAt CAL00000 000 2/3633311 000024
04/16/1994 CLEVs. KCA00000 002 801102 100021
04/19/1994 CLEAt MIN00010 000 1/3100000 000021
04/22/1994 CLEAt TEX00100 001 1/3630000 000023
04/23/1994 CLEAt TEX00010 003 1232200 300118
04/26/1994 CLEVs. MIN00100 102 1/3700000 100019
04/29/1994 CLEVs. TEX00110 002 1/3810000 500025
05/01/1994 CLEVs. TEX00001 000 1/3321100 000022
05/08/1994 CLEAt BAL00000 001 400001 200015
05/09/1994 CLEAt NYA00100 000 2/3310000 100015
05/12/1994 CLEAt NYA00000 000 1/3201101 100021
05/14/1994 CLEVs. DET00000 002 931100 300020
05/17/1994 CLEVs. MIL00000 001 300000 100021
05/19/1994 CLEVs. MIL00000 004 1510002 100015
05/23/1994 CLEAt TOR00101 000 2/3521101 100014
05/24/1994 CLEAt BOS00000 001 400001 100016
05/27/1994 CLEVs. OAK00110 002 710000 200021
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/29/1994 CLEVs. OAK00000 001 300000 300023
06/01/1994 CLEVs. CAL00110 001 420000 000024
06/05/1994 CLEAt OAK00100 001 510000 000024
06/06/1994 CLEAt SEA00100 001 300000 000016
06/07/1994 CLEAt SEA00100 000 1/3533311 100025
06/09/1994 CLEAt MIL00000 001 300000 200024
06/10/1994 CLEAt MIL00101 000 1/3543300 000024
06/13/1994 CLEVs. TOR00000 000 2/3200000 100021
06/14/1994 CLEVs. TOR00010 002 921101 100017
06/15/1994 CLEVs. TOR00110 003 1020000 300025
06/18/1994 CLEVs. BOS00100 001 521000 200019
06/24/1994 CLEVs. NYA00000 000 1/3100000 000015
06/26/1994 CLEVs. NYA00100 001 2/3910002 210110
06/27/1994 CLEVs. BAL00100 001 400001 100022
06/29/1994 CLEVs. BAL00001 003 1/31431101 100017
07/05/1994 CLEAt TEX00100 002 2/31010000 210014
07/08/1994 CLEAt MIN00100 001 611001 100015
07/09/1994 CLEAt MIN00000 001 520000 100021
07/18/1994 CLEVs. TEX00101 003 1643302 11007
07/20/1994 CLEVs. TEX00000 003 1/31443301 100115
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/23/1994 CLEVs. CHA00100 000 1/3200001 000015
07/26/1994 (1) CLEAt BAL00000 001 2/3944410 100021
07/28/1994 (2) CLEAt BAL00000 002 1/3800001 400024
07/29/1994 CLEAt NYA00100 000 1/3110000 000020
07/31/1994 CLEAt NYA00100 001 500002 200023
08/02/1994 CLEVs. DET00000 003 2/31320000 300020
08/06/1994 (1) CLEAt BOS00000 001 842201 100019
08/07/1994 (2) CLEAt BOS00000 003 2/31320001 200014
08/09/1994 CLEAt TOR00000 001 300000 100017
04/30/1995 CLEAt TEX00110 002 1141111 3000-
05/03/1995 CLEAt DET00100 000 1/3100000 000017
05/05/1995 CLEVs. MIN00100 101 200000 100024
05/07/1995 CLEVs. MIN00000 003 1/31420002 200016
05/12/1995 CLEAt BAL00100 101 310000 00008
05/14/1995 CLEAt BAL00100 100 2/3200000 000016
05/16/1995 CLEAt NYA00100 001 622201 100124
05/19/1995 CLEAt BOS00100 001 300000 000024
05/20/1995 CLEAt BOS00100 101 410000 200021
05/21/1995 CLEAt BOS00100 101 521100 000025
05/23/1995 CLEVs. MIL00100 101 300000 200024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/26/1995 CLEAt TOR00100 101 300000 200024
05/28/1995 CLEAt TOR00100 101 631101 000124
05/29/1995 CLEVs. CHA00100 101 300000 100024
05/30/1995 CLEVs. CHA00100 101 200000 000025
05/31/1995 CLEVs. CHA00100 101 300000 100025
06/06/1995 CLEVs. DET00100 101 300000 000015
06/08/1995 CLEAt MIL00100 101 521100 000015
06/09/1995 CLEAt MIL00100 101 300000 100024
06/12/1995 CLEVs. BAL00100 101 300000 200021
06/14/1995 CLEVs. BAL00100 101 400001 000024
06/17/1995 CLEVs. NYA00100 101 620001 000024
06/24/1995 CLEAt CHA00100 001 300000 000015
06/26/1995 CLEAt KCA00100 101 510001 100115
06/28/1995 CLEAt KCA00100 101 410000 200025
06/30/1995 CLEAt MIN00100 101 410000 200125
07/05/1995 CLEVs. TEX00100 101 410000 200016
07/14/1995 (1) CLEVs. OAK00100 101 410000 000015
07/14/1995 (2) CLEVs. OAK00100 101 621000 100015
07/16/1995 CLEVs. OAK00000 001 300000 100021
07/20/1995 CLEAt TEX00100 101 510001 200021
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/22/1995 CLEAt OAK00100 101 300000 300021
07/23/1995 CLEAt OAK00100 101 300000 100024
07/24/1995 CLEAt CAL00100 101 520000 100025
07/28/1995 CLEAt SEA00100 101 620001 200016
07/30/1995 CLEAt SEA00100 101 310000 000021
08/02/1995 CLEVs. MIN00100 001 300000 200024
08/03/1995 CLEVs. MIN00100 101 400000 200021
08/05/1995 CLEVs. CHA00100 001 310000 000024
08/10/1995 (1) CLEAt NYA00100 101 420000 100016
08/10/1995 (2) CLEAt NYA00100 101 300000 200015
08/11/1995 CLEAt NYA00100 101 300000 200024
08/14/1995 CLEAt BAL00100 101 300000 000021
08/16/1995 CLEAt BAL00100 101 300000 000024
08/18/1995 CLEVs. MIL00100 101 410000 100025
08/20/1995 CLEVs. MIL00100 101 500001 200025
08/23/1995 CLEAt TOR00100 101 400001 000024
08/25/1995 CLEVs. DET00000 001 411110 000024
08/26/1995 CLEVs. DET00100 001 520001 000024
08/30/1995 CLEVs. TOR00000 001 530000 000016
08/31/1995 CLEVs. TOR00110 001 300000 200016
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/03/1995 CLEAt DET00110 001 2/3951111 100018
09/07/1995 CLEVs. SEA00100 101 300000 100021
09/08/1995 CLEVs. BAL00100 101 400001 000016
09/09/1995 CLEVs. BAL00100 101 300000 200025
09/10/1995 CLEVs. BAL00100 101 300000 100025
09/14/1995 CLEVs. BOS00100 100 1/3100000 000016
09/16/1995 CLEVs. BOS00100 101 300000 000021
09/22/1995 CLEAt KCA00100 101 620001 000015
09/26/1995 CLEAt MIN00100 001 300000 100021
09/27/1995 CLEAt MIN00100 100 2/3200000 000016
09/30/1995 CLEVs. KCA00000 001 400001 200121
04/05/1996 CLEVs. TOR00100 001 300000 1000-
04/06/1996 CLEVs. TOR00100 101 511111 100021
04/07/1996 CLEVs. TOR00100 001 410000 100025
04/11/1996 CLEAt BAL00100 001 411110 000016
04/12/1996 CLEAt BOS00100 101 300001 000016
04/14/1996 CLEAt BOS00100 101 300000 000024
04/19/1996 CLEVs. BOS00100 001 410000 100016
04/20/1996 CLEVs. BOS00100 101 300000 100015
04/22/1996 CLEVs. BAL00100 101 410000 100024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
04/23/1996 CLEVs. BAL00100 101 300000 100024
04/25/1996 CLEAt NYA00100 101 400001 000024
04/26/1996 CLEAt TOR00100 101 300000 100024
04/30/1996 CLEVs. CHA00100 101 510001 200016
05/02/1996 CLEAt SEA00100 101 411110 100021
05/03/1996 CLEAt SEA00100 101 300000 200024
05/05/1996 CLEAt SEA00100 101 510001 000024
05/08/1996 CLEAt OAK00100 001 531100 000024
05/11/1996 CLEAt CAL00100 101 521100 000025
05/12/1996 CLEAt CAL00100 101 410000 200021
05/15/1996 CLEVs. DET00100 101 300000 300021
05/17/1996 CLEVs. TEX00100 101 510001 100024
05/19/1996 CLEVs. TEX00100 101 300000 000025
05/24/1996 CLEAt DET00100 101 300000 100016
05/25/1996 CLEAt DET00100 101 410000 100015
05/30/1996 CLEAt MIL00100 101 310000 000015
06/02/1996 CLEAt MIL00100 001 300000 100021
06/04/1996 CLEVs. SEA00001 000 614404 000024
06/07/1996 CLEVs. CAL00100 101 411101 000024
06/09/1996 CLEVs. CAL00000 001 310000 100024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
06/10/1996 CLEVs. OAK00100 101 300000 000024
06/11/1996 CLEVs. OAK00000 001 400001 000025
06/18/1996 CLEVs. BOS00100 101 310000 000015
06/21/1996 (1) CLEVs. NYA00001 001 2/31144402 400010
06/26/1996 CLEAt BOS00000 000 1/3653310 000019
06/27/1996 CLEAt CHA00100 001 410000 100015
06/30/1996 CLEAt CHA00100 101 621101 000021
07/02/1996 CLEVs. KCA00000 000 2/3531101 100124
07/04/1996 CLEVs. CHA00101 001 521100 000025
07/12/1996 CLEAt MIN00010 001 1/3621101 100015
07/13/1996 CLEAt MIN00100 001 410000 100015
07/15/1996 CLEAt KCA00100 001 510000 210024
07/19/1996 CLEVs. MIN00100 000 2/3200000 100021
07/20/1996 CLEVs. MIN00000 003 900000 300012
07/22/1996 CLEAt TOR00100 101 2/3500000 300023
07/27/1996 CLEAt BAL00100 001 400001 100016
07/28/1996 CLEAt BAL00110 002 710002 000015
08/01/1996 CLEVs. TOR00100 001 511111 000016
08/04/1996 CLEVs. BAL00100 001 300000 100024
08/06/1996 CLEAt SEA00100 101 420000 000124
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
08/07/1996 CLEAt SEA00100 101 310000 000024
08/08/1996 CLEAt SEA00100 101 521110 300025
08/12/1996 CLEAt CAL00100 101 300000 100016
08/16/1996 CLEVs. DET00000 002 720000 100024
08/17/1996 CLEVs. DET00100 100 1/3100000 000013
08/23/1996 CLEVs. MIL00101 002 931101 000010
08/25/1996 CLEVs. MIL00100 101 300000 000012
08/31/1996 CLEAt TEX00100 001 300000 200015
09/02/1996 CLEAt MIL00101 000 2/3532200 000115
09/08/1996 (2) CLEVs. SEA00101 001 721001 300015
09/09/1996 CLEVs. CAL00100 101 410000 300015
09/11/1996 CLEVs. CAL00100 101 310000 100024
09/14/1996 (2) CLEVs. OAK00100 101 731101 100023
09/15/1996 CLEVs. OAK00101 001 721002 100021
09/18/1996 CLEAt CHA00100 101 622201 100021
09/21/1996 CLEVs. KCA00100 001 400000 110025
09/22/1996 CLEVs. KCA00100 101 300000 200021
09/23/1996 CLEVs. MIN00100 101 300000 000025
09/24/1996 CLEVs. MIN00100 101 611101 110125
09/28/1996 CLEAt KCA00100 101 300000 100016
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
04/11/1997 CLEVs. ANA00100 001 410000 0000-
04/14/1997 CLEVs. SEA00000 001 300000 000024
04/17/1997 CLEAt BOS00100 101 510001 100025
04/20/1997 CLEVs. MIL00100 101 400001 100025
04/23/1997 CLEVs. BOS00100 001 420000 000025
04/24/1997 CLEAt MIL00100 101 620001 000021
04/26/1997 CLEAt MIL00101 000 2/3643300 000024
04/30/1997 CLEVs. OAK00001 000 1/3634220 010021
05/04/1997 CLEVs. DET00100 000 2/3200000 000024
05/07/1997 CLEVs. TOR00100 001 410000 200024
05/08/1997 CLEVs. TOR00000 001 400001 000021
05/11/1997 CLEAt DET00000 000 2/3421111 100021
05/13/1997 CLEAt TEX00000 000 2/3520001 200024
05/17/1997 CLEAt TOR00100 001 300000 100021
05/22/1997 CLEVs. KCA00100 001 520000 300024
05/24/1997 CLEVs. BAL00000 003 1/31773301 40007
05/26/1997 CLEAt CHA00000 001 510001 200016
05/31/1997 CLEAt BAL00001 001 1/31044422 200014
06/04/1997 CLEVs. CHA00000 000 2/3733310 020024
06/14/1997 (2) CLEAt SLN00100 001 420000 000015
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
06/20/1997 CLEVs. NYA00000 004 1/31831001 40004
06/24/1997 CLEVs. MIN00000 002 1/3910001 300015
06/29/1997 CLEAt NYA00001 001 1/3721101 000024
06/30/1997 CLEAt HOU00010 001 310000 100014
07/01/1997 CLEAt HOU00000 002 710001 100024
07/05/1997 CLEVs. KCA00000 001 300000 000015
07/06/1997 CLEVs. KCA00000 003 2/31210000 400010
07/10/1997 CLEAt MIN00100 000 2/3200000 10009
07/11/1997 CLEAt MIN00000 003 1240000 40009
07/14/1997 CLEAt NYA00000 002 720000 100019
07/16/1997 CLEAt MIL00000 001 2/3710001 200024
07/17/1997 CLEAt MIL00000 001 1/3510000 100024
07/19/1997 CLEVs. BOS00100 001 611102 200124
07/21/1997 CLEVs. BOS00000 002 831101 000025
07/23/1997 CLEVs. SEA00000 000 1/3541100 100025
07/25/1997 CLEVs. OAK00100 000 1/3100000 100024
07/26/1997 CLEVs. OAK00100 000 1/3200000 000024
07/27/1997 CLEVs. OAK00000 003 1120000 400019
07/30/1997 CLEVs. ANA00100 001 2/3610000 000019
08/01/1997 CLEAt TEX00010 002 910002 000024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
08/03/1997 CLEAt TEX00000 002 1041110 000025
08/05/1997 CLEAt DET00100 000 2/3200000 100020
08/08/1997 CLEVs. TEX00000 001 1/3500001 100024
08/09/1997 (2) CLEVs. TEX00100 101 2/3500000 100021
08/12/1997 CLEVs. DET00100 101 410000 000021
08/13/1997 (2) CLEVs. DET00100 001 410000 200021
08/15/1997 CLEVs. TOR00000 001 722000 200024
08/18/1997 CLEVs. TOR00100 101 400000 000024
08/19/1997 CLEAt SEA00100 100 1/3100000 100021
08/22/1997 CLEAt OAK00100 101 500001 100020
08/23/1997 CLEAt OAK00100 100 2/3300001 000021
08/27/1997 CLEAt ANA00100 001 300000 100016
08/29/1997 CLEVs. CHN00110 001 1/3721000 200020
09/01/1997 CLEAt PIT00100 101 510001 000024
09/03/1997 CLEAt PIT00100 001 400000 000024
09/06/1997 CLEVs. CHA00100 101 1/3500001 200024
09/07/1997 CLEVs. CHA00100 101 300000 100021
09/08/1997 CLEVs. BAL00100 101 310000 000025
09/14/1997 CLEAt CHA00100 001 521101 000015
09/15/1997 (2) CLEAt BAL00100 101 1/3400001 100015
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/16/1997 (1) CLEAt BAL00100 101 410000 100025
09/17/1997 CLEAt MIN00100 100 2/3410001 100025
09/23/1997 CLEVs. NYA00110 000 2/3200000 000015
09/25/1997 CLEVs. NYA00000 001 300000 100015
09/26/1997 CLEVs. MIN00100 001 310000 000024
09/28/1997 CLEVs. MIN00100 001 300000 100024
03/31/1998 CLEAt SEA00010 002 1/3700000 3000-
04/01/1998 CLEAt SEA00000 000 1/3311101 000023
04/03/1998 CLEAt ANA00100 002 821111 100022
04/05/1998 CLEAt ANA00000 000 2/3200000 000022
04/10/1998 CLEVs. ANA00000 001 1/3500000 110016
04/11/1998 CLEVs. ANA00000 001 2/3611110 100015
04/13/1998 CLEVs. SEA00000 002 932210 200024
04/14/1998 CLEVs. SEA00000 000 2/3511001 100023
04/19/1998 CLEAt BOS00100 000 1/3100000 000014
04/20/1998 CLEAt BOS00000 000 2/3200000 100015
04/21/1998 CLEVs. CHA00010 002 2/31234000 500118
04/25/1998 CLEVs. BOS00100 001 310000 000010
04/29/1998 CLEVs. OAK00000 000 2/3522201 000025
04/30/1998 CLEVs. OAK00100 001 2/31031102 000014
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/02/1998 CLEVs. TBA00000 000 2/3200000 000019
05/03/1998 CLEVs. TBA00110 001 521100 100024
05/08/1998 CLEAt TEX00101 001 623311 000115
05/12/1998 CLEAt TBA00000 001 410000 100024
05/14/1998 CLEAt BAL00000 001 2/3720000 300021
05/15/1998 CLEVs. TEX00000 001 1/3410000 100024
05/16/1998 CLEVs. TEX00000 001 300000 100025
05/20/1998 CLEAt KCA00000 002 1030000 000012
05/21/1998 CLEAt KCA00000 000 1/3100000 000010
05/22/1998 CLEVs. TOR00000 001 733301 200022
05/24/1998 CLEVs. TOR00100 001 300000 000023
05/25/1998 CLEVs. DET00000 001 410000 100024
05/30/1998 CLEAt TOR00100 001 1/3720001 200015
05/31/1998 CLEAt TOR00100 102 710000 100015
06/03/1998 CLEAt MIN00100 000 1/3110000 000018
06/04/1998 CLEAt MIN00000 000 2/3410000 000021
06/05/1998 CLEAt CIN00000 000 1/3100000 000025
06/09/1998 CLEVs. PIT00000 002 921101 000011
06/10/1998 CLEVs. PIT00101 002 931101 100016
06/15/1998 CLEVs. KCA00101 001 622211 000015
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
06/17/1998 CLEVs. KCA00000 000 1/3200001 000015
06/24/1998 CLEVs. SLN00000 001 2/3600000 200014
06/25/1998 CLEVs. SLN00100 001 300000 000015
06/27/1998 CLEVs. HOU00101 001 744411 000023
07/04/1998 CLEAt KCA00100 001 2/3820000 110015
07/11/1998 CLEVs. MIN00100 001 511111 200025
07/12/1998 CLEVs. MIN00000 002 2/31665502 11007
07/16/1998 CLEAt BOS00100 000 2/3410001 01007
07/19/1998 CLEAt CHA00000 001 1/3400000 000024
07/21/1998 (1) CLEVs. BOS00100 002 1132202 000020
07/24/1998 SFNVs. CIN00100 001 300000 100019
07/26/1998 SFNVs. CIN00110 001 300000 300024
07/30/1998 SFNAt MON00000 001 843301 100219
07/31/1998 SFNAt PHI00010 001 510001 000016
08/01/1998 SFNAt PHI00000 001 2/3701102 000125
08/03/1998 SFNAt PHI00000 001 410000 100024
08/04/1998 SFNAt NYN00101 001 2/31031102 200121
08/06/1998 SFNAt NYN00100 000 100001 000018
08/08/1998 SFNVs. ATL00100 001 512010 100124
08/09/1998 SFNVs. ATL00101 001 632200 100024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
08/11/1998 SFNVs. CHN00010 000 2/3621102 000024
08/15/1998 SFNVs. FLA00110 001 510001 000021
08/18/1998 SFNAt ATL00100 001 400001 000024
08/21/1998 SFNAt CHN00000 001 400001 100125
08/22/1998 SFNAt FLA00000 001 300000 100021
08/26/1998 SFNVs. NYN00100 001 300000 000016
08/27/1998 SFNVs. NYN00100 001 310000 100016
08/28/1998 SFNVs. PHI00000 001 1/3510000 300025
08/31/1998 SFNVs. PHI00110 001 1/3500001 000021
09/01/1998 SFNVs. MON00000 000 1/3100000 100020
09/05/1998 SFNAt LAN00100 001 520001 100015
09/07/1998 SFNAt SDN00000 000 1/3200001 100121
09/08/1998 SFNAt SDN00000 001 410000 000024
09/09/1998 SFNAt SDN00100 000 2/3511102 200025
09/11/1998 SFNVs. COL00100 001 310000 000024
09/15/1998 SFNAt ARI00101 001 2/31041101 200017
09/19/1998 SFNVs. LAN00100 001 300000 000021
09/21/1998 SFNVs. PIT00000 001 400000 200021
09/24/1998 SFNVs. PIT00000 000 1/3100000 000024
09/25/1998 SFNAt COL00000 000 1/3211100 100021
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/26/1998 SFNAt COL00100 001 2/3500000 200025
09/28/1998 SFNAt CHN00100 000 2/3421100 000124
04/07/1999 SEAVs. CHA00100 101 1/3711102 0000-
04/10/1999 SEAVs. OAK00100 001 744420 200024
04/12/1999 SEAVs. OAK00100 101 1/3500000 110024
04/14/1999 SEAVs. TEX00000 000 2/3744411 000025
04/17/1999 SEAAt ANA00100 101 510001 200024
04/18/1999 SEAAt ANA00100 101 410000 100021
04/24/1999 SEAAt TBA00100 001 510001 200115
04/25/1999 SEAAt TBA00100 101 300000 000015
04/28/1999 SEAVs. DET00100 001 833302 200019
04/30/1999 SEAVs. TOR00100 101 410000 000023
05/03/1999 SEAVs. TOR00100 001 744420 100024
05/05/1999 SEAAt CLE00100 101 400001 100024
05/09/1999 SEAAt NYA00100 001 621101 200121
05/11/1999 SEAAt BOS00100 001 611001 000021
05/15/1999 SEAVs. KCA00100 001 1/3510000 000021
05/16/1999 SEAVs. KCA00100 001 411100 000016
05/21/1999 SEAAt KCA00100 001 621101 100015
05/22/1999 SEAAt KCA00100 101 420000 000115
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/26/1999 SEAAt MIN00100 001 510001 100016
05/30/1999 SEAVs. TBA00000 001 410000 000025
05/31/1999 SEAVs. BAL00100 100 1/3100000 000016
06/02/1999 SEAVs. BAL00100 101 510001 000023
06/04/1999 SEAAt SDN00100 000 1/3100000 000024
06/05/1999 SEAAt SDN00101 001 621102 000022
06/07/1999 SEAAt COL00100 101 300000 000024
06/11/1999 SEAVs. SFN00100 100 2/3100000 000021
06/13/1999 SEAVs. SFN00000 000 2/3541100 000020
06/15/1999 SEAAt DET00100 101 631110 000025
06/17/1999 SEAAt DET00100 101 411110 100025
06/20/1999 SEAAt CLE00100 001 410000 100024
06/21/1999 SEAAt CLE00101 001 1/3721101 100121
06/24/1999 SEAVs. ANA00001 000 1/3533311 000021
06/26/1999 SEAVs. TEX00100 101 410001 000024
06/27/1999 SEAVs. TEX00100 101 400002 000024
06/29/1999 SEAAt OAK00100 101 400000 100024
