Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Pitching Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Mariano Rivera

Born: 1969-11-29

Bats: Right Throws: Right
Height: 6'2" Weight: 195 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/16/2010 NYAVs. TBA00110 001 310000 1000-
07/18/2010 NYAVs. TBA00100 000 1/3100000 000015
07/21/2010 NYAVs. LAA00100 001 300000 100024
07/26/2010 NYAAt CLE00100 101 410000 000021
07/31/2010 NYAAt TBA00100 101 410000 100025
08/04/2010 NYAVs. TOR00100 001 400000 010024
08/07/2010 NYAVs. BOS00100 101 300000 000024
08/08/2010 NYAVs. BOS00100 000 1/3100000 000021
08/10/2010 NYAAt TEX00101 000 1/3531101 000023
08/11/2010 NYAAt TEX00100 101 410000 000024
08/17/2010 NYAVs. DET00100 001 410000 000015
08/18/2010 NYAVs. DET00100 001 300000 100015
08/21/2010 NYAVs. SEA00100 101 1/3621100 100021
08/28/2010 NYAAt CHA00100 101 410001 000015
08/29/2010 NYAAt CHA00100 101 400001 000015
09/01/2010 NYAVs. OAK00100 101 410000 100021
09/03/2010 NYAVs. TOR00100 001 300000 000024
09/04/2010 NYAVs. TOR00100 101 410000 200024
09/10/2010 NYAAt TEX00000 002 710000 200015
09/11/2010 NYAAt TEX00101 000 1/3622202 010015
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/14/2010 NYAAt TBA00100 101 310000 000021
09/17/2010 NYAAt BAL00100 101 300000 000025
09/19/2010 NYAAt BAL00000 001 521110 100024
09/20/2010 NYAVs. TBA00100 101 621100 010024
09/26/2010 NYAVs. BOS00000 001 1/3622200 000015
09/28/2010 NYAAt TOR00100 000 2/3200000 000014
10/02/2010 (1) NYAAt BOS00100 101 300000 100021
03/31/2011 NYAVs. DET00100 101 300000 1000-
04/02/2011 NYAVs. DET00100 100 1/3100000 000021
04/04/2011 NYAVs. MIN00100 101 410000 100025
04/05/2011 NYAVs. MIN00000 001 410000 200024
04/07/2011 NYAVs. MIN00100 101 300000 000024
04/13/2011 NYAVs. BAL00100 101 300000 100015
04/14/2011 NYAVs. BAL00110 001 310000 000015
04/16/2011 NYAVs. TEX00100 101 410000 100024
04/17/2011 NYAVs. TEX00100 101 300000 100024
04/19/2011 NYAAt TOR00000 001 742201 000123
04/24/2011 NYAAt BAL00000 001 1/3621101 200016
04/27/2011 NYAVs. CHA00100 101 300000 100021
04/30/2011 NYAVs. TOR00100 101 410000 000025
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/01/2011 NYAVs. TOR00100 101 300000 000021
05/02/2011 NYAAt DET00100 101 300000 100025
05/06/2011 NYAAt TEX00100 101 300000 200016
05/10/2011 NYAVs. KCA00100 101 310000 100025
05/11/2011 NYAVs. KCA00000 001 300000 100016
05/15/2011 NYAVs. BOS00100 001 510001 100016
05/17/2011 NYAAt TBA00100 000 1/3100000 000020
05/18/2011 NYAAt BAL00000 001 521100 000023
05/25/2011 NYAVs. TOR00100 001 410000 100015
05/28/2011 NYAAt SEA00101 000 1/3531101 000015
06/01/2011 NYAAt OAK00100 101 300000 100024
06/04/2011 NYAAt LAA00100 100 1/3100000 000024
06/05/2011 NYAAt LAA00100 101 420000 100021
06/10/2011 NYAVs. CLE00100 000 2/3310000 000015
06/16/2011 NYAVs. TEX00000 002 710000 000023
06/18/2011 NYAAt CHN00100 101 421110 100015
06/20/2011 NYAAt CIN00100 101 410000 100025
06/22/2011 (1) NYAAt CIN00100 101 300000 200025
06/26/2011 NYAVs. COL00100 101 300000 300021
06/29/2011 NYAVs. MIL00100 101 300000 100024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/01/2011 NYAAt NYN00100 000 2/3310000 000024
07/03/2011 NYAAt NYN00000 001 621101 100025
07/09/2011 NYAVs. TBA00100 101 300000 100015
Totals63 Games00532335059 2/3235521515210413011255
ERAWin Pct.K per 9BB per 9HR per 9K/BBWRS %WHIP
2.26.4006.2 1.5 .304.1082.31.04

*WRS = Workload Regularity Score

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database