Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Pitching Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

J.A. Happ

Born: 1982-10-19

Bats: Left Throws: Left
Height: 6'5" Weight: 205 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/25/2010 PHIVs. COL10000 005 2343314 4000-
07/30/2010 HOUVs. MIL10010 006 2520004 600015
08/04/2010 HOUAt SLN10001 001 1267713 100015
08/10/2010 HOUVs. ATL10000 006 1/32421104 600015
08/15/2010 HOUVs. PIT10010 006 2432204 500124
08/20/2010 HOUAt FLA10001 006 2353302 600125
08/25/2010 HOUAt PHI10010 006 1/32552212 400025
08/30/2010 HOUVs. SLN11010 019 2820001 400025
09/05/2010 HOUAt ARI10010 007 2762222 700024
09/10/2010 HOUVs. LAN10000 005 2271101 400022
09/15/2010 HOUVs. MIL10000 004 1/32275522 500125
09/21/2010 HOUAt WSH10000 006 2430003 600024
09/26/2010 HOUAt PIT10001 006 2642002 410024
10/02/2010 HOUVs. CHN10001 003 2288715 300023
04/05/2011 HOUAt CIN10001 004 2577705 2100-
04/10/2011 HOUVs. FLA10010 007 2/33041104 510022
04/15/2011 HOUVs. SDN10001 007 2874412 300025
04/21/2011 HOUAt NYN10001 004 2/32166621 500120
04/27/2011 HOUVs. SLN10001 005 2052222 500025
05/03/2011 HOUAt CIN10010 006 1/32784401 500021
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/08/2011 HOUAt PIT10000 006 2662204 300024
05/14/2011 HOUVs. NYN10010 006 2652213 400124
05/19/2011 HOUAt SLN10001 006 2543313 800024
05/24/2011 HOUVs. LAN10001 005 2135122 400024
05/29/2011 HOUVs. ARI10000 006 2421104 800025
06/03/2011 HOUAt SDN10001 006 2563312 201025
06/09/2011 HOUVs. SLN10001 005 1/32566602 500024
06/15/2011 HOUVs. PIT10000 005 2562204 700025
06/20/2011 HOUAt TEX10001 002 2/31887501 301120
06/26/2011 HOUVs. TBA10000 005 2795513 800018
07/02/2011 HOUVs. BOS10001 006 2/32875513 300025
07/07/2011 HOUAt FLA10001 005 2/32755517 800024
Totals32 Games321081501177 775168106972192153326681
ERAWin Pct.K per 9BB per 9HR per 9K/BBWRS %WHIP
4.93.3487.8 4.7 1.071.6690.81.47

*WRS = Workload Regularity Score

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database