Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Pitching Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Bob Wickman

Born: 1969-02-06

Bats: Right Throws: Right
Height: 6'1" Weight: 240 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
08/24/1992 NYAVs. MIL10000 006 2565300 2002-
08/29/1992 NYAAt MIN10010 008 3153305 500012
09/04/1992 NYAVs. TEX10010 005 2273311 110018
09/09/1992 NYAAt BAL10010 007 3082214 500019
09/14/1992 NYAVs. CHA10001 005 2666604 100024
09/20/1992 NYAAt KCA10010 006 1/32984402 100024
09/26/1992 NYAVs. TOR10010 007 2661101 410125
10/02/1992 NYAAt BOS10010 006 2451103 200025
04/09/1993 NYAAt CHA10010 005 2554405 2100-
04/14/1993 NYAVs. KCA10010 008 2/33465111 400018
04/20/1993 NYAAt OAK10000 005 1/32875515 000021
05/04/1993 NYAVs. OAK10010 008 3031104 500015
05/09/1993 NYAAt DET10010 008 37122204 400011
05/14/1993 NYAVs. TOR10000 006 3096502 200021
05/19/1993 NYAAt MIN10000 003 2/32366516 100021
05/25/1993 NYAVs. BAL10010 008 3030003 310020
05/30/1993 NYAVs. CHA10010 005 1/32273202 200019
06/05/1993 NYAAt TEX10000 002 2/31676310 200021
06/10/1993 NYAAt MIL10010 006 1/32770003 200016
06/15/1993 NYAVs. BOS10000 003 1875513 100019
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
06/20/1993 NYAVs. MIN11010 019 3460003 600012
06/26/1993 NYAAt BAL10001 004 2/325107711 100018
07/02/1993 NYAAt OAK10001 006 2/33084423 200123
07/07/1993 NYAAt SEA10001 005 2545515 210022
07/18/1993 NYAVs. OAK10000 005 2/32673313 410015
07/22/1993 NYAVs. CAL00100 001 300000 10000
07/28/1993 NYAAt DET00010 002 1/31132201 200016
07/31/1993 NYAVs. MIL00110 001 2/3720000 100015
08/03/1993 NYAVs. TOR00000 001 2/3812203 100025
08/06/1993 NYAAt MIN10001 008 33114401 400010
08/11/1993 NYAAt BOS00100 102 1/3810000 30006
08/14/1993 NYAVs. BAL00000 001 300000 100019
08/15/1993 NYAVs. BAL00100 100 1/3100000 000021
08/17/1993 (1) NYAVs. TEX00100 002 700001 100121
08/23/1993 NYAAt CHA00000 002 1/31031110 200015
08/25/1993 NYAAt CHA00100 100 1/3100000 00009
08/26/1993 NYAAt CLE00100 102 810001 200020
08/29/1993 NYAAt CLE00000 002 1/31121102 100021
09/01/1993 NYAVs. CHA00100 001 1/3610000 210023
09/05/1993 NYAVs. CLE00010 003 1/31210002 200021
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/07/1993 NYAAt TEX00000 000 1/3321100 000015
09/11/1993 NYAAt KCA00010 002 1041101 000017
09/14/1993 NYAAt MIL10000 002 1153320 200024
09/17/1993 NYAVs. BOS00000 001 622201 100023
09/18/1993 NYAVs. BOS00110 000 2/3200000 100020
09/22/1993 NYAVs. MIN00000 000 1/3000000 000016
09/24/1993 NYAAt TOR00000 000 423302 000020
10/01/1993 NYAVs. DET00010 000 2/3200000 000015
10/03/1993 NYAVs. DET00000 000 210001 000015
04/04/1994 NYAVs. TEX00000 000 2/3300001 0000-
04/08/1994 NYAVs. DET00000 000 210001 000021
04/10/1994 NYAVs. DET00100 000 2/3200001 000021
04/13/1994 NYAAt CHA00000 000 1/3311101 100024
04/16/1994 NYAAt DET00000 003 1/31420002 100017
04/20/1994 NYAVs. SEA00000 002 701102 000020
04/23/1994 NYAVs. OAK00000 001 411110 000024
04/25/1994 NYAVs. CAL00100 002 1041100 300021
04/28/1994 NYAAt SEA00000 000 1/3420001 000021
05/01/1994 NYAAt OAK00000 000 1/3100000 100025
05/04/1994 NYAAt CAL00000 003 1021100 300019
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/07/1994 NYAVs. BOS00110 001 2/3610000 200024
05/09/1994 NYAVs. CLE00000 000 1/3100000 000022
05/11/1994 NYAVs. CLE00100 102 600001 400023
05/13/1994 NYAAt MIL00110 003 1/31010000 300024
05/17/1994 NYAAt MIN00000 000 111100 000015
05/18/1994 NYAAt MIN00000 001 300000 100016
05/20/1994 NYAVs. BAL00100 002 600001 200124
05/22/1994 NYAVs. BAL00000 000 2/3310000 100025
05/27/1994 NYAAt KCA00100 100 1/3100000 100016
06/01/1994 NYAVs. CHA00001 002 2/31333302 100016
06/05/1994 NYAVs. KCA00100 001 410000 100018
06/06/1994 NYAAt TEX00000 002 820000 000015
06/09/1994 NYAAt TOR00100 001 300000 000019
06/11/1994 NYAAt TOR00100 103 1/31210000 300118
06/13/1994 NYAAt BAL00100 100 1/3100000 100017
06/14/1994 NYAAt BAL00000 000 220000 000024
06/15/1994 NYAAt BAL00001 000 1/3524402 000025
06/18/1994 NYAVs. MIL00100 102 1/3810000 100021
06/20/1994 NYAVs. MIN00110 002 700001 000024
06/21/1994 NYAVs. MIN00000 002 800002 000024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
06/26/1994 NYAAt CLE00000 001 521110 100015
06/27/1994 NYAAt BOS00100 001 300000 100015
06/29/1994 NYAAt BOS00000 000 110000 000024
06/30/1994 NYAAt BOS00001 001 713101 010021
07/05/1994 NYAVs. OAK00100 002 820000 200015
07/07/1994 NYAVs. CAL00000 001 510001 100016
07/08/1994 NYAVs. CAL00110 000 1/3310000 000024
07/10/1994 NYAVs. CAL00000 001 2/3822201 200022
07/15/1994 NYAAt SEA00000 002 831110 200016
07/17/1994 NYAAt SEA00000 000 2/3200000 100013
07/18/1994 NYAAt OAK00000 002 600000 300023
07/21/1994 NYAAt CAL00100 101 2/3711101 300021
07/27/1994 NYAVs. BOS00110 000 2/3200000 200014
07/29/1994 NYAVs. CLE00000 000 1/3100000 000015
07/30/1994 NYAVs. CLE00000 001 400000 000024
07/31/1994 NYAVs. CLE00000 000 2/3511102 000025
08/02/1994 NYAAt MIL00100 001 410000 200024
08/04/1994 NYAAt MIN00000 002 1/3800001 100024
08/07/1994 NYAAt MIN00001 001 2/3833301 100024
08/08/1994 NYAVs. BAL00000 001 410000 100020
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
08/09/1994 NYAVs. BAL00000 002 1/3820000 100024
08/11/1994 NYAVs. TOR00000 002 2/31131101 200024
04/26/1995 NYAVs. TEX00000 002 823300 0101-
04/29/1995 NYAAt KCA00000 001 1/3620000 100024
05/01/1995 NYAVs. BOS00000 000 1/3310001 000024
05/03/1995 NYAVs. BOS00110 003 1110002 200020
05/05/1995 NYAVs. MIL00000 003 1342210 200025
05/10/1995 NYAAt TOR00000 001 300000 00009
05/13/1995 NYAAt BOS10001 002 2/31764323 200010
05/20/1995 NYAVs. BAL00100 001 1/3400000 00005
05/25/1995 NYAAt CAL00000 001 612212 100021
05/28/1995 NYAAt OAK00000 002 2/31000001 200020
05/29/1995 NYAAt SEA00000 000 2/3200000 000016
05/30/1995 NYAAt SEA00000 000 111100 000025
05/31/1995 NYAAt SEA00000 001 632200 000023
06/04/1995 NYAVs. CAL00000 001 400001 100016
06/06/1995 NYAVs. OAK00000 002 901102 010019
06/07/1995 NYAVs. OAK00000 001 410000 000022
06/10/1995 NYAVs. SEA00000 001 511000 100021
06/13/1995 NYAAt DET00100 002 1/3921101 000024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
06/15/1995 NYAAt DET00000 000 2/3410001 200022
06/16/1995 NYAAt CLE00010 000 1/3100000 000024
06/18/1995 NYAAt CLE00000 000 2/3200000 200024
06/20/1995 NYAAt BAL00001 002 1132202 000019
06/21/1995 NYAAt BAL00000 000 2/3200000 100018
06/23/1995 NYAVs. TOR00000 001 1/3400000 100024
06/25/1995 NYAVs. TOR00000 001 1/3400000 100025
06/26/1995 NYAVs. DET00000 000 1/3100000 000024
06/30/1995 NYAAt MIL00100 002 600000 200014
07/01/1995 NYAAt MIL00000 001 1/3510000 200016
07/06/1995 NYAAt TEX00000 001 2/3500000 200015
07/09/1995 NYAAt TEX00000 003 1/31521113 200014
07/13/1995 NYAVs. MIN00000 001 300000 200015
07/15/1995 NYAVs. MIN00000 002 1163301 200016
07/16/1995 NYAVs. MIN00000 001 1/3610001 200022
07/18/1995 (1) NYAVs. CHA00100 001 410000 000024
07/19/1995 NYAVs. KCA00000 000 1/3100000 000024
07/20/1995 NYAVs. KCA00100 001 2/3710001 100022
07/23/1995 NYAVs. TEX00000 002 710000 000021
07/24/1995 NYAVs. TEX00000 000 2/3311110 200020
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/26/1995 NYAAt KCA00001 001 822202 000022
07/27/1995 NYAAt KCA00000 000 2/3310000 200122
07/30/1995 NYAAt MIN00000 001 1/3811103 010019
08/01/1995 NYAVs. MIL00000 001 300000 000022
08/04/1995 NYAAt DET00000 002 2/3900000 110021
08/06/1995 NYAAt DET00000 001 1/3721102 000024
08/10/1995 (1) NYAVs. CLE00000 002 1/3922201 100021
08/11/1995 NYAVs. CLE00000 001 420000 100014
08/15/1995 NYAAt BOS00100 001 2/3730000 100016
08/16/1995 NYAAt BOS00001 001 1/3842200 200016
08/19/1995 NYAAt CAL00100 000 1/3100000 000017
08/22/1995 NYAAt OAK00100 001 400001 100025
08/23/1995 NYAAt OAK00100 001 300000 100021
08/27/1995 NYAAt SEA00000 001 622201 000016
08/31/1995 NYAVs. CAL00000 001 730001 100025
09/02/1995 NYAVs. OAK00100 001 400000 100021
09/03/1995 NYAVs. OAK00000 001 1/3943300 110022
09/09/1995 NYAVs. BOS00100 000 1/3100000 000010
09/12/1995 NYAAt CLE00000 000 2/3310000 000016
09/16/1995 NYAAt BAL00100 100 1/3100000 100024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/21/1995 NYAVs. TOR00000 001 410000 000024
09/24/1995 NYAVs. DET00000 000 1/3211100 000021
09/26/1995 NYAAt MIL00000 000 2/3430000 000024
09/27/1995 NYAAt MIL00100 000 2/3200000 100024
10/01/1995 NYAAt TOR00000 002 720000 000014
04/02/1996 NYAAt CLE00000 000 1/3421101 0000-
04/06/1996 NYAAt TEX00100 001 400001 200025
04/09/1996 NYAVs. KCA00000 000 210001 000024
04/11/1996 NYAVs. KCA00000 001 2/3732200 100022
04/13/1996 NYAVs. TEX00100 001 732201 100025
04/14/1996 NYAVs. TEX00100 001 410000 000024
04/16/1996 NYAAt MIL00000 002 1/3920000 100022
04/19/1996 NYAAt MIN00000 001 410000 200022
04/20/1996 NYAAt MIN00010 001 2/3500000 200021
04/21/1996 NYAAt MIN00100 001 1/3620000 000025
04/23/1996 NYAAt KCA00100 001 1/3830001 000024
04/25/1996 NYAVs. CLE00000 000 2/3410001 000024
04/27/1996 NYAVs. MIN00101 001 964401 100023
05/01/1996 NYAAt BAL00000 001 1/3720000 000021
05/04/1996 NYAVs. CHA00000 002 710000 100024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/06/1996 NYAVs. DET00010 001 2/3622210 100024
05/08/1996 NYAVs. DET00100 001 400001 100025
05/09/1996 NYAVs. DET00100 002 720000 200024
05/12/1996 NYAAt CHA00010 001 2/3720000 000021
05/15/1996 NYAVs. SEA00000 002 2/31252200 200023
05/19/1996 NYAVs. CAL00000 003 1453310 300024
05/22/1996 NYAVs. OAK00000 001 2/3832220 200021
05/29/1996 NYAAt CAL00000 002 1/3700000 400015
06/01/1996 NYAAt OAK00000 001 2/3700002 400015
06/05/1996 NYAVs. TOR00000 001 521110 000024
06/08/1996 NYAAt DET00000 003 1/31120000 100021
06/12/1996 NYAAt TOR00000 002 2/31231101 310024
06/15/1996 NYAVs. CLE00000 002 1041100 100024
06/17/1996 NYAVs. MIN00000 001 2/3621101 100023
06/21/1996 (1) NYAAt CLE00000 001 1/3510000 000021
06/22/1996 NYAAt CLE00000 000 2/3300001 200016
06/23/1996 NYAAt CLE00000 000 100001 000025
06/24/1996 NYAAt MIN00000 000 2/3300001 000025
06/28/1996 NYAVs. BAL00100 000 2/3410000 010016
06/30/1996 NYAVs. BAL00000 002 2/3910000 010019
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/02/1996 NYAVs. BOS00000 000 1/3411102 000023
07/05/1996 NYAVs. MIL00000 002 710000 300024
07/07/1996 NYAVs. MIL00000 001 2/3711101 300124
07/13/1996 (1) NYAAt BAL00000 000 1/3100000 000012
07/13/1996 (2) NYAAt BAL00000 001 300001 100015
07/14/1996 NYAAt BAL00000 001 300000 200024
07/16/1996 NYAAt BOS00000 001 300000 000024
07/17/1996 NYAAt BOS00000 001 622200 110024
07/19/1996 NYAAt MIL00100 001 300000 000024
07/20/1996 NYAAt MIL00000 000 1/3100000 100024
07/25/1996 NYAVs. KCA00000 001 1/3931102 000010
07/30/1996 NYAAt TEX00000 001 520000 000024
07/31/1996 NYAAt TEX00000 001 1/3722203 000015
08/03/1996 NYAAt KCA00000 001 1/3944402 100021
08/07/1996 NYAVs. CHA00100 000 1/3321100 000121
08/08/1996 NYAVs. CHA00010 002 2/31010001 200012
08/10/1996 NYAVs. DET00000 002 2/31533303 400022
08/13/1996 NYAAt CHA00000 002 711100 100019
08/16/1996 NYAVs. SEA00000 002 1131111 210024
08/17/1996 NYAVs. SEA00100 001 410000 000017
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
08/18/1996 NYAVs. SEA00000 000 1/3410002 100025
08/20/1996 NYAVs. CAL00100 001 411110 100024
08/21/1996 NYAVs. CAL00100 000 1/3421101 000124
08/24/1996 MILAt CLE00010 001 1/3830001 000020
08/26/1996 MILAt CHA00000 001 1/3722201 100024
08/27/1996 MILAt CHA00000 000 2/3300001 000023
08/30/1996 MILVs. MIN00110 002 2/3900002 200018
09/02/1996 MILVs. CLE00000 001 410000 000023
09/06/1996 MILVs. TEX00000 000 1/3311111 100024
09/07/1996 MILVs. TEX00100 001 300000 100016
09/13/1996 MILAt TEX00000 000 1/3100000 000015
09/15/1996 MILAt TEX00000 001 2/3943310 100010
09/22/1996 MILVs. DET00000 002 700002 300015
09/25/1996 (2) MILAt NYA00100 002 1/3700000 200015
09/27/1996 MILAt DET00110 002 1013012 300124
04/04/1997 MILAt TOR00100 000 1/3310000 0100-
04/06/1997 MILAt TOR00000 002 700001 100024
04/07/1997 MILVs. TEX00000 001 300000 200023
04/13/1997 MILVs. TOR00110 001 1/3410000 000015
04/16/1997 MILVs. NYA00000 001 300000 100016
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
04/17/1997 MILVs. NYA00110 000 1/3100000 100021
04/20/1997 MILAt CLE00001 002 1132212 200014
04/24/1997 MILVs. CLE00100 000 1/3100000 000017
04/26/1997 MILVs. CLE00000 003 1443311 300011
04/29/1997 MILAt DET00000 002 820000 100021
05/03/1997 MILAt SEA00100 001 400001 100023
05/05/1997 MILVs. OAK00000 002 1374410 300015
05/09/1997 MILVs. ANA00000 001 732211 200118
05/11/1997 MILVs. ANA00000 000 2/3200000 000019
05/13/1997 MILVs. SEA00000 001 300001 100025
05/15/1997 MILAt OAK00001 002 2/31241100 200019
05/17/1997 MILAt ANA00000 001 622101 100022
05/21/1997 MILVs. MIN00000 002 1/3800001 000021
05/25/1997 MILAt CHA00100 101 2/3510000 100025
05/27/1997 MILAt BOS00100 001 1/3710002 000021
05/29/1997 MILAt MIN00000 002 830000 300025
05/31/1997 MILVs. CHA00000 001 520001 100025
06/01/1997 MILVs. CHA00000 001 511111 200024
06/03/1997 MILVs. BOS00110 001 410000 100024
06/07/1997 MILAt NYA00100 001 300001 000021
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
06/11/1997 MILAt CLE00000 002 810001 000023
06/16/1997 MILVs. SLN00110 001 510001 000124
06/18/1997 MILVs. SLN00000 001 1/3620000 300016
06/22/1997 MILVs. KCA00001 001 623210 200021
06/25/1997 MILVs. BAL00000 001 300000 000024
06/29/1997 MILAt KCA00010 001 410000 100024
07/02/1997 MILAt CIN00100 001 1/3510000 100024
07/03/1997 MILVs. MIN00000 002 810001 100021
07/05/1997 MILVs. MIN00000 001 410000 100023
07/06/1997 MILVs. MIN00000 001 300000 000024
07/12/1997 MILAt BAL00000 000 2/3410000 000015
07/13/1997 MILAt BAL00000 001 400001 000015
07/14/1997 MILAt KCA00000 001 2/3620000 300025
07/15/1997 MILAt KCA00000 000 1/3310001 000025
07/17/1997 MILVs. CLE00100 001 300000 000024
07/18/1997 MILVs. NYA00000 000 2/3200000 000024
07/21/1997 MILVs. NYA00000 000 1/3302202 000021
07/24/1997 MILAt TOR00100 001 410000 100025
07/25/1997 MILAt DET00000 001 310000 000021
07/26/1997 MILAt DET00000 002 910003 200122
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/29/1997 (1) MILVs. TOR00000 001 300000 200018
07/29/1997 (2) MILVs. TOR00000 001 300000 000016
07/31/1997 MILVs. SEA00110 000 2/3310000 000021
08/04/1997 MILAt ANA00000 002 510000 000021
08/06/1997 MILAt ANA00000 001 2/3711001 200121
08/07/1997 MILAt OAK00000 002 930001 000024
08/09/1997 MILAt OAK00101 001 1/3621100 000024
08/10/1997 (1) MILAt OAK00101 000 2/3421100 200024
08/12/1997 MILAt SEA00000 001 610002 100024
08/15/1997 MILVs. ANA00000 002 810001 200124
08/17/1997 MILVs. OAK00000 002 700001 100124
08/20/1997 MILAt TEX00000 001 2/3821101 210024
08/21/1997 MILVs. DET00101 001 521100 100021
08/23/1997 MILVs. DET00000 000 1/3100000 000023
08/26/1997 MILVs. TEX00000 001 954401 100019
08/29/1997 MILVs. PIT00000 000 2/3200000 000021
08/31/1997 MILVs. PIT00000 002 1/3810000 100121
09/01/1997 MILAt HOU00000 000 2/3200000 100021
09/07/1997 MILAt BOS00000 001 1/3733320 200013
09/08/1997 MILAt CHA00010 002 610001 100015
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/13/1997 MILVs. BOS00000 002 1/31330004 100011
09/14/1997 MILVs. BOS00000 001 300000 10008
09/17/1997 MILAt BAL00100 001 1/3720001 300020
09/18/1997 MILAt BAL00100 001 300000 100020
09/21/1997 MILAt MIN00000 003 2/31520001 510012
09/24/1997 MILVs. KCA00000 001 520000 200118
09/26/1997 MILVs. BAL00000 001 410000 100024
09/27/1997 MILVs. BAL00000 001 300001 000024
09/28/1997 MILVs. BAL00100 000 2/3300001 100025
03/31/1998 MILAt ATL00101 000 1/3311001 1000-
04/02/1998 MILAt ATL00000 001 300000 100024
04/03/1998 MILAt FLA00000 001 1/3500000 100024
04/04/1998 MILAt FLA00000 001 200000 000025
04/07/1998 MILVs. MON00000 001 410000 100021
04/09/1998 MILVs. MON00101 001 2/3841100 100023
04/11/1998 MILVs. NYN00001 001 2/3921102 200025
04/15/1998 MILAt MON00100 001 300000 000018
04/16/1998 MILAt MON00000 002 920001 300013
04/18/1998 MILVs. SFN00000 001 510001 000023
04/19/1998 MILVs. SFN00110 003 1230000 100020
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
04/22/1998 MILVs. LAN00101 001 713210 020019
04/26/1998 MILAt SFN00000 001 521100 100024
04/27/1998 MILAt LAN00000 001 510001 100016
05/01/1998 MILVs. CIN00000 001 631100 000016
05/04/1998 MILVs. SDN00100 001 300000 300024
05/06/1998 MILVs. SDN00000 000 2/3100000 100024
05/08/1998 MILVs. HOU00000 001 410000 100025
05/09/1998 MILVs. HOU00100 001 300000 000024
05/12/1998 MILAt SLN00000 001 420000 000021
05/13/1998 MILAt ARI00100 101 1/3400000 100021
05/15/1998 MILAt COL00000 001 2/3610000 100024
05/17/1998 MILAt COL00100 001 300001 100025
05/22/1998 MILAt NYN00100 001 400002 100016
05/26/1998 MILVs. PIT00000 001 2/3811102 200023
05/27/1998 MILVs. PIT00000 000 2/3100000 000012
05/29/1998 MILVs. FLA00110 002 820001 100020
05/31/1998 MILVs. FLA00100 101 400001 200024
06/05/1998 MILVs. DET00100 102 710000 300016
06/09/1998 MILAt KCA00010 002 1/31020001 200024
06/12/1998 MILAt PIT00100 101 1/3620001 100023
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
06/16/1998 MILAt CHN00100 001 300000 000024
06/17/1998 MILAt CHN00100 101 1/3832211 100014
06/19/1998 MILVs. PIT00100 101 400001 100123
06/22/1998 MILVs. COL00100 101 410000 000024
06/23/1998 MILVs. COL00100 101 300000 200021
06/24/1998 MILAt MIN00100 101 2/3500000 300025
06/26/1998 MILAt CHA00100 101 510001 200024
06/30/1998 MILVs. CLE00100 101 2/3620000 200021
07/04/1998 MILAt PHI00101 000 2/3521101 100025
07/09/1998 MILVs. CHN00100 101 410000 200024
07/10/1998 MILVs. CHN00100 001 633310 300015
07/13/1998 MILVs. PHI00100 101 300000 000021
07/15/1998 MILVs. PHI00100 101 620000 200024
07/19/1998 MILAt ATL00100 001 310000 000021
07/20/1998 MILAt FLA00100 101 300000 200016
07/22/1998 (1) MILVs. NYN00101 001 843301 000022
07/25/1998 MILVs. MON00110 000 2/3200000 000021
07/26/1998 MILVs. MON00110 002 831100 000018
07/28/1998 MILAt SLN00100 101 300000 000022
07/29/1998 MILAt SLN00100 101 600003 000024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
08/03/1998 MILVs. SLN00100 101 512210 110015
08/07/1998 MILAt CIN00100 000 2/3200000 200024
08/09/1998 MILAt CIN00100 101 1/3510000 200021
08/11/1998 MILAt HOU00000 001 2/3811102 110025
08/16/1998 (2) MILAt SDN00100 101 630000 100016
08/18/1998 MILVs. CIN00100 001 300000 000016
08/20/1998 MILVs. HOU00110 001 510001 100025
08/22/1998 MILVs. SDN00100 100 2/3200000 000025
08/23/1998 MILVs. SDN00001 001 844402 000021
08/26/1998 MILAt COL00100 001 1/3732200 200021
08/29/1998 MILAt ARI00101 000 1/3412101 000025
08/30/1998 MILAt ARI00100 001 300000 100021
09/02/1998 MILVs. COL00100 001 300000 100021
09/03/1998 MILVs. COL00100 001 300000 100021
09/05/1998 MILVs. PHI00000 001 300000 200024
09/07/1998 MILAt PIT00100 101 410000 100025
09/11/1998 MILAt CHN00100 101 1/3621101 000021
09/12/1998 MILAt CHN00101 000 1/3645511 000016
09/14/1998 MILAt CIN00100 101 500003 000024
09/16/1998 MILAt CIN00100 101 400001 100025
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/20/1998 MILVs. SLN00000 001 812104 000020
04/05/1999 MILAt SLN00100 001 733300 0100-
04/09/1999 MILAt HOU00101 001 611102 100025
04/11/1999 MILAt HOU00100 001 410000 000021
04/15/1999 MILAt MON00100 001 410000 100021
04/18/1999 MILVs. CHN00000 002 1232203 100119
04/21/1999 MILVs. SLN00100 101 510001 100021
04/24/1999 MILAt PIT00100 101 300000 100025
04/25/1999 MILAt PIT00100 101 610002 200021
04/29/1999 MILVs. LAN00100 001 410000 000016
04/30/1999 MILVs. ARI00100 000 2/3200000 100016
05/02/1999 MILVs. ARI00100 101 610002 000023
05/03/1999 MILAt FLA00110 002 920001 200024
05/05/1999 MILAt FLA00100 101 410000 300022
05/09/1999 MILAt SFN00100 101 1/3500001 100021
05/12/1999 MILAt CIN00100 102 822210 100024
05/16/1999 MILVs. FLA00100 001 310000 000022
05/17/1999 MILAt NYN00100 101 1/3700003 300015
05/18/1999 MILAt NYN00100 101 300000 000024
05/21/1999 MILAt MON00010 002 1021103 000017
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/25/1999 MILVs. ATL00001 000 322220 000020
05/29/1999 MILVs. SDN00000 001 300000 100025
05/31/1999 MILVs. SDN00100 001 520000 000021
06/03/1999 MILVs. HOU00100 101 300000 100024
06/04/1999 MILAt COL00101 000 2/3521101 000021
06/08/1999 MILAt CLE00100 101 410000 200016
06/10/1999 MILAt CLE00100 001 411110 100021
06/14/1999 MILVs. CHN00100 001 310000 100021
06/19/1999 MILAt CIN00100 001 300000 000024
06/20/1999 MILAt CIN00100 101 500001 110015
06/22/1999 MILAt SFN00100 001 300000 000024
06/23/1999 MILAt SFN00100 101 300001 100024
06/26/1999 MILVs. PIT00100 101 410000 000021
07/01/1999 MILAt CHN00100 001 410000 200021
07/02/1999 MILAt PIT00100 101 410000 200015
07/04/1999 MILAt PIT00100 101 300000 100024
07/07/1999 MILAt PHI00101 000 2/3311110 100024
07/09/1999 MILAt DET00100 101 300000 200024
07/11/1999 MILAt DET00100 101 500002 000025
07/16/1999 (1) MILVs. KCA00100 101 410000 000016
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/19/1999 MILVs. CHA00000 002 931101 000019
07/20/1999 MILVs. CHA00100 101 400000 000019
07/23/1999 MILAt FLA00101 001 942102 000019
07/27/1999 MILAt ATL00100 001 300000 000021
07/28/1999 MILAt ATL00100 001 300000 100016
07/30/1999 MILVs. MON00100 101 410000 000024
08/04/1999 MILVs. NYN00100 001 410000 000016
08/07/1999 MILVs. CIN00100 101 310000 000021
08/09/1999 MILVs. COL00110 001 1/3732210 200023
08/11/1999 MILVs. COL00100 001 531100 000025
08/13/1999 MILAt ARI00100 101 300000 200025
08/14/1999 MILAt ARI00100 101 410000 100024
08/18/1999 MILAt HOU00100 000 2/3320000 100016
08/19/1999 MILAt HOU00100 101 510001 100016
08/22/1999 MILVs. SFN00100 001 410001 100021
08/25/1999 MILVs. LAN00100 101 300000 000025
08/27/1999 MILAt SDN00101 000 2/3823203 000022
08/28/1999 MILAt SDN00100 101 300000 200022
08/29/1999 MILAt SDN00101 001 2/31022102 100021
09/01/1999 MILAt LAN00100 101 300000 200017
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/04/1999 MILVs. SLN00100 101 300000 100025
09/05/1999 MILVs. SLN00001 000 1/3654400 100121
09/09/1999 MILVs. ARI00100 101 410000 200016
09/12/1999 MILAt COL00100 101 420000 000024
09/13/1999 MILAt SLN00100 101 300000 100021
09/14/1999 MILAt SLN00100 101 300000 100025
09/15/1999 MILAt SLN00000 001 521100 100025
09/18/1999 MILAt CHN00000 001 711103 200021
09/20/1999 MILVs. PHI00100 101 520001 000024
09/21/1999 MILVs. PHI00100 101 510001 200024
09/25/1999 MILVs. HOU00100 101 300000 100016
09/29/1999 (2) MILVs. PIT00100 101 410000 000025
04/04/2000 MILAt CIN00100 001 400001 1000-
04/05/2000 MILAt CIN00100 101 410000 200016
04/08/2000 MILAt SLN00100 001 300000 200021
04/10/2000 MILVs. FLA00100 101 310000 100024
04/13/2000 MILVs. FLA00100 001 410000 100024
04/15/2000 MILVs. ATL00100 101 300000 100024
04/20/2000 MILAt NYN00000 001 1/3610001 200016
04/22/2000 MILAt MON00100 001 300000 000016
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
04/26/2000 MILAt SLN00100 001 300000 200021
04/29/2000 MILVs. HOU00100 001 410000 000024
