Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Pitching Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Roy Halladay

Born: 1977-05-14

Bats: Right Throws: Right
Height: 6'6" Weight: 230 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/10/2010 PHIVs. CIN10000 009 3150001 9000-
07/18/2010 PHIAt CHN10001 006 2676520 320013
07/23/2010 PHIVs. COL10010 008 3050001 900115
07/28/2010 PHIVs. ARI11010 009 3361100 910025
08/03/2010 PHIAt FLA10010 007 2651111 900020
08/08/2010 PHIVs. NYN10010 007 3095501 1000023
08/14/2010 PHIAt NYN10010 008 2840000 700024
08/20/2010 PHIVs. WSH10010 007 3180003 501025
08/25/2010 PHIVs. HOU10001 007 2663320 600022
08/30/2010 PHIAt LAN10001 007 28103311 400025
09/04/2010 PHIVs. MIL10010 007 3074442 600025
09/10/2010 PHIAt NYN10010 007 2/33184410 510024
09/15/2010 PHIAt FLA10010 006 28103310 900024
09/21/2010 PHIVs. ATL10010 007 2873312 300024
09/27/2010 PHIAt WSH11010 019 2820000 600025
04/01/2011 PHIVs. HOU10000 006 2451100 6000-
04/07/2011 PHIVs. NYN10010 007 2760001 700025
04/13/2011 PHIAt WSH11010 009 3562202 910020
04/19/2011 PHIVs. MIL10001 006 2/331106612 300024
04/24/2011 PHIAt SDN10010 008 2/33251101 1400024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
04/30/2011 PHIVs. NYN11010 009 3371101 800024
05/05/2011 PHIVs. WSH10010 007 2762200 1000021
05/10/2011 PHIAt FLA11001 008 3152102 900124
05/15/2011 PHIAt ATL11001 008 3483312 700025
05/20/2011 PHIVs. TEX10010 008 3062201 700024
05/25/2011 PHIVs. CIN10000 007 33113301 600025
05/30/2011 PHIAt WSH10010 007 30104430 500025
06/05/2011 PHIAt PIT10010 007 2762211 600024
06/10/2011 PHIVs. CHN10010 007 2760000 900024
06/15/2011 (2) PHIVs. FLA10000 007 2864410 810025
06/21/2011 PHIAt SLN10000 006 2341102 500022
06/26/2011 PHIVs. OAK11010 009 3381100 400017
07/02/2011 PHIAt TOR11010 009 3483311 800024
07/08/2011 PHIVs. ATL10000 007 2762200 700121
Totals34 Games348022601255 100022873712129238613732
ERAWin Pct.K per 9BB per 9HR per 9K/BBWRS %WHIP
2.51.7868.4 1.0 .748.2191.51.01

*WRS = Workload Regularity Score

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database