Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Pitching Database.

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last game for the player in the database.

Dan Quisenberry

Born: 1953-02-07

Bats: Right Throws: Right
Height: 6'2" Weight: 180 lb.
Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:

Choose new player.

Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/08/1979 KCAVs. CHA00100 002 2/3820000 0000-
07/10/1979 KCAAt CLE00100 000 2/3100000 000011
07/11/1979 KCAAt CLE00000 000 1/3210000 000024
07/12/1979 KCAVs. TEX00100 000 2/3310000 100025
07/14/1979 KCAVs. TEX00100 002 1/3700000 200023
07/20/1979 KCAVs. CLE00100 001 310000 000014
07/22/1979 KCAAt TEX00110 002 2/31131100 100010
07/23/1979 KCAAt TEX00100 100 1/3100000 000017
07/25/1979 KCAAt CHA00000 000 1/3302201 000024
07/28/1979 KCAVs. BAL00100 001 2/3610000 000124
07/29/1979 KCAVs. BAL00100 001 1/3720001 000021
07/31/1979 KCAVs. TOR00000 000 2/3310000 000023
08/01/1979 KCAVs. TOR00000 001 2/3610001 000024
08/03/1979 (1) KCAAt DET00000 001 1/3510000 000024
08/05/1979 KCAAt DET00100 100 2/3300001 100025
08/06/1979 KCAAt TOR00100 000 2/3420000 000024
08/07/1979 KCAAt TOR00100 000 110000 000025
08/10/1979 (1) KCAVs. DET00110 000 2/3521101 000020
08/10/1979 (2) KCAVs. DET00100 100 2/3100000 000015
08/11/1979 KCAVs. DET00100 002 1/3810000 100020
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
08/13/1979 KCAAt MIL00101 002 911111 300024
08/15/1979 KCAAt MIL00001 001 2/3831100 000025
08/19/1979 KCAAt BAL00000 001 511000 000021
08/27/1979 KCAVs. MIL00000 001 854420 000015
08/28/1979 KCAVs. MIL00000 000 2/3421000 000014
09/02/1979 KCAAt NYA00000 000 2/3300001 000015
09/10/1979 (1) KCAVs. MIN00110 002 500000 100016
09/16/1979 KCAVs. SEA00100 001 2/3400000 100021
09/19/1979 KCAVs. CAL00100 101 2/3500000 100016
09/20/1979 KCAVs. CAL00000 002 1374420 100016
09/23/1979 KCAAt OAK00100 100 1/3100000 000012
09/25/1979 KCAAt CAL00100 002 2/31030000 000018
04/13/1980 KCAVs. DET00000 002 1/3932210 0000-
04/18/1980 KCAAt DET00110 003 1120000 200016
04/20/1980 KCAAt DET00100 104 1210000 200016
04/21/1980 KCAVs. TOR00000 000 2/3421100 000019
04/23/1980 KCAVs. TOR00100 101 300000 000024
04/26/1980 KCAVs. BAL00100 001 410000 000024
05/02/1980 KCAVs. BOS00101 004 1521101 20008
05/04/1980 KCAVs. BOS00100 102 1/3810000 000011
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/06/1980 KCAAt CHA00100 000 1/3100000 000021
05/09/1980 KCAAt BOS00100 103 1441101 000014
05/13/1980 KCAAt NYA00100 102 820000 000021
05/18/1980 KCAVs. CAL00100 102 710001 000024
05/19/1980 KCAVs. OAK00110 003 2/31451100 000011
05/20/1980 KCAVs. OAK00100 101 300000 000017
05/21/1980 KCAVs. OAK00101 001 722202 000024
05/23/1980 KCAAt CAL00100 000 2/3200000 000022
05/24/1980 KCAAt CAL00110 003 1562201 100014
05/26/1980 KCAAt OAK00100 000 2/3310000 000015
05/31/1980 KCAVs. CHA00100 102 1/31251100 000010
06/02/1980 KCAVs. NYA00100 001 300000 100010
06/03/1980 KCAVs. NYA00110 002 2/31120001 100019
06/06/1980 KCAAt TEX00100 101 300000 100116
06/08/1980 KCAAt TEX00100 100 2/3310001 000024
06/11/1980 (2) KCAAt CLE00100 001 2/3932201 000021
06/13/1980 KCAAt MIL00100 102 722210 100024
06/16/1980 KCAVs. TEX00001 001 2/3944400 200024
06/19/1980 KCAVs. CLE00100 001 300000 000022
06/24/1980 (1) KCAAt MIN00101 001 1/3721101 000020
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
06/24/1980 (2) KCAAt MIN00100 102 710000 000015
06/25/1980 KCAAt MIN00100 100 1/3100000 000021
06/27/1980 KCAAt SEA00100 102 711110 100021
07/02/1980 KCAVs. MIN00110 002 2/31020000 000016
07/04/1980 KCAVs. SEA00110 002 1/3810000 100016
07/05/1980 KCAVs. SEA00100 102 1/3921110 100024
07/10/1980 KCAVs. DET00100 102 710000 000015
07/12/1980 KCAAt BAL00100 001 1/3400000 100016
07/14/1980 KCAAt BAL00100 101 1/3410000 000025
07/15/1980 KCAAt BOS00100 000 2/3310000 000024
07/16/1980 KCAAt BOS00100 102 1/3700000 100024
07/20/1980 KCAAt NYA00100 104 1540000 000011
07/21/1980 KCAVs. CHA00100 101 2/3610000 000010
07/26/1980 KCAVs. NYA00100 002 1/3921110 200015
07/29/1980 KCAVs. BOS00110 002 1/31221101 000021
07/30/1980 KCAVs. BOS00000 000 444400 000016
08/01/1980 KCAAt CHA00100 101 1/3610000 110024
08/04/1980 KCAAt DET00110 002 910003 000024
08/05/1980 KCAAt DET00100 101 300000 000018
08/06/1980 KCAAt DET00100 100 2/3420000 000025
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
08/09/1980 KCAAt TOR00000 005 2461103 30006
08/12/1980 KCAVs. BAL00110 000 2/3200000 100010
08/15/1980 KCAVs. TOR00100 101 642200 000024
08/17/1980 KCAVs. TOR00100 102 830000 000024
08/18/1980 KCAAt TEX00100 101 2/3600001 100024
08/19/1980 KCAAt TEX00100 101 400000 100025
08/20/1980 KCAAt TEX00010 002 710001 000025
08/23/1980 KCAVs. CLE00100 102 600000 200021
08/24/1980 KCAVs. CLE00100 100 2/3310000 100021
08/25/1980 KCAAt MIL00100 102 710000 000024
08/26/1980 KCAAt MIL00100 100 2/3310000 000024
08/29/1980 KCAVs. TEX00100 000 1/3100000 000021
08/30/1980 KCAVs. TEX00101 001 612000 000019
08/31/1980 KCAVs. TEX00110 001 1/3720001 000025
09/03/1980 KCAVs. MIL00100 000 2/3200000 000019
09/04/1980 KCAVs. MIL00001 000 1/3976601 000017
09/07/1980 KCAAt CLE00100 102 1/3920000 200021
09/09/1980 KCAAt CAL00100 001 2/3520000 000023
09/12/1980 KCAAt OAK00100 001 2/31043301 000022
09/14/1980 KCAAt OAK00100 102 1041100 100024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/18/1980 KCAVs. CAL00100 001 511101 000019
09/22/1980 KCAAt SEA00101 003 1/31542102 200018
09/27/1980 KCAAt MIN00100 001 420000 000016
09/28/1980 KCAAt MIN00100 001 1/3510000 200015
09/30/1980 KCAVs. SEA00110 004 1521102 000017
10/02/1980 KCAVs. SEA00100 001 300000 000016
10/04/1980 KCAVs. MIN00100 001 410000 000025
04/12/1981 KCAAt BAL00100 101 400001 0000-
04/14/1981 KCAVs. DET00101 001 521100 000025
04/17/1981 KCAVs. BAL00100 002 1020002 000022
04/20/1981 KCAVs. CLE00000 000 111000 000019
04/24/1981 KCAAt MIL00100 000 2/3311110 000024
05/03/1981 KCAAt TEX00000 000 2/3532100 000015
05/04/1981 KCAVs. BOS00101 005 2393301 20000
05/06/1981 KCAVs. BOS00000 001 521100 10009
05/16/1981 KCAAt BOS00100 102 2/3920000 200014
05/17/1981 KCAAt BOS00100 101 521100 000014
05/20/1981 KCAAt NYA00101 001 811003 000021
05/22/1981 KCAVs. MIN00100 001 410000 100023
05/26/1981 KCAAt SEA00100 102 831100 110020
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/27/1981 KCAAt SEA00100 100 1/3100000 000012
05/29/1981 KCAAt MIN00100 102 930000 000019
05/30/1981 KCAAt MIN00100 101 300000 000021
06/01/1981 KCAVs. SEA00100 101 410000 100024
06/02/1981 KCAVs. SEA00100 001 510001 100024
06/09/1981 KCAVs. NYA00100 002 920001 200014
06/11/1981 KCAAt TOR00100 102 610000 000015
08/10/1981 KCAAt BAL00000 003 1000001 100014
08/12/1981 (2) KCAAt BAL00100 000 1/3100000 00009
08/15/1981 KCAAt CLE00100 101 1/3400000 000024
08/17/1981 KCAVs. TOR00100 101 1/3500000 000024
08/23/1981 KCAAt NYA00100 001 300000 100015
08/24/1981 KCAAt DET00100 102 700001 000014
08/25/1981 KCAAt DET00101 001 631101 000025
08/29/1981 KCAAt TOR00100 102 710000 000016
09/02/1981 KCAVs. MIL00110 002 1141101 000024
09/03/1981 KCAVs. NYA00100 102 720001 000015
09/07/1981 KCAVs. CAL00100 002 600000 100016
09/08/1981 KCAVs. CAL00100 101 1/3510000 000016
09/09/1981 KCAVs. CAL00100 000 2/3100000 000024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/13/1981 KCAAt OAK00000 002 2/31351100 20007
09/15/1981 KCAAt CAL00100 102 721000 000018
09/18/1981 KCAAt SEA00100 103 910000 100024
09/24/1981 KCAVs. MIN00100 001 410000 100014
09/27/1981 KCAVs. SEA00100 001 300000 100016
09/29/1981 KCAAt MIN00100 102 1/3810000 000022
10/04/1981 KCAVs. OAK00100 002 1010001 100016
04/10/1982 KCAVs. DET00100 102 600000 0000-
04/13/1982 KCAVs. BAL00100 103 1020000 000020
04/16/1982 KCAAt CLE00100 102 820000 100025
04/17/1982 KCAAt CLE00100 102 710000 100021
04/19/1982 KCAAt DET00101 001 2/3942210 000024
04/24/1982 KCAVs. CLE00100 102 1/3710000 000016
04/30/1982 KCAVs. TOR00100 101 300000 000023
05/01/1982 KCAVs. TOR00100 101 521100 100015
05/03/1982 KCAAt MIL00100 102 2/3810000 000024
05/05/1982 KCAAt MIL00110 004 1420000 000022
05/08/1982 KCAAt TOR00100 001 300000 000016
05/09/1982 KCAAt TOR00100 000 2/3420000 000021
05/12/1982 KCAVs. MIL00100 102 2/31132110 200017
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/16/1982 KCAVs. BOS00100 002 610000 100022
05/21/1982 KCAVs. TEX00100 102 1/3820000 000024
05/22/1982 KCAVs. TEX00101 002 1262200 000014
05/23/1982 KCAVs. TEX00100 101 300000 100019
05/25/1982 KCAAt CHA00100 103 1/31010000 200020
05/31/1982 KCAVs. CHA00100 001 410000 100112
06/01/1982 KCAVs. CHA00100 103 1120001 100011
06/02/1982 KCAVs. CHA00000 003 1452200 000025
06/04/1982 KCAAt NYA00100 102 1/3811110 000021
06/07/1982 KCAAt MIN00110 002 1/31032210 300024
06/09/1982 KCAAt MIN00100 101 2/3821101 100024
06/11/1982 KCAVs. SEA00110 003 900000 200025
06/14/1982 KCAVs. MIN00100 101 300000 000021
06/15/1982 KCAVs. MIN00100 101 1/3510000 000021
06/18/1982 KCAAt SEA00100 101 410000 000021
06/20/1982 KCAAt SEA00100 102 2/31231101 200019
06/22/1982 KCAAt OAK00100 103 2/31321100 200025
06/25/1982 KCAAt CAL00110 004 1742211 000023
06/26/1982 KCAAt CAL00101 000 1/3322210 000010
06/30/1982 KCAVs. OAK00100 002 710000 100015
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/03/1982 KCAVs. CAL00100 103 900000 100024
07/05/1982 (1) KCAVs. BOS00100 000 2/3300001 000021
07/05/1982 (2) KCAVs. BOS00100 103 1/31220000 200015
07/11/1982 KCAAt MIL00100 002 922211 300015
07/17/1982 KCAAt BOS00001 001 2/31477701 000023
07/21/1982 KCAAt TOR00100 103 1342210 200021
07/23/1982 KCAVs. MIL00110 001 532220 000016
07/26/1982 KCAAt CLE00100 002 720000 100024
07/27/1982 KCAAt CLE00100 001 410000 000021
07/29/1982 KCAVs. BAL00100 001 300000 100024
07/30/1982 KCAVs. BAL00100 100 2/3310000 000024
08/01/1982 KCAVs. BAL00100 101 300000 000024
08/02/1982 KCAVs. DET00110 002 821101 000022
08/06/1982 (2) KCAAt BAL00100 103 1130000 100016
08/07/1982 KCAAt BAL00101 001 2/3923112 000016
08/11/1982 KCAVs. CLE00100 002 820000 000016
08/15/1982 KCAAt DET00100 001 410000 100024
08/18/1982 KCAAt NYA00000 001 530000 100024
08/19/1982 KCAVs. CHA00100 102 820000 200021
08/21/1982 KCAVs. CHA00110 001 1/3620000 000024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
08/23/1982 KCAAt TEX00100 000 1/3311000 000025
08/24/1982 KCAAt TEX00100 103 1131100 100019
08/25/1982 KCAAt TEX00100 102 710000 100024
08/26/1982 KCAAt TEX00100 101 410000 000025
08/29/1982 KCAAt CHA00100 100 1/3210000 000021
09/01/1982 KCAVs. TEX00000 001 300000 100025
09/03/1982 KCAVs. NYA00100 102 1/3710000 100023
09/07/1982 KCAAt SEA00100 001 410000 000021
09/11/1982 KCAVs. MIN00100 002 600000 100025
09/12/1982 KCAVs. MIN00100 103 910000 100016
09/15/1982 KCAVs. SEA00110 003 920000 000021
09/19/1982 KCAAt MIN00100 001 300000 000021
09/21/1982 KCAAt CAL00101 001 1/3731100 000020
09/24/1982 KCAAt OAK00100 002 931101 000024
09/26/1982 KCAAt OAK00101 001 1/3631100 100024
09/27/1982 KCAVs. CAL00100 002 2/31110001 100022
09/28/1982 KCAVs. CAL00100 101 2/3510000 000022
09/29/1982 KCAVs. CAL00100 101 1/3510000 000025
10/02/1982 KCAVs. OAK00110 003 1252210 100017
04/04/1983 KCAAt BAL00100 002 820000 1000-
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
04/09/1983 KCAVs. MIL00100 101 300000 100019
04/11/1983 KCAVs. BOS00100 102 610000 000016
04/12/1983 KCAVs. BOS00100 001 300000 000024
04/15/1983 KCAAt MIL00100 102 720000 100020
04/20/1983 KCAAt DET00110 003 1332100 100018
04/22/1983 KCAVs. TOR00100 101 300000 10009
04/23/1983 KCAVs. TOR00101 001 2/3932201 100021
04/29/1983 KCAVs. CLE00000 004 1851111 10009
05/02/1983 KCAVs. NYA00100 102 1030001 100011
05/03/1983 KCAVs. NYA00100 101 520000 100019
05/08/1983 KCAAt TOR00100 101 1/3610000 100015
05/13/1983 KCAVs. DET00100 101 1/3400000 000025
05/15/1983 KCAVs. DET00000 004 1631101 10007
05/20/1983 KCAVs. CHA00100 001 520000 10008
05/21/1983 KCAVs. CHA00100 001 2/3720000 100015
05/23/1983 KCAVs. TEX00100 101 2/3510000 000024
05/25/1983 KCAVs. TEX00100 101 1/3730000 000025
05/28/1983 KCAVs. BAL00100 001 410000 000024
05/29/1983 KCAVs. BAL00100 102 820000 000020
05/31/1983 KCAAt TEX00100 101 1/3400000 100023
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
06/05/1983 (1) KCAAt CHA00110 003 1553100 20008
06/07/1983 KCAVs. MIN00100 103 1240001 000016
06/08/1983 KCAVs. MIN00100 102 700000 100022
06/09/1983 KCAVs. MIN00100 101 300000 000024
06/11/1983 KCAAt SEA00100 102 610000 000024
06/15/1983 KCAAt MIN00100 001 300000 000021
06/17/1983 KCAVs. SEA00100 102 2/3910000 100018
06/18/1983 KCAVs. SEA00110 002 1143311 000024
06/21/1983 KCAVs. OAK00100 102 820000 000021
06/22/1983 KCAVs. OAK00000 004 1642200 100016
06/27/1983 KCAAt OAK00100 000 2/3311100 00005
06/30/1983 KCAAt OAK00100 103 1110001 300016
07/02/1983 KCAAt CAL00100 102 2/3821110 100024
07/09/1983 KCAVs. NYA00110 003 1130001 100015
07/12/1983 KCAVs. TOR00100 002 1042200 000015
07/13/1983 KCAVs. TOR00100 103 1341100 100021
07/17/1983 KCAAt CLE00100 002 820000 100014
07/19/1983 KCAAt TOR00100 101 2/3510000 100021
07/20/1983 KCAAt TOR00100 101 2/3510000 000024
07/22/1983 (2) KCAAt NYA00010 005 1/32262201 200010
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/24/1983 KCAAt NYA00100 101 300000 000010
07/25/1983 KCAVs. CLE00100 103 900000 200021
07/27/1983 KCAVs. CLE00100 103 1341000 000023
07/31/1983 (2) KCAAt DET00100 103 1120000 100021
08/03/1983 KCAAt MIL00100 101 300000 000019
08/07/1983 KCAVs. BOS00100 102 710000 100023
08/08/1983 (1) KCAVs. MIL00100 101 1/3721101 000016
08/13/1983 (1) KCAAt BOS00100 102 600000 100015
08/14/1983 (2) KCAAt BOS00100 103 1220000 100012
08/16/1983 KCAVs. DET00100 103 1351100 300024
08/19/1983 (1) KCAAt BAL00101 000 2/3753300 000021
08/21/1983 KCAAt BAL00100 101 2/3611110 100024
08/24/1983 KCAVs. CHA00101 002 811101 100024
08/25/1983 (1) KCAVs. TEX00100 102 710000 100021
08/27/1983 KCAVs. TEX00100 103 910000 000024
08/31/1983 KCAAt CHA00000 000 2/3311110 000018
09/01/1983 KCAAt CHA00000 000 1/3100000 000016
09/07/1983 KCAVs. SEA00100 102 600000 000013
09/11/1983 KCAAt MIN00100 101 310000 000021
09/13/1983 KCAAt CAL00100 100 2/3200000 100021
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
09/14/1983 KCAAt CAL00000 003 1010000 100019
09/16/1983 KCAVs. OAK00100 101 410000 000021
09/17/1983 KCAVs. OAK00100 102 710000 200024
09/23/1983 KCAVs. MIN00100 102 811000 000015
09/26/1983 KCAAt SEA00100 103 900000 000016
09/28/1983 KCAAt SEA00100 003 1454410 100022
10/01/1983 (1) KCAAt OAK00100 103 900000 100022
10/01/1983 (2) KCAAt OAK00100 100 2/3200000 100012
04/03/1984 KCAVs. NYA00100 102 710000 1000-
04/08/1984 KCAVs. CLE00100 101 300000 200014
04/11/1984 KCAAt BAL00100 102 600000 000021
04/13/1984 KCAVs. MIL00100 102 930000 100024
04/15/1984 KCAVs. MIL00101 002 922202 000025
04/19/1984 KCAAt DET00100 103 1011110 000021
04/20/1984 KCAAt CLE00100 102 610000 000015
04/25/1984 KCAVs. BAL00110 001 300000 000015
04/27/1984 KCAVs. TOR00100 001 300000 000016
05/01/1984 KCAAt MIL00100 100 2/3210000 000021
05/03/1984 KCAAt MIL00101 000 2/3733302 000019
05/08/1984 KCAVs. DET00100 002 1/3821110 200016
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/09/1984 KCAVs. DET00100 001 410000 000014
05/11/1984 KCAVs. BOS00100 102 2/31021110 100021
05/13/1984 KCAVs. BOS00100 101 2/3400000 000022
05/16/1984 KCAAt CHA00100 103 1020000 200021
05/18/1984 KCAVs. TEX00100 001 2/3600000 200023
05/20/1984 KCAVs. TEX00100 001 300000 000025
05/22/1984 KCAVs. CHA00100 102 820000 300023
05/25/1984 KCAAt BOS00100 103 1120000 000024
05/26/1984 KCAAt BOS00100 002 820000 000021
05/29/1984 KCAAt TEX00110 003 1021100 100021
06/02/1984 KCAAt MIN00110 002 2/31353301 000024
06/05/1984 KCAVs. SEA00100 102 931100 000023
06/06/1984 KCAVs. SEA00100 101 410000 000019
06/07/1984 KCAVs. SEA00100 102 820000 200024
06/10/1984 KCAVs. CAL00100 001 310000 000019
06/13/1984 KCAAt SEA00100 103 910000 100022
06/16/1984 KCAVs. MIN00000 001 732100 000025
06/19/1984 KCAAt OAK00100 102 2/3800000 000025
06/23/1984 KCAAt CAL00100 102 2/3700000 000024
06/24/1984 KCAAt CAL00100 101 300000 100015
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
06/29/1984 KCAVs. NYA00100 100 2/3310000 000015
07/01/1984 KCAVs. NYA00100 102 1/3920000 000013
07/02/1984 (2) KCAAt CLE00100 102 821110 000024
07/04/1984 KCAAt CLE00100 002 710000 000024
07/06/1984 KCAAt BAL00100 102 2/31131100 100024
07/13/1984 (2) KCAAt NYA00100 001 743300 000014
07/16/1984 KCAVs. CLE00100 101 410000 100015
07/20/1984 KCAVs. BAL00100 101 410000 100024
07/22/1984 KCAVs. BAL00100 001 521110 100021
07/23/1984 (1) KCAVs. TOR00100 101 521100 000024
07/24/1984 KCAVs. TOR00100 102 940000 000024
07/25/1984 KCAVs. TOR00110 002 610000 000025
07/29/1984 KCAAt MIL00100 001 400001 000016
07/30/1984 KCAAt TOR00100 002 1/31030000 000013
08/03/1984 KCAAt DET00100 102 2/31020000 000016
08/05/1984 (1) KCAAt DET00100 101 631101 000020
08/05/1984 (2) KCAAt DET00100 001 410000 000021
08/07/1984 KCAVs. MIL00100 101 300000 000021
08/12/1984 KCAVs. DET00000 001 843301 100014
08/15/1984 KCAVs. BOS00100 103 1342210 100019
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
08/16/1984 KCAAt TEX00100 102 710000 000018
08/17/1984 KCAAt TEX00101 001 2/3943310 000025
08/20/1984 KCAAt BOS00100 102 710000 100021
08/22/1984 KCAAt BOS00100 002 710000 000024
08/24/1984 KCAVs. CHA00100 100 1/3210000 000023
08/26/1984 KCAVs. CHA00000 002 942210 000021
08/27/1984 KCAVs. CHA00100 101 1/3510000 100023
08/31/1984 KCAAt CHA00100 102 1/3700000 200016
09/02/1984 KCAAt CHA00010 003 1562201 100016
09/04/1984 KCAVs. MIN00100 100 1/3100000 000014
09/05/1984 KCAVs. MIN00100 101 420000 000024
09/07/1984 KCAVs. SEA00100 103 1551100 100016
09/12/1984 KCAAt MIN00100 101 410000 10008
09/15/1984 KCAAt SEA00100 103 1010000 000018
09/18/1984 KCAAt CAL00100 001 300001 000021
09/19/1984 KCAAt CAL00000 002 710000 200020
09/21/1984 KCAVs. OAK00100 102 710000 200024
09/22/1984 KCAVs. OAK00100 101 410000 000024
09/25/1984 KCAVs. CAL00110 004 1620002 400012
09/28/1984 KCAAt OAK00100 103 1343320 100025
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
04/08/1985 KCAVs. TOR00100 101 1/3510000 0000-
04/11/1985 KCAVs. TOR00101 002 931110 000024
04/13/1985 KCAVs. DET00000 000 1/3200000 110020
04/18/1985 KCAVs. BOS00000 001 2/31141001 100010
04/19/1985 KCAAt DET00100 002 2/31020000 200015
04/20/1985 KCAAt DET00101 001 1/31273301 000025
04/21/1985 KCAAt DET00010 002 2/3910001 100025
04/23/1985 KCAAt TOR00100 101 632200 200024
04/27/1985 KCAAt BOS00110 002 831000 100021
04/29/1985 KCAVs. CLE00100 100 2/3310000 000019
05/05/1985 KCAAt NYA00100 001 521100 000015
05/08/1985 KCAVs. BAL00100 001 834402 000016
05/11/1985 KCAVs. NYA00100 001 300000 100023
05/12/1985 KCAVs. NYA00110 001 1/3400000 100021
05/13/1985 KCAAt BAL00100 103 1010000 400022
05/14/1985 KCAAt BAL00100 101 200000 000020
05/18/1985 KCAAt MIL00100 001 310000 000016
05/19/1985 KCAAt MIL00101 000 221000 000016
05/22/1985 KCAAt TEX00100 102 710000 000019
05/24/1985 KCAVs. CHA00100 103 1010000 100024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
05/26/1985 KCAVs. CHA00100 101 300000 000021
05/27/1985 KCAVs. TEX00100 103 1010000 000020
05/29/1985 KCAVs. TEX00100 102 600000 000023
06/01/1985 KCAAt CHA00000 000 653301 000024
06/05/1985 KCAVs. MIL00100 001 300000 100024
06/07/1985 KCAAt CAL00100 002 600000 000021
06/08/1985 KCAAt CAL00100 100 2/3210000 000023
06/10/1985 KCAAt OAK00101 002 1131001 200018
06/12/1985 KCAAt OAK00000 003 1230000 100025
06/13/1985 KCAAt SEA00100 101 300000 000018
06/17/1985 KCAVs. MIN00100 001 520000 000016
06/18/1985 KCAVs. MIN00100 002 820000 100016
06/19/1985 KCAVs. MIN00100 101 620001 000025
06/22/1985 KCAVs. SEA00100 001 2/3620000 000021
06/24/1985 KCAAt MIN00100 002 711110 000024
06/26/1985 KCAAt MIN00100 000 110000 000022
06/28/1985 KCAVs. CAL00110 003 1351101 000016
06/30/1985 KCAVs. CAL00100 101 411110 100019
07/01/1985 KCAVs. OAK00100 001 521110 000024
07/03/1985 KCAVs. OAK00100 101 310000 000024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
07/06/1985 KCAVs. BAL00100 001 520000 000024
07/07/1985 KCAVs. BAL00100 102 1/3921110 100020
07/10/1985 KCAAt NYA00101 001 2/31041101 100021
07/12/1985 KCAAt CLE00101 001 2/3941100 200024
07/14/1985 KCAAt CLE00100 101 2/3830000 200025
07/19/1985 KCAAt BAL00100 001 300000 000014
07/20/1985 KCAAt BAL00100 102 2/31142200 200010
07/22/1985 KCAVs. NYA00100 101 2/3621100 100022
07/23/1985 KCAVs. NYA00100 101 520000 100024
07/24/1985 KCAVs. NYA00100 102 710000 200025
07/27/1985 KCAVs. CLE00100 102 700001 000021
07/28/1985 KCAVs. CLE00100 101 1/3621100 100021
07/29/1985 KCAAt DET00100 000 2/3521000 000025
07/31/1985 KCAAt DET00100 100 2/3200000 000024
08/02/1985 KCAVs. BOS00110 001 300000 100025
08/04/1985 KCAVs. BOS00000 004 1421111 100017
08/08/1985 (2) KCAVs. DET00100 102 2/31110001 200021
08/10/1985 KCAVs. TOR00110 003 1/31120000 100021
08/12/1985 KCAAt BOS00100 101 1/3621000 200023
08/13/1985 KCAAt BOS00100 101 410000 000024
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
08/17/1985 KCAAt TOR00100 102 600000 100016
08/20/1985 KCAAt CHA00101 001 1/3821001 100024
08/21/1985 KCAAt CHA00100 101 200000 000018
08/22/1985 KCAAt CHA00100 101 1/3500001 100025
08/23/1985 KCAVs. TEX00101 001 1/3961110 000024
08/26/1985 KCAVs. TEX00100 001 310000 000018
08/28/1985 KCAAt MIL00100 001 410000 100024
09/01/1985 KCAAt TEX00100 001 300000 100021
09/02/1985 KCAVs. CHA00100 101 1/3510000 000016
09/04/1985 KCAVs. CHA00000 002 1041100 100022
09/06/1985 (1) KCAVs. MIL00110 003 1121100 000025
09/07/1985 KCAVs. MIL00100 100 2/3310000 000019
09/08/1985 KCAVs. MIL00000 001 410000 000025
09/11/1985 KCAAt CAL00100 102 710000 200021
09/13/1985 KCAAt OAK00100 102 1/31030000 100024
09/18/1985 KCAVs. SEA00100 001 632200 000015
09/19/1985 KCAVs. SEA00101 001 2/31062200 100014
09/22/1985 KCAVs. MIN00100 001 410000 000018
09/24/1985 KCAAt SEA00100 000 2/3311110 000024
09/26/1985 KCAAt SEA00100 101 1/3510000 100025
Game DateTeamOpponentGSCGGFW L SvShoIPBFPHRERHRBBKHBPBKWPWRS*
10/01/1985 KCAVs. CAL00100 001 300000 000016
10/03/1985 KCAVs. CAL00100 100 1/3200001 100016
10/04/1985 KCAVs. OAK00100 102 2/3810000 100021
10/05/1985 KCAVs. OAK00110 003 1020000 000025
04/08/1986 KCAAt NYA00100 001 420000 0000-
04/09/1986 KCAAt NYA00100 101 520000 100025
04/14/1986 KCAAt BOS00100 002 610000 000015
04/18/1986 KCAAt TOR00100 102 610000 200024
04/20/1986 KCAAt TOR00100 101 2/3730000 100021
04/26/1986 KCAVs. BOS00100 001 400000 100015
04/30/1986 KCAAt DET00100 001 300000 100021
05/03/1986 KCAVs. BAL00100 002 710001 000023
