Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Lineup Analysis

Based on work by Cyril Morong (and here), Ken Arneson and Ryan Armbrust

Fill in nine players, OBA and Slugging Percentage, then press submit.

Player NameOBASlugging
Player 1:
Player 2:
Player 3:
Player 4:
Player 5:
Player 6:
Player 7:
Player 8:
Player 9:
1989-2002 Model:
1959-2004 Model:




Runs per game for above lineup: 4.367.

Best Lineups
Runs per Game123456789
4.545 3B 1B RF DH CF 2B C SS LF
4.544 3B 1B RF CF DH 2B C SS LF
4.542 3B 1B RF DH CF C 2B SS LF
4.542 RF 1B C CF 3B 2B DH SS LF
4.542 RF 1B C CF 3B DH 2B SS LF
4.542 3B 1B RF CF DH C 2B SS LF
4.540 RF 3B C 1B CF 2B DH SS LF
4.540 RF 3B C 1B CF DH 2B SS LF
4.540 3B 1B C CF RF 2B DH SS LF
4.540 3B CF RF 1B DH 2B C SS LF
4.540 3B 1B C CF RF DH 2B SS LF
4.539 3B DH RF 1B CF 2B C SS LF
4.538 RF CF C 1B 3B 2B DH SS LF
4.538 3B 1B LF DH CF 2B C SS RF
4.538 RF 1B C DH 3B 2B CF SS LF
4.538 3B 1B RF CF C 2B DH SS LF
4.538 RF CF C 1B 3B DH 2B SS LF
4.538 3B 1B RF CF C DH 2B SS LF
4.538 3B CF RF 1B DH C 2B SS LF
4.538 RF 3B C CF 1B 2B DH SS LF
4.537 3B CF RF DH 1B 2B C SS LF
4.537 3B 1B LF CF DH 2B C SS RF
4.537 RF 3B C CF 1B DH 2B SS LF
4.537 RF 1B C DH 3B CF 2B SS LF
4.536 3B DH RF 1B CF C 2B SS LF
4.536 RF 1B DH CF 3B 2B C SS LF
4.536 3B DH RF CF 1B 2B C SS LF
4.536 3B 1B LF DH CF C 2B SS RF
4.536 3B CF C 1B RF 2B DH SS LF
4.535 3B 1B C DH RF 2B CF SS LF



Worst Lineups
Runs per Game123456789
4.221 2B SS DH LF C RF 3B 1B CF
4.222 2B SS CF LF C RF 3B 1B DH
4.223 2B SS DH LF C 3B RF 1B CF
4.224 2B SS CF LF C 3B RF 1B DH
4.225 2B C DH LF SS RF 3B 1B CF
4.226 2B C CF LF SS RF 3B 1B DH
4.227 2B SS DH RF C LF 3B 1B CF
4.227 2B C DH LF SS 3B RF 1B CF
4.228 2B SS CF RF C LF 3B 1B DH
4.228 2B C CF LF SS 3B RF 1B DH
4.229 C SS DH LF 2B RF 3B 1B CF
4.230 SS C DH LF 2B RF 3B 1B CF
4.230 C SS CF LF 2B RF 3B 1B DH
4.230 2B SS DH RF C 3B LF 1B CF
4.230 2B SS DH LF C RF CF 3B 1B
4.230 2B C DH RF SS LF 3B 1B CF
4.231 SS C CF LF 2B RF 3B 1B DH
4.231 2B SS CF RF C 3B LF 1B DH
4.231 C SS DH LF 2B 3B RF 1B CF
4.231 SS 2B DH LF C RF 3B 1B CF
4.231 2B C CF RF SS LF 3B 1B DH
4.232 SS C DH LF 2B 3B RF 1B CF
4.232 2B SS CF LF C RF DH 3B 1B
4.232 C SS CF LF 2B 3B RF 1B DH
4.232 SS 2B CF LF C RF 3B 1B DH
4.233 SS C CF LF 2B 3B RF 1B DH
4.233 2B SS C LF DH RF 3B 1B CF
4.234 2B C DH RF SS 3B LF 1B CF
4.234 2B C DH LF SS RF CF 3B 1B
4.234 SS 2B DH LF C 3B RF 1B CF
Baseball Musings home
Day by Day Database











None