Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Lineup Analysis

Based on work by Cyril Morong (and here), Ken Arneson and Ryan Armbrust

Fill in nine players, OBA and Slugging Percentage, then press submit.

Player NameOBASlugging
Player 1:
Player 2:
Player 3:
Player 4:
Player 5:
Player 6:
Player 7:
Player 8:
Player 9:
1989-2002 Model:
1959-2004 Model:




Runs per game for above lineup: 8.193.

Best Lineups
Runs per Game123456789
8.280 1912 Speaker 1941 Williams 2006 Ortiz 1987 Boggs 1970 Yastrzemski 1977 Fisk 1981 Evans 1969 Petrocelli 2011 Pedroia
8.280 1912 Speaker 1941 Williams 1970 Yastrzemski 1987 Boggs 2006 Ortiz 1977 Fisk 1981 Evans 1969 Petrocelli 2011 Pedroia
8.279 1912 Speaker 1941 Williams 2006 Ortiz 1970 Yastrzemski 1987 Boggs 1977 Fisk 1981 Evans 1969 Petrocelli 2011 Pedroia
8.278 1912 Speaker 1941 Williams 1987 Boggs 1970 Yastrzemski 2006 Ortiz 1977 Fisk 1981 Evans 1969 Petrocelli 2011 Pedroia
8.278 1912 Speaker 1941 Williams 2006 Ortiz 1987 Boggs 1970 Yastrzemski 1981 Evans 1977 Fisk 1969 Petrocelli 2011 Pedroia
8.277 1912 Speaker 1941 Williams 1970 Yastrzemski 1987 Boggs 2006 Ortiz 1981 Evans 1977 Fisk 1969 Petrocelli 2011 Pedroia
8.277 1912 Speaker 1941 Williams 1969 Petrocelli 1987 Boggs 1970 Yastrzemski 1977 Fisk 1981 Evans 2006 Ortiz 2011 Pedroia
8.276 1912 Speaker 1941 Williams 2006 Ortiz 1970 Yastrzemski 1987 Boggs 1981 Evans 1977 Fisk 1969 Petrocelli 2011 Pedroia
8.275 1912 Speaker 1941 Williams 1987 Boggs 1970 Yastrzemski 2006 Ortiz 1981 Evans 1977 Fisk 1969 Petrocelli 2011 Pedroia
8.275 1912 Speaker 1941 Williams 1969 Petrocelli 1970 Yastrzemski 1987 Boggs 1977 Fisk 1981 Evans 2006 Ortiz 2011 Pedroia
8.274 1912 Speaker 1941 Williams 1969 Petrocelli 1987 Boggs 1970 Yastrzemski 1981 Evans 1977 Fisk 2006 Ortiz 2011 Pedroia
8.274 1912 Speaker 1941 Williams 1970 Yastrzemski 1987 Boggs 1969 Petrocelli 1977 Fisk 1981 Evans 2006 Ortiz 2011 Pedroia
8.272 1912 Speaker 1941 Williams 1969 Petrocelli 1970 Yastrzemski 1987 Boggs 1981 Evans 1977 Fisk 2006 Ortiz 2011 Pedroia
8.272 1987 Boggs 1941 Williams 2006 Ortiz 1912 Speaker 1970 Yastrzemski 1977 Fisk 1981 Evans 1969 Petrocelli 2011 Pedroia
8.272 1912 Speaker 1941 Williams 2006 Ortiz 1987 Boggs 1970 Yastrzemski 1977 Fisk 2011 Pedroia 1969 Petrocelli 1981 Evans
8.272 1912 Speaker 1941 Williams 1970 Yastrzemski 2006 Ortiz 1987 Boggs 1977 Fisk 1981 Evans 1969 Petrocelli 2011 Pedroia
8.272 1912 Speaker 1941 Williams 1987 Boggs 1970 Yastrzemski 1969 Petrocelli 1977 Fisk 1981 Evans 2006 Ortiz 2011 Pedroia
8.272 1912 Speaker 1941 Williams 1987 Boggs 2006 Ortiz 1970 Yastrzemski 1977 Fisk 1981 Evans 1969 Petrocelli 2011 Pedroia
8.271 1987 Boggs 1941 Williams 1970 Yastrzemski 1912 Speaker 2006 Ortiz 1977 Fisk 1981 Evans 1969 Petrocelli 2011 Pedroia
8.271 1912 Speaker 1941 Williams 1970 Yastrzemski 1987 Boggs 2006 Ortiz 1977 Fisk 2011 Pedroia 1969 Petrocelli 1981 Evans
8.271 1912 Speaker 1941 Williams 1970 Yastrzemski 1987 Boggs 1969 Petrocelli 1981 Evans 1977 Fisk 2006 Ortiz 2011 Pedroia
8.271 1912 Speaker 1941 Williams 2006 Ortiz 1970 Yastrzemski 1987 Boggs 1977 Fisk 2011 Pedroia 1969 Petrocelli 1981 Evans
8.270 1912 Speaker 1941 Williams 2006 Ortiz 1987 Boggs 1970 Yastrzemski 1969 Petrocelli 1981 Evans 1977 Fisk 2011 Pedroia
8.270 1987 Boggs 1941 Williams 2006 Ortiz 1970 Yastrzemski 1912 Speaker 1977 Fisk 1981 Evans 1969 Petrocelli 2011 Pedroia
8.270 1912 Speaker 1941 Williams 2006 Ortiz 1987 Boggs 1970 Yastrzemski 2011 Pedroia 1977 Fisk 1969 Petrocelli 1981 Evans
8.269 1987 Boggs 1941 Williams 1912 Speaker 1970 Yastrzemski 2006 Ortiz 1977 Fisk 1981 Evans 1969 Petrocelli 2011 Pedroia
8.269 1912 Speaker 1941 Williams 1987 Boggs 1970 Yastrzemski 2006 Ortiz 1977 Fisk 2011 Pedroia 1969 Petrocelli 1981 Evans
8.269 1912 Speaker 1941 Williams 1970 Yastrzemski 1987 Boggs 2006 Ortiz 1969 Petrocelli 1981 Evans 1977 Fisk 2011 Pedroia
8.269 1987 Boggs 1941 Williams 2006 Ortiz 1912 Speaker 1970 Yastrzemski 1981 Evans 1977 Fisk 1969 Petrocelli 2011 Pedroia
8.269 1912 Speaker 1941 Williams 1970 Yastrzemski 1987 Boggs 2006 Ortiz 2011 Pedroia 1977 Fisk 1969 Petrocelli 1981 Evans



Worst Lineups
Runs per Game123456789
7.908 1969 Petrocelli 2011 Pedroia 1987 Boggs 1977 Fisk 1981 Evans 1941 Williams 1970 Yastrzemski 1912 Speaker 2006 Ortiz
7.908 1969 Petrocelli 2011 Pedroia 1912 Speaker 1977 Fisk 1981 Evans 1941 Williams 1970 Yastrzemski 1987 Boggs 2006 Ortiz
7.910 1969 Petrocelli 2011 Pedroia 1987 Boggs 1981 Evans 1977 Fisk 1941 Williams 1970 Yastrzemski 1912 Speaker 2006 Ortiz
7.910 1969 Petrocelli 2011 Pedroia 1912 Speaker 1981 Evans 1977 Fisk 1941 Williams 1970 Yastrzemski 1987 Boggs 2006 Ortiz
7.910 1969 Petrocelli 2011 Pedroia 1970 Yastrzemski 1977 Fisk 1981 Evans 1941 Williams 1987 Boggs 1912 Speaker 2006 Ortiz
7.912 1969 Petrocelli 2011 Pedroia 1912 Speaker 1977 Fisk 1981 Evans 1941 Williams 1987 Boggs 1970 Yastrzemski 2006 Ortiz
7.912 1969 Petrocelli 2011 Pedroia 1970 Yastrzemski 1981 Evans 1977 Fisk 1941 Williams 1987 Boggs 1912 Speaker 2006 Ortiz
7.912 1969 Petrocelli 2011 Pedroia 1981 Evans 1977 Fisk 1912 Speaker 1941 Williams 1970 Yastrzemski 1987 Boggs 2006 Ortiz
7.913 1969 Petrocelli 2011 Pedroia 1981 Evans 1977 Fisk 1987 Boggs 1941 Williams 1970 Yastrzemski 1912 Speaker 2006 Ortiz
7.913 1969 Petrocelli 2011 Pedroia 1970 Yastrzemski 1977 Fisk 1981 Evans 1987 Boggs 1941 Williams 1912 Speaker 2006 Ortiz
7.914 1969 Petrocelli 2011 Pedroia 1987 Boggs 1977 Fisk 1981 Evans 1970 Yastrzemski 1941 Williams 1912 Speaker 2006 Ortiz
7.914 1969 Petrocelli 2011 Pedroia 1912 Speaker 1977 Fisk 1981 Evans 1970 Yastrzemski 1941 Williams 1987 Boggs 2006 Ortiz
7.914 1969 Petrocelli 2011 Pedroia 1912 Speaker 1981 Evans 1977 Fisk 1941 Williams 1987 Boggs 1970 Yastrzemski 2006 Ortiz
7.914 1969 Petrocelli 2011 Pedroia 1981 Evans 1977 Fisk 1970 Yastrzemski 1941 Williams 1987 Boggs 1912 Speaker 2006 Ortiz
7.915 1969 Petrocelli 2011 Pedroia 1977 Fisk 1981 Evans 1912 Speaker 1941 Williams 1970 Yastrzemski 1987 Boggs 2006 Ortiz
7.915 1969 Petrocelli 2011 Pedroia 1912 Speaker 1977 Fisk 1981 Evans 1987 Boggs 1941 Williams 1970 Yastrzemski 2006 Ortiz
7.915 1969 Petrocelli 2011 Pedroia 1970 Yastrzemski 1981 Evans 1977 Fisk 1987 Boggs 1941 Williams 1912 Speaker 2006 Ortiz
7.915 1969 Petrocelli 2011 Pedroia 1977 Fisk 1981 Evans 1987 Boggs 1941 Williams 1970 Yastrzemski 1912 Speaker 2006 Ortiz
7.916 1969 Petrocelli 2011 Pedroia 1987 Boggs 1981 Evans 1977 Fisk 1970 Yastrzemski 1941 Williams 1912 Speaker 2006 Ortiz
7.916 1969 Petrocelli 2011 Pedroia 1912 Speaker 1981 Evans 1977 Fisk 1970 Yastrzemski 1941 Williams 1987 Boggs 2006 Ortiz
7.916 1969 Petrocelli 2011 Pedroia 1970 Yastrzemski 1977 Fisk 1981 Evans 1987 Boggs 2006 Ortiz 1912 Speaker 1941 Williams
7.916 1969 Petrocelli 2011 Pedroia 1981 Evans 1977 Fisk 1912 Speaker 1941 Williams 1987 Boggs 1970 Yastrzemski 2006 Ortiz
7.916 1969 Petrocelli 2011 Pedroia 1987 Boggs 1977 Fisk 1981 Evans 1970 Yastrzemski 2006 Ortiz 1912 Speaker 1941 Williams
7.916 1969 Petrocelli 2011 Pedroia 1912 Speaker 1977 Fisk 1981 Evans 1970 Yastrzemski 2006 Ortiz 1987 Boggs 1941 Williams
7.917 1969 Petrocelli 2011 Pedroia 1970 Yastrzemski 1977 Fisk 1981 Evans 1941 Williams 1912 Speaker 1987 Boggs 2006 Ortiz
7.917 1969 Petrocelli 1977 Fisk 1987 Boggs 2011 Pedroia 1981 Evans 1941 Williams 1970 Yastrzemski 1912 Speaker 2006 Ortiz
7.917 1969 Petrocelli 1977 Fisk 1912 Speaker 2011 Pedroia 1981 Evans 1941 Williams 1970 Yastrzemski 1987 Boggs 2006 Ortiz
7.917 1969 Petrocelli 2011 Pedroia 1970 Yastrzemski 1977 Fisk 1981 Evans 1912 Speaker 1941 Williams 1987 Boggs 2006 Ortiz
7.917 1969 Petrocelli 2011 Pedroia 1977 Fisk 1981 Evans 1970 Yastrzemski 1941 Williams 1987 Boggs 1912 Speaker 2006 Ortiz
7.917 1969 Petrocelli 2011 Pedroia 1912 Speaker 1981 Evans 1977 Fisk 1987 Boggs 1941 Williams 1970 Yastrzemski 2006 Ortiz
Baseball Musings home
Day by Day Database











None