Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Pitcher Comparisons

Select start and end dates, then click Submit to see pitchers ranked.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Innings Pitched:
Minimum Decisions:
Minimum Games Played:
Minimum Games Started:
Minimum Complete Games:
Minimum Games Finished:
Minimum Wins:
Minimum Losses:
Minimum Saves:
Minimum Shutouts:
Minimum Hits:
Minimum Runs:
Minimum ER:
Minimum Home Runs:
Minimum Walks:
Minimum Strikeouts:
Minimum Hit by Pitch:
Minimum Balks:
Minimum Wild Pitches:
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Justin Verlander 55004 01.0000034 2/32033 1530001.787.791.30.2621.3.72
Jered Weaver 33003 01.0000020 2/31022 0718100.877.843.05.0013.1.82
Erik Bedard 55005 01.0000035 2154 29351021.039.002.31.5122.0.86
Francisco Liriano 66005 1.8330040 2/32497 510511111.5511.292.211.1123.4.84
Jon Garland 54004 01.0000029 2855 03130001.554.03.93.0014.81.07
John Maine 54111 2.3330127 2/31765 38210011.636.832.60.9811.9.90
Jeff Francis 55103 1.7500133 2/32887 06243001.876.421.60.0015.21.01
John Lackey 66205 1.8330245 1/3291210 211481021.999.532.18.4022.5.88
Scott Olsen 66003 1.7500035 28128 215371022.069.513.86.5116.21.23
Chris Carpenter 66104 01.0000143 1/3301010 37302012.086.231.45.6218.7.85
Roger Clemens 66002 3.4000035 1/330129 29270012.296.882.29.5113.41.10
Brad Radke 66004 01.0000039 371010 52220012.315.08.461.1515.71.00
Vicente Padilla 66004 2.6670041 2/3301411 29313002.386.701.94.4316.9.94
Ron Villone 140033 01.0000021 1886 28200012.578.573.43.86 9.51.24
John Smoltz 66004 01.0000043 401313 58442012.729.211.671.0516.91.12
Jason Jennings 66100 3.0000043 351514 413283012.935.862.72.8410.31.12
Anibal Sanchez 65004 01.0000036 311312 312183023.004.503.00.7511.81.19
Roy Halladay 66004 01.0000041 2/3411514 36270003.025.831.30.6513.51.13
Brandon Webb 66103 1.7500044 361715 411360013.077.362.25.8213.61.07
Luke Hudson 53012 01.0000020 1877 05130003.155.852.25.00 6.31.15
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Jon Lester 66003 01.0000034 311212 421224013.185.825.561.0610.21.53
CC Sabathia 66202 3.4000141 2/3432215 310313013.246.702.16.6510.91.27
Jeremy Bonderman 66004 01.0000038 2/3361414 610380003.268.842.331.4013.11.19
Josh Fogg 55102 01.0000133 281212 75161003.274.361.361.91 8.11.00
Aaron Harang 66103 1.7500038 361414 310302013.327.112.37.7111.01.21
Tim Corcoran 54003 1.7500023 2/32499 112152003.425.704.56.38 7.31.52
Roy Oswalt 76211 4.2000042 451616 68290003.436.211.711.29 8.91.26
Dontrelle Willis 66102 1.6670042 461616 317383113.438.143.64.6410.81.50
Andy Pettitte 66003 2.6000036 1/3461814 315330003.478.173.72.7410.51.68
Mike Mussina 66004 01.0000036 291414 46292003.507.251.501.0010.9.97
Curt Schilling 66004 1.8000040 391616 55372003.608.321.121.1211.71.10
Mark Redman 66103 1.7500040 421716 510213123.604.722.251.12 9.11.30
Felix Hernandez 44002 1.6670027 1/3241211 28201013.626.592.63.66 6.71.17
Chien-Ming Wang 55003 1.7500034 2/3411414 2880013.632.082.08.52 7.11.41
Josh Johnson 66002 1.6670036 2/3311815 719331003.688.104.661.72 8.61.36
Ted Lilly 66002 2.5000036 1/3321515 415311113.727.683.72.99 8.31.29
Horacio Ramirez 55003 1.7500029 331312 26120103.723.721.86.62 6.71.34
Scott Kazmir 55101 3.2500133 1/3291514 411391023.7810.532.971.08 7.61.20
Jarrod Washburn 55000 2.0000030 2/3351713 311180003.825.283.23.88 4.11.50
Miguel Batista 66203 01.0000142 351818 39191063.864.071.93.64 7.91.05
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Johan Santana 66004 1.8000039 2/3331817 611431003.869.762.501.3611.11.11
Randy Johnson 66003 2.6000041 2/3372018 56452013.899.721.301.0810.31.03
Chuck James 55004 1.8000032 301514 79232003.946.472.531.97 8.31.22
Barry Zito 66002 4.3330038 2/3401917 516193113.964.423.721.16 6.21.45
Orlando Hernandez 44002 1.6670022 2/3221010 47200003.977.942.781.59 5.31.28
Julian Tavarez 120030 1.0000020 1/322129 21191023.983.984.87.89 2.11.62
Ramon Ortiz 66002 4.3330038 1/3381817 710164203.993.762.351.64 5.81.25
Noah Lowry 66003 1.7500037 2/3421917 214212004.065.023.35.48 6.91.49
Carlos Marmol 55002 2.5000026 1/3211212 424212124.107.188.201.37 5.31.71
Ian Snell 66002 2.5000035 361616 514310024.117.973.601.29 6.61.43
Cory Lidle 66004 1.8000039 361918 811302014.156.922.541.85 8.51.21
Jason Schmidt 55001 3.2500030 321814 313211034.206.303.90.90 4.11.50
Woody Williams 55001 1.5000029 1/3391714 25133024.303.991.53.61 3.01.50
Jose Contreras 66001 3.2500039 421919 413223034.385.083.00.92 3.71.41
Carlos Zambrano 66005 01.0000041 312020 517431034.399.443.731.10 9.81.17
Chad Billingsley 66001 3.2500034 352117 527192014.505.037.151.32 2.91.82
A.J. Burnett 66102 3.4000137 2/3472419 56333034.547.881.431.19 5.11.41
Nate Robertson 55102 3.4000035 2/3361818 69210014.545.302.271.51 3.91.26
Bartolo Colon 55101 2.3330129 2/3311715 44131004.553.941.211.21 2.11.18
Josh Beckett 66004 2.6670039 392020 1012313024.627.152.772.31 6.61.31
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Jeff Suppan 55002 1.6670029 321615 211152004.664.663.41.62 3.01.48
Jake Westbrook 55001 2.3330028 2/3381815 49160014.715.022.831.26 1.91.64
Ervin Santana 66003 1.7500039 2/3332221 318330034.767.494.08.68 5.11.29
Tom Glavine 66000 2.0000034 452418 415130004.763.443.971.06 0.31.76
Gil Meche 66002 1.6670035 1/3362119 411310104.847.902.801.02 3.81.33
Jon Lieber 44001 2.3330026 291614 210101014.853.463.46.69 1.01.50
Dan Haren 66001 3.2500037 372020 59301024.867.302.191.22 2.51.24
Mark Hendrickson 66000 5.0000037 462420 510191004.864.622.431.22 0.41.51
Brandon Duckworth 65000 4.0000027 2/3352015 212162024.885.203.90.65 0.41.70
Bronson Arroyo 66000 3.0000040 422322 911341004.957.652.482.02 1.41.32
Chris Capuano 66102 2.5000136 1/3512320 77202034.954.951.731.73 2.21.60
Cliff Lee 66003 3.5000032 2/3472818 412230004.966.343.311.10 3.61.81
Aaron Cook 66001 2.3330038 512121 210120004.972.842.37.47 0.21.61
Clay Hensley 65012 1.6670030 2/3332017 59251014.997.342.641.47 2.81.37
Sean Marshall 55001 3.2500027 331815 410172005.005.673.331.33 1.21.59
John Koronka 55000 2.0000028 2/3301616 6782015.022.512.201.88-0.91.29
Matt Cain 66001 2.3330035 2/3272020 323352025.058.835.80.76 2.31.40
Joe Blanton 66004 2.6670035 2/3432120 48191015.054.792.021.01 3.71.43
Pedro Astacio 55001 1.5000026 2/3321715 69110005.063.713.042.02 0.41.54
Paul Maholm 66002 3.4000035 1/3422220 410231005.095.862.551.02 2.01.47
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Kelvim Escobar 44001 1.5000024 2/3321614 311160005.115.844.011.09 0.91.74
Enrique Gonzalez 44001 1.5000024 2/3231414 26141015.115.112.19.73 0.71.18
Jeremy Sowers 55102 3.4000131 2/3331818 76120015.123.411.711.99 1.01.23
Elizardo Ramirez 66002 01.0000035 462020 24213105.145.401.03.51 1.61.43
Casey Fossum 66002 1.6670028 282216 217271125.148.685.46.64 2.71.61
Chris Young 55002 1.6670027 2/3261616 79291005.209.432.932.28 2.71.27
Mark Prior 44000 2.0000020 2/3161312 116213035.239.156.97.44 0.41.55
Brad Penny 76003 3.5000036 462121 49273025.256.752.251.00 2.71.53
Jaret Wright 66002 2.5000027 361716 08211015.337.002.67.00 1.61.63
Matt Morris 66003 1.7500036 2/3402522 411233105.405.652.70.98 1.61.39
Kevin Millwood 55002 3.4000028 1/3382017 38160025.405.082.54.95 0.81.62
John Wasdin 54011 2.3330020 241312 610101005.404.504.502.70 0.01.70
Ryan Madson 44001 2.3330023 281414 210172055.486.653.91.78 0.21.65
Freddy Garcia 55001 2.3330031 412119 59172005.524.942.611.45-0.81.61
Chan Ho Park 55002 2.5000032 1/3392320 78203005.575.572.231.95 0.21.45
Doug Davis 55002 1.6670032 1/3362120 417190015.575.294.731.11 0.11.64
Jae Seo 65000 5.0000030 2/3372019 514100015.582.934.111.47-2.71.66
Claudio Vargas 55002 3.4000025 2/3322016 59233045.618.063.161.75 1.11.60
Tim Wakefield 44002 01.0000020 2/3191313 39134005.665.663.921.31 0.61.35
Jamey Wright 44001 1.5000023 1/3331615 211141015.795.404.24.77-0.91.89
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Jason Marquis 66003 2.6000041 2/3482727 87242005.835.181.511.73-0.81.32
Livan Hernandez 66003 01.0000033 2/3422222 510190005.885.082.671.34-0.31.54
Dave Bush 75001 2.3330031 2/3442321 67294005.978.241.991.71-1.31.61
Greg Maddux 66001 4.2000039 482726 64260006.006.00.921.38-2.91.33
Paul Byrd 55001 1.5000024 462116 43102006.003.751.121.50-2.02.04
Zach Jackson 44001 2.3330021 211514 21283006.003.435.14.86-1.71.57
Jimmy Gobble 85021 2.3331025 331717 211231016.128.283.96.72-1.21.76
Aaron Sele 64002 2.5000023 1/3311616 47160006.176.172.701.54-0.71.63
Steve Trachsel 66004 1.8000031 1/3392222 520151026.324.315.741.44-0.81.88
Byung-Hyun Kim 55001 2.3330027 332019 411232016.337.673.671.33-2.21.63
Zach Miner 55003 1.7500022 2/3341616 28170006.356.753.18.79 0.01.85
Casey Janssen 65001 4.2000024 301917 5871016.382.623.001.88-3.31.58
Taylor Buchholz 55002 3.4000025 201918 710211016.487.563.602.52-1.41.20
Jamie Moyer 55101 3.2500031 2/3372423 1110151006.544.262.843.13-4.71.48
Esteban Loaiza 66102 2.5000034 1/3442825 713213006.555.503.411.83-3.71.66
Jake Peavy 55001 2.3330030 362222 315351006.6010.504.50.90-2.51.70
Kris Benson 66101 4.2000034 462825 1112150006.623.973.182.91-5.51.71
Eric Milton 66002 2.5000037 1/3352828 915233016.755.543.622.17-5.01.34
Carlos Silva 66003 1.7500029 1/3452522 36151006.754.601.84.92-2.81.74
Anthony Reyes 55001 3.2500025 1/3311919 712182006.756.394.262.49-3.51.70
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Kirk Saarloos 82020 2.0001021 1/3271616 2861006.752.533.38.84-4.71.64
Ricky Nolasco 55003 2.6000026 1/3292220 77192016.846.492.392.39-1.91.37
Sidney Ponson 55000 3.0000025 272119 417171016.846.126.121.44-4.81.76
John Rheinecker 66001 3.2500028 2/3442222 2871006.912.202.51.63-6.01.81
Joel Pineiro 65011 1.5000028 2/3422222 87191126.915.972.202.51-4.81.71
Rodrigo Lopez 66002 3.4000031 512624 39221016.976.392.61.87-4.31.94
Daniel Cabrera 44000 3.0000021 2/3221717 220183047.067.488.31.83-4.41.94
Scott Elarton 44001 1.5000022 1/3261818 71282007.253.224.842.82-5.01.70
Kip Wells 55000 4.0000026 362121 310113037.273.813.461.04-6.91.77
Zach Duke 66002 2.5000030 2/3503026 212182117.635.283.52.59-6.92.02
James Shields 66000 4.0000032 2/3482828 515231037.716.344.131.38-9.41.93
Tim Hudson 66002 2.5000030 482926 612122027.803.603.601.80-7.82.00
Javier Vazquez 65001 2.3330031 422927 68233027.846.682.321.74-8.21.61
Cole Hamels 55001 2.3330023 282121 710311018.2212.133.912.74-5.41.65
Derek Lowe 66001 4.2000032 563230 49201108.445.622.531.12-11.02.03
Kenny Rogers 55001 1.5000020 2/3332222 59142009.586.103.922.18-9.32.03
Mark Buehrle 66001 5.1670033 2/3543836 96191009.625.081.602.41-16.31.78

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database