Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Pitcher Comparisons

Select start and end dates, then click Submit to see pitchers ranked.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Innings Pitched:
Minimum Decisions:
Minimum Games Played:
Minimum Games Started:
Minimum Complete Games:
Minimum Games Finished:
Minimum Wins:
Minimum Losses:
Minimum Saves:
Minimum Shutouts:
Minimum Hits:
Minimum Runs:
Minimum ER:
Minimum Home Runs:
Minimum Walks:
Minimum Strikeouts:
Minimum Hit by Pitch:
Minimum Balks:
Minimum Wild Pitches:
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Dale Murray 1700151 1.50010042 2675 013180001.073.862.79.0018.8.93
Jim Kaat 88607 1.8750263 1/341108 114441001.146.251.99.1435.1.87
Fergie Jenkins 88606 1.8570270 531310 45543011.296.94.64.5136.4.83
Vic Albury 65203 1.7500140 3476 019171011.353.834.28.0018.71.32
Phil Niekro 99706 2.7500272 2/3461311 522421331.365.202.72.6235.5.94
Don Wilson 66102 3.4000146 24137 221222011.374.304.11.3920.2.98
Catfish Hunter 88605 2.7140262 1/3461111 49331001.594.761.30.5828.5.88
Andy Hassler 77404 2.6670156 371210 131224131.613.544.98.1624.21.21
Bert Blyleven 77505 2.7140155 2/3381410 018581011.629.382.91.0028.61.01
Don Sutton 88207 01.0000160 1/3451111 317461101.646.862.54.4530.81.03
Dave Goltz 77404 3.5710154 1/3441110 29311001.665.131.49.3324.3.98
Buzz Capra 77304 2.6670153 2/3381310 114371041.686.202.35.1724.5.97
Jon Matlack 77402 5.2860257 491611 120401001.746.323.16.1623.51.21
Jim Rooker 88406 1.8570068 1/3611814 217411011.845.402.24.2630.31.14
Ken Holtzman 87204 4.5000152 2/3511711 112280011.884.782.05.1722.11.20
Frank Tanana 88405 3.6250262 591813 218491111.897.112.61.2927.91.24
Dave McNally 77404 01.0000256 2/3441412 218210011.913.342.86.3222.41.09
Mike Cuellar 99707 01.0000274 1/3601816 218270001.943.272.18.2430.91.05
Nolan Ryan 88706 2.7500167 1/3311915 148722012.009.626.42.1331.91.17
Mike Torrez 77205 01.0000152 371412 119280012.084.853.29.1721.81.08
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Al Fitzmorris 66403 2.6000151 2/3501812 124160022.092.794.18.1718.41.43
Ross Grimsley 88204 1.8000165 581716 120341022.224.712.77.1423.91.20
Jim Palmer 88203 2.6000264 1/3571816 415341012.244.762.10.5622.61.12
Bart Johnson 66204 2.6670043 2/3351111 211250002.275.152.27.4117.31.05
Jim Colborn 87212 2.5000057 1/3431615 320203002.353.143.14.4717.71.10
Bob Forsch 77204 1.8000145 1/3331512 314150012.382.982.78.6016.21.04
Bill Lee 88603 4.4290068 2/3742119 318211012.492.752.36.3920.41.34
Bob Gibson 77304 1.8000053 501715 318221202.553.743.06.5117.71.28
Rudy May 76213 3.5000148 1/3331614 216461022.618.572.98.3717.81.01
Tom Seaver 77404 3.5710254 381616 217491002.678.172.83.3319.91.02
Jim Slaton 77304 2.6670152 2/3451716 325341022.735.814.27.5117.71.33
Mike Caldwell 66102 2.5000046 391714 620232002.744.503.911.1713.31.28
Andy Messersmith 99105 1.8330061 522119 719441112.806.492.801.0320.91.16
Jim Lonborg 88203 2.6000154 451817 214241012.834.002.33.3315.41.09
John Curtis 77203 2.6000044 1/3361814 120201002.844.064.06.2013.21.26
Larry Gura 77304 1.8000247 451615 211160002.873.062.11.3814.11.19
Dick Drago 65201 3.2500043 2/3411414 74222012.894.53.821.4411.01.03
Wilbur Wood 66501 4.2000053 532317 212271012.894.582.04.3413.21.23
Lynn McGlothen 66101 4.2000046 2/3411615 217250002.894.823.28.3911.81.24
Joe Decker 77403 3.5000051 381817 418351013.006.183.18.7115.01.10
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Gaylord Perry 88704 4.5000170 2/3582524 721430003.065.482.67.8919.61.12
Jerry Reuss 77302 2.5000058 532320 322271133.104.193.41.4713.71.29
Luis Tiant 77402 4.3330151 351818 217391003.186.883.00.3513.41.02
Jackie Brown 66403 2.6000142 361515 213262013.215.572.79.4311.61.17
Pat Dobson 88106 1.8570057 2/3512321 622281003.284.373.43.9416.61.27
Jim Perry 88103 3.5000050 2/3592619 413180003.383.202.31.7111.11.42
Jim Barr 76313 1.7501147 2/3461918 69150313.402.831.701.1310.31.15
Don Gullett 66102 3.4000039 1/3311615 515371033.438.473.431.1410.41.17
Vida Blue 88103 3.5000149 2/3482119 018300013.445.443.26.0011.81.33
Steve Stone 86002 2.5000044 462117 47271013.485.521.43.82 9.71.20
Steve Busby 77403 3.5000054 1/3502321 515382003.486.292.48.8313.01.20
Reggie Cleveland 94243 2.6000041 1/3411916 414214023.484.573.05.87 9.81.33
Mike Marshall 2100162 3.4002040 2/3371916 516281023.546.203.541.11 9.11.30
Larry Dierker 66103 2.6000140 1/3361616 215331023.577.363.35.4510.51.26
Dick Bosman 66102 2.5000039 2/3341816 410190103.634.312.27.91 7.71.11
Fred Norman 85123 1.7500037 331515 618281013.656.814.381.46 9.31.38
Jerry Koosman 77202 3.4000049 462320 421391033.677.163.86.7310.41.37
Carl Morton 77002 5.2860048 2/3632220 210230013.704.251.85.37 8.61.50
Doc Medich 88304 3.5710255 2/3592623 717342013.725.502.751.1312.21.37
Steve Carlton 88202 4.3330060 532725 626480003.757.203.90.9011.81.32
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Bill Bonham 98301 6.1430157 482624 525482313.797.583.95.7910.31.28
Steve Rogers 88103 5.3750049 2/3442521 411362033.816.521.99.7210.41.11
Dennis Blair 66004 1.8000037 2/3361716 218160203.823.824.30.48 8.41.43
Bill Greif 96223 3.5001048 2/3482121 616331013.886.102.961.11 9.61.32
Bruce Kison 85113 1.7500037 291616 215173013.894.143.65.49 7.21.19
Joe Coleman 88204 01.0000059 2/3503126 544342043.925.136.64.7511.21.58
Tom Dettore 88002 4.3330049 1/3513022 023324004.015.844.20.00 7.91.50
Dan Spillner 77303 3.5000142 372320 516310014.296.643.431.07 7.11.26
Rick Reuschel 97011 2.3330037 2/3422318 120281134.306.694.78.24 4.61.65
John D'Acquisto 77203 2.6000138 2/3362119 125320134.427.455.82.23 6.51.58
Clay Kirby 88203 2.6000048 2/3502624 418391064.447.213.33.74 7.21.40
Tom Griffin 66102 3.4000136 1/3391918 315150024.463.723.72.74 3.71.49
Steve Renko 77103 4.4290040 442220 77240004.505.401.571.57 5.41.27
Ron Reed 66202 3.4000141 1/3382221 69172024.573.701.961.31 3.41.14
Dave Freisleben 77000 6.0000046 1/3392924 430311114.666.025.83.78 2.31.49
Bill Champion 77102 1.6670044 462623 617170014.703.483.481.23 2.71.43
Roger Moret 65212 4.3330037 2/3412220 114220024.785.263.35.24 3.01.46
John Montefusco 75113 2.6000139 1/3412221 319340004.817.784.35.69 5.11.53
Kevin Kobel 76000 4.0000038 2/3442623 612152005.353.492.791.40-2.21.45
Jim Bibby 77001 5.1670036 442624 319243046.006.004.75.75-2.61.75
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Doug Rau 88001 5.1670035 2/3402726 518231006.565.804.541.26-4.91.63
Jack Billingham 88103 3.5000035 1/3573128 37201017.135.091.78.76-5.31.81

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database