Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Pitcher Comparisons

Select start and end dates, then click Submit to see pitchers ranked.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Innings Pitched:
Minimum Decisions:
Minimum Games Played:
Minimum Games Started:
Minimum Complete Games:
Minimum Games Finished:
Minimum Wins:
Minimum Losses:
Minimum Saves:
Minimum Shutouts:
Minimum Hits:
Minimum Runs:
Minimum ER:
Minimum Home Runs:
Minimum Walks:
Minimum Strikeouts:
Minimum Hit by Pitch:
Minimum Balks:
Minimum Wild Pitches:
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Jake Peavy 1414007 3.7000095 2/3773025 9221135022.3510.632.07.8541.11.03
Johan Santana 13130010 1.9090088 541818 5131102011.8411.251.33.5147.0.76
Randy Johnson 1313106 4.6000094 2/3763829 10161064012.7610.081.52.9534.9.97
Pedro Martinez 1313106 5.5450086 1/3623433 725995053.4410.322.61.7326.11.01
Roger Clemens 1313006 1.8570090 622323 326951002.309.502.60.3037.5.98
Jason Schmidt 1414105 4.5560088 2/3835047 1035953034.779.643.551.0211.81.33
Ben Sheets 1212304 7.3640087 1/3753022 912922122.279.481.24.9334.91.00
Mark Prior 1111006 2.7500072 1/3642726 722882013.2410.952.74.8725.01.19
Oliver Perez 1313004 7.3640076 2/3744443 1642833025.059.744.931.88 7.61.51
Josh Beckett 1414208 4.6670290 1/3703228 434802052.797.973.39.4033.21.15
Jeremy Bonderman 1313108 5.6150190 1/3723333 531792023.297.873.09.5028.11.14
Kerry Wood 1212002 5.2860072 2/3814845 1128796035.579.783.471.36 1.21.50
Carlos Zambrano 1313006 2.7500085 1/3763530 834746123.167.803.59.8426.11.29
A.J. Burnett 109206 2.7500067 1/3512018 421731042.419.762.81.5329.01.07
Roy Oswalt 14141010 3.7690096 1/3944038 1029703013.556.542.71.9327.21.28
Bartolo Colon 1414009 5.6430089 804236 1026700003.647.082.631.0124.51.19
Brandon Webb 1414006 2.7500082 783229 538703143.187.684.17.5525.01.41
Mike Mussina 1313005 4.5560084 1/3863633 1024693033.527.362.561.0721.11.30
John Lackey 1313006 4.6000074 803733 532683084.018.273.89.6116.81.51
Brett Myers 1413016 3.6670078 1/3713532 1224672213.687.702.761.3819.91.21
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Rodrigo Lopez 1313106 2.7500185 1/3803431 1027662023.276.962.851.0524.31.25
Adam Eaton 1414006 4.6000083 2/3834133 628662033.557.103.01.6521.41.33
Javier Vazquez 1313104 5.4440072 2/3845251 1126664026.328.173.221.36-4.11.51
Rich Harden 1111105 3.6250072 2/3653127 320661033.348.172.48.3720.91.17
Kelvim Escobar 1010003 4.4290066 532424 622661023.279.003.00.8218.61.14
John Patterson 1212003 6.3330069 2/3683332 727653104.138.403.49.9012.31.36
Curt Schilling 99006 2.7500063 1/3583028 710652003.989.241.42.9916.21.07
Livan Hernandez 1515306 6.50000107 2/31034845 945643013.765.353.76.7521.21.37
Brett Tomko 1414307 5.5830195 1/3773230 628641042.836.042.64.5731.11.10
Chris Carpenter 1111206 2.7500170 663124 610641033.098.231.29.7723.41.09
Mark Buehrle 1313409 3.75000100 824741 1421630003.695.671.891.2624.31.03
Brandon Backe 1313006 3.6670068 1/3834039 923631005.148.303.031.19 7.51.55
Scott Kazmir 1312001 6.1430062 1/3653935 734634045.059.104.911.01 3.51.59
Barry Zito 1414003 6.3330087 805249 1028615025.076.312.901.03 3.61.24
Jason Jennings 1313101 4.2000084 1/3844441 843604074.386.404.59.85 8.21.51
Brad Lidge 3000273 1.75017033 1/32477 511603031.8916.202.971.3518.71.05
Tim Hudson 1414006 3.6670094 1/3924441 826593003.915.632.48.7618.11.25
Doug Davis 1212105 5.5000069 2/3583028 534593003.627.624.39.6517.71.32
Jose Contreras 1313002 3.4000069 2/3664239 939595195.047.625.041.16 3.71.51
Jason Marquis 1313007 4.6360084 753630 730583043.216.213.21.7524.81.25
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Mike Maroth 1313103 7.3000082 1/3893937 1020574054.046.232.191.0912.91.32
Casey Fossum 167003 4.4290052 542928 822573014.859.873.811.38 6.71.46
Aaron Harang 1313104 5.4440178 794544 1923561045.086.462.652.19 4.61.31
Jamie Moyer 1414005 5.5000083 955851 1330552025.535.963.251.41 1.01.51
David Wells 1313006 4.6000080 904441 136552124.616.19.681.4610.51.20
Chan Ho Park 1414005 4.5560080 814644 1337558114.956.194.161.46 6.51.48
Freddy Garcia 1111006 2.7500071 572525 427551153.176.973.42.5122.01.18
Cliff Lee 1212006 4.6000064 1/3664241 1121553015.747.692.941.54 2.71.35
Joe Kennedy 1212104 5.4440075 1/3844543 1137543045.146.454.421.31 4.11.61
Esteban Loaiza 128012 2.5000060 2/3644140 530542025.938.014.45.74-2.31.55
Paul Byrd 1414006 6.5000087 2/31124841 813532024.215.441.33.8214.11.43
Derek Lowe 1414105 4.5560180 1/3833934 522532023.815.942.46.5616.51.31
Tim Wakefield 1313005 4.5560079 2/3755140 929537054.525.993.281.0210.11.31
Jeff Weaver 1414105 5.5000187 2/31025252 923525005.345.342.36.92 2.01.43
Carl Pavano 1313106 5.5450183 2/3964133 911525113.555.591.18.9720.01.28
Odalis Perez 1313005 4.5560078 673635 919521024.046.002.191.0414.21.10
Bruce Chen 1211205 2.7140074 693430 1121521113.656.322.551.3417.21.22
John Thomson 1212006 2.7500074 722119 218523012.316.322.19.2429.21.22
Woody Williams 1212004 3.5710070 1/3823737 721523124.736.652.69.90 7.41.46
Dan Haren 138002 5.2860056 542925 422522044.028.363.54.6410.21.36
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Jon Lieber 1313009 1.9000089 1/3963731 1212510043.125.141.211.2127.81.21
Jarrod Washburn 1212003 3.5000075 1/3792928 722512043.356.092.63.8417.81.34
Gil Meche 1414105 4.5560186 864745 1426501004.715.232.721.47 8.01.30
Kenny Rogers 1414005 5.5000086 913735 531504023.665.233.24.5218.01.42
Jaret Wright 1111005 4.5560061 723937 917504015.467.382.511.33 3.51.46
Brad Radke 1313104 5.4440083 2/3924138 119491014.095.27.971.1812.71.21
Paul Wilson 1212103 4.4290077 783838 1025492044.445.732.921.17 8.41.34
Greg Maddux 1212005 4.5560074 2/3754137 149493014.465.911.081.6910.21.12
Dontrelle Willis 1111306 2.7500274 662725 621490003.045.962.55.7322.91.18
Al Leiter 1212002 5.2860065 2/3573936 744495004.936.726.03.96 3.71.54
Orlando Hernandez 1111006 3.6670063 1/3642724 626496013.416.963.69.8518.61.42
Ted Lilly 1111004 4.5000062 704545 1127491116.537.113.921.60-5.11.56
Erik Bedard 109004 3.5710058 572618 214492132.797.602.17.3119.91.22
John Smoltz 2160132 4.33311052 1/3622524 418490044.138.433.10.69 9.11.53
Ryan Dempster 236052 3.4002048 1/3472928 429493015.219.125.40.74 3.11.57
Bronson Arroyo 1313007 01.0000076 723129 717486023.435.682.01.8320.81.17
Nate Robertson 1212101 5.1670070 844841 1225473115.276.043.211.54-0.31.56
Chris Young 1212006 4.6000063 683530 618473014.296.712.57.8612.21.37
Dave Williams 1010003 6.3330054 2/3452826 718475004.287.742.961.15 9.01.15
Matt Morris 99104 2.6670150 432524 812471004.328.462.161.44 9.71.10
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
B.J. Ryan 3100191 2.3337032 1/3261010 312471002.7813.083.34.8411.91.18
Zack Greinke 1212002 4.3330067 1/3692724 911464123.216.151.471.2016.31.19
CC Sabathia 88104 2.6670152 1/3391616 418462002.757.913.10.6918.81.09
Eric Milton 1313003 6.3330073 744643 1825453025.305.553.082.22 1.01.36
Roy Halladay 1010205 3.6250167 1/3632727 911453113.616.011.471.2016.21.10
Tom Glavine 1414004 8.3330077 2/3915552 1443440016.035.104.981.62-4.81.73
Shawn Estes 1212004 5.4440075 1/3714141 1337441054.905.264.421.55 5.11.43
Aaron Heilman 99103 4.4290155 1/3452929 720441004.727.163.251.14 6.11.17
Juan Rincon 280073 2.6000029 1/31888 29440132.4513.502.76.6114.1.92
Jon Garland 1312208 2.8000287 783434 1023431023.524.452.381.0321.81.16
Sidney Ponson 1212206 3.6670178 2/3954745 726433065.154.922.97.80 4.61.54
Noah Lowry 1111104 2.6670066 1/3643533 1126421004.485.703.531.49 8.41.36
Daniel Cabrera 1212004 4.5000058 564039 547422046.056.527.29.78-1.81.78
Matt Clement 1010003 2.6000051 1/3603029 428424055.087.364.91.70 3.91.71
Jake Westbrook 1313304 8.3330083 1/3814137 821415024.004.432.27.8612.81.22
Mark Redman 1313003 4.4290074 1/3834139 527411014.724.963.27.61 5.31.48
Dewon Brazelton 1313001 9.1000070 886154 1431417136.945.273.991.80-13.91.70
Scott Elarton 1212101 3.2500169 673836 1223413114.705.353.001.57 3.61.30
Denny Bautista 1010002 5.2860057 1/3633535 321413245.496.443.30.47-0.21.47
Francisco Rodriguez 2500164 1.8009031 1676 18410051.7411.902.32.2917.6.77
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Jamey Wright 1313002 4.3330076 834442 939403034.974.744.621.07 2.01.61
Dave Bush 1212103 4.4290173 643934 1220406034.194.932.471.48 9.51.15
Kyle Lohse 1211013 5.3750059 1/3724238 1122401045.766.073.341.67-1.31.58
Octavio Dotel 2700253 1.75014029 1/32199 415400002.7612.274.601.2312.71.23
Mark Mulder 1313104 5.4440177 2/3925446 928392025.334.523.241.04 0.71.55
Kazuhisa Ishii 99001 4.2000049 1/3333126 833393004.747.116.021.46 3.61.34
Cory Lidle 1212207 2.7780275 2/3743129 316386003.454.521.90.3619.61.19
Jason Johnson 1212002 6.2500065 2/3885147 725383046.445.213.43.96-8.41.72
Jeff Francis 1111004 2.6670060 1/3643231 730383024.625.674.481.04 7.01.56
Jeff Suppan 1212006 6.5000070 1/3824134 830372034.354.733.841.0210.91.59
Brian Lawrence 1212004 7.3640065 2/3844543 517373015.895.072.33.69-2.51.54
Mark Hendrickson 109002 4.3330055 2/3643531 517372215.015.982.75.81 2.51.46
Brandon Claussen 1111001 8.1110047 2/3704135 823372046.616.994.341.51-6.51.95
Francisco Cordero 2700240 4.00019028 1/3321412 212370003.8111.753.81.64 5.91.55
Ryan Franklin 1412202 7.2220180 1/3774741 1729363004.594.033.251.90 4.81.32
Victor Santos 1211102 5.2860061 1/3644038 924362025.585.283.521.32-1.71.43
Bobby Madritsch 88103 3.5000054 1/3472423 220362113.815.963.31.3310.81.23
Mike Wood 156022 4.3330052 543434 1017364125.886.232.941.73-2.41.37
Darrell May 156040 5.0000048 2/3693630 1115361005.556.662.772.03-2.11.73
Scot Shields 250074 1.8002037 311514 219361043.418.764.62.4912.11.35
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Brian Anderson 1212105 3.6250074 1/3904745 1718350115.454.242.182.06 0.71.45
Josh Towers 1111003 5.3750060 693633 1011353104.955.251.651.50 3.51.33
Chad Cordero 2500175 1.8336031 2442 1935100.5810.162.61.2922.01.06
Damaso Marte 300094 2.6673026 2/3181110 319351103.3811.816.411.0110.81.39
Glendon Rusch 194032 1.6670043 2/3451211 119341002.277.013.92.2116.21.47
Kevin Millwood 88000 3.0000041 1/3512019 313341004.147.402.83.65 5.11.55
Jorge Julio 3200151 3.2504033 251414 516331043.829.004.361.36 6.81.24
Ryan Drese 1313005 6.4550073 1045554 725322016.663.953.08.86-9.31.77
Russ Ortiz 1313104 4.5000171 754746 1537323035.834.064.691.90-3.31.58
Josh Fogg 1111004 3.5710066 663631 721321124.234.362.86.95 9.21.32
Jose Lima 1111002 3.4000063 714136 1419322005.144.572.712.00 0.71.43
Hideo Nomo 1010003 4.4290047 2/3574141 1027320007.746.045.101.89-11.01.76
Kris Benson 66102 2.5000137 321714 38321013.417.781.95.73 9.71.08
Ron Villone 271064 3.5710028 2/32075 213323111.5710.054.08.6316.51.15
Mike Hampton 1111007 1.8750075 581716 520310011.923.722.40.6031.61.04
Yhency Brazoban 3300167 2.7789032 2/3271211 317311023.038.544.68.8315.41.35
Giovanni Carrara 3400115 1.8331032 2/3351514 014310023.868.543.86.0010.41.50
Heath Bell 240070 2.0000031 271313 69311003.779.002.611.74 5.61.16
Brian Bruney 290081 2.3331030 1/3231716 323311034.759.206.82.89 3.31.52
Matt Thornton 200051 2.3330028 2/32499 315310032.839.734.71.94 9.41.36
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Joe Nathan 2800251 01.00017025 2/31032 0131001.7010.87.35.0014.9.43
Kyle Farnsworth 230071 2.3330025 251515 212311015.4011.164.32.72 1.61.48
Michael Wuertz 260042 1.6670025 1487 016310032.5211.165.76.0010.61.20
Brad Halsey 108012 1.6670048 1/3552220 78304003.725.591.491.30 9.21.30
Chad Qualls 290053 3.5001038 371414 17303003.327.111.66.2411.01.16
Brendan Donnelly 250081 01.0000029 2/3251111 57300003.349.102.121.52 7.81.08
Vicente Padilla 1010003 4.4290049 2/3553736 1217294016.525.263.082.17-5.31.45
Kip Wells 77002 3.4000037 362321 621292025.117.055.111.46 2.41.54
Tom Gordon 3200103 2.6001031 2/3261111 510290013.138.242.841.4210.71.14
Dustin Hermanson 2800211 4.20015028 1/3241110 110291003.189.213.18.32 8.11.20
Rafael Betancourt 250081 1.5001027 1/31776 17290111.989.552.30.3311.6.88
Wes Obermueller 125112 2.5000143 1/3502019 416281003.955.823.32.83 7.51.52
Kevin Brown 88001 7.1250042 2/3593433 212280046.965.912.53.42-7.91.66
Matt Riley 125003 1.7500042 1/3302322 530281124.685.956.381.06 5.01.42
Gavin Floyd 106003 1.7500042 1/3423333 528286137.025.955.951.06-6.01.65
Travis Harper 250031 1.5000038 2/3352118 38282004.196.521.86.70 5.11.11
Joe Valentine 2900121 2.3333030 1/3302220 623282025.938.316.821.78-1.01.75
Scott Eyre 330023 01.0000025 2/319129 214282013.169.824.91.70 9.61.29
Eric Gagne 1600133 01.00010021 1/31144 18280001.6911.813.38.4212.5.89
Scott Downs 77102 2.5000142 2/3442217 611271013.595.702.321.27 9.01.29
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Randy Wolf 77001 4.2000039 492727 912272016.236.232.772.08-3.81.56
Chris Capuano 66002 2.5000035 1/3381616 514270004.086.883.571.27 6.41.47
Tanyon Sturtze 160023 01.0001032 332323 210271126.477.592.81.56-1.31.34
Doug Brocail 310053 01.0000031 2/32598 014273012.277.673.98.0013.51.23
Akinori Otsuka 270092 2.5000030 2854 211271001.208.103.30.6015.71.30
LaTroy Hawkins 2700193 1.75010028 1888 35270002.578.681.61.9611.7.82
Mike Gonzalez 230060 0-0022 2/31866 06271032.3810.722.38.00 8.01.06
Carlos Silva 1111006 01.0000071 1/3842322 69261002.783.281.14.7622.31.30
Gustavo Chacin 88005 2.7140054 411515 216264002.504.332.67.3319.61.06
Jason Grilli 88102 3.4000045 523837 1120263027.405.204.002.20-9.91.60
Pedro Astacio 106011 3.2500040 2/3462626 414260115.755.753.10.89-2.11.48
Luke Hudson 66003 1.7500031 1886 218261021.747.555.23.5815.11.16
Dennys Reyes 220042 2.5000030 1/3261613 320260103.867.715.93.89 6.81.52
Brian Fuentes 340081 3.2500028 1/3271918 115266025.728.264.76.32-0.21.48
Rudy Seanez 2500103 01.0000024 1/31955 24261001.859.621.48.7412.8.95
Salomon Torres 3000103 4.4290038 331611 412253012.615.922.84.9513.51.18
J.C. Romero 300022 5.2860028 2/3221612 419252113.777.855.971.26 6.81.43
Scott Linebrink 250032 3.4000027 2/3181211 218251003.588.135.86.65 7.31.30
Ryan Wagner 240032 2.5000026 2/3271212 38250014.058.442.701.01 5.81.31
Juan Cruz 2200122 2.5000025 2/3282015 514251025.268.774.911.75 2.31.64
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
David Riske 240081 1.5000025 1343 212250021.089.004.32.7213.01.00
Tim Worrell 2900122 2.5004024 2/3291512 26251004.389.122.19.73 4.81.42
Trever Miller 220050 0-1020 1/321126 05252022.6611.072.21.00 6.71.28
Trevor Hoffman 2000181 1.50015020 1/31555 11250002.2111.07.44.44 8.7.79
John Parrish 160061 01.0000018 1/31454 115250041.9612.277.36.49 8.71.58
Gary Glover 97004 2.6670040 2/3432220 615242014.435.313.321.33 6.71.43
Ismael Valdez 88004 2.6670040 2/3442120 711240004.435.312.431.55 6.71.35
Doug Waechter 108023 2.6000040 1/3493232 821240107.145.364.691.79-6.41.74
Jae Seo 87013 4.4290039 1/3351816 515240003.665.493.431.14 9.11.27
Justin Duchscherer 270085 2.7140039 1/3331211 610244002.525.492.291.3716.11.09
Andy Pettitte 66002 2.5000039 391514 39240013.235.542.08.69 9.91.23
Shawn Chacon 1540101 3.2505032 1/3301818 224243025.016.686.68.56 1.61.67
Guillermo Mota 2600100 4.0003030 251717 211241015.107.203.30.60 0.41.20
Keith Foulke 2900273 3.50015029 2/3311717 85242005.167.281.522.43 3.21.21
Jorge Sosa 172032 4.3330029 331716 514241004.977.454.341.55 2.91.62
Esteban Yan 2300131 3.2505028 2/3221313 218240024.087.535.65.63 4.71.40
Ryan Madson 220023 2.6000028 2/3211212 27242043.777.532.20.63 7.7.98
Neal Cotts 240044 1.8000027 1/3272118 714241045.937.904.612.30 2.11.50
Todd Jones 250093 01.0002027 2988 210243002.678.003.33.6710.91.44
Jason Davis 132031 2.3330026 241610 117242043.468.315.88.35 6.41.58
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Billy Wagner 2400191 01.00011024 2/31241 1224102.368.76.73.3614.7.57
Brian Shouse 290092 1.6670021 2/31754 07240001.669.972.91.0011.21.11
Kiko Calero 200054 1.8001021 1/31677 25240002.9510.122.11.8410.1.98
Al Reyes 232071 01.0002020 1355 05241002.2510.802.25.00 8.4.90
Scott Dohmann 200060 3.0000018 1/3302121 682400110.3111.783.932.95-9.42.07
Kevin Gregg 172051 2.3330031 1/3342121 417232036.036.614.881.15-2.01.63
Luis Vizcaino 260072 1.6671029 301514 113230024.347.144.03.31 4.81.48
Ron Mahay 280061 01.0001027 1/3281211 410230013.627.573.291.32 6.01.39
Julian Tavarez 270051 1.5003026 2/326108 18236012.707.762.70.34 8.61.27
Victor Zambrano 55001 3.2500026 1/3352017 317235015.817.865.811.03-0.51.97
Shingo Takatsu 2500221 2.33314021 2/3211010 68231004.159.553.322.49 4.11.34
Roberto Hernandez 210023 1.7500019 2/31744 17231021.8310.533.20.4611.11.22
Terry Mulholland 147041 4.2000051 1/3693635 814221006.143.862.451.40-6.11.62
Steve Trachsel 77002 3.4000043 1/3392523 521221014.784.574.361.04 2.91.38
Runelvys Hernandez 66001 4.2000039 1/3422422 317222035.035.033.89.69 0.91.50
Jason Isringhausen 2500221 01.00018022 2/31677 08222012.788.743.18.00 7.51.06
Mariano Rivera 2200203 2.60013021 2/322139 27222003.749.142.91.83 7.01.34
Andrew Sisco 130020 1.0000019 1144 08221001.8910.423.79.00 7.71.00
Aaron Sele 1212004 6.4000057 1/3784440 426212016.283.304.08.63-5.21.81
Josh Hancock 66002 1.6670035 1/3372318 817210054.585.354.332.04 3.81.53
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
David Weathers 222042 01.0000032 1/3281817 318211014.735.855.01.84 3.31.42
Ben Hendrickson 55001 3.2500028 1/3301414 313212004.456.674.13.95 3.31.52
Jason Frasor 230041 4.2001024 1/3261917 310211226.297.773.701.11-1.71.48
Felix Rodriguez 220060 1.0001021 2/32299 18213023.748.723.32.42 3.91.38
Ryan Vogelsong 157062 3.4000044 523434 524204026.954.094.911.02-8.01.73
Jose Acevedo 184010 2.0000034 432018 87200004.765.291.852.12 1.01.47
Duaner Sanchez 290041 1.5000031 1/3311411 411202023.165.743.161.15 7.71.34
Cha Seung Baek 65012 4.3330030 342319 510202025.706.003.001.50 0.01.47
Ricky Bottalico 240040 1.0000028 23109 39203012.896.432.89.96 7.01.14
Vinnie Chulk 210041 1.5000027 1/3281313 312200044.286.593.95.99 3.71.46
Dan Wheeler 2800100 2.0000027 2377 38201002.336.672.671.00 8.51.15
Roman Colon 240082 1.6670024 241513 314200024.887.505.251.12 3.01.58
Mike Remlinger 250031 2.3331020 2/3201111 26201004.798.712.61.87 2.31.26
Mike MacDougal 2000152 1.6671020 2288 112200033.609.005.40.45 6.01.70
Kirk Rueter 1313003 5.3750074 1/3753835 724190004.242.302.91.85 7.11.33
Wil Ledezma 117002 4.3330042 533028 317192336.004.073.64.64-3.11.67
John Halama 183082 01.0000037 2/3412018 36195104.304.541.43.72 4.71.25
Sun-Woo Kim 66001 2.3330032 1/3402010 28191012.785.292.23.56 9.11.48
Luis Ayala 300092 4.3330031 2/3391615 36192024.265.401.71.85 4.71.42
Braden Looper 2800261 3.25010028 2/3341917 611191005.345.973.451.88 0.21.57
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Danys Baez 2200224 2.6677027 211411 214192013.676.334.67.67 8.41.30
Brad Hennessey 55002 01.0000025 2/3271514 313190004.916.664.561.05 2.71.56
Shawn Camp 260070 4.0000025 1/3292420 511193127.116.753.911.78-5.41.58
Randy Flores 191052 01.0001023 1/31988 18194023.097.333.09.39 7.61.16
Tyler Walker 210033 01.0001022 2/32498 214191043.187.545.56.79 8.21.68
Bob Howry 240035 3.6250022 2/3211210 38190003.977.543.181.19 8.21.28
Wilson Alvarez 92010 2.0000018 1/3211111 16192005.409.332.95.49 0.11.47
Jim Mecir 260020 0-0017 2/31976 14191013.069.682.04.51 4.71.30
Rob Bell 127143 2.6000045 1/3613933 917182056.553.573.381.79-5.51.72
Mike Koplove 300053 3.5000037 351717 316182014.144.383.89.73 6.31.38
Shigetoshi Hasegawa 200040 1.0000028 2/32065 16180001.575.651.88.3111.1.91
Chris Reitsma 320041 1.5001028 2/3251111 17181003.455.652.20.31 6.11.12
Lance Cormier 190051 01.0000028 1/32877 414181012.225.724.451.2710.01.48
Matt Wise 180041 1.5000025 1566 25181022.166.481.80.72 9.3.80
Jon Leicester 170031 3.2500021 2/3211615 316182016.237.486.651.25-1.41.71
Adam Bernero 150062 01.0000021 1/32088 34182003.387.591.691.27 6.51.12
John Grabow 230031 01.0000020 2/32599 08181023.927.843.48.00 4.11.60
Aaron Fultz 170060 1.0000018 2/31699 410181004.348.684.821.93 2.11.39
Frank Brooks 111030 1.0000017 1/313109 59180104.679.354.672.60 1.51.27
Cliff Bartosh 190041 1.5000017 1/31255 29180002.609.354.671.04 6.51.21
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Huston Street 140021 1.5000015 1465 07181003.0010.804.20.00 5.31.40
Cliff Politte 120030 0-0014 833 23181001.9311.571.931.29 5.8.79
Jim Brower 3400101 1.5001030 231010 215171033.005.104.50.60 7.71.27
Gary Majewski 230090 1.0001029 2/3321812 210175003.645.163.03.61 4.51.42
Jorge de la Rosa 134012 2.5000028 2/3332217 123171035.345.347.22.31 1.01.95
Joel Pineiro 44102 2.5000028 301616 68170015.145.462.571.93 1.71.36
Rick White 200042 2.5000026 291817 311171015.885.883.811.04-0.31.54
Rick Bauer 92031 1.5000025 251313 38170004.686.122.881.08 2.21.32
Alan Embree 300020 1.0000023 1/3201211 53170004.246.561.161.93 2.4.99
Matt Belisle 93021 3.2500022 2/3261413 76172005.166.752.382.78 1.01.41
Ramon Ortiz 72030 1.0000022 2/3351515 37172115.966.752.781.19-2.01.85
Bob Wickman 2300210 1.00014022 1/3251313 56171105.246.852.422.01-0.11.39
Mike Adams 200090 3.0001020 2299 310170014.057.654.501.35 2.71.60
Blaine Neal 210050 1.0000019 1/3321716 63172007.457.911.402.79-4.61.81
Jeremy Affeldt 2000171 1.5005018 2/3191212 27170115.798.203.38.96 0.01.39
Jeff Nelson 200071 01.0000015 2/31288 213170024.609.777.471.15 2.51.60
Scott Atchison 140041 1.5000014 1/31133 28170001.8810.675.021.26 6.91.33
Jaime Cerda 200021 4.2000013 2/3191010 012171016.5911.207.90.00-0.52.27
Miguel Batista 2440202 3.40013041 502823 521160045.053.514.611.10 1.11.73
Joe Blanton 85110 2.0000038 1/3321514 511161003.293.762.581.17 6.81.12
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Mike Gosling 134041 3.2500032 1/3382020 519162025.574.455.291.39-1.21.76
Tim Redding 106001 4.2000032 382621 813161015.914.503.662.25-2.41.59
Lance Carter 2000110 1.0001031 1/3392221 109161006.034.602.592.87-3.71.53
Nate Bump 191040 2.0000030 321716 311162014.804.803.30.90 0.61.43
Mike Timlin 310052 1.6670029 2877 29162002.174.972.79.6211.11.28
Peter Munro 66002 2.5000026 361817 38163015.885.542.771.04-0.41.69
Russ Springer 260030 2.0000024 21107 211161022.626.004.12.75 6.61.33
Kent Mercker 300051 2.3330023 1/32299 310162023.476.173.861.16 5.31.37
Troy Percival 2300221 1.50010022 2/31666 27162002.386.352.78.79 7.91.01
Felix Diaz 112031 2.3330022 1/3221010 27162004.036.452.82.81 3.81.30
Jose Mesa 2200220 1.00018021 2/32277 05161002.916.652.08.00 5.41.25
Stephen Randolph 44000 1.0000020 2/3271818 215161007.846.976.53.87-6.12.03
Antonio Osuna 170041 01.0000019 1/3181212 311160005.597.455.121.40 0.31.50
Chad Harville 220032 01.0000019 1653 013161011.427.586.16.0010.11.53
Manny Aybar 140000 0-0015 2/32077 23160004.029.191.721.15 2.41.47
Bartolome Fortunato 120031 01.0000015 1055 111160003.009.606.60.60 5.11.40
Steve Kline 180012 1.6670012 2/31077 211161034.9711.377.821.42 2.91.66
Gary Knotts 85012 01.0001035 291111 513150032.833.863.341.2910.01.20
Jimmy Gobble 55103 01.0000033 2/3291715 414150024.014.013.741.07 6.31.28
John Wasdin 74001 2.3330027 1/3292017 711151005.604.943.622.30-0.81.46
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Elmer Dessens 133021 01.0000025 191010 412150003.605.404.321.44 5.01.24
Justin Speier 2700190 3.0006024 281512 53151004.505.621.121.88 1.51.29
Rheal Cormier 290021 1.5000023 2/32277 18151012.665.703.04.38 7.31.27
Brian Moehler 63001 1.5000023 2/32276 26150002.285.702.28.76 8.31.18
Mike Stanton 280090 2.0000022 1/31966 06151012.426.042.42.00 6.71.12
Jamie Walker 250062 01.0000021 2/326119 35150003.746.232.081.25 5.31.43
Arthur Rhodes 200071 1.5000021 1797 35150003.006.432.141.29 6.01.05
J.J. Putz 2100151 01.0006017 1/31753 15151011.567.792.60.52 8.21.27
