Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Pitcher Comparisons

Select start and end dates, then click Submit to see pitchers ranked.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Innings Pitched:
Minimum Decisions:
Minimum Games Played:
Minimum Games Started:
Minimum Complete Games:
Minimum Games Finished:
Minimum Wins:
Minimum Losses:
Minimum Saves:
Minimum Shutouts:
Minimum Hits:
Minimum Runs:
Minimum ER:
Minimum Home Runs:
Minimum Walks:
Minimum Strikeouts:
Minimum Hit by Pitch:
Minimum Balks:
Minimum Wild Pitches:
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Johan Santana 21210017 1.94400145 1/3853129 11281815061.8011.211.73.6878.8.78
Jake Peavy 21210012 3.80000139 1083932 123515310012.079.912.27.7864.81.03
John Thomson 20200010 3.76900124 1174235 633853032.546.172.40.4445.51.21
Randy Johnson 2222208 9.47100159 2/31235746 14251886112.5910.601.41.7960.6.93
Glendon Rusch 296064 1.8002074 722522 328532002.686.453.41.3624.31.35
Roger Clemens 2020009 2.81800132 2/31034441 8381332042.789.022.58.5447.61.06
Mike Hampton 18180012 2.85700115 2/31043837 936491012.883.812.80.7037.71.21
A.J. Burnett 1716209 4.69200112 914037 6351133092.979.082.81.4839.31.12
Rich Harden 20201010 3.76900132 2/31114945 10431082043.057.332.92.6842.11.16
Orlando Hernandez 19190010 3.76900109 2/31044138 946997043.128.123.78.7436.71.37
John Smoltz 4360312 4.33328077 802827 622750043.168.772.57.7021.01.32
Chris Carpenter 17172010 2.83301110 1064639 1221932053.197.611.72.9835.31.15
Carlos Zambrano 2020009 5.64300134 1155549 115012110243.298.133.36.7439.11.23
Dontrelle Willis 1919308 6.57102128 1/31165247 1131921003.306.452.17.7734.41.15
Roy Oswalt 23222016 5.76201147 1/31356154 14471186133.307.212.87.8647.51.24
Brandon Webb 2121007 7.50000128 1255947 11669971103.306.964.64.7733.91.49
Jason Marquis 21210010 4.71400135 2/31305650 1547927053.326.103.121.0037.01.30
Ben Sheets 2020404 12.25000141 1406452 19171562143.329.961.091.2138.11.11
Dan Haren 189024 5.4440073 613127 530613033.337.523.70.6219.61.25
Bruce Chen 1312205 2.7140081 723430 1125551113.336.112.781.2221.01.20
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Josh Beckett 1919209 6.60002115 1/3985043 8461043053.368.123.59.6234.11.25
Rodrigo Lopez 20201010 4.71401125 1/31255047 1542932033.386.683.021.0835.01.33
Bobby Madritsch 1612146 4.6000092 1/3783635 434614123.415.953.31.3923.31.21
Carl Pavano 20201011 6.64701133 1/31456151 1128789213.445.261.89.7434.51.30
Bartolo Colon 22220016 6.72700142 2/31196155 15501120003.477.073.15.9543.51.18
Brett Tomko 2120319 5.64301132 2/31195552 1443781063.535.292.92.9531.11.22
Jon Lieber 20200011 4.73300135 1/31526254 1820800053.595.321.331.2032.71.27
Odalis Perez 2020007 4.63600119 2/31125348 1628691023.615.192.111.2025.71.17
Greg Maddux 20202010 5.66701131 1205953 2019904023.646.181.311.3731.51.06
Pedro Martinez 21212010 7.58801142 1/31136058 13381677063.6710.562.40.8239.91.06
Carlos Silva 1818108 1.88901112 1/31344746 819383033.693.041.52.6422.01.36
Josh Fogg 1919006 5.54500111 2/31175246 1042563133.714.513.39.8121.41.42
Tim Hudson 1717107 4.63601114 1145147 829733013.715.762.29.6324.31.25
Doug Davis 2121106 9.40000126 1105552 10541134023.718.073.86.7128.31.30
Brad Radke 2121108 6.57100136 1/31396257 1817813023.765.351.121.1927.31.14
Jeremy Bonderman 2221209 9.50002131 1/31085655 13411186043.778.092.81.8931.51.13
Mike Maroth 2121208 8.50001138 1/31466358 1636795173.775.142.341.0427.11.32
Oliver Perez 2121008 9.47100130 1/31075755 21671505033.8010.364.631.4533.21.34
Jarrod Washburn 1414004 4.5000087 2/3954037 1125552043.805.652.571.1316.31.37
Mark Buehrle 22225011 9.55001163 1517869 2035962003.815.301.931.1033.11.14
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Kelvim Escobar 1818006 8.42900117 2/31055050 13431194043.829.103.29.9926.71.26
Livan Hernandez 2222508 9.47101159 1/31467268 13571055013.845.933.22.7330.21.27
Mike Mussina 1515005 5.5000093 1/3954340 1129774033.867.422.801.0619.41.33
Bronson Arroyo 20200010 2.83300122 1/31195853 926909043.906.621.91.6627.21.19
Freddy Garcia 1818009 4.69200117 1/31025251 1238983173.917.522.91.9226.51.19
Curt Schilling 17171011 4.73300119 1095452 17171055013.937.941.291.2929.01.06
Jason Schmidt 2121209 6.60001141 1/31266762 12531544143.959.813.38.7633.11.27
Zack Greinke 2020007 7.50000113 2/31225350 1919767123.966.021.501.5021.41.24
Mark Prior 1818007 3.70000106 2/31044847 14401283113.9710.803.381.1826.11.35
Dave Bush 1919105 6.45501115 1105851 1729718053.995.562.271.3318.61.21
Brett Myers 2221018 6.57100126 1126057 20431002214.077.143.071.4324.01.23
Jake Westbrook 2222509 10.47400143 1/31447465 1437746034.084.652.32.8823.11.26
Jaret Wright 19190011 5.68800108 1045249 1138904024.087.503.17.9225.01.31
Mark Redman 2020106 8.42900123 1266056 1341621014.104.543.00.9517.71.36
Kris Benson 1414106 5.5450190 1/3854542 821635034.186.282.09.8015.51.17
Derek Lowe 2222109 6.60001130 1/31457161 839855034.215.872.69.5521.71.41
Al Leiter 2020006 7.46200113 1025753 1069809104.226.375.50.8017.51.51
Jeff Weaver 22221010 6.62501143 1/31477068 1338909044.275.652.39.8222.71.29
John Patterson 2020005 6.45500109 1/31075552 14511055104.288.644.201.1518.21.45
CC Sabathia 1616108 6.57101102 1/3945049 1039855104.317.483.43.8818.71.30
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Jon Garland 22212010 6.62502141 2/31387368 2143743024.324.702.731.3320.21.28
Adam Eaton 21210010 7.58800122 1347159 1541965044.357.083.021.1121.61.43
Gil Meche 1919108 4.66701119 2/31216258 1929773014.365.792.181.4317.51.25
Noah Lowry 1616207 2.7780199 945148 1335741024.366.733.181.1815.91.30
Woody Williams 2020007 4.63600121 2/31276060 1635945134.446.952.591.1817.21.33
David Wells 21210010 6.62500129 1506764 1815782124.475.441.051.2618.31.28
Erik Bedard 1716005 8.3850092 2/31035446 835783144.477.583.40.7813.11.49
Josh Towers 1919009 7.56200108 1/31215754 1617566104.494.651.411.3314.81.27
Paul Byrd 2020007 9.43800124 1/31437262 1821813014.495.861.521.3015.31.32
Kenny Rogers 2222008 8.50000132 1/31597066 1149755124.495.103.33.7515.71.57
Kip Wells 1313003 4.4290075 2/3784038 931574034.526.783.691.07 8.51.44
Jose Lima 1919005 4.55600119 1/31296560 2727643014.534.832.042.0411.11.31
Jamey Wright 1919003 5.37500108 2/31175855 1359607034.564.974.891.08 8.31.62
Ryan Franklin 2220302 13.13301134 1/31307468 2541605304.564.022.751.67 7.21.27
Chan Ho Park 1313005 4.5560076 1/3734139 1131527114.606.133.661.30 9.41.36
John Lackey 21210010 6.62500123 1396763 134811760124.618.563.51.9520.21.52
Ted Lilly 1919106 6.50001116 1/31046060 1651925134.647.123.951.2413.41.33
Ron Villone 359065 5.5000071 2/3714337 939606124.657.534.901.13 9.81.53
Brian Lawrence 2020207 11.38901120 1346562 1229637014.654.722.17.9011.31.36
Brandon Backe 1414006 3.6670075 1/3874039 926671004.668.003.111.0811.41.50
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Joe Kennedy 1515105 6.4550090 1/3994947 1242595044.685.884.181.20 9.11.56
Jeff Suppan 19190010 7.58800113 1/31226859 1449593054.694.693.891.1113.61.51
Kirk Rueter 2121005 8.38500119 1326562 1339301004.692.272.95.98 5.51.44
Kerry Wood 1919005 7.41700117 1216461 154912011044.699.233.771.1514.51.45
Matt Clement 1818005 5.5000099 2/31035552 1448957184.708.584.331.2612.31.52
Jason Jennings 2020104 8.33300128 1447067 1265905074.716.334.57.8410.01.63
Barry Zito 2222008 8.50000139 1307773 1646987034.736.352.981.0414.31.27
Sidney Ponson 20203011 4.73301132 1/31517270 1447734094.764.963.20.9514.51.50
Matt Morris 1717208 4.6670294 1/31015650 1225753024.777.162.391.1412.71.34
Scott Elarton 2020103 4.42901116 2/31226562 2334813134.786.252.621.77 7.41.34
Steve Trachsel 1515003 7.3000090 1015548 1241564024.805.604.101.20 5.61.58
Jorge Sosa 268033 7.3000070 2/3694438 1235631024.848.024.461.53 6.61.47
Brian Anderson 1919206 6.50001115 1276662 2027560114.854.382.111.57 7.11.34
Mark Hendrickson 1716204 9.3080099 1/31156754 1126643214.895.802.361.00 6.11.42
Jose Contreras 2222007 6.53800128 1/31177670 166410981124.917.644.491.1212.11.41
Russ Ortiz 2121107 4.63601122 2/31246967 2268684134.924.994.991.61 8.11.57
Tim Wakefield 1919009 6.60000115 1147463 21377310064.935.712.901.6410.81.31
Cory Lidle 2020208 7.53302117 2/31367365 1434637024.974.822.601.07 8.11.44
Aaron Harang 2020106 9.40001119 1186866 2238865064.996.502.871.66 8.11.31
Wil Ledezma 1912015 5.5000075 1/3844542 626393355.024.663.11.72 4.61.46
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Eric Milton 2222005 6.45500130 2/31237673 33371003025.036.892.552.27 7.31.22
Ramon Ortiz 179042 3.4000074 2/3924242 1419403235.064.822.291.69 1.31.49
John Halama 2510084 3.5710077 1/3904944 1315376105.124.311.751.51 2.41.36
Terry Mulholland 2213054 7.3640090 2/31165652 1222364005.163.572.181.19 0.91.52
Shawn Estes 2020009 6.60000123 2/31267171 2159663065.174.804.291.53 6.41.50
Victor Santos 1918104 10.28600100 1056958 1534656025.225.853.061.35 2.51.39
Ryan Drese 22220012 8.60000129 1697975 940533025.233.702.79.63 6.81.62
Paul Wilson 1818103 6.33300111 1/31226766 1941693055.345.583.311.54-0.41.46
Kevin Brown 1313003 9.2500075 1/3904745 621492065.385.852.51.72 0.61.47
Mark Mulder 2020208 7.53301130 1428678 1851656075.404.503.531.25 1.51.48
Rob Bell 2015146 6.5000092 2/31076456 1335404085.443.883.401.26 0.31.53
Miguel Batista 32120203 7.30013088 2/31056454 1343361055.483.654.361.32-3.11.67
Brandon Claussen 1717003 10.2310080 1/3955849 1242554045.496.164.711.34-0.31.71
Chris Capuano 1313005 5.5000070 804343 1329601015.537.713.731.67 3.01.56
Kazuhisa Ishii 1717003 6.3330089 1/3796055 1751654005.546.555.141.71-0.81.46
Dewon Brazelton 2121005 11.31200115 1248171 19536311145.564.934.151.49-2.21.54
Aaron Sele 1818006 6.5000089 1206355 937292125.562.933.74.91-1.61.76
Nate Robertson 1919104 8.33300113 1377870 2235703125.585.582.791.75-2.51.52
Jamie Moyer 2121005 7.41700125 2/31548778 2239787025.595.592.791.58-2.41.54
Tom Glavine 2020005 11.31200114 1/31367771 1659610015.594.804.641.26-2.71.71
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Mike Wood 2314023 8.27300101 1026363 1630578155.615.082.671.43-3.81.31
Ismael Valdez 1414006 4.6000071 874745 1818340005.704.312.282.28-0.11.48
Darrell May 2314143 10.2310095 2/31256962 2030622015.835.832.821.88-5.01.62
Randy Wolf 1414003 6.3330079 2/3935452 1321523015.875.872.371.47-4.01.43
Jason Johnson 1919103 10.23100107 1/31327771 1138575155.954.783.19.92-8.61.58
Esteban Loaiza 1915013 5.37500101 1167168 1649844036.067.494.371.43-6.11.63
Ryan Vogelsong 2212074 6.4000072 1/3774949 936415036.105.104.481.12-4.71.56
Kyle Lohse 2120017 9.43800108 2/31408075 1939701056.215.803.231.57-6.71.65
Javier Vazquez 2020107 7.50000116 1/31328382 1936917176.347.042.791.47-7.71.44
Casey Fossum 2315003 8.2730094 1047069 1844856026.618.144.211.72-10.51.57
Cliff Lee 2020007 8.46700100 2/31168277 2137935036.888.313.311.88-10.41.52
Daniel Cabrera 2020007 7.5000098 1147775 1273673086.896.156.701.10-12.31.91

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database