Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Pitcher Comparisons

Select start and end dates, then click Submit to see pitchers ranked.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Innings Pitched:
Minimum Decisions:
Minimum Games Played:
Minimum Games Started:
Minimum Complete Games:
Minimum Games Finished:
Minimum Wins:
Minimum Losses:
Minimum Saves:
Minimum Shutouts:
Minimum Hits:
Minimum Runs:
Minimum ER:
Minimum Home Runs:
Minimum Walks:
Minimum Strikeouts:
Minimum Hit by Pitch:
Minimum Balks:
Minimum Wild Pitches:
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Chris Young 44001 01.0000022 911 1324000.419.821.23.4113.4.55
Tim Lincecum 44003 01.0000027 1/31544 29330011.3210.872.96.6616.0.88
Matt Garza 43011 2.3330020 1/31753 17130011.335.753.10.44 9.51.18
Chuck James 44001 1.5000024 1944 29160011.506.003.38.7510.61.17
Kelvim Escobar 44002 1.6670029 2/32755 19220001.526.672.73.3014.01.21
Fausto Carmona 55005 01.0000034 1/32776 012304001.577.863.15.0019.21.14
Jamey Wright 33002 01.0000016 1/31053 01151011.652.766.06.00 7.71.29
Carlos Zambrano 55004 1.8000031 2/31766 115282001.717.964.26.2816.61.01
John Smoltz 33001 1.5000020 1954 15210021.809.452.25.45 9.11.20
Ted Lilly 55005 01.0000034 1/32777 19210021.835.502.36.2617.31.05
Kason Gabbard 44103 01.0000128 1266 18172001.935.462.57.3212.7.71
Erik Bedard 55104 01.0000134 2/31788 511460002.0811.942.861.3017.9.81
Jesse Litsch 44002 2.5000025 2686 19130012.164.683.24.36 9.81.40
Lenny DiNardo 54012 2.5000027 1/325107 16130002.304.281.98.3310.01.13
Jered Weaver 33000 1.0000019 1675 25100002.374.742.37.95 5.51.11
Aaron Harang 55002 01.0000037 2/3341010 311383002.399.082.63.7214.61.19
Kevin Millwood 55003 1.7500032 1/326129 013231012.516.403.62.0012.51.21
Buddy Carlyle 44003 01.0000025 2077 32150012.525.40.721.0810.0.88
Chad Billingsley 55103 01.0000032 2599 313260012.537.313.66.8412.61.19
Yusmeiro Petit 44002 1.6670021 1/32176 39180002.537.593.801.27 8.51.41
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Sean Marshall 33000 1.0000017 1/31555 0890012.604.674.15.00 4.61.33
Roger Clemens 55002 1.6670034 1/3251010 17151052.623.931.83.2610.7.93
Cole Hamels 44002 1.6670027 2488 34190012.676.331.331.00 9.41.04
Dustin McGowan 44003 1.7500026 1/32088 310160012.735.473.421.03 9.81.14
Aaron Cook 55103 1.7500036 341211 25161002.754.001.25.5011.61.08
Chien-Ming Wang 55004 1.8000032 2/3301010 08181012.764.962.20.0012.11.16
Kip Wells 53011 2.3330022 2/324107 07131012.785.162.78.00 6.61.37
Josh Fogg 33002 01.0000019 1676 2590002.844.262.37.95 6.41.11
Josh Beckett 44102 2.5000028 2499 25341002.8910.931.61.6410.41.04
Tim Redding 44001 2.3330024 2/32288 2851102.921.822.92.73 5.81.22
Mark Buehrle 55102 2.5000036 1/3451412 36130002.973.221.49.74 9.51.40
Javier Vazquez 55204 01.0000038 311313 65340003.088.051.181.4213.4.95
Mike Bacsik 44002 1.6670023 1/323108 3561013.092.311.931.16 6.31.20
Adam Wainwright 44003 1.7500026 2699 08231023.127.962.77.00 9.31.31
Woody Williams 44002 1.6670028 2/3221010 52120003.143.77.631.57 7.5.84
Noah Lowry 44003 1.7500025 2/326119 014152003.165.264.91.00 8.31.56
Jeremy Bonderman 55002 1.6670036 2/3361313 66310013.197.611.471.4710.41.15
Scott Kazmir 55002 3.4000030 2/3271411 014310023.239.104.11.00 9.41.34
Shane Youman 44002 2.5000025 26109 1791003.243.242.52.36 6.41.32
Bronson Arroyo 44002 2.5000026 2/3261010 49223013.387.423.041.35 7.51.31
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Felix Hernandez 55002 2.5000034 1/3321313 412250003.416.553.151.05 8.71.28
Jeff Weaver 44100 2.0000026 251010 26151013.465.192.08.69 4.51.19
Doug Davis 44002 1.6670025 2/3201010 415161013.515.615.261.40 6.41.36
Tim Hudson 44002 01.0000025 2/3261010 07130013.514.562.45.00 6.11.29
Josh Towers 44002 1.6670025 1/3201010 45140003.554.971.781.42 6.1.99
Paul Byrd 44001 1.5000027 201111 26113013.673.672.00.67 4.6.96
Johan Santana 44002 2.5000027 201111 66240003.678.002.002.00 6.9.96
Roy Halladay 44102 1.6670126 2/3251111 19140013.714.723.04.34 5.71.27
Paul Maholm 44002 2.5000026 2/3301211 27170023.715.742.36.68 6.01.39
Byung-Hyun Kim 33002 1.6670019 1/31688 211172103.727.915.12.93 5.41.40
Andrew Miller 44002 1.6670021 2/323109 115241013.749.976.23.42 6.21.75
Daisuke Matsuzaka 55003 2.6000031 291313 513262023.777.553.771.45 8.11.35
Kyle Lohse 44102 2.5000026 231511 46151003.815.192.081.38 5.51.12
Brandon Webb 55001 3.2500032 2/3341614 111341003.869.373.03.28 6.71.38
Miguel Batista 44002 1.6670025 1/3241111 410211023.917.463.551.42 5.81.34
Dave Bush 44002 2.5000025 241111 56220003.967.922.161.80 5.71.20
Rich Hill 33001 1.5000020 20109 37150004.056.753.151.35 3.51.35
Brian Bannister 33001 2.3330020 1699 4380004.053.601.351.80 2.8.95
Wandy Rodriguez 44102 2.5000124 1/3231311 36201004.077.402.221.11 5.21.19
Nate Robertson 44002 1.6670024 1/3241211 39201004.077.403.331.11 5.21.36
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Boof Bonser 44000 2.0000026 1/3231212 38170004.105.812.731.03 2.91.18
Kyle Kendrick 55002 1.6670030 2/3341414 38112004.113.232.35.88 4.41.37
Jeremy Guthrie 55002 2.5000030 2/3261514 612220014.116.463.521.76 5.51.24
Jarrod Washburn 44001 1.5000026 281312 27182014.156.232.42.69 3.81.35
John Lackey 55002 1.6670032 1/3331815 39312014.188.632.51.84 6.31.30
John Maine 44002 1.6670025 1/3241512 48240004.268.532.841.42 5.11.26
Kameron Loe 55001 2.3330027 1/3291513 116131034.284.285.27.33 3.01.65
Orlando Hernandez 44002 1.6670023 181211 314180024.307.045.481.17 4.31.39
Justin Verlander 33002 01.0000019 2/3211210 23203054.589.151.37.92 3.81.22
Livan Hernandez 44001 1.5000025 1/3311413 78150024.625.332.842.49 2.21.54
Scott Baker 55102 2.5000032 1/3331717 35201004.735.571.39.84 3.21.18
Jake Peavy 33000 3.0000019 201010 27171014.748.053.32.95 1.21.42
Brandon McCarthy 55000 3.0000026 1/3301614 211150024.785.133.76.68 0.71.56
Dan Haren 44002 1.6670024 1/3291413 18181014.816.662.96.37 3.01.52
Sergio Mitre 55002 2.5000029 2/3371716 16132004.853.941.82.30 2.11.45
Matt Chico 44001 1.5000023 2/3241313 59141034.945.323.421.90 1.21.39
David Wells 44002 1.6670020 231111 47100004.954.503.151.80 2.01.50
Chris Sampson 33001 2.3330018 221010 4172015.003.50.502.00 0.71.28
Daniel Cabrera 55001 2.3330030 291717 322251015.107.506.60.90 1.51.70
Brad Thompson 43000 1.0000021 281312 6792005.143.863.002.57-0.61.67
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Brad Penny 33002 01.0000017 1/3191110 29180015.199.354.671.04 2.51.62
Mike Mussina 44001 2.3330022 1/3291413 27140005.245.642.82.81 0.61.61
Joe Blanton 55101 3.2500034 1/3472220 13130015.243.41.79.26-0.51.46
Andy Sonnanstine 55000 4.0000032 1/3372019 47211005.295.851.951.11-0.71.36
Claudio Vargas 33002 1.6670017 161010 26100005.295.293.181.06 1.51.29
Rodrigo Lopez 44001 2.3330022 191313 47120005.324.912.861.64 0.21.18
Derek Lowe 65000 2.0000025 1/3401815 38210005.337.462.841.07-0.21.89
Gil Meche 55002 1.6670031 2/3321919 69160015.404.552.561.71 0.41.29
Chris Capuano 55000 1.0000026 2/3301716 310222015.407.423.381.01-0.51.50
Roy Oswalt 54002 1.6670025 2/3341716 23210005.617.361.05.70 0.91.44
Edwin Jackson 43001 1.5000017 1/3191111 28150015.717.794.151.04 0.21.56
Shaun Marcum 55002 2.5000028 352018 76141005.794.501.932.25-0.61.46
Jason Marquis 44002 1.6670023 1/3241515 58131005.795.013.091.93-0.01.37
Greg Maddux 55000 3.0000026 1/3341717 33162005.815.471.031.03-2.21.41
Jeff Suppan 55000 2.0000026 351717 014152035.885.194.85.00-2.51.88
Tom Glavine 55002 1.6670029 341919 510110005.903.413.101.55-1.41.52
Kei Igawa 33000 0-0015 211010 410160116.009.606.002.40-0.92.07
Tom Gorzelanny 44001 2.3330022 1/3231515 38172016.046.853.221.21-1.11.39
Mark Hendrickson 64012 2.5000022 311515 12181016.147.36.82.41-0.21.50
Jo-Jo Reyes 33000 1.0000014 2/3161010 2940016.142.455.521.23-2.31.70
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Robinson Tejeda 33000 2.0000014 2/3151210 114100036.146.148.59.61-1.71.98
Adam Eaton 44002 1.6670021 2/3291515 49171036.237.063.741.66-0.51.75
Jake Westbrook 44000 3.0000024 321717 11390006.383.384.88.38-4.11.88
CC Sabathia 44001 3.2500024 351817 54180006.386.751.501.88-2.21.62
Tim Wakefield 44003 1.7500025 311818 3470056.482.521.441.08-1.81.40
Matt Belisle 44000 2.0000019 1/3301514 36140006.526.522.791.40-2.91.86
Dontrelle Willis 55000 3.0000023 1/3372317 211152016.565.794.24.77-3.82.06
Jorge de la Rosa 44002 1.6670020 1/3221515 513160016.647.085.752.21-1.21.72
Odalis Perez 44001 2.3330022 2/3321817 18110006.754.373.18.40-3.61.76
Braden Looper 44001 2.3330021 1/3271716 1591106.753.802.11.42-3.41.50
Barry Zito 44001 2.3330021 1/3231816 312201016.758.445.061.27-2.31.64
James Shields 55002 3.4000030 1/3392523 56212026.826.231.781.48-3.71.48
Carlos Silva 55002 3.4000029 392622 4790016.832.792.171.24-4.61.59
Scott Olsen 55002 2.5000023 2/3341818 515160016.856.085.701.90-2.62.07
John Danks 33002 1.6670018 221414 35110007.005.502.501.50-1.91.50
Ian Snell 44001 3.2500023 322118 74200037.047.831.572.74-3.51.57
Jon Garland 55002 2.5000028 392422 414120007.073.864.501.29-4.81.89
Chad Gaudin 44001 2.3330021 1/3281717 121130017.175.488.86.42-4.02.30
Justin Germano 55001 4.2000027 1/3352222 512130007.244.283.951.65-6.01.72
Jason Jennings 44001 3.2500022 1/3301918 210170007.256.854.03.81-4.11.79
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Jeff Francis 44002 01.0000023 351919 64211007.438.221.572.35-3.41.70
Cliff Lee 44001 3.2500024 272120 29191037.507.123.38.75-5.11.50
Matt Cain 44001 3.2500019 261716 013130017.586.166.16.00-4.22.05
Andy Pettitte 55002 1.6670025 1/3402322 38250007.828.882.841.07-4.81.89
Kenny Rogers 44001 2.3330020 2/3282118 51190007.843.924.792.18-5.81.89
Jason Bergmann 44001 01.0000018 231616 6680018.004.003.003.00-5.21.61
Julian Tavarez 44000 3.0000019 352017 27123018.055.683.32.95-6.32.21
Matt Morris 44000 2.0000021 2/3352421 55112008.724.572.082.08-9.11.85
Jamie Moyer 44001 3.2500023 2/3352323 510141008.755.323.801.90-8.81.90
Jason Simontacchi 33001 2.3330013 1/3241313 6692008.786.084.054.05-4.42.25
Kyle Davies 33001 1.500008 1288 1780009.009.007.881.12-2.22.38
Micah Owings 44000 3.0000018 2/3251919 610121009.165.794.822.89-8.51.88
Mike Maroth 44000 3.0000018 312722 710810011.004.005.003.50-12.22.28
Jose Contreras 44000 4.0000023 403030 6101330011.745.093.912.35-17.22.17
Ervin Santana 33000 3.0000014 1/3282120 481710112.5610.675.022.51-11.12.51
Ryan Feierabend 33000 2.0000010 1/3191515 36330113.062.615.232.61-9.52.42
John Van Benschoten 33000 2.0000010 2/3161717 17740014.345.915.91.84-11.02.16
Bartolo Colon 33000 2.000008 161414 071010015.7511.257.88.00-9.02.88

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database