Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Pitcher Comparisons

Select start and end dates, then click Submit to see pitchers ranked.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Innings Pitched:
Minimum Decisions:
Minimum Games Played:
Minimum Games Started:
Minimum Complete Games:
Minimum Games Finished:
Minimum Wins:
Minimum Losses:
Minimum Saves:
Minimum Shutouts:
Minimum Hits:
Minimum Runs:
Minimum ER:
Minimum Home Runs:
Minimum Walks:
Minimum Strikeouts:
Minimum Hit by Pitch:
Minimum Balks:
Minimum Wild Pitches:
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Chris Young 99003 01.0000051 2/32766 113542201.059.412.26.1728.2.77
Jered Weaver 77002 2.5000041 1/3341210 413230002.185.012.83.8715.01.14
Yovani Gallardo 85013 1.7500041 1/3301110 114330012.187.193.05.2217.01.06
Carlos Zambrano 1111108 3.7270074 1/3482018 430713002.188.603.63.4834.31.05
Erik Bedard 1010106 1.8570165 2/3471817 815870002.3311.922.061.1030.5.94
Aaron Harang 1010004 01.0000070 1/3602220 521704032.568.962.69.6426.21.15
Daisuke Matsuzaka 1010005 4.5560065 511919 628683032.639.423.88.8325.31.22
Johan Santana 1010105 4.5560168 512320 1015571012.657.541.991.3224.7.97
Jeff Weaver 88202 2.5000150 2/3471715 211282022.664.971.95.3615.11.14
Brandon Webb 1111005 5.5000073 2/3693122 325671012.698.193.05.3726.51.28
Lenny DiNardo 109014 4.5000053 1/3502316 320220002.703.713.38.5116.91.31
Saul Rivera 270043 1.7502033 1/3241010 013201022.705.403.51.0011.71.11
John Smoltz 77003 3.5000043 421413 27460032.729.631.47.4216.11.14
Jeremy Guthrie 1010003 2.6000068 502321 817521022.786.882.251.0621.2.99
Kelvim Escobar 99105 1.8330064 582020 518540012.817.592.53.7022.41.19
Ben Sheets 88105 1.8330051 471616 512490012.828.652.12.8819.41.16
Ryan Madson 200022 01.0001031 2/3271010 214232112.846.543.98.5710.11.29
Brad Penny 99005 01.0000060 552019 416520032.857.802.40.6021.21.18
Mark Buehrle 1010105 4.5560072 1/3842623 612332002.864.111.49.7521.51.33
Kason Gabbard 55103 01.0000131 1/3181010 214193002.875.464.02.5710.61.02
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Chad Billingsley 127104 01.0000047 2/3341616 721391013.027.363.971.3215.71.15
Jamey Wright 66003 2.6000032 281311 321143023.093.945.91.84 9.41.53
Javier Vazquez 1111206 2.7500078 672727 1115760003.128.771.731.2725.61.05
Joe Blanton 1111204 4.5000180 803028 29381123.154.281.01.2319.81.11
Brian Bannister 99006 3.6670059 1/3492221 713351003.195.311.971.0618.21.04
Chien-Ming Wang 1111108 1.8890075 2/3722727 317364043.214.282.02.3622.41.18
Chuck James 1010003 4.4290058 1/3542121 925381013.245.863.861.3915.01.35
John Maine 1010005 3.6250066 552824 912510003.276.951.641.2319.11.02
Justin Verlander 88106 1.8570153 2/3412220 418604163.3510.063.02.6718.81.10
Miguel Batista 1110005 3.6250064 602824 631493033.386.894.36.8417.91.42
Ted Lilly 1010007 1.8750061 532323 717431033.396.342.511.0318.81.15
Sean Marshall 99004 2.6670050 1/3492019 417310023.405.543.04.7213.31.31
Oliver Perez 77003 3.5000044 1/3381717 425381013.457.715.08.8112.01.42
Adam Wainwright 1010005 4.5560065 602625 522402033.465.543.05.6916.51.26
Dan Haren 99005 1.8330059 2/3582523 617501033.477.542.56.9116.81.26
Cole Hamels 1010104 3.5710064 612525 1212492023.526.891.691.6915.91.14
Buddy Carlyle 99005 1.8330055 482322 912361023.605.891.961.4714.11.09
CC Sabathia 1010205 4.5560172 1/3753229 67591003.617.34.87.7518.11.13
Derek Lowe 1110103 4.4290062 1/3612925 714500013.617.222.021.0114.21.20
Fausto Carmona 1111007 3.7000068 1/3712928 419555033.697.242.50.5318.71.32
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Roger Clemens 109003 4.4290058 522424 515371063.725.742.33.7811.71.16
Paul Maholm 99004 5.4440060 1/3593125 418362033.735.372.69.6012.81.28
Dave Bush 98015 3.6250050 2/3512221 514382013.736.752.49.8913.11.28
Noah Lowry 1010006 3.6670062 2/3582826 433373023.735.314.74.5715.01.45
Jake Peavy 99002 4.3330057 2/3592424 318513013.757.962.81.4711.91.34
Dustin McGowan 1010106 3.6670162 542626 423440043.776.393.34.5815.41.24
Josh Beckett 1010105 4.5560066 1/3672928 612632013.808.551.63.8116.51.19
Tim Hudson 1010004 2.6670060 1/3632726 115371033.885.522.24.1511.91.29
Orlando Hernandez 99003 3.5000052 1/3442523 725451023.967.744.301.2010.71.32
Felix Hernandez 1010003 3.5000065 2/3793029 818560003.977.682.471.1012.41.48
Shaun Marcum 1010004 2.6670058 2/3582826 1216352003.995.372.451.8410.81.26
Chad Durbin 124043 2.6001038 1/3391717 712203023.994.702.821.64 7.21.33
Jeremy Bonderman 1010006 2.7500067 1/3693330 1114590024.017.891.871.4715.61.23
Scott Kazmir 1111004 5.4440066 693330 434722044.099.824.64.5514.21.56
Mike Mussina 1010003 4.4290059 662927 617401004.126.102.59.92 9.51.41
Aaron Cook 1010103 4.4290067 2/3743431 713231004.123.061.73.93 8.11.29
Ian Snell 99103 4.4290060 633228 914502044.207.502.101.3510.01.28
Rich Hill 99002 2.5000053 1/3512825 915481104.228.102.531.52 8.51.24
John Lackey 1010004 3.5710065 1/3634031 918527134.277.162.481.2410.91.24
Andrew Miller 88004 3.5710044 452421 525413134.308.395.111.02 9.11.59
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Brandon McCarthy 66000 3.0000031 1/3341715 211200024.315.743.16.57 2.71.44
Todd Wellemeyer 77002 1.6670031 1/3322115 418211024.316.035.171.15 4.81.60
David Wells 99003 3.5000049 1/3602524 814251004.384.562.551.46 6.21.50
Roy Oswalt 1110003 2.6000063 2/3823231 519511004.387.212.69.71 8.91.59
Wandy Rodriguez 99104 4.5000153 1/3533026 913442004.397.422.191.52 9.11.24
Bronson Arroyo 99002 5.2860059 1/3683029 917466014.406.982.581.37 7.31.43
Jon Garland 1010004 4.5000063 1/3733531 621321004.414.552.98.85 7.91.48
Roy Halladay 1010106 2.7500165 1/3713332 518341034.414.682.48.6910.11.36
Carlos Villanueva 191022 2.5000032 2/3271716 613360024.419.923.581.65 5.91.22
Tim Lincecum 99003 2.6000053 422626 427620074.4210.534.58.68 9.71.30
Kyle Kendrick 88004 1.8000048 2/3512424 614193004.443.512.591.11 6.21.34
Matt Chico 1010001 2.3330058 2/3623029 922322034.454.913.381.38 4.51.43
Woody Williams 99003 4.4290058 1/3573029 1011272104.474.171.701.54 5.91.17
Greg Maddux 1010003 4.4290058 642929 510272004.504.191.55.78 5.71.28
Jason Hirsh 66102 2.5000035 2/3291818 715190034.544.793.791.77 3.71.23
Kyle Lohse 1010104 6.4000065 613833 921384024.575.262.911.25 7.31.26
Jeff Francis 1010006 1.8570061 723131 815562004.578.262.211.1811.11.43
Kip Wells 117032 4.3330043 472622 223303034.606.284.81.42 4.51.63
Byung-Hyun Kim 98002 3.4000048 2/3453025 529416104.627.585.36.92 5.41.52
Josh Towers 98014 3.5710048 2/3542825 79311004.625.731.661.29 6.41.29
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Gil Meche 1010004 3.5710063 1/3653433 815421014.695.972.131.14 6.91.26
Jorge Sosa 88003 4.4290044 2/3482624 414250004.845.042.82.81 3.81.39
Matt Cain 99001 7.1250052 563128 428350034.856.064.85.69 2.51.62
Tom Gorzelanny 1010003 3.5000062 2/3633434 820444024.886.322.871.15 4.71.32
Sergio Mitre 99002 3.4000053 1/3683029 312252004.894.222.02.51 2.21.50
Kevin Millwood 1111005 4.5560063 1/3734235 824494034.976.963.411.14 6.61.53
Jake Westbrook 66000 4.0000038 442121 115180004.974.263.55.24-0.21.55
Jarrod Washburn 1010003 3.5000057 1/3733532 423333015.025.183.61.63 3.01.67
Brett Tomko 162061 2.3330030 1/3382017 47260015.047.712.081.19 1.81.48
Kameron Loe 1010004 4.5000057 643432 527282065.054.424.26.79 3.31.60
Doug Davis 1010004 4.5000058 1/3643333 937392015.096.025.711.39 4.11.73
Chris Sampson 99003 2.6000058 1/3643333 1210205025.093.091.541.85 1.21.27
Scott Baker 99103 4.4290054 2/3593131 510422005.106.911.65.82 3.51.26
Julian Tavarez 99002 4.3330049 653428 416283025.145.142.94.73 1.31.65
John Danks 99003 2.6000050 1/3543029 821401005.197.153.751.43 3.21.49
Mark Hendrickson 144042 2.5000036 1/3452121 29331015.208.172.23.50 2.51.49
Josh Fogg 88004 1.8000046 2/3522827 712273015.215.212.311.35 3.01.37
Chad Gaudin 1010003 4.4290057 653333 442321025.215.056.63.63 1.71.88
Carlos Silva 1111205 6.4550169 814440 614251125.223.261.83.78 2.01.38
Willie Eyre 141052 1.6670031 391918 417180035.235.234.941.16 1.31.81
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Kenny Rogers 66003 2.6000032 2/3342219 512171005.234.683.311.38 2.01.41
Mike Bacsik 99002 5.2860048 613128 915152025.252.812.811.69-0.51.58
Claudio Vargas 87015 1.8331039 1/3382423 917280005.266.413.892.06 4.51.40
Daniel Cabrera 1111003 5.3750069 2/3664141 1040534015.306.855.171.29 2.11.52
Paul Byrd 99002 3.4000055 2/3683333 78283015.344.531.291.13-0.41.37
Rodrigo Lopez 99003 3.5000049 2/3573130 717230005.444.173.081.27 0.11.49
Jason Marquis 99002 3.4000046 1/3493628 922304015.445.834.271.75 0.21.53
Joe Kennedy 147032 5.2860043 532926 323212045.444.404.81.63-0.41.77
Brad Thompson 117012 3.4000049 1/3643130 815186005.473.282.741.46-1.51.60
Jason Jennings 1010002 5.2860059 693836 620410035.496.253.05.92-0.41.51
Scott Olsen 1111004 4.5000058 2/3743736 730460025.527.064.601.07 1.91.77
Boof Bonser 99001 5.1670055 623434 714341015.565.562.291.15-2.11.38
Andy Sonnanstine 1010001 6.1430064 2/3744140 1110482005.576.681.391.53-1.91.30
Matt Morris 1010202 4.3330061 1/3824338 616333005.584.842.35.88-2.01.60
Justin Germano 1010003 5.3750056 1/3603535 718322005.595.112.881.12-0.61.38
Dontrelle Willis 1010000 7.0000051 1/3703932 526344025.615.964.56.88-2.91.87
Brian Burres 86001 2.3330034 2/3352222 519261045.716.754.931.30-1.11.56
Chris Capuano 77000 2.0000037 2/3412524 517372025.738.844.061.19-1.51.54
Livan Hernandez 1010001 4.2000060 1/3834039 1723311025.824.623.432.54-4.71.76
Kevin Slowey 77003 01.0000037 532724 139190015.844.622.193.16-0.61.68
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Tom Glavine 1010104 3.5710158 1/3683838 920230005.863.553.091.39-2.51.51
Adam Eaton 1010004 3.5710054 1/3643636 1024343045.965.633.981.66-1.41.62
Odalis Perez 1010003 4.4290054 733836 623272036.004.503.831.00-3.31.78
Cliff Lee 99003 5.3750052 1/3553735 921404046.026.883.611.55-1.81.45
Micah Owings 98001 4.2000043 1/3533229 816253006.025.193.321.66-3.81.59
Andy Pettitte 1010003 2.6000059 1/3774140 618430006.076.522.73.91-3.01.60
Jamie Moyer 99003 4.4290053 1/3643636 919351026.085.913.211.52-2.81.56
Barry Zito 99002 5.2860048 2/3543833 823393016.107.214.251.48-2.81.58
Kyle Davies 88002 5.2860035 1/3392624 418271016.116.884.581.02-1.61.61
James Shields 1010004 6.4000062 2/3744543 148524026.187.471.152.01-2.51.31
Edwin Jackson 109002 3.4000043 2/3533030 623351016.187.214.741.24-2.71.74
Tim Wakefield 1010006 4.6000061 704242 918312086.204.572.661.33-2.41.44
Zach Duke 66001 2.3330033 1/3542423 29150106.214.052.43.54-3.81.89
Jorge de la Rosa 109013 5.3750047 663434 1123381026.517.284.402.11-3.71.89
Mike Maroth 99002 3.4000048 1/3634236 1123211006.703.914.282.05-7.71.78
Matt Belisle 99000 3.0000048 663836 1116331116.756.193.002.06-8.71.71
Jeff Suppan 1111002 4.3330060 814746 527334046.904.954.05.75-10.71.80
Randy Wolf 77003 3.5000036 2/3502929 420230017.125.654.91.98-5.41.91
Jason Simontacchi 88004 4.5000041 2/3583533 1115242017.135.183.242.38-5.81.75
Ervin Santana 88001 5.1670046 644037 1015394027.247.632.931.96-9.11.72
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
J.P. Howell 88001 4.2000040 1/3583433 517372017.368.263.791.12-8.11.86
Robinson Tejeda 99001 4.2000043 2/3564537 736322057.636.607.421.44-11.02.11
Braden Looper 77001 4.2000037 2/3533432 310122107.652.872.39.72-11.01.67
Jose Contreras 1010001 8.1110060 875653 821298017.954.353.151.20-19.11.80
Bartolo Colon 88001 4.2000036 563534 718362018.509.004.501.75-11.42.06
Steve Trachsel 77001 4.2000031 2/3493030 717160118.534.554.831.99-11.62.08

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database