Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Pitcher Comparisons

Select start and end dates, then click Submit to see pitchers ranked.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Innings Pitched:
Minimum Decisions:
Minimum Games Played:
Minimum Games Started:
Minimum Complete Games:
Minimum Games Finished:
Minimum Wins:
Minimum Losses:
Minimum Saves:
Minimum Shutouts:
Minimum Hits:
Minimum Runs:
Minimum ER:
Minimum Home Runs:
Minimum Walks:
Minimum Strikeouts:
Minimum Hit by Pitch:
Minimum Balks:
Minimum Wild Pitches:
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Roger Clemens 383820024 7.774010307 2/32469891 21793045842.668.892.31.61117.21.06
Dwight Gooden 373712023 8.74206270 24710396 15742156323.207.172.47.5083.51.19
Dave Stewart 393911022 12.64700283 2/3243126111 25113192612133.526.093.59.7972.01.25
Frank Viola 36367022 6.78603258 2/32358271 25582136022.477.412.02.87101.61.13
Orel Hershiser 363410219 12.61312261 1/32269179 22721839272.726.302.48.7689.01.14
Floyd Bannister 35358019 12.61302240 21810497 34641331273.644.992.401.2755.31.18
Frank Tanana 35355019 10.65503223 234115109 26631413094.405.692.541.0535.61.33
Mark Langston 363612018 13.58103272 2/3253132113 3711426854133.738.853.761.2268.11.35
Teddy Higuera 343412018 8.69203255 2/32139589 18772173723.137.642.71.6378.51.13
Charlie Hough 404012017 18.48600285 1/3234163123 391362202014133.886.944.291.2358.71.30
Doyle Alexander 36369017 14.54804272 1/325210596 33711464023.174.822.351.0971.81.19
Bob Welch 37374017 9.65403264 22310497 208918851153.316.413.03.6870.81.18
Mike Scott 35358017 11.60703248 1/32079693 19742318093.378.372.68.6971.31.13
Jose Guzman 37318117 12.58600241 2/319510395 25941851993.546.893.50.9361.31.20
Rick Reuschel 353410017 10.63004233 2199486 1543946033.323.631.66.5856.91.12
Dave Stieb 34325117 9.65402208 1/31668577 15861359243.335.833.72.6557.71.21
Jack Morris 353514016 15.51601269 1/3241117107 31102220210233.587.353.411.0465.71.27
Mark Gubicza 373710016 18.47102266 2/3261120110 1511917882183.716.014.02.5157.11.43
Bruce Hurst 323212016 11.59300230 2/3248124119 32751861144.647.262.931.2530.91.40
Ron Darling 32325016 8.66702227 2/31699180 18871802333.167.123.44.7167.81.12
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Mike Dunne 31315016 9.64001205 2/31959677 1581981683.374.293.54.6651.61.34
Bret Saberhagen 353514015 14.51703267 2/3270119112 27561755153.775.881.88.9154.31.22
Shane Rawley 37375015 14.51701241 248131120 29921257134.484.673.441.0828.01.41
Dennis Martinez 34344015 10.60001219 2/32069475 18581268653.075.162.38.7462.41.20
Doug Drabek 34334015 12.55602217 20310392 26521363153.825.642.161.0845.11.18
Walt Terrell 313111015 7.68201212 1/3219106102 257810931114.324.623.311.0630.11.40
Bert Blyleven 37379014 13.51901258 1/3248127115 3410419512394.016.793.621.1847.71.36
Rick Sutcliffe 33339014 12.53801232 1/3242118111 299316325144.306.313.601.1235.51.44
Chris Bosio 423110414 13.51912232 242118111 205715233114.315.902.21.7834.21.29
Juan Nieves 33322014 10.58300180 2/3187113107 27961453335.337.224.781.3511.81.57
Mike Witt 363610013 16.44801253 2/3260133116 28861826194.126.463.05.9942.01.36
Bill Wegman 33329013 11.54200210 21910798 2948816314.203.472.061.2428.11.27
Richard Dotson 32317013 9.59101207 19410488 30791011073.834.393.431.3038.61.32
Don Carman 37344013 11.54201203 198116106 34751093154.704.833.331.5119.41.34
Jimmy Jones 35303313 10.56501196 2/31959073 1856763143.343.482.56.8245.91.28
Jimmy Key 27276013 6.68400194 1596553 16451231142.465.712.09.7469.31.05
Brian Fisher 31306013 9.59104187 2/31899387 28671105334.175.283.211.3430.81.36
Steve Ontiveros 30282113 9.59101167 2/31568877 1955993554.135.312.951.0229.71.26
John Candelaria 25244113 6.68411151 2/31457265 20211112723.866.591.251.1934.91.09
Fernando Valenzuela 343411012 17.41401247 1/3242118110 2013215921104.005.794.80.7341.61.51
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Charlie Leibrandt 37376012 16.42902243 1/3255124111 25841394494.115.143.11.9236.61.39
Tom Candiotti 333313012 15.44401231 22612196 218814357153.745.573.43.8245.81.36
Danny Jackson 353313112 14.46204219 20310493 111001325263.825.424.11.4541.71.38
Bruce Ruffin 35356012 14.46201218 1/323010486 1272902083.553.712.97.4944.21.38
Zane Smith 33329012 10.54502217 1/322611098 18701084234.064.472.90.7533.51.36
Bob Knepper 31312012 13.48001190 2/32169880 2357873153.784.112.691.0936.01.43
Don Sutton 34330012 9.57100185 1889591 3137994254.434.821.801.5123.41.22
Rick Mahler 37241212 11.52200180 1/320310490 1854804524.493.992.70.9020.21.43
Dennis Rasmussen 32311012 9.57101176 1/317810097 27651066774.955.413.321.3813.81.38
Willie Fraser 35254312 12.50001176 17410493 27729954154.765.063.681.3816.91.40
John Cerutti 44231812 4.75000165 1/31678275 2856963274.085.233.051.5229.31.35
Rick Rhoden 27263112 11.52201152 1638272 2150852364.265.032.961.2424.51.40
Kevin Gross 36354111 14.44001228 21210594 24971479933.715.803.83.9545.71.36
Nolan Ryan 35351011 14.44000224 1/31718574 149126673122.9710.673.65.5675.81.17
Jose DeLeon 34322011 13.45800206 201116103 22881768074.507.693.84.9628.61.40
Mike LaCoss 37312211 12.47801192 1908474 1569922273.474.313.23.7042.21.35
Greg Mathews 30303011 9.55001189 1/31646964 14641051393.044.993.04.6752.21.20
Tommy John 34333011 6.64701187 1/32199686 1349675384.133.222.35.6225.41.43
Dave Dravecky 31316011 9.55003186 2/31757565 14511242213.135.982.46.6851.71.21
Bryn Smith 30302011 12.47800180 2/31858881 17331026414.045.081.64.8530.51.21
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Atlee Hammaker 442421011 9.55050176 1698174 24591062573.785.423.021.2335.61.30
Les Lancaster 41201711 7.61110169 2/31779486 1563871884.564.613.34.8018.51.41
Curt Young 28283011 6.64700168 2/31799687 3442992534.645.282.241.8118.21.31
Bob Forsch 38232311 9.55001163 2/31608075 1345743224.124.072.47.7125.21.25
Jim Deshaies 25251011 6.64701163 1/31447167 2051900633.694.962.811.1034.71.19
Bob Walk 33191511 4.73301146 2/31325847 652793482.884.853.19.3745.21.25
Jeff Robinson 27233111 6.64702137 1419083 16631017285.456.644.141.05 6.61.49
Jeff Parrett 65003711 6.6478092 1/3713935 1147741263.417.214.581.0729.61.28
Jim Clancy 37374010 14.41700232 1/3243118110 258217221154.266.663.18.9733.41.40
Eric Show 32327010 14.41703197 1918477 178110810443.524.933.70.7842.31.38
Greg Maddux 30285210 13.43503186 1/31829684 15731154624.065.553.53.7230.71.37
Kelly Downs 41282410 12.45511185 1738676 136513535143.706.573.16.6340.01.29
Dave LaPoint 27253010 7.58802172 1/31516154 1652911632.824.752.72.8451.31.18
Mike Flanagan 26262010 6.62500165 2/31737469 1462991333.755.383.37.7633.71.42
John Farrell 21205110 4.71400153 2/31466054 1043618313.163.572.52.5938.91.23
Pascual Perez 17174010 3.76901123 1/3863229 9311032532.127.522.26.6653.0.95
Todd Worrell 78005610 6.625360112 2/3882726 9341050132.088.392.72.7250.81.08
Greg Swindell 15155010 4.71402110 2/3924642 824742013.426.021.95.6530.71.05
David Cone 23121210 4.71411107 812927 641896342.277.493.45.5045.41.14
Juan Berenguer 52301810 4.71430102 1/31035957 8551081475.019.504.84.7015.01.54
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Ken Dayley 57003210 6.6256063 2/3572219 236622052.698.765.09.2829.01.46
Jeff Musselman 4710910 4.7142060 1/3563432 643402334.775.976.41.9012.21.64
Mike Moore 34331009 19.32100231 2/3260142125 32761141444.864.432.951.2411.21.45
Jamie Moyer 3534109 18.33300205 217130117 298913341105.145.843.911.27 7.81.49
Danny Darwin 3230409 10.47401199 1/31838777 20591253123.485.642.66.9044.21.21
Dan Petry 3224129 8.52900156 18110799 25807812395.714.504.621.44-4.21.67
Ricky Horton 59151149 9.50020149 1628376 1654455434.592.723.26.9712.01.45
Scott Bailes 3321379 12.42941140 1/31619181 2548664255.194.233.081.60 4.81.49
Charles Hudson 36113139 7.56211134 1/31125857 1546822133.825.493.081.0027.41.18
Terry Leach 40121109 1.90011128 1/31285550 1327592103.514.141.89.9129.11.21
John Tudor 2020109 2.81800127 1/31034235 1133650012.474.592.33.7844.21.07
Jeff Russell 5950119 4.69230121 1/31235953 1161643363.934.754.52.8223.11.52
Lee Guetterman 3116279 4.69201118 2/31255947 1441452043.563.413.111.0625.81.40
Don Robinson 6800479 6.600140109 2/31134336 1040882232.957.223.28.8236.61.40
Mike Henneman 6300389 4.692170102 2/3873734 638732082.986.403.33.5333.61.22
Calvin Schiraldi 5380389 4.69240102 1025347 16401002264.158.823.531.4123.01.39
Mike Boddicker 3333608 19.29600218 226134117 3078150114104.836.193.221.2415.01.39
Ed Whitson 3533308 12.40001192 2/3202111107 26531191245.005.562.481.21 9.21.32
Tom Browning 3029318 9.47100190 2/31848482 21571167623.875.482.69.9932.91.26
Bill Long 47194148 8.50031179 1/31948984 1839814114.224.071.96.9021.81.30
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Mike Krukow 3028108 4.66700167 1/31587872 26471133173.876.082.531.4031.01.23
Paul Kilgus 3623228 10.44402166 2/31637365 1854818133.514.372.92.9734.41.30
Ron Robinson 3328028 8.50000166 1/31699175 1448942054.065.092.60.7625.61.30
Neal Heaton 2929108 11.42100165 1/31919491 2245764514.954.142.451.20 7.31.43
Danny Cox 2525108 10.44400164 1/31817971 1554842343.894.602.96.8227.61.43
Les Straker 3127218 10.44401160 2/31588076 1952681754.263.812.911.0619.11.31
Al Nipper 2825508 10.44400150 1539277 2265745154.624.443.901.3213.41.45
Jeff Robinson 8200388 6.571130134 1/31014541 10461001152.756.703.08.6744.21.09
Sid Fernandez 2726008 10.44400133 2/31248773 17541079514.927.203.641.1412.51.33
Mark Davis 7241358 8.50080124 1/31024742 8531083183.047.823.84.5839.01.25
Andy McGaffigan 7000278 2.80070119 1114741 849894143.106.733.71.6135.41.34
Bud Black 3614068 6.57100112 1206452 1636595234.184.742.891.2917.91.39
Roger McDowell 6600518 4.667270100 1/3944140 832332243.592.962.87.7221.51.26
Tim Burke 6200378 1.88919095 1/3762920 719610031.895.761.79.6641.81.00
Keith Atherton 6100268 5.6153083 2/3803734 1225575023.666.132.691.2921.51.25
Mike Morgan 3729557 17.29211182 218113102 21536850135.043.362.621.04 2.81.49
Mark Grant 3127207 12.36801168 1638577 2477962194.125.144.121.2923.61.43
Ted Power 3226237 12.36801159 2/318110191 2357965135.135.413.211.30 5.41.49
Tim Leary 3521367 14.33313148 1457161 12441012523.716.142.68.7330.11.28
Mark Williamson 5392237 10.41210147 1/31527571 1733854234.345.192.021.0418.21.26
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Bobby Witt 2525207 12.36800146 1239389 111371492575.499.188.45.68 5.91.78
Jerry Reuss 3026127 9.43801142 1738977 1932643344.884.062.031.20 7.41.44
Bill Gullickson 2424207 11.38900139 2/31529786 3039712125.544.582.511.93-2.11.37
Guy Hoffman 2620017 9.43800126 1277368 1740744124.865.292.861.21 9.41.33
Floyd Youmans 2322417 8.46704125 1/31115956 1056913144.026.534.02.7222.81.33
Gene Nelson 5070187 6.53850123 1/31115753 1334884343.876.422.48.9524.51.18
Steve Trout 2722227 8.46702113 1/31237568 6785066145.403.976.19.48 0.71.77
Jose Rijo 41101117 6.53800103 1076453 1051773564.636.734.46.8713.21.53
Doug Jones 5800447 5.583190101 2/3943529 219956212.578.411.68.1838.31.11
Scott Garrelts 6500397 7.5008096 1/3654138 852972143.559.064.86.7526.91.21
John Franco 6800577 8.46729092 1/3842925 634600012.445.853.31.5834.21.28
Larry Andersen 5900337 5.5836089 1/3934035 633680113.536.853.32.6023.51.41
Tim Belcher 1712127 4.6361087 1/3743632 425731133.307.522.58.4126.01.13
Rick Aguilera 1110007 3.7000064 693229 915384034.085.342.111.2713.81.31
Lance McCullers 7600346 10.375140125 2/31095247 13591251353.378.954.23.9334.31.34
Dave Schmidt 3314276 6.50012124 1336659 1430713034.285.152.181.0216.11.31
Charlie Puleo 4214176 9.40000123 1166158 952981104.247.173.80.6619.31.37
Andy Hawkins 2420226 8.42902123 1286056 1048482324.103.513.51.7316.31.43
John Smiley 5210196 8.42920111 2/31025654 550691674.355.564.03.4014.71.36
Storm Davis 2418126 5.54500108 1/31105145 852843193.746.984.32.6623.61.50
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Mitch Williams 8310436 5.545150103 2/3584239 8911161453.3910.077.90.6930.41.44
Kent Tekulve 8200426 6.5003096 2/3983431 628610022.895.682.61.5629.41.30
Craig Lefferts 7300256 5.5458094 1/3743531 729481122.964.582.77.6727.01.09
Tim Stoddard 5900246 3.6677091 2/3894744 1032752044.327.363.14.9815.31.32
Oil Can Boyd 1717006 6.5000090 1/31127160 1928393505.983.892.791.89-4.91.55
Dave Righetti 5500476 5.54528089 2/3893529 739680422.916.833.91.7028.61.43
Bobby Thigpen 5900506 8.42923085 1/3853330 726574133.166.012.74.7424.41.30
Jeff Reardon 6400586 7.46234082 633028 1119771323.078.452.091.2126.71.00
Randy Myers 5700296 5.54514080 1/3622723 619931032.5810.422.13.6732.51.01
Dan Plesac 5700496 6.50023079 642925 819922372.8510.482.16.9129.71.05
John Davis 4410166 4.6003076 2/3633729 155475243.405.526.46.1220.01.54
Willie Hernandez 5700356 4.60010070 1/3663022 929441222.825.633.711.1523.61.35
Eric Plunk 3720166 5.5454068 1/3533634 543802324.4810.545.66.6614.21.40
Melido Perez 1212106 2.7500067 2/3603330 829461163.996.123.861.0614.41.32
David Wells 4320176 5.5454065 673127 332651183.749.004.43.4218.01.52
Al Leiter 1313006 4.6000064 1/3583432 734774344.4810.774.76.9813.91.43
Greg Cadaret 4500106 2.7500059 2/3492825 736492133.777.395.431.0615.71.42
Rich Gossage 4200356 5.54515055 1/3531818 419500212.938.133.09.6520.71.30
Jeff Sellers 2624505 12.29402163 1699086 13811253574.756.904.47.7213.01.53
Joe Magrane 2322205 7.41701136 1/31337060 95278108103.965.153.43.5921.01.36
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Greg Harris 3719085 7.41700132 1348066 1457794254.505.393.89.9512.91.45
Chuck Finley 33131105 11.31200131 2/31346962 1051775834.245.263.49.6816.51.41
Rich Yett 2719245 9.35700119 1/31398074 2258662275.584.984.371.66-2.71.65
De Wayne Buice 6500465 7.417180114 1/3925047 10401081253.708.503.15.7926.01.15
Eric Bell 2320215 11.31200114 1287976 2750760166.006.003.952.13-6.41.56
Joe Niekro 2521025 11.31200112 1/31379684 15556363156.735.054.411.20-16.51.71
Ron Guidry 1817215 7.41700111 1/31044746 1437901123.727.282.991.1323.71.27
John Habyan 2711055 6.45510109 1/31056357 1836592134.694.862.961.48 8.61.29
Scott Sanderson 2414055 8.3852097 1104947 1337702014.366.493.431.2113.51.52
Jack Lazorko 238255 4.5560092 1/3905549 1536432134.784.193.511.46 6.51.36
Jose Nunez 3610095 3.6250092 855753 1151841155.188.224.991.08 6.41.48
Rob Murphy 8700265 7.4174091 984136 531860033.568.513.07.4923.11.42
Phil Niekro 1616105 8.3850086 2/31066462 1143373256.443.844.471.14-10.01.72
Greg Minton 4800295 5.50011085 2/3853732 436381033.363.993.78.4219.61.41
Jack McDowell 1313105 5.5000082 714538 729464154.175.053.18.7712.61.22
Dale Mohorcic 6400465 6.45516080 1/3752822 814402122.464.481.57.9027.21.11
Bob Ojeda 1411105 5.5000176 1/3553329 317470313.425.542.00.3518.9.94
Pat Perry 5000155 3.6251074 2/3553933 827343133.984.103.25.9612.71.10
Lee Smith 5600505 9.35729071 2/3813329 536770033.649.674.52.6319.51.63
Bill Swift 118305 1.8330064 2/3663025 218222203.483.062.51.2814.51.30
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Chuck Crim 5950214 9.308140122 1/31255450 1538523233.683.832.801.1020.41.33
David Palmer 2323004 12.25000119 1357572 756823055.456.204.24.53-0.31.61
Kirk McCaskill 2120104 10.28600117 1/31427869 1757703175.295.374.371.30 0.71.70
Mark Eichhorn 8300244 7.36420116 2/31205150 1347757253.865.793.631.0019.81.43
Mike Campbell 1919304 10.28600112 1/31077266 2045722235.295.773.611.60 1.41.35
Mike Jackson 5740184 8.33320107 2/3934845 1642872953.767.273.511.3421.51.25
Tom Glavine 2020004 10.28600105 2/31127569 1065463335.883.925.54.85-7.61.68
Scott Bankhead 2018014 7.36400104 1/31166863 2024682215.435.872.071.73-0.01.34
Dennis Eckersley 5900464 5.44431098 742726 7121001202.399.181.10.6437.0.88
Frank Williams 7700104 01.0001090 2/3943624 741492052.384.864.07.6930.21.49
Jim Acker 5700344 8.3339085 774944 1037562024.665.933.921.06 8.11.34
Larry McWilliams 2581104 1.8001180 2/3732925 431444042.794.913.46.4523.71.29
Alejandro Pena 4600254 4.50014075 2/3502118 633661222.147.853.93.7130.41.10
Eric King 3710184 5.4448074 2/3734542 1237583125.066.994.461.45 5.11.47
Jesse Orosco 5600344 6.40010072 2/3643131 331653023.848.053.84.3715.81.31
Bill Dawley 4600144 6.4001071 1/3794442 1231491055.306.183.911.51 2.61.54
Mark Clear 5010324 4.5005069 644839 1150674035.098.746.521.43 6.21.65
Kevin Coffman 1612024 8.3330068 1/3664236 352347284.744.486.85.40 5.61.73
Mark Knudson 168134 4.5000066 1/3904838 715270015.163.662.04.95 1.91.58
Ken Dixon 1511034 7.3640059 794846 2113451137.026.861.983.20-8.01.56
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Shawn Hillegas 1210014 3.5710058 522723 531510043.577.914.81.7815.11.43
Jeff Heathcock 262054 4.5001053 2/3532218 513202113.023.352.18.8414.81.23
Bob Sebra 2618333 10.23101122 2/31266961 8381123154.488.222.79.5914.51.34
Steve Carlton 2318233 11.21400118 2/31419688 2263682656.675.164.781.67-18.91.72
Bob Stanley 2810293 8.2730095 1/31205851 1227541024.815.102.551.13 5.11.54
John Mitchell 1615103 5.3750090 955138 531432153.804.303.10.5014.31.40
Wes Gardner 4910293 5.3758088 2/3824645 1546604044.576.094.671.52 8.31.44
Doug Sisk 5800253 3.5001086 1/3953429 329401043.024.173.02.3121.21.44
Bob Kipper 3411043 5.3750082 2/3825449 1740604035.336.534.351.85 1.31.48
Mike Griffin 236163 5.3751074 1/3783936 933423114.365.094.001.09 8.41.49
Mario Soto 1111303 4.4290174 663332 423321703.893.892.80.4911.21.20
Bill Wilkinson 5200293 5.37511067 532825 921740023.369.942.821.2118.91.10
Randy O'Neal 1411013 3.5000066 2/3753836 620282064.863.782.70.81 3.11.43
Scott Nielsen 197173 5.3752166 1/3834846 925231026.243.123.391.22-7.51.63
Tom Niedenfuer 5700483 5.37517063 663532 1121463024.576.573.001.57 7.11.38
Wally Ritchie 5000173 2.6003063 552923 634401333.295.714.86.8615.51.41
Barry Jones 4300153 4.4291062 1/3643023 525350053.325.053.61.7214.71.43
Dan Schatzeder 4710113 3.5002061 905346 1021441086.796.493.101.48-8.11.82
Dave Smith 5300423 5.37526061 502117 026631322.519.303.84.0022.81.25
Cecilio Guante 3200113 2.6005058 2/3482826 820532213.998.133.071.2311.61.16
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Jay Aldrich 310093 1.7500058 1/3713332 813222114.943.392.011.23 2.41.44
Mike Bielecki 158243 3.5000055 593531 720351255.075.733.271.15 3.01.44
Vicente Palacios 137003 3.5000053 2/3553232 424281525.374.704.02.67 0.61.47
Juan Agosto 4500193 1.7502050 2/3411511 215160321.952.842.66.3618.91.11
Rick Honeycutt 4315072 12.14340112 1328270 1245715625.625.713.62.96-4.91.58
Neil Allen 259072 7.2220194 2/31025148 837523014.564.943.52.76 6.51.47
Frank DiPino 7200242 4.3336091 2/3934038 735701153.736.873.44.6916.81.40
Steve Farr 4700222 2.5003091 1/3824035 941930243.459.164.04.8922.01.35
Pete Smith 1616002 7.2220091 1015450 844471234.954.654.35.79 2.21.59
Jim Gott 6020422 3.40019090 1/3763425 733890252.498.873.29.7031.11.21
Ken Schrom 2219102 9.1820089 1/31268874 2237413027.464.133.732.22-23.21.82
Mike Smithson 2115032 5.2860087 1/31076665 1532497236.705.053.301.55-14.41.59
Jerry Reed 4210202 3.4008087 794038 824553303.935.692.48.8313.01.18
Jeff Dedmon 4430142 3.4002075 2/3744134 739382034.044.524.64.83 9.61.49
Darrel Akerfelds 1613102 6.2500074 2/3846056 1838427076.755.064.582.17-12.51.63
Brian Holton 4900232 2.5002074 773130 729441313.655.353.53.8513.41.43
Eric Nolte 1412112 6.2500070 1/3603026 738452233.335.764.86.9015.71.39
Dennis Lamp 4250132 4.3330070 863933 425481354.246.173.21.51 8.81.59
Steve Bedrosian 5000412 3.40032068 1/3672321 717480032.776.322.24.9220.01.23
Keith Comstock 4700182 1.6671064 593635 634670284.929.424.78.84 5.71.45
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Pat Clements 4200142 3.4007064 783837 418273285.203.802.53.56-0.31.50
Jim Winn 3800192 5.2864063 683935 835284035.004.005.001.14 1.31.63
Dave Leiper 500032 1.6671061 673630 719311134.434.572.801.03 5.61.41
Tom Hume 346032 4.3330060 2/3693936 733241015.343.564.901.04-1.31.68
Lee Tunnell 287032 4.3330060 774035 230391425.255.854.50.30 0.91.78
Jay Tibbs 139022 3.4000058 1/3693633 624381135.095.863.70.93 2.01.59
Joaquin Andujar 1610132 7.2220057 2/3675144 1423293106.874.533.592.18-10.31.56
Bill Landrum 4100172 1.6672055 2/3602525 230350234.045.664.85.32 8.31.62
Joe Price 301092 4.3333053 432120 722542013.409.173.741.1913.91.23
Gene Garber 5700491 9.10018076 2/3843832 527513133.765.993.17.5912.41.45
Paul Assenmacher 6000171 3.2504070 1/3674334 830522064.356.653.841.02 7.41.38
Greg Booker 4800161 3.2500070 612920 226312022.573.993.34.2619.11.24
Ed Lynch 3930131 4.2001064 784643 1130551016.057.734.221.55-4.51.69
Jeff Ballard 1111001 8.1110059 844538 730200115.803.054.581.07-5.51.93
Ed Vande Berg 4600151 01.0000056 2/3773332 718300045.084.762.861.11 0.31.68
Tom Bolton 250051 01.0000051 682826 423382024.596.714.06.71 4.31.78
Tom Henke 6700580 6.00035092 1/3723029 10251170032.8311.402.44.9728.91.05
Mark Thurmond 3760120 6.0001071 1/31035448 827261026.063.283.411.01-9.71.82
Gary Lucas 3400150 3.0002055 1/3372010 324332021.635.373.90.4921.01.10
George Frazier 3400160 3.0001051 493430 837331155.295.826.531.41-1.21.69
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Don Gordon 260090 3.0001050 2/3573623 515234004.094.092.66.89 4.61.42

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database