Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Pitcher Comparisons

Select start and end dates, then click Submit to see pitchers ranked.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Innings Pitched:
Minimum Decisions:
Minimum Games Played:
Minimum Games Started:
Minimum Complete Games:
Minimum Games Finished:
Minimum Wins:
Minimum Losses:
Minimum Saves:
Minimum Shutouts:
Minimum Hits:
Minimum Runs:
Minimum ER:
Minimum Home Runs:
Minimum Walks:
Minimum Strikeouts:
Minimum Hit by Pitch:
Minimum Balks:
Minimum Wild Pitches:
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Clayton Kershaw 16165012 2.85702114 2/3802222 6141431131.7311.221.10.4761.6.82
Corey Kluber 19192010 4.71401135 1043832 8271514032.1310.071.80.5360.6.97
Felix Hernandez 1818008 2.80000130 913229 32713510102.019.351.87.2157.5.91
Johnny Cueto 18181010 4.71401123 2/3873831 9321278002.269.242.33.6553.5.96
Cole Hamels 1919006 5.54500131 1/31063935 8391345022.409.182.67.5550.11.10
Tyson Ross 1919108 7.53301123 1/3994034 7411293092.489.412.99.5148.61.14
David Price 1818108 7.53300135 1215243 14191494022.879.931.27.9347.41.04
Jon Lester 1717009 4.69200116 1003833 7251164022.569.001.94.5445.61.08
Adam Wainwright 1717209 5.64301118 983533 428926132.527.022.14.3144.21.07
Garrett Richards 1818009 4.69200119 1/3913737 53211961162.798.972.41.3843.61.03
Tanner Roark 17171010 6.62501111 903231 721853002.516.891.70.5743.01.00
Jake Arrieta 1616006 2.7500098 692423 2281060052.119.732.57.1842.6.99
Sonny Gray 1717109 3.75001114 883634 736974062.687.662.84.5541.71.09
Stephen Strasburg 1919007 7.50000124 1/31214841 11231353042.979.771.66.8041.71.16
Chris Sale 1313207 1.8750088 2/3682220 5131006032.0310.151.32.5141.3.91
Zack Greinke 1717008 6.57100110 1083833 7241132062.709.251.96.5741.31.20
Julio Teheran 1818208 6.57101122 1/31024240 13271202112.948.831.99.9641.21.05
Madison Bumgarner 19191011 6.64701125 1/31064945 9281213143.238.692.01.6540.81.07
Hisashi Iwakuma 1818009 6.60000125 1/31134141 13111010002.947.25.79.9340.8.99
Yu Darvish 1717209 6.60001112 1/31014339 123714621123.1211.702.96.9640.81.23
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Scott Kazmir 18181010 4.71400108 953533 1027943152.757.832.25.8340.41.13
Masahiro Tanaka 1414309 4.69201100 893129 11171003042.619.001.53.9940.01.06
Henderson Alvarez 1818207 3.70002114 1143531 720695012.455.451.58.5539.91.18
Max Scherzer 18181012 2.85701119 1114646 11341333153.4810.062.57.8338.81.22
Jose Quintana 1919005 6.45500118 1/31094438 3331061042.898.062.51.2336.81.20
Jordan Zimmermann 1818206 4.60001111 1/31103635 615981012.837.921.21.4936.51.12
Rick Porcello 18182011 4.73302121 1/31104643 1127761003.195.642.00.8236.31.13
Lance Lynn 1818107 8.46701109 1/3984235 445964052.887.903.70.3336.31.31
Dallas Keuchel 1616408 6.57101112 1/31094136 427804022.886.412.16.3236.21.21
Doug Fister 15150010 3.7690097 1/3933129 1113594032.685.461.201.0235.61.09
Jered Weaver 19191011 4.73300119 2/31074746 1335954023.467.142.63.9834.31.19
Tim Hudson 1717106 7.46200109 1/31114034 722694012.805.681.81.5833.61.22
Jacob deGrom 1515006 5.5450094 1/3832929 532901002.778.593.05.4833.21.22
Josh Beckett 1717106 6.50001101 2/3883633 1631913012.928.062.741.4232.91.17
Chris Young 1818009 6.60000111 2/3884039 1732693013.145.562.581.3732.71.07
Mike Leake 1919007 8.46700125 1/31355148 12271037013.457.401.94.8632.01.29
John Lackey 1717109 5.64300112 1/31094642 1125860133.366.892.00.8831.81.19
R.A. Dickey 1919108 8.50000123 1135949 17341056013.597.682.491.2431.01.20
Daniel Duffy 1816004 10.2860095 2/3713228 938694042.636.493.57.8530.71.14
Dellin Betances 410014 01.0001056 2/3261110 314823111.5913.022.22.4830.5.71
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Ian Kennedy 1818007 6.53800110 1/31014544 93912240113.599.953.18.7330.41.27
Alfredo Simon 1717009 5.64300105 1/3974038 1423678013.255.721.971.2030.41.14
Matt Garza 1919107 5.58301119 2/3955345 736852013.386.392.71.5330.31.09
Ryan Vogelsong 1818106 7.46200111 1/31054241 426954003.317.682.10.3230.21.18
Phil Hughes 1818109 7.56200116 2/31294948 77980013.707.56.54.5429.11.17
Anibal Sanchez 1616008 3.72700100 834037 420773043.336.931.80.3628.71.03
Zack Wheeler 1818105 6.45501104 1/3924439 8431046063.368.973.71.6928.61.29
Homer Bailey 1818107 4.63601118 1/31004747 1036916133.576.922.74.7628.31.15
Chris Archer 1818005 5.50000107 974840 646966063.368.073.87.5028.11.34
Wade Davis 350025 1.8330037 1411 01355101.2413.383.16.0028.0.73
Jeff Samardzija 1717104 6.40000109 1/3954941 11261038053.388.482.14.9128.01.11
Charlie Morton 1717005 7.41700106 1/3914739 6358713063.307.362.96.5127.91.18
Wei-Yin Chen 1717009 2.81800102 1/31034140 1716733013.526.421.411.5027.51.16
Jesse Hahn 99007 2.7780053 2/3341312 221542032.019.063.52.3427.21.02
Bartolo Colon 1818009 6.60000121 1/31195552 1017933013.866.901.26.7427.01.12
Jake Odorizzi 1818006 7.4620097 1/3894039 10351132033.6110.453.24.9227.01.27
Wily Peralta 18180010 6.62500113 1/31155148 1434802033.816.352.701.1126.71.31
Anthony Watson 430016 1.8570044 3686 311444001.239.002.25.6126.41.07
James Shields 1919008 4.66700124 1/31376053 1526926263.846.661.881.0926.41.31
Tim Lincecum 1918118 6.57111107 1/3894645 8469221103.777.713.86.6725.91.26
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Jorge de la Rosa 18180010 4.71400104 2/3914744 1037746063.786.363.18.8625.71.22
Yordano Ventura 1817007 7.50000104 1074442 1232832073.637.182.771.0425.31.34
Kyle Lohse 1818107 5.58301116 2/31175448 1321785013.706.021.621.0025.11.18
Bud Norris 1515008 5.6150091 1/3823736 10306711013.556.602.96.9924.41.23
Bronson Arroyo 1010106 2.7500068 632120 512392012.655.161.59.6623.91.10
Jeurys Familia 4600102 1.6671047 30106 115431041.158.232.87.1923.8.96
Hyun-Jin Ryu 1515009 4.6920090 2/31004039 813831013.878.241.29.7923.61.25
Ervin Santana 1818008 6.57100117 1185653 8371002054.087.692.85.6223.51.32
Koji Uehara 4100335 2.71418042 2/32688 65510001.6910.761.051.2723.4.73
Mark Buehrle 1818007 7.50000114 1315147 1132630103.714.972.53.8723.31.43
Tyler Clippard 390045 01.0001037 1/32455 012460001.2111.092.89.0023.3.96
Pat Neshek 390074 01.0002035 2/31622 1334201.508.58.76.2523.2.53
Chase Anderson 1313006 4.6000073 1/3703026 1125632033.197.733.071.3523.01.30
Darren O'Day 380073 1.7501040 2/32355 28445001.119.741.77.4422.7.76
Marcus Stroman 1712007 3.7000077 1/3723230 518682053.497.912.09.5822.51.16
Jesse Chavez 1817017 7.50000100 2/31044844 1037914063.938.143.31.8922.41.40
Jonathon Niese 1616004 5.4440096 2/31004337 725696033.446.422.33.6522.21.29
Fausto Carmona 1916015 8.38500100 2/3854339 846556023.494.924.11.7221.81.30
Joe Smith 4200213 01.00015043 2777 37422001.478.791.47.6321.7.79
Collin McHugh 1515003 9.2500088 1/3674035 1035955043.579.683.571.0221.71.15
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Bryan Morris 400055 01.0000044 40129 419353151.847.163.89.8221.51.34
Jake McGee 4400192 01.00012041 2677 010561011.5412.292.20.0021.1.88
Tom Wilhelmsen 2910141 1.5001050 2/3271110 318462031.788.173.20.5320.9.89
William Hughes 4200145 2.7140045 36119 313242011.804.802.60.6020.91.09
Tom Milone 1313006 2.7500079 1/3713130 1120521003.405.902.271.2520.91.15
Wade Miley 1717005 5.50000109 2/31115249 1330984004.028.042.461.0720.61.29
Joaquin Benoit 360074 2.6672037 2/32087 311471131.6711.232.63.7220.5.82
Brandon McCarthy 1717006 6.50000104 1235047 1016912044.077.881.38.8720.11.34
Vance Worley 98104 1.8000155 2/3521815 49321002.435.171.46.6520.01.10
Joshua Collmenter 1817118 3.72701101 1/31075045 1224631024.005.602.131.0720.01.29
Kevin Jepsen 440030 0-0039 1844 21443102.929.923.23.4619.8.82
Jonathan Broxton 380094 01.0003036 1755 210281001.257.002.50.5019.8.75
Matthew Shoemaker 1512029 2.8180074 2/3803734 913731024.108.801.571.0819.61.25
Hiroki Kuroda 1818005 6.45500111 1/31145749 1321775093.966.221.701.0519.41.21
Chris Tillman 1919105 4.55601111 1055148 943683063.895.513.49.7319.31.33
Luke Gregerson 400072 01.0000040 3177 311380031.578.552.48.6818.81.05
Miguel A Gonzalez 1514004 5.4440087 2/3923835 1432594123.596.063.291.4418.71.41
Kelvin Herrera 390062 1.6670039 3066 018322001.387.384.15.0018.71.23
Alex Cobb 1313006 5.5450077 2/3723634 823786013.949.042.67.9318.61.22
Elias Roenis 1818107 7.50001106 2/31005652 12351026364.398.612.951.0118.51.27
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Jonathan Papelbon 3700282 1.66720038 2366 18353001.428.291.89.2418.5.82
Michael Dunn 410088 2.8000031 2/322109 211363012.5610.233.13.5718.41.04
Zach Duke 4100103 01.0000035 2787 212490001.8012.603.09.5118.41.11
Oliver Perez 360082 1.6670033 2554 110384001.0910.362.73.2718.31.06
Jarred Cosart 1616008 6.5710096 2/31034844 340592054.105.493.72.2818.21.48
Bradley Boxberger 390062 1.6671039 2/3201010 614643222.2714.523.181.3618.2.86
Thomas Koehler 1818005 7.41700106 955048 937826004.086.963.14.7618.21.25
Yovani Gallardo 1717004 5.44400104 1024946 1426824033.987.102.251.2118.21.23
Todd Redmond 2600101 2.3331047 401410 116362011.916.893.06.1918.11.19
Aaron Harang 1818006 5.54500110 2/31295651 941771084.156.263.33.7318.01.54
Daniel Otero 430074 1.8001053 2/3511715 35222002.523.69.84.5018.01.04
Greg Holland 3600331 1.50025035 2/32266 310520061.5113.122.52.7618.0.90
Kyle Gibson 1717007 7.5000099 934544 821541024.004.911.91.7317.91.15
J.A. Happ 1716008 5.6150091 974643 1033731004.257.223.26.9917.81.43
Gavin Floyd 99002 2.5000054 1/3552316 613453062.657.452.15.9917.71.25
Zachary Britton 4300291 2.33323043 1/32699 210401001.878.312.08.4217.7.83
Jeremy Affeldt 410063 1.7500036 1/32666 08252121.496.191.98.0017.7.94
Jason Hammel 1717005 8.3850098 1004846 1028965044.228.822.57.9217.61.31
Drew Smyly 1716005 8.3850090 1/3974240 1227741043.997.372.691.2017.61.37
Carlos Carrasco 2610123 2.6001045 331212 39401002.408.001.80.6017.5.93
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Huston Street 3200261 01.00023032 1833 2733000.849.281.97.5617.3.78
Jacob Petricka 4000150 2.0007045 1/33399 021352011.796.954.17.0017.21.19
Michael Morin 410083 3.5000042 351411 310401022.368.572.14.6417.01.07
Michael Wacha 1010003 3.5000060 1/3522121 318483003.137.162.69.4517.01.16
Aroldis Chapman 3500290 3.00025035 1/31688 112690022.0417.583.06.2516.6.79
Craig Kimbrel 3600310 3.00026035 2/31587 117571061.7714.384.29.2516.5.90
Francisco Liriano 1414003 4.4290069 1/3593229 637782043.7610.124.80.7816.51.38
Trevor Rosenthal 4200341 4.20028041 1/3351111 021573012.4012.414.57.0016.41.35
A.J. Burnett 1919106 10.37500121 2/31176961 12491047054.517.693.62.8916.21.36
Dominic Leone 330014 2.6670034 2/331119 213391032.3410.123.38.5216.21.27
Glen Perkins 3700343 01.00023037 1/3371410 25451012.4110.851.21.4816.21.12
Jason Vargas 1515006 5.5450094 1/31044744 1121694114.206.582.001.0516.11.33
Jean Machi 3800102 01.0002037 1/32577 19240121.695.792.17.2416.1.91
Mat Latos 99003 3.5000058 2/3402220 315372013.075.682.30.4616.0.94
Andrew Miller 420082 5.2860035 1/3211210 210624012.5515.792.55.5115.9.88
Sean Doolittle 3700271 2.33315038 181010 24580002.3713.74.95.4715.8.58
Scott Atchison 390055 01.0001040 321312 47270012.706.081.57.9015.7.97
Neil Ramirez 3300101 1.5003028 1633 21036213.9611.573.21.6415.6.93
Shelby Miller 1817107 6.5380199 944847 1041601034.275.453.73.9115.51.36
Drew Pomeranz 108024 3.5710046 1/3421916 519410003.117.963.69.9715.31.32
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Danny Salazar 77004 1.8000040 1/3401613 313412012.909.152.90.6715.31.31
Ubaldo Jimenez 1414003 5.3750078 1/3663534 647702023.918.045.40.6915.21.44
Dustin McGowan 324053 2.6001050 1/3402017 719390013.046.973.401.2515.11.17
Cody Allen 4100281 2.33314038 1/3241010 313491032.3511.503.05.7015.1.97
Gerrit Cole 1010005 3.6250058 2/3572525 421565133.848.593.22.6114.91.33
J.P. Howell 380042 1.6670028 2/31444 013260021.268.164.08.0014.9.94
Zach Putnam 310083 2.6003034 2798 214280002.127.413.71.5314.81.21
Yoervis Jose Medina 350084 1.8000028 1/31966 011264031.918.263.49.0014.81.06
David Phelps 1717105 5.5000096 2/31015146 1033736104.286.803.07.9314.61.39
David Robertson 3800331 3.25027039 2/3301413 314681002.9515.433.18.6814.61.11
Alejandro Ramos 330073 01.0000033 2/319109 124373062.419.896.42.2714.51.28
Edinson Volquez 1717107 6.5380098 2/3995349 13416760114.476.113.741.1914.01.42
Alex Wood 209025 5.5000068 2/3743332 819672024.198.782.491.0514.01.35
Daniel Jennings 290060 0-0027 2552 01224001.678.004.00.0013.91.37
Kevin Gausman 1010105 3.6250056 542323 221371053.705.953.38.3213.71.34
Fernando Abad 420092 4.3330035 1/322109 49303002.297.642.291.0213.7.88
Tony Sipp 360062 1.6671032 2/31899 39430022.4811.852.48.8313.6.83
Justin De Fratus 3000102 1.6670030 2/327127 18333012.059.682.35.2913.61.14
Brad Brach 230044 01.0000040 1/3291414 316341003.127.593.57.6713.61.12
Daisuke Matsuzaka 259033 3.5001070 533331 542646043.998.235.40.6413.41.36
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Brandon League 360092 1.6670037 35109 018191022.194.624.38.0013.41.43
Mark Melancon 4000271 2.33320037 1/3291010 26371032.418.921.45.4813.4.94
Burke Badenhop 400060 0-0039 2/341109 010251022.045.672.27.0013.31.29
Trevor Bauer 1515004 5.4440090 1/3984544 1133813044.388.073.291.1013.31.45
Joe Beimel 300053 01.0000024 1/32043 18110021.114.072.96.3713.31.15
Fernando Rodney 3900350 3.00027038 1/3291010 114402012.359.393.29.2313.21.12
Odrisamer Despaigne 77002 3.4000043 2/3351613 217233002.684.743.50.4113.11.19
Bryan Shaw 420093 3.5002041 2/3341614 414331123.027.133.02.8613.11.15
Jeremy Guthrie 1818005 8.38500113 1215756 1432769024.466.052.551.1213.11.35
Aaron Loup 4200102 2.5004041 321313 218362022.857.903.95.4413.11.22
Santiago Casilla 2600141 1.5009027 1/31444 16240021.327.901.98.3313.1.73
Josh Tomlin 1514115 7.4170186 2/3935343 1610770054.478.001.041.6613.01.19
Carlos Torres 3700123 4.4291053 1/3542222 719531033.718.943.211.1813.01.37
Jeff Locke 1111002 3.4000074 753631 1013492003.775.961.581.2212.91.19
Dale Thayer 3800191 3.2500035 30119 58332012.318.492.061.2912.81.09
Rafael Soriano 3600281 1.50021035 1/32199 113311012.297.903.31.2512.8.96
Michael Maness 410093 1.7501047 2/3481717 46291023.215.481.13.7612.71.13
Brad Ziegler 460054 2.6671045 2/3432118 314382003.557.492.76.5912.61.25
Hector Santiago 1510023 4.4290057 502924 618512133.798.052.84.9512.61.19
Thomas Kahnle 350060 1.0000047 1/3311715 518390042.857.423.42.9512.61.04
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Cory Rasmus 190072 1.6670027 1/32276 17270001.988.892.30.3312.41.06
Pedro Strop 330071 2.3331032 2088 012332032.259.283.38.0012.31.00
Rubby De La Rosa 99003 4.4290054 1/3542322 716371023.646.132.651.1611.91.29
Andrew Cashner 77000 4.0000042 431612 012281012.576.002.57.0011.81.31
Vic Black 290082 3.4000025 1765 114230001.808.285.04.3611.81.24
Gio Gonzalez 1212003 6.3330067 1/3613332 428711014.289.493.74.5311.81.32
David Hale 292093 4.4290051 1/3512219 220203043.333.513.51.3511.71.38
Shawn Tolleson 380062 1.6670042 2/3331716 719421003.388.864.011.4811.51.22
Daniel Farquhar 3600121 1.5001036 2/3321412 29423132.9510.312.21.4911.51.12
Anthony Varvaro 4100112 3.4000038 351313 48350033.088.291.89.9511.51.13
T.J. McFarland 2310104 2.6670040 1/3491615 29234003.355.132.01.4511.51.44
Juan Gutierrez 360071 1.5000038 1/3321311 17231002.585.401.64.2311.51.02
Steve Cishek 4200343 5.37523040 2/3371917 212501003.7611.072.66.4411.31.20
Cesar Ramos 265052 2.5000054 522622 526431023.677.174.33.8311.31.44
Joba Chamberlain 410041 3.2501038 311312 213332022.847.823.08.4711.31.16
Carlos Villanueva 252073 2.6001044 2/3452018 315391023.637.863.02.6011.21.34
Casey Fien 4300112 5.2861038 1/3371413 56300023.057.041.411.1711.21.12
Jeanmar Gomez 2700112 1.6671037 2/3371412 39232022.875.502.15.7211.11.22
Alberto Alburquerque 410081 1.5000032 271010 611412112.8111.533.091.6911.11.19
Drew Hutchison 1818106 8.42901102 2/31045555 1233874224.827.632.891.0511.01.33
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Jamey Wright 3100153 2.6001040 2/3321515 113273043.325.982.88.2211.01.11
Alexander Torres 400051 01.0000031 2/326139 119323042.569.095.40.2811.01.42
Kyle Hendricks 44002 1.6670026 1/32176 27171002.055.812.39.6810.91.06
Kevin Quackenbush 360081 2.3330033 1/3221010 111311112.708.372.97.2710.8.99
Drew Storen 310050 1.0001027 2/32555 17192021.636.182.28.3310.71.16
Aaron Crow 4200145 01.0002039 361916 716220013.695.083.691.6210.71.33
Jacob Diekman 3800111 2.3330039 361715 216522043.4612.003.69.4610.71.33
Francisco Rodriguez 4000384 4.50023039 331717 97420003.929.691.622.0810.71.03
Yusmeiro Petit 216092 2.5000057 1/3502726 613591004.089.262.04.9410.61.10
Brian Schlitter 450022 3.4000042 1/3381715 112242003.195.102.55.2110.61.18
Hector Noesi 1817005 7.41700100 2/31045652 1539721164.656.443.491.3410.51.42
Chad Qualls 3500261 2.33311031 2/328129 33272012.567.67.85.8510.5.98
Neal Cotts 430071 4.2000040 391515 215451213.3810.123.38.4510.51.35
Evan Marshall 340044 2.6670030 1/3321412 311332013.569.793.26.8910.51.42
Tim Stauffer 2330114 2.6670036 2/3431616 316412113.9310.063.93.7410.41.61
Kenley Jansen 3300291 2.33323032 251111 28440013.0912.382.25.5610.41.03
John Danks 1818007 6.53800110 2/31246260 1837807054.886.513.011.4610.31.45
Erasmo Ramirez 77000 2.0000036 331111 420322022.758.005.001.0010.21.47
C.J. Wilson 1616106 5.5450192 885350 1141817034.897.924.011.0810.11.40
Kyle Crockett 240022 01.0000019 1833 16162101.427.582.84.4710.11.26
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
John Axford 3600122 2.5001031 2/3261412 419411033.4111.655.401.14 9.91.42
Adam Warren 400061 4.2001043 1/3451817 215420033.538.723.12.42 9.91.38
Scott Carroll 1812044 6.4000086 2/3984842 729458044.364.673.01.73 9.81.47
Casey Janssen 3000273 01.00018028 1/327109 33160002.865.08.95.95 9.81.06
Samuel Freeman 260071 01.0000023 1/31965 011212011.938.104.24.00 9.81.29
Nathan Eovaldi 1818004 5.44400111 2/31146157 1026694044.595.562.10.81 9.71.25
Kenneth Giles 200070 0-0021 1454 16310001.7113.292.57.43 9.6.95
David Buchanan 1010005 5.5000059 1/3593029 917394004.405.922.581.37 9.61.28
Brad Hand 186032 2.5000049 1/3492120 220290033.655.293.65.36 9.61.40
Daniel Webb 3200204 3.5710038 1/3351817 2253410103.997.985.87.47 9.61.57
Blake Treinen 75021 3.2500029 2/329118 19151002.434.552.73.30 9.31.28
Logan Ondrusek 250073 1.7500027 1/3271110 111260023.298.563.62.33 9.31.39
Matt Cain 1010002 4.3330059 1/3503027 822452024.106.833.341.21 9.21.21
Jordan Lyles 88002 1.6670045 1/3432119 420352043.776.953.97.79 9.21.39
Erik Bedard 1514014 6.4000070 764136 1027612034.637.843.471.29 9.11.47
Jared Burton 4100122 1.6671036 1/3361614 312291003.477.182.97.74 9.11.32
Chris Hatcher 290090 1.0000033 1/3361211 34340202.979.181.08.81 9.11.20
Dillon Gee 77003 3.5000043 2/3371919 612323013.926.602.471.24 9.01.12
Brian Duensing 350062 2.5000031 2/3311111 311221003.136.253.13.85 9.01.33
Ryan Webb 330093 2.6000034 2/3341414 08251103.636.492.08.00 8.81.21
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Jaime Garcia 77003 1.7500043 2/3392020 67393014.128.041.441.24 8.71.05
Craig Stammen 250091 4.2000043 421817 38321103.566.701.67.63 8.71.16
Antonio Bastardo 3800152 3.4000036 1/3251816 318450033.9611.154.46.74 8.71.18
George Kontos 140053 01.0000021 1777 08210013.009.003.43.00 8.61.19
Tyler Skaggs 1414003 5.3750085 844844 722703064.667.412.33.74 8.51.25
Leo Nunez 3200133 3.5001031 2/3271413 316263053.697.394.55.85 8.41.36
Jordan Walden 290030 1.0002024 2/31887 112310052.5511.314.38.36 8.41.22
Fernando Salas 240063 01.0000024 2/32499 17210003.287.662.55.36 8.41.26
Vidal Nuno 1818002 7.2220098 975750 1729733034.596.702.661.56 8.31.29
Blaine Hardy 180061 1.5000019 1644 18180001.898.533.79.47 8.31.26
Joshua Fields 290042 3.4000031 1/3291514 18451004.0212.932.30.29 8.21.18
Addison Reed 3700341 4.20023035 1/3301515 810440013.8211.212.552.04 8.11.13
Wesley Wright 3500130 2.0000027 1/32598 09241022.637.902.96.00 8.11.24
Blaine Boyer 180070 0-0022 2/31455 23170001.996.751.19.79 8.0.75
Brett Anderson 44001 1.5000025 1/32798 08220002.847.822.84.00 7.91.38
Ryan Cook 290060 1.0001028 2/32199 311241012.837.533.45.94 7.71.12
Bradley Peacock 1414003 5.3750073 744138 1237622034.687.644.561.48 7.71.52
Jenrry Mejia 3530272 3.40016047 2/3552623 419483024.349.063.59.76 7.61.55
Sam Dyson 110041 01.0000016 2/31663 06132001.627.023.24.00 7.61.32
Brian Matusz 380071 1.5000031 311412 511311023.489.003.191.45 7.61.35
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Darrell Carpenter 320093 1.7502030 391414 37363004.2010.802.10.90 7.61.53
Phil Coke 3200141 2.3331034 1/3361513 214242013.416.293.67.52 7.61.46
Brett Oberholtzer 1111004 4.5000067 833534 615401104.575.372.01.81 7.51.46
Mike Adams 170002 1.6670015 1364 17200002.4012.004.20.60 7.51.33
Aaron Barrett 320092 01.0000026 1/3261411 115331153.7611.285.13.34 7.51.56
T.J. House 1110011 2.3330055 672725 716393014.096.382.621.15 7.41.51
Tom Gorzelanny 130040 0-0012 1200 0114100.0010.50.75.00 7.41.08
Francisley Bueno 150040 0-0021 1/31955 06170012.117.172.53.00 7.41.17
Josh Edgin 310051 01.0000017 2/31254 23140022.047.131.531.02 7.2.85
Luis Guerra 260061 3.2500028 2/3271111 314283023.458.794.40.94 7.11.43
Shae Simmons 260061 2.3331021 2/31587 111230012.919.554.57.42 7.11.20
Shawn Kelley 270042 2.5000025 211111 211361023.9612.963.96.72 7.11.28
Shane Greene 65002 1.6670029 1/3271512 310242003.687.363.07.92 7.11.26
Tommy Hunter 3000112 2.5005032 2/3281614 210250023.866.892.76.55 6.81.16
Caleb Thielbar 310031 1.5000029 1/3241211 17210003.386.442.15.31 6.81.06
David Huff 250092 01.0000036 1/3421916 419251013.966.194.71.99 6.71.68
Cliff Lee 88001 3.2500046 1/3562821 510341014.086.601.94.97 6.61.42
James Russell 360060 1.0001029 1/3211110 211191013.075.833.38.61 6.61.09
Dana Eveland 190050 1.0001019 2/31755 24174002.297.781.83.92 6.51.07
Hector Rondon 3200242 3.40013030 311614 19350004.2010.502.70.30 6.51.33
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Kirby Yates 180080 1.0001020 1/31966 26232012.6610.182.66.89 6.51.23
LaTroy Hawkins 3000272 2.50011029 2/3301512 27160013.644.852.12.61 6.41.25
Joel Peralta 380061 2.3331034 1/3331616 69420014.1911.012.361.57 6.41.22
Jason Frasor 370061 1.5000026 2/3251411 210302023.7110.123.38.68 6.31.31
Jose D Fernandez 33001 1.5000020 1397 27230013.1510.353.15.90 6.31.00
Buddy Carlyle 70021 01.0000010 1/3511 0311000.879.582.61.00 6.3.77
Javier Lopez 3400111 1.5000020 1/31766 210100002.664.434.43.89 6.21.33
Joakim Soria 3000250 3.00012027 301411 24362013.6712.001.33.67 6.11.26
Anthony Swarzak 251051 01.0000045 1/3472220 213240103.974.762.58.40 6.11.32
William Smith 450031 3.2500039 1/3412220 418532044.5812.134.12.92 6.01.50
Charlie Furbush 370091 4.2001024 1/3231010 33282013.7010.361.111.11 6.01.07
Kevin Correia 1818005 11.3120098 2/31235653 1225464134.834.202.281.09 5.91.50
Jason Grilli 3100151 2.3337027 281312 211331004.0011.003.67.67 5.81.44
Roman Mendez 110040 0-0014 622 0980011.295.145.79.00 5.81.07
Robert Wooten 3300131 3.2500028 2/3321212 06241003.777.531.88.00 5.71.33
Tsuyoshi Wada 44001 1.5000021 2/32198 18191003.327.893.32.42 5.71.34
Eury De la Rosa 100042 01.0000013 1444 19121002.778.316.23.69 5.71.77
Sam Deduno 188032 4.3330065 1/3673634 527487144.686.613.72.69 5.51.44
Trevor Cahill 164060 4.0000039 2/3472318 215350014.087.943.40.45 5.31.56
Matt Thornton 350060 3.0000019 2/31976 04153002.756.861.83.00 5.31.17
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Edward Mujica 3400141 3.2501034 391615 56230013.976.091.591.32 5.31.32
Tim Collins 160060 2.0000016 1/31544 16102012.205.513.31.55 5.21.29
Sam LeCure 3500121 2.3330030 2/3391714 411281034.118.223.231.17 5.11.63
Brandon Workman 99001 4.2000051 433025 722361004.416.353.881.24 5.11.27
Aaron Sanchez 50002 01.000007 1/3211 0040001.234.91.00.00 5.1.27
