Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Pitcher Comparisons

Select start and end dates, then click Submit to see pitchers ranked.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Innings Pitched:
Minimum Decisions:
Minimum Games Played:
Minimum Games Started:
Minimum Complete Games:
Minimum Games Finished:
Minimum Wins:
Minimum Losses:
Minimum Saves:
Minimum Shutouts:
Minimum Hits:
Minimum Runs:
Minimum ER:
Minimum Home Runs:
Minimum Walks:
Minimum Strikeouts:
Minimum Hit by Pitch:
Minimum Balks:
Minimum Wild Pitches:
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Kevin Appier 44000 2.0000028 1/31644 18211001.276.672.54.3212.3.85
Tom Gordon 44000 2.0000023 2/3251010 28160213.806.083.04.76 3.41.39
Mike Boddicker 42000 2.0000016 1/320109 0691004.964.963.31.00 0.11.59
Mark Gubicza 33000 2.0000015 2/3231212 1990016.895.175.17.57-3.32.04
Neal Heaton 70021 1.5000013 866 11090114.156.236.92.69 2.41.38
Mark Davis 33000 2.0000012 1/3171413 41060009.494.387.302.92-6.22.19
Jeff Montgomery 70070 2.000109 1063 0151003.005.001.00.00 2.01.22
Mike Magnante 60030 1.000007 2/31244 0470014.708.224.70.00 0.52.09
Rusty Meacham 40020 0-006 2/3631 1130011.354.051.351.35 2.61.05

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database