Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Pitcher Comparisons

Select start and end dates, then click Submit to see pitchers ranked.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Innings Pitched:
Minimum Decisions:
Minimum Games Played:
Minimum Games Started:
Minimum Complete Games:
Minimum Games Finished:
Minimum Wins:
Minimum Losses:
Minimum Saves:
Minimum Shutouts:
Minimum Hits:
Minimum Runs:
Minimum ER:
Minimum Home Runs:
Minimum Walks:
Minimum Strikeouts:
Minimum Hit by Pitch:
Minimum Balks:
Minimum Wild Pitches:
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
R.A. Dickey 22001 01.0000011 622 1591001.647.364.09.82 5.41.00
Jered Weaver 33001 01.0000015 863 16190001.8011.403.60.60 7.4.93
Justin Masterson 22001 01.0000014 2/31033 03140001.848.591.84.00 6.7.89
Johnny Cueto 22002 01.0000014 1033 25110011.937.073.211.29 7.11.07
Hisanori Takahashi 92011 1.5000018 2/31555 25150002.417.232.41.96 6.81.07
Dan Haren 44102 1.6670129 2/32488 23280002.438.49.91.6111.6.91
Dallas Braden 22001 1.5000011 833 3361002.454.912.452.45 4.11.00
Felipe Paulino 33002 1.6670018 1855 09181012.509.004.50.00 7.81.50
Jeff Niemann 33002 01.0000020 2/31866 37150002.616.533.051.31 7.81.21
Philip Humber 22001 1.5000013 1/3644 1481002.705.402.70.68 4.5.75
Felix Hernandez 77204 2.6670152 2/3471616 619510032.738.723.251.0319.41.25
Wei-Yin Chen 22001 01.0000012 2/31164 23101002.847.112.131.42 4.31.11
Nick Blackburn 33002 01.0000015 1/31955 0560002.933.522.93.00 5.31.57
Cliff Lee 33102 01.0000023 1/31898 24180013.096.941.54.77 7.5.94
Matt Harrison 52011 1.5000017 1386 21181003.184.245.821.06 4.31.41
Jeremy Hellickson 75003 1.7500036 2/3291313 517243023.195.894.171.2310.71.25
Rick Porcello 44002 1.6670025 2499 09100003.243.603.24.00 6.51.32
Johan Santana 22001 1.5000013 2/31455 1481003.295.272.63.66 3.61.32
Ben Sheets 22000 2.0000013 1/31255 1380013.385.402.02.68 2.51.12
Max Scherzer 44003 1.7500023 2/32299 513250003.429.514.941.90 8.31.48
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Freddy Garcia 22001 01.0000013 1065 1350003.463.462.08.69 3.01.00
Alex Cobb 22000 1.0000013 865 2570013.464.853.461.38 2.21.00
Jake Arrieta 77003 1.7500044 371917 216382003.487.773.27.4111.81.20
James Shields 1414104 6.4000092 1/3854338 1232802043.707.803.121.1720.21.27
C.J. Wilson 55101 1.5000028 1/3311412 014275013.818.584.45.00 5.91.59
Brett Cecil 77004 2.6670044 2/3432019 419272033.835.443.83.8110.01.39
Mitch Talbot 33000 2.0000014 1466 2683003.865.143.861.29 1.81.43
Justin Verlander 66001 2.3330036 361916 621332024.008.255.251.50 6.31.58
Brandon Morrow 88003 2.6000048 422222 415623054.1211.622.81.7511.21.19
Josh Tomlin 33002 1.6670019 1899 0290004.264.26.95.00 3.41.05
Wade Davis 65002 2.5000026 2/3261313 317191014.396.415.741.01 4.21.61
Jon Lester 99005 2.7140051 482525 524537014.419.354.24.8810.81.41
Francisco Liriano 55001 3.2500027 1/3311514 012272104.618.893.95.00 3.41.57
Zachary Britton 44001 1.5000019 1/3221410 07120014.665.593.26.00 1.91.50
Ricky Romero 77102 3.4000044 1/3402423 619372014.677.513.861.22 4.91.33
Kevin Millwood 55001 2.3330030 2/3331616 620270134.707.925.871.76 3.01.73
Carlos Villanueva 62011 2.3330015 1/31388 14120004.707.042.35.59 1.91.11
John Lackey 77003 2.6000043 2/3422623 318345014.747.013.71.62 5.21.37
Scott Baker 33000 2.0000017 1899 36151004.767.943.181.59 1.01.41
David Price 1111004 3.5710069 1/3723837 831502024.806.494.021.04 6.71.49
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Tommy Hunter 33001 1.5000018 2/3161110 65182004.828.682.412.89 2.11.12
Tim Wakefield 83041 1.5000025 2/3211614 311181044.916.313.861.05 1.61.25
Carlos Carrasco 22001 1.5000011 1566 26100004.918.184.911.64 1.51.91
Jason Hammel 22000 1.0000011 1276 2580004.916.554.091.64 0.31.55
Alfredo Simon 52020 1.0001014 17118 19120015.147.715.79.64 0.21.86
Kyle Drabek 54011 2.3330022 2/3211313 114182035.167.155.56.40 1.11.54
Brian Matusz 88002 5.2860041 2/3492824 817261015.185.623.671.73 1.41.58
Mike Pelfrey 33001 2.3330019 211111 37111005.215.213.321.42 0.61.47
Josh Beckett 1010005 2.7140060 623936 1123648025.409.603.451.65 5.41.42
Ryan Rowland-Smith 22000 1.0000010 1186 1431035.402.703.60.90-0.71.50
Daisuke Matsuzaka 33000 0-0017 2/3161311 19162015.608.154.58.51-0.61.42
Brian Duensing 72000 2.0000018 2/3221212 65100005.794.822.412.89-1.71.45
Sean O'Sullivan 44002 2.5000023 231515 77120005.874.702.742.74-0.31.30
Kyle Davies 33002 1.6670015 1/3211010 36101005.875.873.521.76 0.71.76
Clay Buchholz 55002 3.4000029 402219 911161025.904.973.412.79-0.91.76
Jeremy Bonderman 22000 2.0000012 1198 34101006.007.503.002.25-1.01.25
Mark Buehrle 22000 2.0000011 2/31688 3380006.176.172.312.31-1.41.63
Jeremy Guthrie 54011 3.2500024 2/3231817 48162006.205.842.921.46-2.11.26
Joel Pineiro 54011 3.2500028 2/3392020 47180016.285.652.201.26-2.91.60
Jason Vargas 55000 3.0000027 322319 58160106.335.332.671.67-3.91.48
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Bruce Chen 44001 3.2500023 2/3331717 68151016.465.703.042.28-2.71.73
Ervin Santana 66000 4.0000035 2/3432827 1117303026.817.574.292.78-6.21.68
Brad Penny 22001 1.5000010 1/31398 1640016.973.485.23.87-1.41.84
Shaun Marcum 22000 2.0000011 1399 24110007.369.003.271.64-2.41.55
Gavin Floyd 33001 2.3330017 201414 55161017.418.472.652.65-2.91.47
Brett Anderson 22000 2.0000011 1/3191410 2572007.945.563.971.59-3.62.12
Matt Garza 33000 1.0000016 2/3221715 57140008.107.563.782.70-5.31.74
Scott Feldman 32011 1.500006 2/31566 0450008.106.755.40.00-1.22.85
John Danks 33000 2.0000015 1/3211414 58110008.226.464.702.93-5.21.89
Brad Bergesen 74010 3.0000022 2/3252121 111173018.346.754.37.40-8.01.59
Rich Harden 43001 1.5000014 221313 412173008.3610.937.712.57-3.32.43
Marc Rzepczynski 73001 1.5000014 2/3201414 48142018.598.594.912.45-4.31.91
Derek Holland 44000 3.0000021 2/3282222 516101019.144.156.652.08-10.22.03
Chris Tillman 44000 3.0000015 2/3281916 211100019.195.746.321.15-7.22.49
Alexi Ogando 62011 1.5000010 2/3151111 3251009.284.221.692.53-4.21.59
Gio Gonzalez 44000 4.0000019 1/3232020 317192019.318.847.911.40-8.42.07
Scott Kazmir 22001 1.500009 1/3111010 5751009.644.826.754.82-3.81.93
Luke Hochevar 22000 2.000009 131010 34820010.008.004.003.00-4.71.89
Jo-Jo Reyes 32001 1.5000010 2/3151212 43410110.123.382.533.38-5.31.69
Vin Mazzaro 22000 1.000007 2/313119 47510010.575.878.224.70-4.72.61
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Daniel Duffy 22001 1.500008 1/3141010 14921010.809.724.321.08-3.92.16
Trevor Cahill 55000 4.0000024 2/3333030 7121630010.955.844.382.55-16.11.82
Fausto Carmona 33000 3.0000012 2/3251717 37620012.084.264.972.13-10.12.53

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database