Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Pitcher Comparisons

Select start and end dates, then click Submit to see pitchers ranked.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Innings Pitched:
Minimum Decisions:
Minimum Games Played:
Minimum Games Started:
Minimum Complete Games:
Minimum Games Finished:
Minimum Wins:
Minimum Losses:
Minimum Saves:
Minimum Shutouts:
Minimum Hits:
Minimum Runs:
Minimum ER:
Minimum Home Runs:
Minimum Walks:
Minimum Strikeouts:
Minimum Hit by Pitch:
Minimum Balks:
Minimum Wild Pitches:
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Craig McMurtry 26254012 7.63202160 1466156 1263751213.154.223.54.6843.51.31
Pascual Perez 23234013 3.81201152 1465651 13321023053.026.041.89.7748.21.17
Phil Niekro 2423208 6.57100144 2/31576762 1065902323.865.604.04.6227.31.53
Rick Camp 3016129 9.50000124 1/31325754 1537534033.913.842.681.0922.51.36
Steve Bedrosian 5300427 5.58316088 2/3673028 437784022.847.923.76.4131.11.17
Pete Falcone 2411258 1.8890085 753228 1049470042.964.985.191.0627.21.46
Terry Forster 4200212 2.50010056 1/3471414 224342012.245.433.83.3219.61.26
Ken Dayley 119012 3.4000055 1/3633029 718380014.726.182.931.14 4.51.46
Donnie Moore 300092 3.4005047 562121 47290104.025.551.34.77 7.41.34
Gene Garber 2700192 3.4006039 1/3482319 512292114.356.642.751.14 5.61.53
Rick Behenna 146013 3.5000037 1/3372019 712171304.584.102.891.69 4.41.31
Rick Mahler 100010 0-0014 1/31688 0970005.024.405.65.00-0.11.74
Tony Brizzolara 40001 01.000005 2/3744 0050006.357.94.00.00 0.31.24
Bob Walk 11000 0-003 2/3733 0240007.369.824.91.00-0.82.45

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database