Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Player Comparisons

Select start and end dates, then click Submit to see daily logs.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate App.:
Minimum Games Played:
Minimum Games Started:
Minimum At Bats:
Minimum Runs Scored:
Minimum Hits:
Minimum Doubles:
Minimum Triples:
Minimum Home Runs:
Minimum RBI:
Minimum Walks:
Minimum Intl. Walks:
Minimum Hit by Pitch:
Minimum Strikeouts:
Minimum SB:
Minimum CS:
Minimum Sac. Hits:
Minimum Sac. Flys:
Minimum Ground DP:
Minimum CI:
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Bucky Dent 442047 01070001 100120.350.333.450
Graig Nettles 441826 00032101 000000.333.400.333
Chris Chambliss 441854 10021002 000100.222.250.278
Willie Randolph 441658 10066002 100000.500.636.562
Lou Piniella 4416810 31152002 001100.625.6321.125
Thurman Munson 441628 00022022 000020.500.600.500
Reggie Jackson 441624 00161006 010000.250.294.438
Mickey Rivers 441555 00032002 200000.333.412.333
Roy White 441568 00032100 100000.533.588.533
Paul Blair 40601 00000000 000000.167.167.167
Cliff Johnson 20511 10010001 000000.200.200.400
Gary Thomasson 20211 00011000 000000.500.667.500
Fred Stanley 20201 10000000 000000.500.5001.000
Mike Heath 20211 00000000 000000.500.500.500
Jay Johnstone 20101 00000010 0000001.0001.0001.000
Jim Spencer 20101 00010000 0000001.0001.0001.000
Ken Clay 10000 00000000 000000---
Ed Figueroa 10000 00000000 000000---
Jim Beattie 10000 00000000 000000---
Ron Davis 10000 00000000 000000---
PlayerGamesGSABRuns Hits 2B3BHRRBIBBIBBHBPKSBCSSHSFGDPCIBAOBASPct
Ron Guidry 10000 00000000 000000---
Domingo Ramos 10000 00000000 000000---
Rich Gossage 10000 00000000 000000---
Catfish Hunter 10000 00000000 000000---
Dennis Sherrill 10000 00000000 000000---

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database